Adil Property Consultant
1 agents · DHA Lahore agency
Agents: 1
Office: 138-G, Mezzanine floor, Phase 1, DHA, Lahore Cantt (naqshay par dekhein)
Works in: Phase 9 Town, Phase 9 Prism, Phase 7, Phase 6
DHA / company registration: not provided yet
On PlotPedia since: 18 Sep 2026
Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
Malik ka paighaam:
Khana tayyar hai — agency ke malik/CEO apna paighaam WhatsApp par bhejein, yahan foran lagega.
Top phases — kahan sab se zyada kaam
Stock ki qismein
Awards & memberships
Deewar tayyar hai — abhi kuch darj nahi. Awards ya memberships (DHA-registered waghera) WhatsApp par bhejein, yahan chamkenge.
Branches
Main office: 138-G, Mezzanine floor, Phase 1, DHA, Lahore Cantt — mazeed branches ka khana tayyar hai, batate hi lag jayengi.
Profile completeness — 20%
Missing: logo, registration, CEO message, awards — abhi WhatsApp par bhejein
Our agents (1) — har aik apne asal numbers ke sath
Agency mein shamil hon
Is agency ke agent hain magar yahan nazar nahi aa rahe? Apne WhatsApp message ke aakhir mein office ka naam/pata likhein ya humein batayein — profile khud jur jayegi.
WhatsApp par batayeinProperty spotlight — taza tareen
Phase 9 Town, Block D, Plot 1849
8 Marla
2.50 crore
Updated: 22 Sep 2026, 2:53 am
Phase 9 Prism, Block N, Plot 1097
2.05 crore
Updated: 22 Sep 2026, 2:23 am
Phase 9 Town, Block A, Plot 2112
5 Marla
1.75 crore
Updated: 22 Sep 2026, 7:25 am
Phase 9 Town, Block C, Plot 857
1.67 crore
Updated: 22 Sep 2026, 8:16 am
Phase 9 Town, Block A, Plot 1333
1.65 crore
Updated: 22 Sep 2026, 8:31 am
Phase 9 Town, Block A, Plot 1345
1.60 crore
Updated: 22 Sep 2026, 2:53 am
Live listings (60 of 246)
When you call about any property, please tell them you found it on PlotPedia— “PlotPediapar aap ki property dekh kar call kar raha hoon.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Town, Block A, Plot 2112 ID: 101134 | —💬 View this agent's WhatsApp messageA.2112. . . @. 175lac WhatsApp group: House/Portion/Apartment · 22 Sep 2026, 7:25 am 📄 View full messageDHA 9TOWN (5Marla Plots) A.2112. . . @. 175lac D.2115. . . @155lac 6.5Marla B-1106@172 Main 120Ft Road Back B-3310@92.lac Affidavit Plot All Developments Charges Paid D-2150@135 Corner 32.5Sqft Ndc Apply Verification Available Cash Offer Required Complete File Available Muhammad Asif Saim 0321-4636200 | 5 Marla | 1.75 crore | 22 Sep 2026, 7:25 am |
| Phase 9 Prism, Block N, Plot 1097 ID: 116707 | —💬 View this agent's WhatsApp messageN-1097@205 WhatsApp group: Azeem Ahmad 6 group · 22 Sep 2026, 2:23 am 📄 View full messagePhase-6 J-125@865Corner(23- Marla) Phase-7 T-1366@430 Ndc Ready Phase-9 Prism Q-964@350(120Ft Road) G-299@380(60Ft Road) F-1064@338 N-1097@205 Saqib Real estate Saqib Ali 03244328916 | — | 2.05 crore | 22 Sep 2026, 2:23 am |
| Phase 9 Town, Block D, Plot 1849 ID: 101893 | —💬 View this agent's WhatsApp messageD - 1849 @ 250lac. *(8 Marla. / Corner / 49 Sqft Extra)* WhatsApp group: Azeem Ahmad group · 22 Sep 2026, 2:53 am 📄 View full message*Al Kareem Estate & Builder* *DHA 9 Town* A - 1345 @ 160lac D - 1031 @ 210lac. *(8 Marla)* D - 1849 @ 250lac. *(8 Marla. / Corner / 49 Sqft Extra)* *DHA 9 Prism* R - 2946 @ 103lac. *( 5 Marla)* M - 785 @ 250lac *Phase 8* Y - 148 @ 160lac. *(10 Marla)* Y - 267 @ 150lac. *(8 Marla)* *Phase 7* Y - 2012 @ 240lac. *(Corner / 24 Marla)* P - 297 @ 465lac *Muhammad Kashif Ali* *03241699754* *03004719786* | 8 Marla | 2.50 crore | 22 Sep 2026, 2:53 am |
| Phase 9 Town, Block D, Plot 2150 ID: 318748 | —💬 View this agent's WhatsApp messageD-2150@135 WhatsApp group: DHA Property Management · 22 Sep 2026, 7:25 am 📄 View full messageDHA 9TOWN (5Marla Plots) A.2112. . . @. 175lac D.2115. . . @155lac 6.5Marla B-1106@172 Main 120Ft Road Back B-3310@92.lac Affidavit Plot All Developments Charges Paid D-2150@135 Corner 32.5Sqft Ndc Apply Verification Available Cash Offer Required Complete File Available Muhammad Asif Saim 0321-4636200 | 5 Marla | 1.35 crore | 22 Sep 2026, 7:25 am |
| Phase 9 Town, Block C, Plot 857 ID: 113968 | —💬 View this agent's WhatsApp messageC - 857 @ 167 lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 22 Sep 2026, 8:16 am 📄 View full messagePHASE - 7 Y - 468 ' 469 pair @ 1275 lac near macdonald PHASE - 9 TOWN A - 1020 @ 145 lac B - 773 @ 147 lac C - 857 @ 167 lac PHASE - 8 ivy green Z6 - 1043 @ 110 lac f Z 6 -815 @ 125 lac facing 10 Marla Z5 - 496 @ 180 lac 80 feet 🛣️ road 03218401872 M• sohail | — | 1.67 crore | 22 Sep 2026, 8:16 am |
| Phase 9 Town, Block B, Plot 3302 ID: 113958 | —💬 View this agent's WhatsApp message*B 3302 @ 88 lac* WhatsApp group: Azeem Ahmad group · 22 Sep 2026, 9:59 am 📄 View full message*Please Follow what's app channel for DHA Lahore updates* https://whatsapp.com/channel/0029Vb6knzrEVccCdFFtUG3v *Specialist DHA Phase 10 Affidavit / Allocation files Sale purchase* *DHA Lahore Direct Plots First see paper then Token* *Phase 6* *MB 503 @ 12.50 lac 8Marla commercial plot* *A 87 @ 700 lac* *C 732 @ 675 lac* *F 174 @ 630 lac* *N 30 @ 625 lac almost final* *N 1195 @ 480 lac 24.50 Marla corner* *Phase 7* *Y 417 @ 585 lac top location* *Y 1376 @ 460 lac top location DP Pool clear* *Z2 1225 @ 310 lac* *DHA Phase 8* *T 1316+17 @ 1400 lac* *Phase 9 Prism* *F 1746 @ 355 lac almost final main back* *M 751 @ 215 lac NDC ready* *P 779/9 @ 85 lac* *J 1472 @ 68 lac* *J 1747 @ 78 lac* *DHA Phase 9 Town* *B 3302 @ 88 lac* *ZTB Associate's Authorized Realtor of DHA Lahore* *Office Address 108 DD commercial Phase 4 DHA Lahore* *Waqar Khan* *0321-4000071* | — | 88 lakh | 22 Sep 2026, 9:59 am |
| Phase 9 Town, Block A, Plot 1333 ID: 117614 | —💬 View this agent's WhatsApp message*A-1333@165.Lac* WhatsApp group: Abdullah Property Vision PH-9 · 22 Sep 2026, 8:31 am 📄 View full message*DHA 9 TOWN 🌱* *A-1333@165.Lac* *Complete File Available Owner Meeting + Bank Loan Possession* *DHA CITY KARACHI* 🧲 📍 SECTOR 7C 🔹 Plot No. 163 🔹 2 Kanal Corner Plot 💰 Demand: 4 Coror *Irfan Malik CEO 🇵🇰* *0322-2200143* *0327-2200444* *Asghar Associates 36-MB DHA Phase 6 📍* | — | 1.65 crore | 22 Sep 2026, 8:31 am |
| Phase 9 Town, Block A, Plot 1345 ID: 101559 | —💬 View this agent's WhatsApp messageA - 1345 @ 160lac WhatsApp group: GHANI ESTATE · 22 Sep 2026, 2:53 am 📄 View full message*Al Kareem Estate & Builder* *DHA 9 Town* A - 1345 @ 160lac D - 1031 @ 210lac. *(8 Marla)* D - 1849 @ 250lac. *(8 Marla. / Corner / 49 Sqft Extra)* *DHA 9 Prism* R - 2946 @ 103lac. *( 5 Marla)* M - 785 @ 250lac *Phase 8* Y - 148 @ 160lac. *(10 Marla)* Y - 267 @ 150lac. *(8 Marla)* *Phase 7* Y - 2012 @ 240lac. *(Corner / 24 Marla)* P - 297 @ 465lac *Muhammad Kashif Ali* *03241699754* *03004719786* | — | 1.60 crore | 22 Sep 2026, 2:53 am |
| Phase 9 Town, Block B, Plot 773 ID: 101567 | —💬 View this agent's WhatsApp messageB - 773 @ 147 lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 22 Sep 2026, 8:16 am 📄 View full messagePHASE - 7 Y - 468 ' 469 pair @ 1275 lac near macdonald PHASE - 9 TOWN A - 1020 @ 145 lac B - 773 @ 147 lac C - 857 @ 167 lac PHASE - 8 ivy green Z6 - 1043 @ 110 lac f Z 6 -815 @ 125 lac facing 10 Marla Z5 - 496 @ 180 lac 80 feet 🛣️ road 03218401872 M• sohail | — | 1.47 crore | 22 Sep 2026, 8:16 am |
| Phase 9 Town, Block B, Plot 1385 ID: 106803 | —💬 View this agent's WhatsApp messageB 1385@180/7m WhatsApp group: Abdullah Property Vision PH-9 · 21 Sep 2026, 11:05 am 📄 View full message*PINNED* ____________________ September / 2026/P -------------------------- R1-117/WA.M _________________ DHA LAHORE 9 TOWN👇 ___________________ A 216@260/8m A 463@175 A 284@175 A 865@200 B 1385@180/7m C 587@175 D 731/95@210 8.5 m D 72@165 D 1083@310/10m D 266/14@225 7.20m ____________________ *DHA 9 PRISM👇* C 1290@250 D 1256@285 E 179@270 H 180@355 K 2431@205 12.2m,, corner L 1095@175/10m/pp facing kanal M 1@390/cor/150' ____________________ Contact: Matrix Estate Dha phase 1 , Lahore Registered : ( DHA-EAA-DNFBP-FBR-E&T-LCCI ) +923214243281 ____________________ /R1-117// WA.M/ ____________________ https://whatsapp.com/channel/0029VbDEVNc1dAw2tpRjF20P | — | 1.80 crore | 21 Sep 2026, 11:05 am |
| Phase 9 Town, Block B, Plot 1365 ID: 116722 | —💬 View this agent's WhatsApp messageB 1365@185(7) WhatsApp group: Azeem Ahmad group · 21 Sep 2026, 10:50 am 📄 View full messagePhase 7 Z 700@535 Z 466@540 Y 1176@475 DHA phase 9p N 1097@215 K 891@113 J 1110@88 9 Town commercia E 415@425 E 425@410 E 22@300 E 177@375 E 369/18+19@640 DHA 9 Towan A 1110@230(9.2) A 1937@172 A 1731@148 A 2112@175 A 1290@162 A 1516@130 A 1793@230(8) B 1365@185(7) B 1782@95 B 1763@95 B 1107@172 B 773@150 B 740@150 B 456@175 B 438@170 B 1341@145 C 451@235(8) C 244/2@170 C 222@160 C 1133@158 C 215@158 C 1687@170 C 857@168 D 348@157 D 1974@145 D 2150@135 D 2038@132 D 1944@148 D 1206@137 D 266/19@158 D 644/7@143 D 691/6@145 D 1849@245(8) E 786@148(6) E 576@103 E 239@140(6) E 653@128 E 573@108 E 611@120(5.8) E 614@125(6) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | — | 1.85 crore | 21 Sep 2026, 10:50 am |
| Phase 9 Town, Block A, Plot 384 ID: 517116 | —💬 View this agent's WhatsApp message*A 384 @ 180 LAC F* WhatsApp group: GHANI ESTATE · 21 Sep 2026, 9:04 am 📄 View full message*DHA 9 TOWN* *A 384 @ 180 LAC F* 📍 *Facing Park* *B 1107 @ 172 LAC* 📍*Main Ki Back* *C 244/2 @ 170 LAC* 📍 *Corner + Direct Approach* *C 693 @ 230 LAC* 📍 *9 Marla 49 SFT* *D 266/19 @ 158 LAC* *D 644 / 4 @ 142 LAC* *D 2282 @ 108 LAC* *8 MARLA PLOT* 📍 *C 449 @ 238 LAC F* ______________ *IVY GREEN* *Z4 642 @ 92 LAC* 📍 *40' Road + Facing 10 Marla* *Phase 8* *U 702 @ 530 LAC* *U 154 @ 675 LAC* 03064171000 03134171000 HAROON IQBAL ZAVESTA MARKETING | — | 1.80 crore | 21 Sep 2026, 9:04 am |
| Phase 9 Town, Block D, Plot 2038 ID: 770971 | —💬 View this agent's WhatsApp messageD 2038@132 WhatsApp group: GHANI ESTATE · 21 Sep 2026, 10:50 am 📄 View full messagePhase 7 Z 700@535 Z 466@540 Y 1176@475 DHA phase 9p N 1097@215 K 891@113 J 1110@88 9 Town commercia E 415@425 E 425@410 E 22@300 E 177@375 E 369/18+19@640 DHA 9 Towan A 1110@230(9.2) A 1937@172 A 1731@148 A 2112@175 A 1290@162 A 1516@130 A 1793@230(8) B 1365@185(7) B 1782@95 B 1763@95 B 1107@172 B 773@150 B 740@150 B 456@175 B 438@170 B 1341@145 C 451@235(8) C 244/2@170 C 222@160 C 1133@158 C 215@158 C 1687@170 C 857@168 D 348@157 D 1974@145 D 2150@135 D 2038@132 D 1944@148 D 1206@137 D 266/19@158 D 644/7@143 D 691/6@145 D 1849@245(8) E 786@148(6) E 576@103 E 239@140(6) E 653@128 E 573@108 E 611@120(5.8) E 614@125(6) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | — | 1.32 crore | 21 Sep 2026, 10:50 am |
| Phase 9 Town, Block B, Plot 1341 ID: 122578 | —💬 View this agent's WhatsApp messageB 1341@145 WhatsApp group: GHANI ESTATE · 21 Sep 2026, 10:50 am 📄 View full messagePhase 7 Z 700@535 Z 466@540 Y 1176@475 DHA phase 9p N 1097@215 K 891@113 J 1110@88 9 Town commercia E 415@425 E 425@410 E 22@300 E 177@375 E 369/18+19@640 DHA 9 Towan A 1110@230(9.2) A 1937@172 A 1731@148 A 2112@175 A 1290@162 A 1516@130 A 1793@230(8) B 1365@185(7) B 1782@95 B 1763@95 B 1107@172 B 773@150 B 740@150 B 456@175 B 438@170 B 1341@145 C 451@235(8) C 244/2@170 C 222@160 C 1133@158 C 215@158 C 1687@170 C 857@168 D 348@157 D 1974@145 D 2150@135 D 2038@132 D 1944@148 D 1206@137 D 266/19@158 D 644/7@143 D 691/6@145 D 1849@245(8) E 786@148(6) E 576@103 E 239@140(6) E 653@128 E 573@108 E 611@120(5.8) E 614@125(6) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 5 Marla | 1.45 crore | 21 Sep 2026, 10:50 am |
| Phase 9 Town, Block A, Plot 1937 ID: 108581 | —💬 View this agent's WhatsApp messageA 1937@172 WhatsApp group: Abdullah Property Vision PH-9 · 21 Sep 2026, 10:50 am 📄 View full messagePhase 7 Z 700@535 Z 466@540 Y 1176@475 DHA phase 9p N 1097@215 K 891@113 J 1110@88 9 Town commercia E 415@425 E 425@410 E 22@300 E 177@375 E 369/18+19@640 DHA 9 Towan A 1110@230(9.2) A 1937@172 A 1731@148 A 2112@175 A 1290@162 A 1516@130 A 1793@230(8) B 1365@185(7) B 1782@95 B 1763@95 B 1107@172 B 773@150 B 740@150 B 456@175 B 438@170 B 1341@145 C 451@235(8) C 244/2@170 C 222@160 C 1133@158 C 215@158 C 1687@170 C 857@168 D 348@157 D 1974@145 D 2150@135 D 2038@132 D 1944@148 D 1206@137 D 266/19@158 D 644/7@143 D 691/6@145 D 1849@245(8) E 786@148(6) E 576@103 E 239@140(6) E 653@128 E 573@108 E 611@120(5.8) E 614@125(6) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | — | 1.72 crore | 21 Sep 2026, 10:50 am |
| Phase 9 Prism, Block A, Plot 692 ID: 112145 | —💬 View this agent's WhatsApp messageA 692 @ 445 Lac WhatsApp group: Azeem Ahmad 6 group · 21 Sep 2026, 4:35 pm 📄 View full message9PRISM 2 Kanal D 1086 @ 9 CR 150 Rd + DP Poll Clear Meeting Possible 1 Kanal A 692 @ 445 Lac Corner+ 150ft Rd + Possession A 197 @ 335 Lac M 802 @ 238 Lac On Ground Clear B 757 @ 220 Lac On Ground Clear Zain Ghurki 0323 4552372 Click Estate | 1 Kanal | 4.45 crore | 21 Sep 2026, 4:35 pm |
| Phase 9 Town, Block A, Plot 1735 ID: 105168 | —💬 View this agent's WhatsApp messageA 1735 @ 148 lac WhatsApp group: Abdullah Property Vision PH-9 · 21 Sep 2026, 11:33 am 📄 View full messageURGENT SALE PHASE 9 TOWN A 1735 @ 148 lac A 1363/22 @ 140 lac C 930 @ 162 lac D 140 @ 166 lac D 609/ 3 @ 145 lac D 673/15 @ 145 lac D 2130 @ 130 D 1853 @ 145 lac PHASE 9 PRISM R 2785 @ 225 120FT ROAD PAPERS AVAILABLE MEETING DIRECT OWNER SHAHBAZ BHATTI 03234006466 | 5 Marla | 1.48 crore | 21 Sep 2026, 11:33 am |
| Phase 9 Town, Block E, Plot 369/18+19 ID: 770944 | —💬 View this agent's WhatsApp messageE-369/18+19@610 Lac 4-Marla pair WhatsApp group: GHANI ESTATE · 21 Sep 2026, 10:23 pm 📄 View full message*Phase-7.* S-447@540 Lac R-632@585 Lac corner+310 Sqft Y-421@590 Lac Y-1634@390 Lac Y-1680@400 Lac Y-2393@400 Lac 100ft U-1106@405 Lac T-719@490 Lac 100ft *Phase-8.* X-781@450 Lac F-201@950 Lac *9-Town Commercial.* E-369/18+19@610 Lac 4-Marla pair *Rana Sadam* *03244113550* | 4 Marla | 6.10 crore | 21 Sep 2026, 10:23 pm |
| Phase 9 Town, Block E, Plot 786 ID: 101605 | —💬 View this agent's WhatsApp messageE 786@148(6) WhatsApp group: Abdullah Property Vision PH-9 · 21 Sep 2026, 10:50 am 📄 View full messagePhase 7 Z 700@535 Z 466@540 Y 1176@475 DHA phase 9p N 1097@215 K 891@113 J 1110@88 9 Town commercia E 415@425 E 425@410 E 22@300 E 177@375 E 369/18+19@640 DHA 9 Towan A 1110@230(9.2) A 1937@172 A 1731@148 A 2112@175 A 1290@162 A 1516@130 A 1793@230(8) B 1365@185(7) B 1782@95 B 1763@95 B 1107@172 B 773@150 B 740@150 B 456@175 B 438@170 B 1341@145 C 451@235(8) C 244/2@170 C 222@160 C 1133@158 C 215@158 C 1687@170 C 857@168 D 348@157 D 1974@145 D 2150@135 D 2038@132 D 1944@148 D 1206@137 D 266/19@158 D 644/7@143 D 691/6@145 D 1849@245(8) E 786@148(6) E 576@103 E 239@140(6) E 653@128 E 573@108 E 611@120(5.8) E 614@125(6) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 5 Marla | 1.48 crore | 21 Sep 2026, 10:50 am |
| Phase 9 Town, Block D, Plot 1894 ID: 109601 | —💬 View this agent's WhatsApp messageD 1894 @ 155 WhatsApp group: Abdullah Property Vision PH-9 · 21 Sep 2026, 1:02 pm 📄 View full message🏆 *PREMIUM DHA PLOT DEALS*🏆 *Click Estate Offer* *Phase 7 plot with paper* Q- 55 @ 480 DB Pole Clear 100 ft Road *IVY 10 Marla with paper* Z1- 500@ 195 One Call Deal *IVY 10/5 Marla Direct Owner* Z1 500 @ 195 Z3 433 @ 184 Z6 348 @ 226 Z3 270 @ 170 Z6 555 @ 115 Z6 798 @ 109 Z6 516 @ 115 *Phase 9 Direct Owner* PRISM R 1835 @ 105 R 2783 @ 217 TOWN D 1894 @ 155 ━━━━━━━━━━━━━━ MALIK ASAD CLICK ESTATE DHA Phase 1 📞 0322-8455565 📲 WhatsApp Facebook | Instagram ━━━━━━━━━━━━━━━━━━ BUY • SELL • INVEST • CONSULT | — | 1.55 crore | 21 Sep 2026, 1:02 pm |
| Phase 9 Town, Block A, Plot 1110 ID: 116710 | —💬 View this agent's WhatsApp messageJ 1110@88 A 1110@230(9.2) WhatsApp group: Azeem Ahmad group · 21 Sep 2026, 10:50 am 📄 View full messagePhase 7 Z 700@535 Z 466@540 Y 1176@475 DHA phase 9p N 1097@215 K 891@113 J 1110@88 9 Town commercia E 415@425 E 425@410 E 22@300 E 177@375 E 369/18+19@640 DHA 9 Towan A 1110@230(9.2) A 1937@172 A 1731@148 A 2112@175 A 1290@162 A 1516@130 A 1793@230(8) B 1365@185(7) B 1782@95 B 1763@95 B 1107@172 B 773@150 B 740@150 B 456@175 B 438@170 B 1341@145 C 451@235(8) C 244/2@170 C 222@160 C 1133@158 C 215@158 C 1687@170 C 857@168 D 348@157 D 1974@145 D 2150@135 D 2038@132 D 1944@148 D 1206@137 D 266/19@158 D 644/7@143 D 691/6@145 D 1849@245(8) E 786@148(6) E 576@103 E 239@140(6) E 653@128 E 573@108 E 611@120(5.8) E 614@125(6) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | — | 2.30 crore | 21 Sep 2026, 10:50 am |
| Phase 9 Town, Block C, Plot 141 ID: 112588 | —💬 View this agent's WhatsApp messageC-141@150 WhatsApp group: Azeem Ahmad group · 21 Sep 2026, 7:22 pm 📄 View full messagePhase 7 Z2-1560@250 kanal R-300@480 main back Y-1361@465 Y-1042@415 Prism M-256@300 K-1290@107 K-1454@105 5M P-760/55@87 5M Phase 6 E-1058@210 10M biana E-1170@115 9Town E-600@93 5M possession C-141@150 D-1910@147 All bianas One Call! Habib bhatti 03211609765 | — | 1.50 crore | 21 Sep 2026, 7:22 pm |
| Phase 9 Town, Block E, Plot 653 ID: 106107 | —💬 View this agent's WhatsApp message*E 653@128 lac* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 21 Sep 2026, 3:57 pm 📄 View full message*Dha phase 9 town* *E 653@128 lac* ( *NDC READY TO TRANSFER PLOT , DP POLE CLEAR. LEETER ,ID CARD AVAILABLE.All papers Available.One call deal insha allah*) *Engineer Faisal* *Property Gain* 03218451184 | — | 1.28 crore | 21 Sep 2026, 3:57 pm |
| Phase 9 Town, Block A, Plot 271 ID: 161370 | —💬 View this agent's WhatsApp messageA 271 @ 175 WhatsApp group: Arslan property vision · 21 Sep 2026, 4:57 pm 📄 View full message*JS MARKETING ®️ OFFER'S* *🇵🇰DHA 9-TOWN* A 271 @ 175 A 1335 @ 160 B 1168 @ 165 B 1215/6 @ 165 B 418 @ 195 Corner B 280 @ 145 Corner C 985 @ 260 (8.Marla) C 1170 @ 165 C 1715 @ 205 (6.Marla) D 1016 @ 215 (8.Marla) D 8 @ 390 (10.Marla) D 348 @ 155 E 240 @ 142 (6.Marla) *M.YOUSAF JAVED* 0307-9000846 | — | 1.75 crore | 21 Sep 2026, 4:57 pm |
| Phase 9 Town, Block A, Plot 1731 ID: 106381 | —💬 View this agent's WhatsApp messageA 1731@148 WhatsApp group: Abdullah Property Vision PH-9 · 21 Sep 2026, 10:50 am 📄 View full messagePhase 7 Z 700@535 Z 466@540 Y 1176@475 DHA phase 9p N 1097@215 K 891@113 J 1110@88 9 Town commercia E 415@425 E 425@410 E 22@300 E 177@375 E 369/18+19@640 DHA 9 Towan A 1110@230(9.2) A 1937@172 A 1731@148 A 2112@175 A 1290@162 A 1516@130 A 1793@230(8) B 1365@185(7) B 1782@95 B 1763@95 B 1107@172 B 773@150 B 740@150 B 456@175 B 438@170 B 1341@145 C 451@235(8) C 244/2@170 C 222@160 C 1133@158 C 215@158 C 1687@170 C 857@168 D 348@157 D 1974@145 D 2150@135 D 2038@132 D 1944@148 D 1206@137 D 266/19@158 D 644/7@143 D 691/6@145 D 1849@245(8) E 786@148(6) E 576@103 E 239@140(6) E 653@128 E 573@108 E 611@120(5.8) E 614@125(6) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 5 Marla | 1.48 crore | 21 Sep 2026, 10:50 am |
| Phase 9 Town, Block E, Plot 290 ID: 101011 | —💬 View this agent's WhatsApp message*E 290 @ 415 Lacs.* WhatsApp group: Abdullah Property Vision PH-9 · 21 Sep 2026, 2:14 pm 📄 View full message*Ph 08* *T 683 @ 425 Lacs 21 Marla.* *IVY* *Z6- 753 @ 115 Lacs.* *Ph 07* *T-1206 @ 365 Lacs.* *Ph 05* *M-484 @ 360 Lacs Corner.* *M-543 @ 360 Lacs.* *M-148 @ 480 Lacs 80 Ft Road* *Ph 09 Town* *B- 1567 @ 95 Lacs. All Paid* *E 462@ offer required.* *E-674 @ offer required.* *E 333 @ 160 Lacs.* *E 290 @ 415 Lacs.* *E 426 @ 410 Lacs.* *E 364 @ 335 Lacs 4 Marla Commercial* *Aitbaar Estate* *M.Bilal* *03244023447* *36 K Phase 01 DHA* | 4 Marla | 4.15 crore | 21 Sep 2026, 2:14 pm |
| Phase 9 Town, Block E, Plot 370 ID: 116987 | —💬 View this agent's WhatsApp messageE 370 corner main road @ 400 WhatsApp group: Azeem Ahmad 6 group · 21 Sep 2026, 12:37 pm 📄 View full messageDha Lahore phase7 X 572 ph7 @ 430 Z 374 375 45marla @ 10 Y 1155 1156 ph7 @ 1050 R 261 ph7 @ 525 T 333 ph7 @ 550 U 135 ph7 @ 560 X 29 ph7 @ 550 U 906 ph7 @ 475 S 575 ph7 @ 550 R 713 ph7 @ 550 Phase6 A 46 4marla commercial @ 1300 A 9 main road 4marla @ 1550 Mb 37 ph6 4marla main road @ 20 G 211 212 ph6 pair @ 1450 L 780 ph6 @ 580 M 134 ph6 Kanal @ 685 N 544 ph6 @ 575 K 341 ph6 @ 750 G 294 ph6 @ 635 G 276 ph6 @ 650 A 87 ph6 @ 700 B 489 ph6 corner 219 sqft @ 780 H 149 corner ph6 corner 219 sqft main 150 ft road @ 830 L 1190 1191 ph6 pair @ 1550 C 364 365 pair @ 1625 9 town E 370 corner main road @ 400 Phase7 CCA3 118 4marla commercial @ 335 CCA4 352 corner 4marla @ 365 CCA5 29 4marla @ 435 Dha Lahore phase8 CCA2 128 ph8 @ 10 CCA2 107 100ft road @ 1300 Broadway A 153/6 4marla @ 675 B 91/28 4marla @ 465 corner B 91/23 4marla @ 450 B 89/30 4marla @ 550 corner B 90/8 4marla @ 650 C 145/1 Marla @ 825 D 77 8marla @ 1500 A 58 8marla @ 1100 A 132/6 10marla main road @ 2500 Rohail Mughal 03214907606 03008441885 | 4 Marla | 4 crore | 21 Sep 2026, 12:37 pm |
| Phase 9 Prism, Block E, Plot 30 ID: 115122 | —💬 View this agent's WhatsApp messageZ1-138@300.Lac Almost Final WhatsApp group: Azeem Ahmad 6 group · 21 Sep 2026, 12:38 pm 📄 View full messagePhase 8 T-170@500.Lac Almost Final Z1-138@300.Lac Almost Final Sajid Mughal 03216086037 03202034310 | 1 Kanal | 3.40 crore | 21 Sep 2026, 12:38 pm |
| Phase 9 Town, Block A, Plot 284 ID: 116729 | —💬 View this agent's WhatsApp messageA 284@175 WhatsApp group: Azeem Ahmad group · 21 Sep 2026, 11:05 am 📄 View full message*PINNED* ____________________ September / 2026/P -------------------------- R1-117/WA.M _________________ DHA LAHORE 9 TOWN👇 ___________________ A 216@260/8m A 463@175 A 284@175 A 865@200 B 1385@180/7m C 587@175 D 731/95@210 8.5 m D 72@165 D 1083@310/10m D 266/14@225 7.20m ____________________ *DHA 9 PRISM👇* C 1290@250 D 1256@285 E 179@270 H 180@355 K 2431@205 12.2m,, corner L 1095@175/10m/pp facing kanal M 1@390/cor/150' ____________________ Contact: Matrix Estate Dha phase 1 , Lahore Registered : ( DHA-EAA-DNFBP-FBR-E&T-LCCI ) +923214243281 ____________________ /R1-117// WA.M/ ____________________ https://whatsapp.com/channel/0029VbDEVNc1dAw2tpRjF20P | — | 1.75 crore | 21 Sep 2026, 11:05 am |
| Phase 9 Town, Block D, Plot 1083 ID: 100024 | —💬 View this agent's WhatsApp messageD 1083@310/10m WhatsApp group: Azeem Ahmad group · 21 Sep 2026, 11:05 am 📄 View full message*PINNED* ____________________ September / 2026/P -------------------------- R1-117/WA.M _________________ DHA LAHORE 9 TOWN👇 ___________________ A 216@260/8m A 463@175 A 284@175 A 865@200 B 1385@180/7m C 587@175 D 731/95@210 8.5 m D 72@165 D 1083@310/10m D 266/14@225 7.20m ____________________ *DHA 9 PRISM👇* C 1290@250 D 1256@285 E 179@270 H 180@355 K 2431@205 12.2m,, corner L 1095@175/10m/pp facing kanal M 1@390/cor/150' ____________________ Contact: Matrix Estate Dha phase 1 , Lahore Registered : ( DHA-EAA-DNFBP-FBR-E&T-LCCI ) +923214243281 ____________________ /R1-117// WA.M/ ____________________ https://whatsapp.com/channel/0029VbDEVNc1dAw2tpRjF20P | 10 Marla | 3.10 crore | 21 Sep 2026, 11:05 am |
