Al Kareem Developer
Pedia Silver · 7 agents · DHA Lahore agency
Agents: 7
Office: Sector Shop 10C Block W 1st Floor DHA Phase-8, Lahore. (see it on the map)
Works in: Phase 9 Town, Phase 9 Prism, Phase 7, Phase 8
DHA registration: R.P No 05/082Taken from DHA Lahore Cantt’s own published list of registered property dealers, where this agency is registered to MR Basharat Ali.
On PlotPedia since: 27 Aug 2026
Head of the agency
MR Basharat Ali
CEO — Al Kareem Developer
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
The owner’s message — MR Basharat Ali:
The box is ready — the agency’s owner/CEO should send the message on WhatsApp and it will appear here at once.
Top phases — where most of the work is
Types of stock
Awards & memberships
The wall is ready — nothing recorded yet. Send us your awards or memberships (DHA-registered and the like) on WhatsApp and they will shine here.
Branches
Main office: Sector Shop 10C Block W 1st Floor DHA Phase-8, Lahore. — the box for further branches is ready; tell us and they will appear.
Profile completeness — 40%
Missing: logo, CEO message, awards — send them now on WhatsApp
Our agents (7) — each one with their own real numbers

Share Option
Agent
Muneeb Ali
Agent

Haris Babar
Agent

M. Abbas Babar
Agent

Mustajab Ali Bhatti
Agent

Mohsin Humayun
Agent

Waqas babar
Agent
Join this agency
An agent of this agency but not listed here? Write the office name and address at the end of your WhatsApp message, or simply tell us — the profile will link itself.
Tell us on WhatsAppProperty spotlight — the very latest
Phase 8, Block Z6, Plot 3
1 Kanal
2.90 crore
Updated: 15 Nov 2026, 1:01 pm In market 1 month+Posted daily till yesterday · 4 days
FOR SALEPhase 9 Town, Block D, Plot 731/59
1.50 crore
Updated: 15 Nov 2026, 1:01 pm In market for 3 daysPosted daily till yesterday · 3 days
FOR SALEPhase 9 Town, Block D, Plot 691/19
1.47 crore
Updated: 15 Nov 2026, 1:01 pm In market for 11 daysPosted daily till yesterday · 3 days
FOR SALEPhase 9 Town, Block D, Plot 673/1
1.47 crore
Updated: 15 Nov 2026, 1:01 pm In market for 11 daysPosted daily till yesterday · 3 days
FOR SALEPhase 9 Town, Block D, Plot 1782
5 Marla
1.35 crore
Updated: 15 Nov 2026, 4:25 pm In market 1 month+Last posted yesterday
FOR SALEPhase 8, Block Z5, Plot 734
92 lakh
Updated: 15 Nov 2026, 1:01 pm In market for 6 daysPosted daily till yesterday · 4 days
Live listings (28)
When you call about any property, please tell them you found it on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Town, Block D, Plot 1782 ID: 116209 | Haris Babar💬 View this agent's WhatsApp messageD 1782@135 D 1782@135 Haris Babar · WhatsApp group: Azeem Ahmad group · 15 Nov 2026, 4:25 pm 📄 View full message[12/11, 12:07 pm] FaizAhmad: Phase 7 V 607/15@450 R 618@560 Y 855@535 DHA phase 9p N 1097@215 Q 905@425 K 1864@105 R 1246@75 K 237/21@95 J 1412@112(10) C 1742@160 9 Town commercia E 415@425 E 191@425 E 57@500 E 5@350 E 177@415 E 369/18+19@640 DHA 9 Towan A 709@245(8) A 119@175 A 126@175 A 1497/1@128 A 1510@128 B 3466@96 B 3195@105 B 2107@93 B 97@175 B 1341@145 B 1058@190 B 768@155 B 521@171 B 180@155 B 1168@166 B 845@175 C 1170@166 C 1687@174 C 1573@170 C 1703@174 C 589@178 C 313@165 C 341@170 C 730@160 C 1424@162 D 220@163 D 2041@133 D 2113@135 D 1774@136 D 1782@135 D 570@155 D 1660@146 D 1627@147 D 1395@140 D 1017@205(8) E 786@148(6) E 674@130 E 234@185(7.61) E 576@103 E 162@165 E 364@155 E 605@98 E 611@115(5.8) E 614@120(6) E 615@120(6) Faiz Ahmad Adil property 03218188680 [15/11, 4:21 pm] FaizAhmad: Phase 7 V 607/15@450 R 618@560 Y 855@535 DHA phase 9p N 1097@215 Q 905@425 K 1864@105 R 1246@75 K 237/21@95 J 1412@112(10) C 1742@160 9 Town commercia E 415@425 E 450@450 E 75@480 E 57@500 E 5@350 E 177@415 E 369/18+19@640 DHA 9 Towan A 709@245(8) A 481@175 A 126@175 A 1497/1@126 A 1510@128 B 3466@96 B 3195@105 B 2107@93 B 97@175 B 1341@145 B 1058@190 B 768@155 B 521@171 B 180@155 B 1168@166 B 845@175 C 1170@166 C 1687@174 C 1573@170 C 1703@174 C 589@178 C 341@170 C 730@160 C 1424@162 D 220@163 D 2041@133 D 2111@130 D 1774@136 D 1782@135 D 570@155 D 1627@147 D 1395@140 D 1017@205(8) E 786@148(6) E 674@126 E 123@158 E 234@185(7.61) E 576@103 E 162@165 E 364@155 E 605@98 E 611@115(5.8) E 614@120(6) E 615@120(6) Faiz Ahmad Adil property 03218188680 | 5 Marla | 1.35 crore | 15 Nov 2026, 4:25 pm In market 1 month+Last posted yesterday |
| Phase 8, Block Z6, Plot 3 ID: 102599 | Muneeb Ali💬 View this agent's WhatsApp messageZ6-03@290 0305-9039418 Muneeb Ali · WhatsApp group: GHANI ESTATE · 15 Nov 2026, 1:01 pm 📄 View full messagePhase 8 Ivy Green Z6-03@290 All File Available One Call Deal 🤝 Talha Munir 0305-9039418 | 1 Kanal | 2.90 crore | 15 Nov 2026, 1:01 pm In market 1 month+Posted daily till yesterday · 4 days |
| Phase 8, Block Z5, Plot 734 ID: 2548849 | Share Option💬 View this agent's WhatsApp messageZ5-734@92 Share Option · WhatsApp group: Ch Group DHA Lahore · 15 Nov 2026, 1:01 pm 📄 View full messagePhase 8 Ivy Green Z6-03@290 All File Available One Call Deal 🤝 Talha Munir 0305-9039418 | — | 92 lakh | 15 Nov 2026, 1:01 pm In market for 6 daysPosted daily till yesterday · 4 days |
| Phase 9 Town, Block D, Plot 731/59 ID: 2601553 | Muneeb Ali💬 View this agent's WhatsApp messageD-731/59@150 40 feet raod Muneeb Ali · WhatsApp group: Signature Properties · 15 Nov 2026, 1:01 pm 📄 View full messagePhase 8 Ivy Green Z6-03@290 All File Available One Call Deal 🤝 Talha Munir 0305-9039418 | — | 1.50 crore | 15 Nov 2026, 1:01 pm In market for 3 daysPosted daily till yesterday · 3 days |
| Phase 9 Town, Block D, Plot 691/19 ID: 2438670 | Muneeb Ali💬 View this agent's WhatsApp messageD-691/19@147 Muneeb Ali · WhatsApp group: MSA REAL ESTATE · 15 Nov 2026, 1:01 pm 📄 View full messagePhase 8 Ivy Green Z6-03@290 All File Available One Call Deal 🤝 Talha Munir 0305-9039418 | — | 1.47 crore | 15 Nov 2026, 1:01 pm In market for 11 daysPosted daily till yesterday · 3 days |
| Phase 9 Town, Block D, Plot 673/1 ID: 2438669 | Muneeb Ali💬 View this agent's WhatsApp messageD-673/1@147 Muneeb Ali · WhatsApp group: MSA REAL ESTATE · 15 Nov 2026, 1:01 pm 📄 View full messagePhase 8 Ivy Green Z6-03@290 All File Available One Call Deal 🤝 Talha Munir 0305-9039418 | — | 1.47 crore | 15 Nov 2026, 1:01 pm In market for 11 daysPosted daily till yesterday · 3 days |
| Phase 9 Prism, Block F, Plot 202 ID: 1975218 | Share Option💬 View this agent's WhatsApp message*F.202@390* Share Option · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 14 Nov 2026, 4:19 pm 📄 View full message*Your propty our priority* *Today Jang Add* *Phase6* *C.540@750(70ftrd)* *B.519@725* *D.30@570(4M)* *Phase7* *U.536@460(70ftrd)* *U.1720@440(70ftrd)* *U.1226@440* *Y.4518@355* *Y.4066@268(10M)* *Phase8* *S.584@445* *Phase9* *F.202@390* *F.1445@340.Cor* *E.330@335* *E.136@270.Cor* *C.1685@199(10M)* *Shahid Butt* *Takbeer Estate®* *0321.9980190* *0302.0666333* *Ph6.A.Block* | — | 3.90 crore | 14 Nov 2026, 4:19 pm In market 1 month+Last posted 2 days ago |
| Phase 9 Town, Block D, Plot 732/5 ID: 2601552 | Muneeb Ali💬 View this agent's WhatsApp messageD-732/5@148 Muneeb Ali · WhatsApp group: Signature Properties · 14 Nov 2026, 3:41 pm 📄 View full messageDHA 9 TOWN B___1406@285 10 marla D___2120@135 D___842@150 Back of 100 ft rd D-673/1@147 D-691/19@147 D-732/5@148 D-731/59@150 40 feet IF YOU HAVE ANY REQUIREMENTS BUYING, SELLING TEXT ME MUST... THANK YOU SO MUCH! Regards, Waleed bhatti The prism properties 03248632388 | — | 1.48 crore | 14 Nov 2026, 3:41 pm In market for 3 daysLast posted 2 days ago |
| Phase 7, Block Z, Plot 918 ID: 107202 | Share Option💬 View this agent's WhatsApp messageZ1- 918 @ 510 lacs Share Option · WhatsApp group: Abdullah Property Vision PH-9 · 14 Nov 2026, 11:48 am 📄 View full message*DHA phase 7* *Urgent sale* Y 3100 @ 400 lacs Near park Z1- 918 @ 510 lacs R 576 @ 520 lacs *9 Prism* D 775 @ 350 lacs A 84 @ 360 lacs Zone4- 143 @ 500 lacs *DHA phase 8 IVY Green* Z6- 3 @ cash offer *Ali bhatti* *Mekail Property* *03224563887* *0300-4563867* | — | 5.10 crore | 14 Nov 2026, 11:48 am In market 1 month+Last posted 2 days ago |
| Phase 7, Block R, Plot 576 ID: 101830 | Share Option💬 View this agent's WhatsApp messageR 576 @ 520 lacs Share Option · WhatsApp group: Abdullah Property Vision PH-9 · 14 Nov 2026, 11:48 am 📄 View full message*DHA phase 7* *Urgent sale* Y 3100 @ 400 lacs Near park Z1- 918 @ 510 lacs R 576 @ 520 lacs *9 Prism* D 775 @ 350 lacs A 84 @ 360 lacs Zone4- 143 @ 500 lacs *DHA phase 8 IVY Green* Z6- 3 @ cash offer *Ali bhatti* *Mekail Property* *03224563887* *0300-4563867* | 1 Kanal | 5.20 crore | 14 Nov 2026, 11:48 am In market 1 month+Last posted 2 days ago |
| Phase 9 Town, Block C, Plot 262 ID: 106097 | Haris Babar💬 View this agent's WhatsApp messageC-262 @ 156 Haris Babar · WhatsApp group: Abdullah Property Vision PH-9 · 14 Nov 2026, 3:24 pm 📄 View full messageDHA 9 town Comercial plots E-368 @ 370 E-85 @ 475 E-443,44 @ 9 crore E-425 @ 450 E-204 @ 425 CCA 78 @ 460 CCA 68 @ 525 CCA 42 @ 700 5 Marla plots Residential A-142 @ 176 f A-1205 @ 175 f corner A-548 @ 175 A-2100 @ 174 A-2112 @ 175 f A-1569 @ 143 A-1714 @ 143 A-1497/2 @ 126 B-98 @ 172 B-845 @ 175 corner B-616 @ 148 B-520 @ 174 B-578 @ 176 f B-1560 @ 88 f B-1365/4 @ 92 f C-262 @ 156 C-340 @ 168 f near park C-315 @ 163 C-609 @ 165 f C-544 @ 180 corner C-1573 @ 168 corner C-1422 @ 160 f C-1715@200 cor 6.25 D-1643 @ 146 f D-1625 @ 145 f D-2041@131 D-2095 @ 126 D-1395 @ 139 f D-1122 @ 139(5.5 M) D-1740 @ 140 D-1773 @ 136 (5.3M) D-1430 @ 185(6.5 M) corner E-83 @ 170 f corner E-786 @ 148 (6.4M) E 576@103 E-605 @ 103 E 611@120(5.8) E 614@125(6) 8 Marla A-708 @ 245 C-449 @ 245 D-1017 @ 202 10 Marla A-164 @ 385 corner B-1406 @ 285 F1 properties Branch 1: Cca 38 ph 9 town GF Tariq Malik 0300 4000170 | 5 Marla | 1.56 crore | 14 Nov 2026, 3:24 pm In market 1 month+Last posted 2 days ago |
| Phase 6, Block E, Plot 1275 ID: 2521399 | Share Option💬 View this agent's WhatsApp messageE-1275@128F Share Option · WhatsApp group: Phase 9 Prism Only · 13 Nov 2026, 12:41 pm 📄 View full messageDHA 9 Town D-673/1@147 D-691/19@147 D-732/5@148 D-731/59@150 40 feet raod Al Kareem Developer Talha 03059039418 | — | 1.28 crore | 13 Nov 2026, 12:41 pm In market for 9 daysLast posted 3 days ago |
| Phase 7, Block Z, Plot 1492 ID: 101828 | Share Option💬 View this agent's WhatsApp messageZ2 1492@335lacs Share Option · WhatsApp group: Azeem Ahmad 6 group · 12 Nov 2026, 3:16 pm 📄 View full message*Phase 7* W 757@560lacs Y 447@550lacs Y 2538@390lacs Z2 1492@335lacs Z2 1732@275lacs U 2170/35@255lac *10Marla* *Phase 5* A 304@725lacs final facing Park *Prism* P 74@370lacs P 776@210lacs Q 90@395lacs R 280@250lacs *10marla 120ft* J 1866@160lacs *10Marla* Zone1 08@22Cr *Main Road 8Marla* *Syed Faisal Hashmi* 03074849010 *39-cca1 2nd Floor DHA Phase 6 Lahore* | 1 Kanal | 3.35 crore | 12 Nov 2026, 3:16 pm In market 1 month+Last posted 4 days ago |
| Phase 9 Town, Block E, Plot 11/7 ID: 101969 | Share Option💬 View this agent's WhatsApp messageFB ad: 9TOWN pair E 11/6 & E 11/7, 140 lac each, paper in hand, one call deal - Raja Anwar 0321 4449343 Share Option · WhatsApp group: GHANI ESTATE · 11 Nov 2026, 2:11 pm | 5 Marla | 1.40 crore | 11 Nov 2026, 2:11 pm In market 1 month+Last posted 5 days ago |
| Phase 9 Town, Block D, Plot 1378 ID: 128475 | Muneeb Ali💬 View this agent's WhatsApp message*D 1378 @ 140lac* Muneeb Ali · WhatsApp group: Azeem Ahmad 6 group · 10 Nov 2026, 4:57 pm 📄 View full message9town *B 3464 @ 95lac* *B 1479 @ 105lac* *D 731/32 @ 158lac corner* *D 1378 @ 140lac* *_Abubakar Mughal_* *_03001481123_* | — | 1.40 crore | 10 Nov 2026, 4:57 pm In market 1 month+Last posted 6 days ago |
| Phase 9 Town, Block E, Plot 419 ID: 106188 | Share Option💬 View this agent's WhatsApp messageE 419 @160 Share Option · WhatsApp group: Abdullah Property Vision PH-9 · 2 Nov 2026, 4:41 pm 📄 View full message*DHA 9Town* D 1315 @146 D 2290 @115 D 2400 @112 E 545 @130 E 419 @160 *DHA Phase 7* X 1552/12 + 13 @795 Y 2306 @ 565 lac U 1205 @435 Q 37 @450 100 ft road Z2 1288 @320 Z2 1629 @270 Y 4785 @335 10marla Y 4095 @255 10marla Y 4017 @299 corner 100 ft road 10M *Arslan Meo* 0305 4060409 *Premier properties* | — | 1.60 crore | 2 Nov 2026, 4:41 pm In market 1 month+Last posted 14 days ago |
| Phase 9 Town, Block A, Plot 1737 ID: 1974938 | Muneeb Ali💬 View this agent's WhatsApp messageA-1737@155 Muneeb Ali · WhatsApp group: A1 Estate DHA Phase 8 · 31 Oct 2026, 6:20 pm 📄 View full messageDHA 9 Town A-1737@155 (Facing 8 Marla) All Document Available Talha-03059039418 | 5 Marla | 1.55 crore | 31 Oct 2026, 6:20 pm In market for 28 daysLast posted 16 days ago |
| Phase 9 Town, Block B, Plot 785 ID: 1847256 | Muneeb Ali💬 View this agent's WhatsApp messageB 785@158 Muneeb Ali · WhatsApp group: 9 Prism Only · 29 Oct 2026, 1:41 pm 📄 View full message9 Town A 1737@155 Facing 8 Merla Paper Available B 785@158 NDC ready 0322 4521742 Muneeb Ali | 5 Marla | 1.58 crore | 29 Oct 2026, 1:41 pm In market 1 month+Last posted 18 days ago |
| Phase 9 Town, Block A, Plot 1738 ID: 1993572 | Muneeb Ali💬 View this agent's WhatsApp message*A___1738@157 lac* Muneeb Ali · WhatsApp group: EMAARAT REAL ESTATE · 28 Oct 2026, 3:21 pm 📄 View full message*DHA 9 town* *A___1738@157 lac* *B___1270@135 final* *B___535@180* *E___600@91 lac* *DHA 9 Prism* *J___1722@70* *5marla* *Waleed bhatti* *03248632388* *The prism properties* | — | 1.57 crore | 28 Oct 2026, 3:21 pm In market for 27 daysLast posted 19 days ago |
| Phase 9 Prism, Block R, Plot 1969 ID: 120208 | Share Option💬 View this agent's WhatsApp messageR-1969@105 Share Option · WhatsApp group: DHA Property Management · 27 Oct 2026, 7:24 pm 📄 View full messageDirect Plots Meeting Possible DHA 9 Prism 1 Kanal plots F-763@430 R-126@300 5 Marla plots R-2278@130 R-1969@105 DHA Phase 4 10 marla plots DD-113@420 DHA EME 6 marla Commercial J-369@490 Hafiz Muhammad Ansar 03084599992 MiroEstate BWB-113 Phase 8 | 5 Marla | 1.05 crore | 27 Oct 2026, 7:24 pm In market 1 month+Last posted 20 days ago |
| Phase 9 Prism, Block P, Plot 504 ID: 120209 | Share Option💬 View this agent's WhatsApp message*P-504@275* *(Carpet road)* Share Option · WhatsApp group: DHA Property Management · 26 Oct 2026, 1:08 pm 📄 View full message*PHASE 9 PRISM* *D-81@1100* *(Corner+150 feet)* *D-450@275* *(Possession)* *E-790@295* *(Possession)* *F-148@395* *(Corner+150 back)* *F-1842@310* *(Possession)* *G-457@395* *(Corner+possession)* *Q-179@385* *(120 feet back)* *Q-928@385* *(150 feet direct)* *H-822@305* *(Possession)* *H-1645@375* *(Corner+facing park)* *H-1588@275* *(possession)* *K-666@305* *(150 feet back)* *M-619@250* *(80 feet road)* *N-385@300* *(Cor+Possession)* *P-630@245* *(Carpet road)* *P-958@245* *(Possession)* *P-504@275* *(Carpet road)* *J-2300@150* *(Corner)* *R-1027@88* *(Carpet road)* *J-2769@60* *(Possession)* *K-203@98* *(Possession)* *P-760/44@80* *(Carpet road)* *Malik Mohsin* *MR Property* *®* 03234212605 | — | 2.75 crore | 26 Oct 2026, 1:08 pm In market 1 month+Last posted 21 days ago |
| Phase 9 Town, Block B, Plot 1106 ID: 591486 | Haris Babar💬 View this agent's WhatsApp messageB-1106 @ 172 Haris Babar · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 21 Oct 2026, 4:17 pm 📄 View full messageDHA 9 town Comercial E-66 @ 275 (4M) E-205 @ 425 E-368 @ 370 E-406 @ 380 5 Marla plots A-1713 @ 140 A-1564 @ 142(6.3M) A-1651 @ 153 A-865 @ 200(8.5M) B-62 @ 175 B-456 @ 172 f B-773 @ 147 B-1215/7 @ 162 f B-520 @ 174 B-578 @ 175 B-1099 @ 172 B-1106 @ 172 B-3466 @ 95 B-1365/4 @ 92 f C-244 @ 135 C-742 @ 180(6.4M) C-544 @ 185 corner C-1129 @ 172 corner C-1573 @ 170 corner C-833 @ 158 C-263 @ 158 C-151 @ 150 C-1422 @ 157 final C-1421 @ 163 D-280 @ 160 D-585 @ 152 f D-613 @ 150 D-1771 @ 137 (5.6M) E-786 @ 148 (6.4M) 8 Marla A-214 @ 280 A-1793 @ 230 D-1017 @ 200 10 Marla D-8 @ 385 A-164 @ 400 Corner D-1084 @ 315 Tariq Malik F1 Properties 0300 4000170 | 5 Marla | 1.72 crore | 21 Oct 2026, 4:17 pm In market 1 month+Last posted 26 days ago |
| Phase 9 Town, Block D, Plot 1939 ID: 352554 | Muneeb Ali💬 View this agent's WhatsApp messageD1939@150 Muneeb Ali · WhatsApp group: DHA Property Management · 20 Oct 2026, 6:06 pm 📄 View full message9 Town A1738@152 Facing 8 Merla D1939@150 Almost final 0322 @4521742 Muneeb Ali | — | 1.50 crore | 20 Oct 2026, 6:06 pm In market 1 month+Last posted 27 days ago |
| Phase 9 Town, Block D, Plot 1312 ID: 219066 | Haris Babar💬 View this agent's WhatsApp messageD 1312 @ 150 Haris Babar · WhatsApp group: Phase 9 Prism Only · 19 Oct 2026, 1:11 pm 📄 View full messagePhase 9 D 466’67@ 700 A 1039 @ 345(22.20M) E 6 @ 350 F 417 @ 315 9 Town 150 Feet Road Corner 141sqft B 1045 @ 185 Corner 151sqft D 646 @ 160 D 1312 @ 150 Kashif Butt 03217477718 | 5 Marla | 1.50 crore | 19 Oct 2026, 1:11 pm In market 1 month+Last posted 28 days ago |
| Phase 9 Prism, Block Q, Plot 945 ID: 101831 | Share Option💬 View this agent's WhatsApp messageQ 945 @ 380 lacs Share Option · WhatsApp group: Abdullah Property Vision PH-9 · 18 Oct 2026, 6:02 pm 📄 View full message*DHA phase 7* *Urgent sale* Z1- 918 @ 510 lacs Y 4504 @ 360 lacs Z2-1492 @ 335 lacs R 576 @ 540 lacs *DHA 9 prism* R 1970 @ 105 lacs Q 945 @ 380 lacs 80 feet road Complete file available *Ali bhatti* *03224563887* *0300-4563867* | 1 Kanal | 3.80 crore | 18 Oct 2026, 6:02 pm In market 1 month+Last posted 29 days ago |
| Phase 9 Town, Block D, Plot 2150 ID: 318748 | Share Option💬 View this agent's WhatsApp message*D-2150@135 lac Corner 32.5 Sqft*📍 Share Option · WhatsApp group: DHA Property Management · 17 Oct 2026, 1:48 pm 📄 View full message*Phase 9-Town* *D-2150@135 lac Corner 32.5 Sqft*📍 *PHASE 9 PRISM* *H- 858@ 325 lac Facing Park*📍 N-1097@ 210 lac L-1309@ 190 lac R- 454@ 100 lac J-2500@ 60 lac *PHASE 7* X- 416@ 510 lac *Y- 3532@ 200 lac* (10Marla)📍 Y- 5661@ 62 lac AP *PHASE 8* V-847-48@1300 lac *Pair* *V-1009@ 580 lac*✅📍 S- 288@ 450 lac U- 551@ 405 lac Y- 215@ 195 (10.5 Marla) *DIRECT OWNER* *Abdul Rauf CEO HAIDER ESTATE* 03214317002 | 5 Marla | 1.35 crore | 17 Oct 2026, 1:48 pm In market 1 month+Last posted 30 days ago |
| Phase 8, Block Z6, Plot 945 ID: 1847636 | Share Option💬 View this agent's WhatsApp messageZ6-945@115 Lac Share Option · WhatsApp group: A1 Estate DHA Phase 8 · 16 Oct 2026, 4:43 pm 📄 View full messageDHA Phase 7 Z1-918@510 All File Available One📞 Deal Talha 0305-9039418 | — | 1.15 crore | 16 Oct 2026, 4:43 pm In market 1 month+Last posted 31 days ago |
| Phase 9 Town, Block A, Plot 1739 ID: 116711 | Share Option💬 View this agent's WhatsApp messageA-1739@160 Share Option · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 16 Oct 2026, 4:48 pm 📄 View full messageDHA Phase 7 Z1-918@510 All File Available One📞 Deal Talha 0305-9039418 | 5 Marla | 1.60 crore | 16 Oct 2026, 4:48 pm In market 1 month+Last posted 31 days ago |
Mobile listings (60 of 73)
These listings reach us through the team’s mobile messages and are kept separate from the WhatsApp listings above — a property already listed above is never repeated here.
| Property | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Town, Block E 5 Marla Residential Plot — DHA Lahore ID: 1711677 🔎 View detail5 Marla Residential Plot DHA Lahore — Phase 9 Town, Block E Demand: 1.52 Crore • 5 Marla Possession Plot Block E on Top Location Of Phase 9 Town DHA Lahore For Urgent Sale Many Agent: Talha Munir — Al Kareem Developer ID: 1711677 · 18 Oct 2026, 12:08 am | Talha Munir | 5 Marla | 1.52 crore | 18 Oct 2026, 12:08 am Last posted 29 days ago |
| Phase 9 Town, Block D 5 Marla Residential Plot — DHA Lahore ID: 1045540 🔎 View detail5 Marla Residential Plot DHA Lahore — Phase 9 Town, Block D Demand: 1.35 Crore • Prime 5 Marla Residential Plot for Sale in DHA Phase 9 Town, • LahoreLooking for the ideal plot to Agent: Talha Munir — Al Kareem Developer ID: 1045540 · 18 Oct 2026, 12:07 am | Talha Munir | 5 Marla | 1.35 crore | 18 Oct 2026, 12:07 am Last posted 29 days ago |
| Phase 6, Block E 5 Marla Residential Plot — DHA Lahore ID: 1534478 🔎 View detail5 Marla Residential Plot DHA Lahore — Phase 6, Block E Demand: 1.2 Crore • A 5 Marla residential plot is available for sale in DHA Phase 6, Lahore Agent: Talha Munir — Al Kareem Developer ID: 1534478 · 18 Oct 2026, 12:07 am | Talha Munir | 5 Marla | 1.20 crore | 18 Oct 2026, 12:07 am Last posted 29 days ago |
| Phase 6, Block E 5 Marla Residential Plot — DHA Lahore ID: 1769325 🔎 View detail5 Marla Residential Plot DHA Lahore — Phase 6, Block E Demand: 1.25 Crore • Location: Phase 6-E Extension • Plot Size: 5 Marla • Road: 40 Feet Wide Road Agent: Talha Munir — Al Kareem Developer ID: 1769325 · 18 Oct 2026, 12:08 am | Talha Munir | 5 Marla | 1.25 crore | 18 Oct 2026, 12:08 am Last posted 29 days ago |
| Phase 8, Block S, Plot 859 1 Kanal Residential Plot — DHA Lahore ID: 103774 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 8, Block S, Plot 859 Demand: 4.45 Crore • Corner 1 Kanal Plot No-859 Block S -On Top Location of Phase 8 DHA Lahore For Urgent Sale Features Agent: Waqas babar — Al Kareem Developer ID: 103774 · 18 Oct 2026, 12:03 am | Waqas babar | 1 Kanal | 4.45 crore | 18 Oct 2026, 12:03 am Last posted 29 days ago |
| Phase 8, Block Z4, Plot 640 5 Marla Residential Plot — DHA Lahore ID: 104058 🔎 View detail5 Marla Residential Plot DHA Lahore — Phase 8, Block Z4, Plot 640 Demand: 92 Lakh • Plot No-640 Block Z4 - 5 Marla Plot On Top Location Of Phase 8 Ivy Green DHA Lahore For Urgent Sale Agent: Haris Babar — Al Kareem Developer ID: 104058 · 18 Oct 2026, 12:04 am | Haris Babar | 5 Marla | 92 lakh | 18 Oct 2026, 12:04 am Last posted 29 days ago |
| Phase 7, Block Y 1 Kanal Residential Plot — DHA Lahore ID: 240607 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block Y Demand: 3.7 Crore • 100 Ft Back Near Park 1 Kanal Plot Block Y on Top Location of Phase 7 DHA Lahore For Urgent Sale Agent: Talha Munir — Al Kareem Developer ID: 240607 · 18 Oct 2026, 12:06 am | Talha Munir | 1 Kanal | 3.70 crore | 18 Oct 2026, 12:06 am Last posted 29 days ago |
| Phase 8, Block Z1 10 Marla Residential Plot — DHA Lahore ID: 1470547 🔎 View detail10 Marla Residential Plot DHA Lahore — Phase 8, Block Z1 Demand: 1.95 Crore • RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Haris Babar — Al Kareem Developer ID: 1470547 · 17 Oct 2026, 12:08 am | Haris Babar | 10 Marla | 1.95 crore | 17 Oct 2026, 12:08 am Last posted 30 days ago |
| Phase 9 Town 5 Marla Residential Plot — DHA Lahore ID: 1498395 🔎 View detail5 Marla Residential Plot DHA Lahore — Phase 9 Town Demand: 1.05 Crore • 5 Marla Property for building house or investment purpose • Availability of All 9 Town blocks Agent: Mustajab Ali Bhatti — Al Kareem Developer ID: 1498395 · 16 Oct 2026, 12:12 am | Mustajab Ali Bhatti | 5 Marla | 1.05 crore | 16 Oct 2026, 12:12 am Last posted 31 days ago |
| Phase 9 Town 4 Marla Commercial Plot — DHA Lahore ID: 1498392 🔎 View detail4 Marla Commercial Plot DHA Lahore — Phase 9 Town Demand: 3.75 Crore • This Commercial property is available E block near Main Road entrance connected to Phase 6,7&9 Agent: Mustajab Ali Bhatti — Al Kareem Developer ID: 1498392 · 16 Oct 2026, 12:12 am | Mustajab Ali Bhatti | 4 Marla | 3.75 crore | 16 Oct 2026, 12:12 am Last posted 31 days ago |
| Phase 8, Block Z4, Plot 479 10 Marla Residential Plot — DHA Lahore ID: 1470757 🔎 View detail10 Marla Residential Plot DHA Lahore — Phase 8, Block Z4, Plot 479 Demand: 1.9 Crore • Plot No-479 Block Z4 - 10 Marla Plot On Top Location Of Phase 8 Ivy Green DHA Lahore For Urgent Agent: Mohsin Humayun — Al Kareem Developer ID: 1470757 · 15 Oct 2026, 12:10 am | Mohsin Humayun | 10 Marla | 1.90 crore | 15 Oct 2026, 12:10 am Last posted 32 days ago |
| Phase 8, Block Z6 5 Marla Residential Plot — DHA Lahore ID: 1470519 🔎 View detail5 Marla Residential Plot DHA Lahore — Phase 8, Block Z6 Demand: 1.07 Crore • AL Kareem Developer offers a 5 marla plot among brand new houses • esay access from main road , Agent: Haris Babar — Al Kareem Developer ID: 1470519 · 15 Oct 2026, 12:10 am | Haris Babar | 5 Marla | 1.07 crore | 15 Oct 2026, 12:10 am Last posted 32 days ago |
