Hoorain Marketing
1 agent · DHA Lahore agency
Agents: 1
Office: Plaza No 111, CCA-1, 4th Floor, Phase 6, DHA, Lahore (see it on the map)
Works in: Phase 9 Prism
DHA registration: R.P No 6/288Taken from DHA Lahore Cantt’s own published list of registered property dealers, through this agency’s agent Asim Malik Mohib Estate P1K-.
On PlotPedia since: 18 Sep 2026
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
The owner’s message:
The box is ready — the agency’s owner/CEO should send the message on WhatsApp and it will appear here at once.
Top phases — where most of the work is
Types of stock
Awards & memberships
The wall is ready — nothing recorded yet. Send us your awards or memberships (DHA-registered and the like) on WhatsApp and they will shine here.
Branches
Main office: Plaza No 111, CCA-1, 4th Floor, Phase 6, DHA, Lahore — the box for further branches is ready; tell us and they will appear.
Profile completeness — 40%
Missing: logo, CEO message, awards — send them now on WhatsApp
Our agents (1) — each one with their own real numbers
Join this agency
An agent of this agency but not listed here? Write the office name and address at the end of your WhatsApp message, or simply tell us — the profile will link itself.
Tell us on WhatsAppProperty spotlight — the very latest
Live listings (3)
When you call about any property, please tell them you found it on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Prism, Block E, Plot 939 ID: 102486 | —💬 View this agent's WhatsApp messageE 939 @ 195 Lac WhatsApp group: Azeem Ahmad group · 8 Oct 2026, 12:12 pm 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal A. 556@400 Lac P 125+ 126 @ 850 Lac P. 229 @375 Lac H 90 @ 410 Lac F 915 @ 380 Lac E 764. @350 E 939 @ 195 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) K 2355 @ 85 Lac R 1449 @120 lac (Oversees Trf) R 3066 @ 105 Lac _Phase 7 S 408 @ 550 lac Q 63 @ 500 lac U 1374 @ 450 lac Phase 8 S 894@450 Y 73. @140 Y 194 @ 220 ( 10 Marla ) Y 665/1 @ 160 ( 8 Marla ) _____________________ AL Ghani Real Estate M.waqas 03035205793 | 1 Kanal | 1.95 crore | 8 Oct 2026, 12:12 pm |
| Phase 9 Prism, Block D, Plot 466 ID: 112023 | —💬 View this agent's WhatsApp message*D466@345* WhatsApp group: Azeem Ahmad group · 8 Oct 2026, 12:00 pm 📄 View full message● *Phase 09Prism* *N 771 235 lac possession* *N 1246 275 final* *A 1043 365 💯* *A 988 365 💯* *K 454. 300 Corner 💯* *N 94. 190* *M 751. 220* *M636@310* *P1045@275 final* *D1400@195* *D466@345* *Oval 95@580 4m comm* *9 town* *C920@180f corner 5.5m* *C1297@155f* *D1893@150* *Phase 8 ivy green* *Z1 470@200 (10m)* *Muhammad Khalil* *03214808373* | 1 Kanal | 3.45 crore | 8 Oct 2026, 12:00 pm |
| Phase 9 Prism, Block K, Plot 316 ID: 117490 | —💬 View this agent's WhatsApp messageK 316@200 corner WhatsApp group: Azeem Ahmad group · 10 Sep 2026, 4:04 pm 📄 View full messagePhase 6 A 9 @1540 4marla commercial Phase 5 G 506@725 Phase 7 U 824@600 22 marla Phase 8 S 943@395 Prism 9 D 1232@315 G 232@360 F 329@550 finle 32.5 marla K 316@200 corner Rana waqas 0321-4440499 | 10 Marla | 2 crore | 10 Sep 2026, 4:04 pm |
Sold properties (9)
Please note: we declare a property sold when it has not appeared in the market for 30 days — call the agent and ask; it may still be available.
| Plot | Agent | Last demand | Last seen | Status |
|---|---|---|---|---|
| Phase 9 Prism, Block F, Plot 422 (1 Kanal) | —💬 View this agent's WhatsApp messageF 422@315 WhatsApp group: Azeem Ahmad group · 13 Aug 2026, 12:40 pm 📄 View full messagePhase 9 Prism D 466’67@730 No dp pole near to Golf nd Park Ndc Apply F 422@315 Ndc Apply 1 call Deal k 278@ 205 11 Marla Origanal File Available Kashif Butt 03217477718 | 3.15 crore | 13 Aug 2026, 12:40 pm | SOLD |
| Phase 9 Prism, Block J, Plot 2273 (10 Marla) | —💬 View this agent's WhatsApp messageJ.2273.@.136.Biana WhatsApp group: Azeem Ahmad group · 6 Aug 2026, 6:12 pm 📄 View full message.9.prism A.845.@.385.Biana H.1610.@.255.Biana M.506.@.335.Almost E.762.@.340 M.382.@.310.Corner 80 feet road.Bi7ana L.223.@.275.Biana 80 feet road A.370.@.390.Corner.Biana H.648.@.300.Biana Facing park H.1240.@.270 H.1228.@.285 A.232.@.345.Biana F.1099.@.320.Biana F.419.@.330 M.1179.@.220.Biana M.1192.@.225 M.1202.@.220 M.732.@.230.Biana K.29.@.285 120 feet road L.805.@.275 A.215.@.340 A.975.@.370 Q.280/5.@.305.final Q.581.@.305 E.89.@.270.Biana E.94.@.258.Biana E.978.@.245 E.1038.@.245 R.187.@.295 corner N.256.@.230.almost D.1272.@.285 M.997.@.320.CORNER N.45.@.190.Biana.Almost F.59.@.355.Biana C.419.@.350.Biana F.99.@.325.Biana F.467.@.295.Biana A.650.@.370.Biana P.579.@.280 Commercial N.28.@.255 N.29.@.255 J.67.@.235. 4 MARALA commercial Allpaid.with metting Zone.1.151.@.1200 8 marala.with metting Oval.4 Marala commercial 266.@.675 10 maral R.720.@.215 K.1671.@.205 K.875.@.210 J.1881.@.142.Biana.final J.2273.@.136.Biana L.1428.@.175.Final.Biana L.1018.@.188..Biana L.1225.@.168.almost.Corner.Biana Extra land purcher paid L.1095.@.185 L.1207.@.180 J.1924.@.115.Biana J.1044.@.175 5 marala R.2590.@.122.Biana K.230.@.110.Corner R.1496.@.145.corner B60 feet road.Near park R.1141.@.108.Almost J.2840.@78 K.1160.@.95.Bianaa R.1785.@.115.Corner.Biana R.1695.@.128.Corner R.2637.@.125.Biana 60 feet road K.1284.@.103 J.1412.@.105.Corrner 8.6.mara With metting J.1345.@.82.Final With metting R.1620.@.113 J.1618.@.82. J.189.@.110 8.40.paid K.1529.@.110 R.1433.@.115.Biana J.706.@.90.Corner J.672.@.90.Corner R.2390.@.135.Corner.Biana J.707.@.80 R.2850.@.112 Near park Ph7 Y.4248.@.385 Near.100 feet road. T.844/53.@.360.Biana 22.6.marala U.164.165.@.1225 S.670.671.@.1250 S.771.772.@.1250 U.1080.1081.@.925.Biana X.461.462.@.1150 T.456.@.550Corner.Biana 40 squre feet paid Y.4403.@.925. 2 kanal.Ndc ready S.866.@.565.Biana S.574.@.555.Biana Z.1018.@.465.Biana 10 maral Y.3464.@.225.Biana 9.Town B.1350.@.128.Final.Biana D.2044.@.132.Biana B.1271.@.130.Final 6 marala 4 marala commercial E.9.@.350 With metting Ph.6 M.460.@.530.Biana Ndc.ready A.426.@.645.Final E.913.@.1550.Corner.facing park.100 feet road.42 marala paid M.B 4 marala commercial 185/56.@.1000 5.5.marala paid Cca.6.294.@.360. Ph8 X.13.@.1300 With metting.2 kanal D.94.@.1450 Gray sturture Ph5. M.extaion M.791.@.365 Tanveer mahmood 0300 9498904 0322 8056418 Property cruise 356mb.ph6 | 1.36 crore | 6 Aug 2026, 6:12 pm | SOLD ×3 |
| Phase 9 Prism, Block J, Plot 1046 (10 Marla) | —💬 View this agent's WhatsApp message*J 1046 @ 205. Corner 13.5Marla Facing Park* WhatsApp group: Azeem Ahmad group · 24 Jul 2026, 12:48 pm 📄 View full message*Phase 9 Prism* *H 1494 @ 310. NDC Ready Main Back* *H 1162 @ 285. Corner Off Ground Facing Park* *L 332 @ 205.* *N 323 @ 265. 80'Road* *P 691 @ 190.* *J 1046 @ 205. Corner 13.5Marla Facing Park* *K 2132 @ 85. 5.75Marla Possession* *R 1697 @ 112.* *Commercial 2side Open* *G 35 @ 340. 4Marla* *All Plots With Files* *Crown Est Marketing* *Ali Hamza* *03211042665* | 2.05 crore | 24 Jul 2026, 12:48 pm | SOLD ×2 |
| Phase 9 Prism, Block F, Plot 1207 | —💬 View this agent's WhatsApp message*F - 1207 @ 335Lac Final* WhatsApp group: Azeem Ahmad group · 5 Jul 2026 | 3.35 crore | 5 Jul 2026 | SOLD |
| Phase 9 Prism, Block F, Plot 446 | —💬 View this agent's WhatsApp message*F - 446-447-448* @ *1300Lac 80 Feet Road* Possession 1 Call Deal Lock WhatsApp group: Azeem Ahmad group · 5 Jul 2026 | 4.47 crore | 5 Jul 2026 | SOLD |
| Phase 9 Prism, Block C, Plot 34 | —💬 View this agent's WhatsApp message*C - 34 @ 355Lac Final* WhatsApp group: Azeem Ahmad group · 5 Jul 2026 | 3.55 crore | 5 Jul 2026 | SOLD |
| Phase 9 Prism, Block K, Plot 551 (1 Kanal) | —💬 View this agent's WhatsApp messageK551@285f 60feet pos WhatsApp group: Azeem Ahmad group · 2 Jul 2026, 12:16 pm 📄 View full messageSABZAZAR KANAL HOUSE 7ROOMS,semi comm@6.99 DHA RAYA HOUSE KANAL GRYSTRUC@offr req DHA GUJRANWALA 4M CZ3@235 NEW BALLOT 9PRISM,URGENT SALE E951@250 K551@285f 60feet pos F294@330 5MPRISM K2262@98final R426@100f 9TOWN PLOTS D575@offer req D2407@117f cornor ,facing kanal R block, D747/21@135 cornor D175@cormor off req E602@83f 9TOWN HOUSEA A DOUBLE DIGIT @265Final DHA PH7 Y2333@340almost f Y3601/25@2.98 10m Y3554@215final SHAHID SALEEM MSD REAL ESTATE 03214181745,PH1 DHA | 2.85 crore | 2 Jul 2026, 12:16 pm | SOLD ×2 |
| Phase 7, Block U, Plot 1290/60 | —💬 View this agent's WhatsApp message*U 1290/60-61* WhatsApp group: Azeem Ahmad group · 30 Jun 2026 | 61 lakh | 30 Jun 2026 | SOLD |
| Phase 7, Block U, Plot 1290/70 (1 Kanal) | —💬 View this agent's WhatsApp message*U 1290/70-71* WhatsApp group: Azeem Ahmad group · 30 Jun 2026 | 71 lakh | 30 Jun 2026 | SOLD |
Team reviews — all the agents together
The verified reviews of all this agency’s agents are gathered here — under the same strict rule: only a review from a verified deal, carrying the “Deal verified” mark.
No verified review has come in for any agent of this agency yet — be the first to leave one:
Write a review on WhatsApp (the deal will be verified)Send an enquiry
List your property — completely free
Own a plot, house or file in DHA Lahore? Put it on PlotPedia at no cost — with the map, the daily pages and your own profile.
List my property on WhatsApp — freeAbout this listing
This agency profile is published free of charge as a service to the DHA Lahore market. Rule: an agency is identified by its name; if the office address changes the profile moves to the new address at once, and if agents move around so do their profiles. If this is your agency and you object to anything here, contact us — we will fix or remove it immediately.