Cheapest Plots in DHA Phase 1 Today
The lowest demand of every size and every block in DHA Phase 1 — refreshed daily from real dealer inventory
Last updated: 28 October 2026
DHA Phase 1 market right now
37 live listings · median demand 5.50 crore. These are asking demands, not final prices — the deal is always negotiated. Full DHA Phase 1 price page →
Cheapest plot of every size in DHA Phase 1
| Size | Plot | Demand | Agent | Updated |
|---|---|---|---|---|
| 4 Marla | Plot F-8 Block F, Phase 1 · ID: 2006787 | 17.50 crore | Waqar Ahmed — 17.50 croreView full profile of this agent 💬 View this agent's WhatsApp message* E-58 | St 12 — 340 L |Basment * B-11 | St 18a — 800 Sqd dem 650 L | Waqar Ahmed · WhatsApp group: ZS Real Estate & builder_s · 21 Oct 2026, 8:13 pm | 21 Oct 2026, 8:13 pm In market for 8 daysLast posted 7 days ago |
| 6 Marla | Plot P-1 Block P, Phase 1 · ID: 1812010 | 6.50 crore | Agent 1731 (DHA network) — 6.50 croreView full profile of this agent 💬 View this agent's WhatsApp messagePhase 1 M. 2 kanal old house block @ 1350 Agent 1731 (DHA network) · WhatsApp group: WaLi Enterprises · 12 Oct 2026, 12:39 pm | 12 Oct 2026, 12:39 pm In market for 16 daysLast posted 16 days ago |
| 10 Marla | Plot J-163 Block J, Phase 1 · ID: 135167 | 3 crore | Arif Ali — 3 croreView full profile of this agent 💬 View this agent's WhatsApp message👉J -163 @300 Lac (10marla ) Arif Ali · WhatsApp group: 🕋Lahore Group DHA🕋 · 21 Oct 2026, 6:59 pm 🔷️ARIF FROM AHSAN ASSOCIAT &BUILDER — 3 croreView full profile of this agent 💬 View this agent's WhatsApp message👉J -163 @300 Lac (10marla ) 🔷️ARIF FROM AHSAN ASSOCIAT &BUILDER · WhatsApp group: GHANI ESTATE · 21 Oct 2026, 7:01 pm | 21 Oct 2026, 7:01 pm In market 1 month+Last posted 7 days ago |
| 1 Kanal | Plot K-61 Block K, Phase 1 · ID: 1978981 | 4.50 crore | Mustafa Javed — 4.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageK 61 @ 450 lac Mustafa Javed · WhatsApp group: Usman Ali_City Properties®️ · 25 Oct 2026, 2:31 pm Saeed ul Hassan — 4.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageK 61 @ 450 lac Saeed ul Hassan · WhatsApp group: DHA Property Management · 21 Oct 2026, 12:00 pm Zahid Mughal — 4.80 croreView full profile of this agent 💬 View this agent's WhatsApp messageK 61 @ 480 lac 4 Marla commercial Phase 1 DHA Lahore Zahid Mughal · WhatsApp group: DHA REHBER ONLY · 19 Oct 2026, 4:25 pm | 25 Oct 2026, 2:31 pm In market for 9 daysLast posted 3 days ago |
| 2 Kanal | Plot J-10 Block J, Phase 1 · ID: 2137521 | 4.25 crore | Ghayoor Ahmad — 4.25 croreView full profile of this agent 💬 View this agent's WhatsApp messageK. 38. 10m@465 L. 227 10m@445 Ghayoor Ahmad · WhatsApp group: MSA REAL ESTATE · 25 Oct 2026, 3:20 am | 25 Oct 2026, 3:20 am In market for 3 daysLast posted 3 days ago |
| 4 Kanal | Plot L-243+244PAIR Block L, Phase 1 · ID: 113423 | 35 crore | Waseem Ahmar — 35 croreView full profile of this agent 💬 View this agent's WhatsApp messageL 243+244@ 3500 F / 4k Waseem Ahmar · WhatsApp group: Phase U · 27 Oct 2026, 5:15 pm Waseem Ahmar — 35 croreView full profile of this agent 💬 View this agent's WhatsApp messageL 243+244@ 3500 F / 4k Waseem Ahmar · WhatsApp group: DHA LAHORE · 27 Oct 2026, 5:10 pm Tayyab Ali — 35 croreView full profile of this agent 💬 View this agent's WhatsApp messageL-243+244 @ 3500 lac(4 Kanal) Tayyab Ali · WhatsApp group: PROPERTY GROUP · 13 Oct 2026, 1:06 pm | 27 Oct 2026, 5:15 pm In market 1 month+Posted daily till yesterday · 2 days |
Cheapest plot of every block in DHA Phase 1
| Block | Plot | Size | Demand | Updated |
|---|---|---|---|---|
| A | Plot A-16/2 Block A, Phase 1 · ID: 110145 | 1 Kanal | 5.70 crore | 27 Oct 2026, 6:06 pm In market 1 month+Last posted yesterday |
| B | Plot B-9 Block B, Phase 1 · ID: 452110 | — | 2 crore | 26 Oct 2026, 1:07 pm In market 1 month+Last posted 2 days ago |
| F | Plot F-8 Block F, Phase 1 · ID: 2006787 | 4 Marla | 17.50 crore | 21 Oct 2026, 8:13 pm In market for 8 daysLast posted 7 days ago |
| H | Plot H-154 Block H, Phase 1 · ID: 649083 | — | 3.25 crore | 24 Oct 2026, 12:07 pm In market 1 month+Last posted 4 days ago |
| J | Plot J-163 Block J, Phase 1 · ID: 135167 | 10 Marla | 3 crore | 21 Oct 2026, 7:01 pm In market 1 month+Last posted 7 days ago |
| K | Plot K-68 Block K, Phase 1 · ID: 1972974 | — | 3.30 crore | 27 Oct 2026, 2:52 pm In market for 9 daysLast posted yesterday |
| L | Plot L-5 Block L, Phase 1 · ID: 1926857 | 2 Kanal | 15 crore | 26 Oct 2026, 9:33 pm In market for 11 daysLast posted 2 days ago |
| M | Plot M-302 Block M, Phase 1 · ID: 2042226 | — | 4.80 crore | 22 Oct 2026, 6:02 pm In market for 7 daysLast posted 6 days ago |
| N | Plot N-453/5 Block N, Phase 1 · ID: 1978623 | — | 3.60 crore | 27 Oct 2026, 12:31 pm In market for 9 daysPosted daily till yesterday · 2 days |
| P | Plot P-346 Block P, Phase 1 · ID: 1676746 | — | 3.50 crore | 13 Oct 2026, 4:02 pm In market for 22 daysLast posted 15 days ago |
Common questions
What is the cheapest plot in DHA Phase 1 today?
Today's lowest demand is 2 crore — Plot 9, Block B. The phase's median demand is 5.50 crore from 37 live listings.
Why is a plot so much cheaper than the rest?
An unusually low demand always has a reason — depth from the road, a filling requirement, dues, or urgency. Treat it as information and get a ground-check before paying anyone.
Other phases
About this data:figures come from live dealer asking demands (DHA Lahore dealer groups and public portals), imported and refreshed daily. A price is counted only when it works out to a sane per-marla rate for its own size (2–150 lakh/marla). Plot numbers are matched against DHA's official map record — where a dealer's claim clashes with the record, the record wins. These are asking prices, not closed transactions.