Home › Homes for sale in DHA Lahore
Homes for sale in DHA Lahore
10,580 houses, flats, farm houses and penthouses for sale — every one matched against the DHA map-record.
| Property | Price | Per marla | Size | Beds | Where | Agent | Updated |
|---|---|---|---|---|---|---|---|
| Houses for Sale | PKR 14.50 crore | 72.5 lakh / marla | 1 Kanal | 5 | Phase 6 | Syed Brothers | 2026-09-29 |
| Houses for Sale | PKR 8.95 crore | 44.8 lakh / marla | 1 Kanal | 5 | Phase 6, Block D | HABIB MALIK | 2026-09-29 |
| Houses for Sale | PKR 8.45 crore | 42.3 lakh / marla | 1 Kanal | 5 | Phase 6, Block B | HABIB MALIK | 2026-09-29 |
| Houses for Sale | PKR 10.35 crore | 25.9 lakh / marla | 2 Kanal | 5 | Phase 6, Block B | HABIB MALIK | 2026-09-29 |
| Houses for Sale | PKR 12 crore | 60.0 lakh / marla | 1 Kanal | 5 | Phase 6 | NOMAN HAIDER | 2026-09-29 |
| Houses for Sale | PKR 57 crore | 142.5 lakh / marla | 2 Kanal | 6 | Phase 6, Block K | Syed Brothers | 2026-09-29 |
| Houses for Sale | PKR 40 crore | 66.7 lakh / marla | 3 Kanal | 8 | Phase 6 | Syed Brothers | 2026-09-29 |
| Houses for Sale | PKR 17.50 crore | 87.5 lakh / marla | 1 Kanal | 5 | Phase 6 | Fahad Bukhari | 2026-09-29 |
| Houses for Sale | PKR 9.25 crore | 46.3 lakh / marla | 1 Kanal | 5 | Phase 6 | Syed Brothers | 2026-09-29 |
| Houses for Sale | PKR 24.75 crore | 123.8 lakh / marla | 1 Kanal | 7 | Phase 6, Block D | Fahad Bukhari | 2026-09-29 |
| Houses for Sale | PKR 2.80 crore | 56.0 lakh / marla | 5 Marla | 3 | Phase 6 | MUHAMMAD TAYYAB | 2026-09-29 |
| Houses for Sale | PKR 10.95 crore | 54.8 lakh / marla | 1 Kanal | 5 | Phase 6 | Ghulam Abbas | 2026-09-29 |
| Houses for Sale | PKR 35.50 crore | 88.8 lakh / marla | 2 Kanal | 6 | Phase 6 | Shah Jahan | 2026-09-29 |
| Houses for Sale | PKR 17.75 crore | 88.8 lakh / marla | 1 Kanal | 6 | Phase 6, Block M | Shah Jahan | 2026-09-29 |
| Houses for Sale | PKR 9.50 crore | 47.5 lakh / marla | 1 Kanal | 5 | Phase 6, Block L | Shah Jahan | 2026-09-29 |
| Houses for Sale | PKR 39 crore | 97.5 lakh / marla | 2 Kanal | 6 | Phase 6 | Mian Abdul Jabbar | 2026-09-29 |
| Houses for Sale | PKR 8.35 crore | 38.0 lakh / marla | 1 Kanal | 5 | Phase 6, Block A | Habib Malik | 2026-09-29 |
| Houses for Sale | PKR 37.50 crore | 93.8 lakh / marla | 2 Kanal | 5 | Phase 6 | Shah Jahan | 2026-09-29 |
| Houses for Sale | PKR 14.45 crore | 36.1 lakh / marla | 2 Kanal | 5 | Phase 6 | Hafiz Ahmed | 2026-09-29 |
| Houses for Sale | PKR 8.49 crore | 42.5 lakh / marla | 1 Kanal | 5 | Phase 6 | Mirza Muhammad Baig | 2026-09-29 |
| Houses for Sale | PKR 5 crore | 50.0 lakh / marla | 10 Marla | 4 | Phase 6 | Abid Associates | 2026-09-29 |
| Houses for Sale | PKR 8.20 crore | 82.0 lakh / marla | 10 Marla | 4 | Phase 6, Block D | Rabaah Sultan | 2026-09-29 |
| Houses for Sale | PKR 8.35 crore | 41.8 lakh / marla | 1 Kanal | 5 | Phase 6 | Malik Munir HusSain | 2026-09-29 |
| Houses for Sale | PKR 18 crore | 90.0 lakh / marla | 1 Kanal | 7 | Phase 6, Block E | Rabaah Sultan | 2026-09-29 |
| Houses for Sale | PKR 39.95 crore | 99.9 lakh / marla | 2 Kanal | 7 | Phase 6 | Highrise Estate | 2026-09-29 |
| Houses for Sale | PKR 48 crore | 120.0 lakh / marla | 2 Kanal | 6 | Phase 6 | M. Saleem | 2026-09-29 |
| Houses for Sale | PKR 42 crore | 105.0 lakh / marla | 2 Kanal | 6 | Phase 6 | Mian Abdul Jabbar | 2026-09-29 |
| Houses for Sale | PKR 10.22 crore | 51.1 lakh / marla | 1 Kanal | 5 | Phase 6, Block L | Ch Usman Ali | 2026-09-29 |
| Houses for Sale | PKR 65 crore | 162.5 lakh / marla | 2 Kanal | 7 | Phase 6 | Abdul Waheed Awan | 2026-09-29 |
| Houses for Sale | PKR 9.65 crore | 48.3 lakh / marla | 1 Kanal | 5 | Phase 6 | Abdul Waheed Awan | 2026-09-29 |
| Houses for Sale | PKR 5.50 crore | 50.0 lakh / marla | 11 Marla | 4 | Phase 6, Block D | Ali Haider | 2026-09-29 |
| Houses for Sale | PKR 2.55 crore | 51.0 lakh / marla | 5 Marla | 3 | Phase 6 | Hussnain Mughal | 2026-09-29 |
| Houses for Sale | PKR 15.45 crore | 77.3 lakh / marla | 1 Kanal | 5 | Phase 6 | Mudassar Iqbal | 2026-09-29 |
| Houses for Sale | PKR 17.90 crore | 89.5 lakh / marla | 1 Kanal | 5 | Phase 6, Block D | Abdul Majeed (CEO) | 2026-09-29 |
| Houses for Sale | PKR 18.95 crore | 94.8 lakh / marla | 1 Kanal | 6 | Phase 6 | Adnan Ahmed | 2026-09-29 |
| Houses for Sale | PKR 11.50 crore | 57.5 lakh / marla | 1 Kanal | 5 | Phase 6, Block K | Faraz Ahmed Khan | 2026-09-29 |
| Houses for Sale | PKR 19 crore | 95.0 lakh / marla | 1 Kanal | 6 | Phase 6 | Sania Sheikh | 2026-09-29 |
| Houses for Sale | PKR 9.85 crore | 49.3 lakh / marla | 1 Kanal | 6 | Phase 6, Block K | Dalak Sher | 2026-09-29 |
| Houses for Sale | PKR 8 crore | 40.0 lakh / marla | 1 Kanal | 5 | Phase 6 | Adnan Ahmed | 2026-09-29 |
| Houses for Sale | PKR 3.19 crore | 63.8 lakh / marla | 5 Marla | 3 | Phase 6 | Muhammad Rizwan | 2026-09-29 |
| Houses for Sale | PKR 60 crore | 75.0 lakh / marla | 4 Kanal | 6 | Phase 6 | Sajid Ali | 2026-09-29 |
| Houses for Sale | PKR 5.25 crore | 52.5 lakh / marla | 10 Marla | 4 | Phase 6, Block D | Umair Asghar | 2026-09-29 |
| Houses for Sale | PKR 15 crore | 75.0 lakh / marla | 1 Kanal | 5 | Phase 6, Block L | Mian Abdul Jabbar | 2026-09-29 |
| Houses for Sale | PKR 17 crore | 85.0 lakh / marla | 1 Kanal | 4 | Phase 6, Block F | Hamid Pirzada | 2026-09-29 |
| Houses for Sale | PKR 12.50 crore | 62.5 lakh / marla | 1 Kanal | 5 | Phase 6, Block J | Mian Abdul Jabbar | 2026-09-29 |
| Houses for Sale | PKR 6.45 crore | 64.5 lakh / marla | 10 Marla | 4 | Phase 6 | Hafiz Asif | 2026-09-29 |
| Houses for Sale | PKR 9.90 crore | 49.5 lakh / marla | 1 Kanal | 7 | Phase 6, Block C | WASEEM Malik (CEO) | 2026-09-29 |
| Houses for Sale | PKR 7.68 crore | 38.4 lakh / marla | 1 Kanal | 5 | Phase 6, Block N | Malik Hasnain | 2026-09-29 |
| Houses for Sale | PKR 19 crore | 95.0 lakh / marla | 1 Kanal | 5 | Phase 6, Block L | Hamid Pirzada | 2026-09-29 |
| Houses for Sale | PKR 8.95 crore | 44.8 lakh / marla | 1 Kanal | 6 | Phase 6, Block M | Abdul Hafeez Malik | 2026-09-29 |
| Houses for Sale | PKR 13.50 crore | 67.5 lakh / marla | 1 Kanal | 5 | Phase 6 | Highrise Estate | 2026-09-29 |
| Houses for Sale | PKR 2.95 crore | 59.0 lakh / marla | 5 Marla | 3 | Phase 6 | Ali Hamza | 2026-09-29 |
| Houses for Sale | PKR 8.89 crore | 44.5 lakh / marla | 1 Kanal | 5 | Phase 6, Block C | Malik Hasnain | 2026-09-29 |
| Houses for Sale | PKR 10.95 crore | 54.8 lakh / marla | 1 Kanal | 5 | Phase 6, Block C | KAMRAN AWAN | 2026-09-29 |
| Houses for Sale | PKR 11.65 crore | 58.3 lakh / marla | 1 Kanal | 5 | Phase 6, Block B | KAMRAN AWAN | 2026-09-29 |
| Houses for Sale | PKR 11.25 crore | 56.3 lakh / marla | 1 Kanal | 5 | Phase 6, Block D | KAMRAN AWAN | 2026-09-29 |
| Houses for Sale | PKR 8.65 crore | 43.3 lakh / marla | 1 Kanal | 5 | Phase 6 | Abdul Waheed Awan | 2026-09-29 |
| Houses for Sale | PKR 8.90 crore | 44.5 lakh / marla | 1 Kanal | 6 | Phase 6 | Sharafat Ali Malik | 2026-09-29 |
| Houses for Sale | PKR 17.50 crore | 87.5 lakh / marla | 1 Kanal | 6 | Phase 6, Block G | Fahad Bukhari | 2026-09-29 |
| Houses for Sale | PKR 9.25 crore | 46.3 lakh / marla | 1 Kanal | 5 | Phase 6 | Abdul Waheed Awan | 2026-09-29 |
Locations of homes for sale in DHA Lahore
17 locations · every number is the live countHow many of each size in Phase 6
1.3 Marla — 12 Marla — 22.2 Marla — 22.3 Marla — 12.4 Marla — 15 Marla — 937 Marla — 197.5 Marla — 28 Marla — 89 Marla — 210 Marla — 2151 Kanal — 1,87122.5 Marla — 323 Marla — 524 Marla — 924.4 Marla — 325 Marla — 326 Marla — 233.3 Marla — 435 Marla — 22 Kanal — 3553 Kanal — 174 Kanal — 168 Kanal — 2
Looking for something else?Sale and rent are never mixed in one list, and homes and commercial are never mixed either — each of the four has its own page and its own address.
Browse homes for sale by type
House for Sale10,286 listings979 agents · typical 7.98 crore
Flat for Sale270 listings101 agents · typical 3.50 crore
Penthouse for Sale12 listings7 agents · typical 8.91 crore
Farm House for Sale7 listings6 agents · typical 9.50 crore
Upper Portion for Sale5 listings4 agents · typical 1 lakh
Or start from a phase
Looking for the agent instead?All 1,455 agents with live stock in DHA — their DHA registration, their whole list, and the messages they sent.Looking for a shop, office or plaza?Commercial property has its own section — for sale and on rent, kept apart from homes.Want an empty plot, not a built house?Every plot in DHA Lahore on the map, each with its own page and today’s rate.