Home › Homes for sale › House for Sale
House for Sale in DHA Lahore
10,341 live listings — every one matched against the DHA map-record before it appears.
5 Marla10 Marla1 KanalCornerFurnishedBelow phase medianAdded this weekDHA registered agents onlyBlock Block W ✕
| Property | Price | Per marla | Size | Beds | Where | Agent | Updated |
|---|---|---|---|---|---|---|---|
| Houses for Sale | PKR 6.99 crore | 35.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Muhammad Kamran | 2026-10-01 |
| Houses for Sale | PKR 7.78 crore | 38.9 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Ch Awais | 2026-09-30 |
| Houses for Sale | PKR 7.19 crore | 36.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | (CEO)Ch. Shakeel Ahmed | 2026-09-30 |
| Houses for Sale | PKR 7.85 crore | 39.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | WASEEM Malik | 2026-09-30 |
| Houses for Sale | PKR 37 crore | 92.5 lakh / marla | 2 Kanal | 6 | Phase 7, Block W | Imran Ehsan | 2026-09-30 |
| Houses for Sale | PKR 7.99 crore | 40.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Muhammad Asif | 2026-09-30 |
| Houses for Sale | PKR 9.50 crore | 47.5 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Dawood Idrees | 2026-09-30 |
| Houses for Sale | PKR 7.48 crore | 37.4 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | javed khan | 2026-09-30 |
| Houses for Sale | PKR 15.52 crore | 77.6 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Gohar Ali | 2026-09-30 |
| Houses for Sale | PKR 9.15 crore | 45.8 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Muhammad Wasim | 2026-09-30 |
| Houses for Sale | PKR 11 crore | 55.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Hamid Pirzada | 2026-09-30 |
| Houses for Sale | PKR 7.15 crore | 35.8 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | SHAHZAiB MALiK | 2026-09-30 |
| Houses for Sale | PKR 4.75 crore | 47.5 lakh / marla | 10 Marla | 4 | Phase 7, Block W | Tahir Iqbal | 2026-09-30 |
| Houses for Sale | PKR 14.25 crore | 71.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Abdul Majeed (CEO) | 2026-09-30 |
| Houses for Sale | PKR 7.12 crore | 35.6 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Malik Zulqarnain | 2026-09-30 |
| Houses for Sale | PKR 10.45 crore | 52.3 lakh / marla | 1 Kanal | 6 | Phase 7, Block W | Gohar Ali | 2026-09-30 |
| Houses for Sale | PKR 8.25 crore | 41.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | (CEO) Ch Zahid Farooq | 2026-09-30 |
| Houses for Sale | PKR 6.90 crore | 34.5 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | RASHID KHAN | 2026-09-30 |
| Houses for Sale | PKR 9.35 crore | 46.8 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Hafiz Ahmed | 2026-09-30 |
| Houses for Sale | PKR 14.50 crore | 72.5 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Dr Omer Malik verya | 2026-09-30 |
| Houses for Sale | PKR 9 crore | 45.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | MALIK IMRAN AWAN - CEO | 2026-09-30 |
| Houses for Sale | PKR 9.50 crore | 45.2 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Abdul Majeed (CEO) | 2026-09-30 |
| Houses for Sale | PKR 14.35 crore | 71.8 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Alam Hussain | 2026-09-30 |
| Houses for Sale | PKR 7.10 crore | 32.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Badshah MALIK | 2026-09-30 |
| Houses for Sale | PKR 10.50 crore | 52.5 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Alam Hussain | 2026-09-30 |
| Houses for Sale | PKR 8.99 crore | 45.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Gohar Ali | 2026-09-30 |
| Houses for Sale | PKR 7.35 crore | 33.4 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Shoaib Akhtar | 2026-09-30 |
| Houses for Sale | PKR 6.95 crore | 34.8 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | MALIK TANVEER | 2026-09-29 |
| Houses for Sale | PKR 37 crore | 92.5 lakh / marla | 2 Kanal | 6 | Phase 7, Block W | Javed Sheikh | 2026-09-29 |
| Houses for Sale | PKR 7.20 crore | 36.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | RASHID KHAN | 2026-09-29 |
| Houses for Sale | PKR 9.65 crore | 48.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Shoaib Gujjar | 2026-09-29 |
| Houses for Sale | PKR 8.35 crore | 41.8 lakh / marla | 1 Kanal | 0 | Phase 7, Block W | WASEEM Malik | 2026-09-29 |
| Houses for Sale | PKR 8.48 crore | 42.4 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | javed khan | 2026-09-29 |
| Houses for Sale | PKR 7.25 crore | 36.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Shah Jahan | 2026-09-29 |
| Houses for Sale | PKR 7.75 crore | 38.8 lakh / marla | 1 Kanal | 6 | Phase 7, Block W | RASHID KHAN | 2026-09-29 |
| Houses for Sale | PKR 7.15 crore | 35.8 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | RASHID KHAN | 2026-09-29 |
| Houses for Sale | PKR 9.65 crore | 48.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Shoaib Gujjar | 2026-09-29 |
| Houses for Sale | PKR 8 crore | 40.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Tehseen Khan | 2026-09-29 |
| Houses for Sale | PKR 8.85 crore | 44.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Shoaib Akhtar | 2026-09-29 |
| Houses for Sale | PKR 7.39 crore | 37.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Malik Munir HusSain | 2026-09-29 |
| Houses for Sale | PKR 8.25 crore | 41.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Faraz Ahmed Khan | 2026-09-29 |
| Houses for Sale | PKR 7.20 crore | 36.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | RASHID KHAN | 2026-09-29 |
| Houses for Sale | PKR 13.75 crore | 68.8 lakh / marla | 1 Kanal | 6 | Phase 7, Block W | Wahab Malik | 2026-09-29 |
| Houses for Sale | PKR 8.75 crore | 43.8 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | New Hira Associates - Admin | 2026-09-29 |
| Houses for Sale | PKR 8.10 crore | 40.5 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Hafiz Nadeem | 2026-09-29 |
| Houses for Sale | PKR 7.55 crore | 37.8 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | RASHID KHAN | 2026-09-29 |
| Houses for Sale | PKR 9.25 crore | 44.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Abdul Majeed (CEO) | 2026-09-29 |
| Houses for Sale | PKR 7.35 crore | 33.4 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Malik Munir HusSain | 2026-09-29 |
| Houses for Sale | PKR 8.50 crore | 42.5 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Hamid Pirzada | 2026-09-29 |
| Houses for Sale | PKR 8.25 crore | 41.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Ch Awais | 2026-09-29 |
| Houses for Sale | PKR 7.45 crore | 37.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | MALIK TANVEER | 2026-09-29 |
| Houses for Sale | PKR 7.25 crore | 36.3 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Nouman Riaz | 2026-09-29 |
| Houses for Sale | PKR 6.95 crore | 34.8 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | New Hira Associates - Admin | 2026-09-29 |
| Houses for Sale | PKR 13.50 crore | 67.5 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | New Hira Associates - Admin | 2026-09-29 |
| Houses for Sale | PKR 9 crore | 45.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Mussawer Javed | 2026-09-29 |
| Houses for Sale | PKR 8.40 crore | 42.0 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | (CEO) Ch Zahid Farooq | 2026-09-29 |
| Houses for Sale | PKR 7.22 crore | 32.8 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Malik Zulqarnain | 2026-09-29 |
| Houses for Sale | PKR 7.35 crore | 33.4 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | RASHID KHAN | 2026-09-29 |
| Houses for Sale | PKR 10.10 crore | 50.5 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 7.22 crore | 36.1 lakh / marla | 1 Kanal | 5 | Phase 7, Block W | HABIB MALIK | 2026-09-29 |
What this search is worthPhase 7 · house for sale
PKR 45 lakhmedian per marla · 2,853 listings
17.5 – 110lakh per marla, low to high
Open the market reportLocations of house for sale in DHA Lahore
3 locations · every number is the live countHow many of each size in Phase 7
Looking for something else?Sale and rent are never mixed in one list, and homes and commercial are never mixed either — each of the four has its own page and its own address.
Browse homes for sale by type
House for Sale10,341 listings984 agents · typical 7.99 crore
Flat for Sale271 listings101 agents · typical 3.50 crore
Penthouse for Sale12 listings7 agents · typical 8.91 crore
Farm House for Sale7 listings6 agents · typical 9.50 crore
Upper Portion for Sale5 listings4 agents · typical 1 lakh
Or start from a phase
Looking for the agent instead?All 1,461 agents with live stock in DHA — their DHA registration, their whole list, and the messages they sent.Looking for a shop, office or plaza?Commercial property has its own section — for sale and on rent, kept apart from homes.Want an empty plot, not a built house?Every plot in DHA Lahore on the map, each with its own page and today’s rate.