Home › Homes for sale › House for Sale
House for Sale in DHA Lahore
10,286 live listings — every one matched against the DHA map-record before it appears.
| Property | Price | Per marla | Size | Beds | Where | Agent | Updated |
|---|---|---|---|---|---|---|---|
| Houses for Sale | PKR 19.75 crore | 49.4 lakh / marla | 2 Kanal | 6 | Phase 8 | Ch. Shakeel Ahmed | 2026-09-30 |
| Houses for Sale | PKR 6.50 crore | 65.0 lakh / marla | 10 Marla | 5 | Phase 8 | Ali sabir | 2026-09-30 |
| Houses for Sale | PKR 25 crore | 125.0 lakh / marla | 1 Kanal | 7 | Phase 8 | Ch Abdul Qayyum | 2026-09-30 |
| Houses for Sale | PKR 9.50 crore | 47.5 lakh / marla | 1 Kanal | 8 | Phase 8 | Ali sabir | 2026-09-30 |
| Houses for Sale | PKR 7.80 crore | 39.0 lakh / marla | 1 Kanal | 6 | Phase 8, Block Y | Col Subbah Sadiq (R) CEO PEACELAND | 2026-09-30 |
| Houses for Sale | PKR 11.50 crore | 57.5 lakh / marla | 1 Kanal | 5 | Phase 8, Block V | Alam Hussain | 2026-09-30 |
| Houses for Sale | PKR 5.75 crore | 57.5 lakh / marla | 10 Marla | 4 | Phase 8 | Ali sabir | 2026-09-30 |
| Houses for Sale | PKR 8.95 crore | 44.8 lakh / marla | 1 Kanal | 6 | Phase 8 | Hafiz Asif | 2026-09-30 |
| Houses for Sale | PKR 7.85 crore | 39.3 lakh / marla | 1 Kanal | 5 | Phase 8, Block S | Gohar Ali | 2026-09-30 |
| Houses for Sale | PKR 7.25 crore | 36.3 lakh / marla | 1 Kanal | 5 | Phase 8, Ex Air Avenue | Naveed Malik (CEO) | 2026-09-30 |
| Houses for Sale | PKR 5.90 crore | 59.0 lakh / marla | 10 Marla | 4 | Phase 8 | Ch Abdul Qayyum | 2026-09-30 |
| Houses for Sale | PKR 15.50 crore | 77.5 lakh / marla | 1 Kanal | 7 | Phase 8, Block V | Alam Hussain | 2026-09-30 |
| Houses for Sale | PKR 7.50 crore | 37.5 lakh / marla | 1 Kanal | 5 | Phase 8, Block S | Ch Abdul Qayyum | 2026-09-30 |
| Houses for Sale | PKR 15.50 crore | 77.5 lakh / marla | 1 Kanal | 5 | Phase 8, Block U | Ch Abdul Qayyum | 2026-09-30 |
| Houses for Sale | PKR 7 crore | 70.0 lakh / marla | 10 Marla | 4 | Phase 8, Ex Air Avenue | Ch Abdul Qayyum | 2026-09-30 |
| Houses for Sale | PKR 6.85 crore | 68.5 lakh / marla | 10 Marla | 4 | Phase 8, Block L | Ch Abdul Qayyum | 2026-09-30 |
| Houses for Sale | PKR 5 crore | 50.0 lakh / marla | 10 Marla | 4 | Phase 8 | Ammar Bin Niaz | 2026-09-30 |
| Houses for Sale | PKR 4.40 crore | 44.0 lakh / marla | 10 Marla | 4 | Phase 8 | Ammar Bin Niaz | 2026-09-30 |
| Houses for Sale | PKR 4.75 crore | 47.5 lakh / marla | 10 Marla | 4 | Phase 8 | Ammar Bin Niaz | 2026-09-30 |
| Houses for Sale | PKR 9.50 crore | 45.2 lakh / marla | 1 Kanal | 5 | Phase 8, Block W | Naveed Malik (CEO) | 2026-09-30 |
| Houses for Sale | PKR 4.90 crore | 49.0 lakh / marla | 10 Marla | 4 | Phase 8, Ex Air Avenue | Ch Abdul Qayyum | 2026-09-30 |
| Houses for Sale | PKR 8 crore | 40.0 lakh / marla | 1 Kanal | 5 | Phase 8 | Naveed Malik | 2026-09-30 |
| Houses for Sale | PKR 7.45 crore | 37.3 lakh / marla | 1 Kanal | 5 | Phase 8, Block S | Gohar Ali | 2026-09-30 |
| Houses for Sale | PKR 7.66 crore | 38.3 lakh / marla | 1 Kanal | 5 | Phase 8, Block S | Gohar Ali | 2026-09-30 |
| Houses for Sale | PKR 13.86 crore | 69.3 lakh / marla | 1 Kanal | 6 | Phase 8, Block V | Gohar Ali | 2026-09-30 |
| Houses for Sale | PKR 37.50 crore | 93.8 lakh / marla | 2 Kanal | 6 | Phase 8, Block T | Alam Hussain | 2026-09-30 |
| Houses for Sale | PKR 9.65 crore | 48.3 lakh / marla | 1 Kanal | 5 | Phase 8, Block W | Badshah MALIK | 2026-09-30 |
| Houses for Sale | PKR 10 crore | 50.0 lakh / marla | 1 Kanal | 5 | Phase 8 | Ali sabir | 2026-09-30 |
| Houses for Sale | PKR 9.85 crore | 49.3 lakh / marla | 1 Kanal | 5 | Phase 8 | Naveed Malik (CEO) | 2026-09-30 |
| Houses for Sale | PKR 17 crore | 85.0 lakh / marla | 1 Kanal | 4 | Phase 8 | Shumaila Habib | 2026-09-30 |
| Houses for Sale | PKR 10.85 crore | 54.3 lakh / marla | 1 Kanal | 5 | Phase 8, Block W | WASEEM Malik | 2026-09-30 |
| Houses for Sale | PKR 8.45 crore | 42.3 lakh / marla | 1 Kanal | 5 | Phase 8, Block S | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 5.75 crore | 57.5 lakh / marla | 10 Marla | 4 | Phase 8, Ex Air Avenue | Ali sabir | 2026-09-29 |
| Houses for Sale | PKR 15.50 crore | 77.5 lakh / marla | 1 Kanal | 5 | Phase 8 | Ali Zain | 2026-09-29 |
| Houses for Sale | PKR 6.30 crore | 63.0 lakh / marla | 10 Marla | 5 | Phase 8 | Ali sabir | 2026-09-29 |
| Houses for Sale | PKR 9.96 crore | 49.8 lakh / marla | 1 Kanal | 5 | Phase 8, Block T | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 8.15 crore | 40.8 lakh / marla | 1 Kanal | 5 | Phase 8, Block S | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 13.76 crore | 68.8 lakh / marla | 1 Kanal | 6 | Phase 8, Block T | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 10.26 crore | 51.3 lakh / marla | 1 Kanal | 5 | Phase 8, Block T | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 12 crore | 60.0 lakh / marla | 1 Kanal | 5 | Phase 8, Ex Air Avenue | Ali sabir | 2026-09-29 |
| Houses for Sale | PKR 9.75 crore | 48.8 lakh / marla | 1 Kanal | 6 | Phase 8, Ex Air Avenue | Ali Zain | 2026-09-29 |
| Houses for Sale | PKR 7.90 crore | 39.5 lakh / marla | 1 Kanal | 5 | Phase 8 | Shah Jahan | 2026-09-29 |
| Houses for Sale | PKR 6.75 crore | 33.8 lakh / marla | 1 Kanal | 6 | Phase 8 | Ali sabir | 2026-09-29 |
| Houses for Sale | PKR 6.30 crore | 63.0 lakh / marla | 10 Marla | 4 | Phase 8 | Ali sabir | 2026-09-29 |
| Houses for Sale | PKR 17 crore | 85.0 lakh / marla | 1 Kanal | 4 | Phase 8, Block V | Amir | 2026-09-29 |
| Houses for Sale | PKR 13.50 crore | 67.5 lakh / marla | 1 Kanal | 5 | Phase 8, Ex Park View | Naveed Malik (CEO) | 2026-09-29 |
| Houses for Sale | PKR 6.25 crore | 62.5 lakh / marla | 10 Marla | 4 | Phase 8, Ex Air Avenue | Muhammad Sajjad Jabbar | 2026-09-29 |
| Houses for Sale | PKR 12.75 crore | 63.8 lakh / marla | 1 Kanal | 5 | Phase 8, Block V | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 10.25 crore | 51.3 lakh / marla | 1 Kanal | 6 | Phase 8, Block V | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 13.65 crore | 68.3 lakh / marla | 1 Kanal | 5 | Phase 8, Block W | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 13.85 crore | 69.3 lakh / marla | 1 Kanal | 5 | Phase 8, Block W | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 9.45 crore | 47.3 lakh / marla | 1 Kanal | 5 | Phase 8, Block V | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 9.16 crore | 45.8 lakh / marla | 1 Kanal | 5 | Phase 8, Block V | Gohar Ali | 2026-09-29 |
| Houses for Sale | PKR 12 crore | 60.0 lakh / marla | 1 Kanal | 5 | Phase 8 | Ali sabir | 2026-09-29 |
| Houses for Sale | PKR 7.50 crore | 37.5 lakh / marla | 1 Kanal | 5 | Phase 8 | Ali sabir | 2026-09-29 |
| Houses for Sale | PKR 4.70 crore | 47.0 lakh / marla | 10 Marla | 4 | Phase 8, Ex Air Avenue | Abdullah bhatti | 2026-09-29 |
| Houses for Sale | PKR 7.80 crore | 39.0 lakh / marla | 1 Kanal | 5 | Phase 8 | Sheikh Ahmed | 2026-09-29 |
| Houses for Sale | PKR 5.25 crore | 52.5 lakh / marla | 10 Marla | 3 | Phase 8, Block R | Rana Irshad | 2026-09-29 |
| Houses for Sale | PKR 15 crore | 75.0 lakh / marla | 1 Kanal | 7 | Phase 8, Block X | Ali sabir / Noor Ahmad | 2026-09-29 |
| Houses for Sale | PKR 4.90 crore | 49.0 lakh / marla | 10 Marla | 4 | Phase 8, Ex Air Avenue | Ali sabir / Noor Ahmad | 2026-09-29 |
What this search is worthPhase 8 · house for sale
PKR 50 lakhmedian per marla · 527 listings
30 – 130lakh per marla, low to high
Open the market reportLocations of house for sale in DHA Lahore
13 locations · every number is the live countHow many of each size in Phase 8
Looking for something else?Sale and rent are never mixed in one list, and homes and commercial are never mixed either — each of the four has its own page and its own address.
Browse homes for sale by type
House for Sale10,286 listings979 agents · typical 7.98 crore
Flat for Sale270 listings101 agents · typical 3.50 crore
Penthouse for Sale12 listings7 agents · typical 8.91 crore
Farm House for Sale7 listings6 agents · typical 9.50 crore
Upper Portion for Sale5 listings4 agents · typical 1 lakh
Or start from a phase
Looking for the agent instead?All 1,455 agents with live stock in DHA — their DHA registration, their whole list, and the messages they sent.Looking for a shop, office or plaza?Commercial property has its own section — for sale and on rent, kept apart from homes.Want an empty plot, not a built house?Every plot in DHA Lahore on the map, each with its own page and today’s rate.