ABBAS PROPERTIES
Pedia Gold · 1 agent · DHA Lahore agency
Agents: 1
Office: 192-MB, 2nd Floor, Phase 6, DHA, Lahore (see it on the map)
Works in: Phase 8, Phase 5, Phase 7, Phase 9 Prism
DHA / company registration: not provided yet
On PlotPedia since: 27 Aug 2026
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
The owner’s message:
The box is ready — the agency’s owner/CEO should send the message on WhatsApp and it will appear here at once.
Top phases — where most of the work is
Types of stock
Awards & memberships
The wall is ready — nothing recorded yet. Send us your awards or memberships (DHA-registered and the like) on WhatsApp and they will shine here.
Branches
Main office: 192-MB, 2nd Floor, Phase 6, DHA, Lahore — the box for further branches is ready; tell us and they will appear.
Profile completeness — 20%
Missing: logo, registration, CEO message, awards — send them now on WhatsApp
Our agents (1) — each one with their own real numbers
Join this agency
An agent of this agency but not listed here? Write the office name and address at the end of your WhatsApp message, or simply tell us — the profile will link itself.
Tell us on WhatsAppProperty spotlight — the very latest
Phase 8, Block V, Plot 1308
5.50 crore
Updated: 20 Nov 2026, 7:42 am In market 1 month+Last posted yesterday
FOR SALEPhase 9 Town, Block D, Plot 693/26
1.58 crore
Updated: 20 Nov 2026, 11:40 am In market 1 month+Last posted yesterday
FOR SALEPhase 9 Prism, Block J, Plot 1757
5 Marla
75 lakh
Updated: 20 Nov 2026, 3:07 pm In market 1 month+Posted daily till yesterday · 5 days
FOR SALEPhase 8, Block Z6, Plot 275
2.85 crore
Updated: 12 Nov 2026, 12:52 pm In market 1 month+Last posted 9 days ago
FOR SALEPhase 5, Block A, Plot 93
2 Kanal
16 crore
Updated: 3 Nov 2026, 3:36 pm In market 1 month+Last posted 18 days ago
Phase 7, Block Q, Plot 188+189
9.50 crore
Updated: 21 Oct 2026, 11:24 am In market 1 month+Last posted 31 days ago
Live listings (6)
When you call about any property, please tell them you found it on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Town, Block D, Plot 693/26 ID: 735980 | Adeel Abbas💬 View this agent's WhatsApp messageD 693/26@158 Adeel Abbas · WhatsApp group: DHA - MAAN Estate (Regd) · 20 Nov 2026, 11:40 am 📄 View full messagePhase 7 V 607/15@450 R 618@560 Y 855@535 DHA phase 9p N 1097@215 Q 905@425 K 1864@105 R 1246@75 K 237/21@95 J 1412@112(10) C 1742@160 9 Town commercia E 415@425 E 450@450 E 75@480 E 57@500 E 5@350 E 177@415 E 369/18+19@640 DHA 9 Towan A 709@245(8) A 481@175 A 307@175 A 1497/1@126 A 1510@128 B 3195@105 B 2107@93 B 97@175 B 1341@145 B 1058@190 B 768@155 B 180@155 B 1168@166 B 845@175 B 1158@165 C 1170@166 C 1638@170 C 1573@168 C 1703@174 C 589@178 C 628@179 C 1250@175 D 220@163 D 2041@131 D 2111@130 D 2024@140 D 693/26@158 D 2155@124 D 646/8@147 D 671/16@147 D 2280@115 D 1627@147 D 1017@205(8) E 786@148(6) E 674@128 E 170@165 E 234@185(7.61) E 364@155 E 605@98 Faiz Ahmad Adil property 03218188680 | — | 1.58 crore | 20 Nov 2026, 11:40 am In market 1 month+Last posted yesterday |
| Phase 8, Block V, Plot 1308 ID: 735968 | Adeel Abbas💬 View this agent's WhatsApp messageV1308@550 V1125@425 Adeel Abbas · WhatsApp group: DHA - MAAN Estate (Regd) · 20 Nov 2026, 7:42 am 📄 View full messageDHA PH 8 V784 @5.07f V185@440 V1490@5.07 cornor V1268@500 V1319@475 V1308@550 V1125@425 V143@550 V306@5 V1020@585 V1221@445 SHAHID SALEEM MSD REAL ESTATE 03214181745,PH1 DHA | — | 5.50 crore | 20 Nov 2026, 7:42 am In market 1 month+Last posted yesterday |
| Phase 9 Prism, Block J, Plot 1757 ID: 115633 | Adeel Abbas💬 View this agent's WhatsApp messageJ = 1757 @ 75 Adeel Abbas · WhatsApp group: Abdullah Property Vision PH-9 · 20 Nov 2026, 3:07 pm 📄 View full messagePhase 8 V= 428 @ 635 X= 1078 @ 390 X = 801 @ 400 S = 1031 @ 450 Z4 = 874 @ 88 Z4 = 191 @ 105 Z5 = 907 @ 93 Phase 7 Q = 411/20 @ 400 Q = 977 @ 550 Y = 620 @ 525 X = 469 @ 525 Phase 6 A = 43 @ 720 L = 1312 @ 680 N = 784 @ 480 9 prism D = 703+704 @ 650 P = 870 @ 310 C = 58 @ 385 C = 1780 @ 195 P = 760/55 @ 86 J = 1757 @ 75 Phase 5 M = 128 @ 425 M = 181 @ 445 M = 605 @ 375 9 town D = 866 @ 160 Habib bhatti Faisal property 03211609765 | 5 Marla | 75 lakh | 20 Nov 2026, 3:07 pm In market 1 month+Posted daily till yesterday · 5 days |
| Phase 8, Block Z6, Plot 275 ID: 735969 | Adeel Abbas💬 View this agent's WhatsApp messageZ6 = 275 @285Lac / 100ft Adeel Abbas · WhatsApp group: DHA - MAAN Estate (Regd) · 12 Nov 2026, 12:52 pm 📄 View full message*IVY GREEN* Z1 = 95 @300Lac Z3 = 80 @190Lac / 60ft Z3 = 781 @68Lac Z3 = 461 @172Lac Z5 = 171 @72Lac / Corner Z5 = 421 @148Lac / poss Z6 = 275 @285Lac / 100ft Z6 = 985 @113Lac Z6 = 940 @113Lac PRIME PROPERTY IVY GREEN SPECIALIST 03096207530 | — | 2.85 crore | 12 Nov 2026, 12:52 pm In market 1 month+Last posted 9 days ago |
| Phase 5, Block A, Plot 93 ID: 102246 | Adeel Abbas💬 View this agent's WhatsApp messageA-93 @ 16 crore, corner Adeel Abbas · WhatsApp group: Abdullah Property Vision PH-9 · 3 Nov 2026, 3:36 pm | 2 Kanal | 16 crore | 3 Nov 2026, 3:36 pm In market 1 month+Last posted 18 days ago |
| Phase 7, Block Q, Plot 188+189 ID: 101265 | Adeel Abbas💬 View this agent's WhatsApp messageQ 188+189@ 950 lac corner pair Adeel Abbas · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 21 Oct 2026, 11:24 am 📄 View full message*Please Follow what's app channel for DHA Lahore updates* https://whatsapp.com/channel/0029Vb6knzrEVccCdFFtUG3v *Specialist DHA Phase 10 Affidavit / Allocation files Sale purchase* *DHA Lahore Direct Plots First see paper then Token* *Phase 6* *MB 503 @ 1250 lac 8Marla commercial plot* *C 483+5 @ 20 crore 70' + 100' road corner non pair plots* *L 662 @ 450 lac 10Marla* *N 30 @ 625 lac almost final* *Phase 7* *Q 448 @ 420 lac* *Q 949 @ 475 lac* *Q 188+9 @ 950 lac corner pair* *R 615 @ 550 lac* *U 63 @ 595 lac top location* *U 407 @ 535 lac* *U 1159+60 @ 925 lac prime location* *Y 417 @ 585 lac top location* *Y 2215 @ offer required* *Y 4565 @ 275 lac 10Marla* *Y 2679 @ 450 lac* *Y 3601/10 @ 425 lac* *DHA Phase 8* *T 190 @ 500 lac* *T 328 @ 950 lac 32Marla* *T 520 @ 750 lac 32 Marla* *U 423 @ 10 crore 37Marla* *V 851 @ 670 lac 25.5Marla* *V 1306 @ 750 lac 24.75Marla* *W 352 @ 750 lac 100' road* *X 471+2 @ 1600 lac facing park* *X 781+2 @ 925 lac 100' road pair plots* *X 872 @ 400 lac* *X 915 @ 360 lac* *Y 188 @ 185 lac 10Marla plot* *CCA1 37 @ 13 crore 8Marla* *Phase 9 Prism* *B 602 @ 300 lac* *C 924 @ 375 lac* *F 1746 @ 355 lac almost final main back* *L 1495 @ 140 lac 10Marla* *M 593+4 @ 675 lac main road* *N 980 @ 260 lac* *P 485 @ 310 lac top location* *Q 78 @ 390 lac* *ZTB Associate's Authorized Realtor of DHA Lahore* *Waqar Khan* *0321-4000071* | — | 9.50 crore | 21 Oct 2026, 11:24 am In market 1 month+Last posted 31 days ago |
Mobile listings (23)
These listings reach us through the team’s mobile messages and are kept separate from the WhatsApp listings above — a property already listed above is never repeated here.
| Property | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 8, Block Commercial Broadway 8 Marla Commercial Plot — DHA Lahore ID: 2085669 🔎 View detail8 Marla Commercial Plot DHA Lahore — Phase 8, Commercial Broadway Demand: 21.5 Crore • * Hot Deals / Exact Numbers* • *Phase 9 Prism* P-958@235, *Possession* • *Phase 8* S-570@450 Agent: Adeel Abbas — ABBAS PROPERTIES ID: 2085669 · 8 Nov 2026, 12:25 am | Adeel Abbas | 8 Marla | 21.50 crore | 8 Nov 2026, 12:25 am Last posted 13 days ago |
| Phase 7, Block S 2 Kanal Residential Plot — DHA Lahore ID: 2085284 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 7, Block S Demand: 8.85 Crore • * Hot Deals / Exact Numbers* • *Phase 9 Prism* P-958@235, *Possession* • *Phase 8* S-570@450 Agent: Adeel Abbas — ABBAS PROPERTIES ID: 2085284 · 8 Nov 2026, 12:25 am | Adeel Abbas | 2 Kanal | 8.85 crore | 8 Nov 2026, 12:25 am Last posted 13 days ago |
| Phase 5, Block F 2 Kanal Residential Plot — DHA Lahore ID: 2150549 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 5, Block F Demand: 13.99 Crore • * Hot Deals / Exact Numbers* • *Phase 9 Prism* P-958@240, *Possession* • *Phase 8* S-570@450 Agent: Adeel Abbas — ABBAS PROPERTIES ID: 2150549 · 8 Nov 2026, 12:26 am | Adeel Abbas | 2 Kanal | 13.99 crore | 8 Nov 2026, 12:26 am Last posted 13 days ago |
| Phase 6, Block Main Boulevard 4 Marla Commercial Plot — DHA Lahore ID: 2007508 🔎 View detail4 Marla Commercial Plot DHA Lahore — Phase 6, Main Boulevard Demand: 16.75 Crore • * Hot Deals / Exact Numbers* With this Commercial Plot in DHA Phase 6 - Main Boulevard, your search Agent: Adeel Abbas — ABBAS PROPERTIES ID: 2007508 · 8 Nov 2026, 12:24 am | Adeel Abbas | 4 Marla | 16.75 crore | 8 Nov 2026, 12:24 am Last posted 13 days ago |
| Phase 7, Block S 1 Kanal Residential Plot — DHA Lahore ID: 2392714 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block S Demand: 5.8 Crore • * Hot Deals / Exact Numbers* • *Phase 8* X-706@550, *Corner 70X70 Road* Agent: Adeel Abbas — ABBAS PROPERTIES ID: 2392714 · 7 Nov 2026, 12:30 am | Adeel Abbas | 1 Kanal | 5.80 crore | 7 Nov 2026, 12:30 am Last posted 14 days ago |
| Phase 6, Block L 1 Kanal Residential Plot — DHA Lahore ID: 1986098 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 6, Block L Demand: 5.5 Crore • * Hot Deals / Exact Numbers* Lahore is best for living, so explore our residential properties today Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1986098 · 7 Nov 2026, 12:25 am | Adeel Abbas | 1 Kanal | 5.50 crore | 7 Nov 2026, 12:25 am Last posted 14 days ago |
| Phase 7, Block U 1 Kanal Residential Plot — DHA Lahore ID: 2392716 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block U Demand: 4.45 Crore • * Hot Deals / Exact Numbers* Agent: Adeel Abbas — ABBAS PROPERTIES ID: 2392716 · 7 Nov 2026, 12:30 am | Adeel Abbas | 1 Kanal | 4.45 crore | 7 Nov 2026, 12:30 am Last posted 14 days ago |
| Phase 5, Block K 4 Kanal Residential Plot — DHA Lahore ID: 1816039 🔎 View detail4 Kanal Residential Plot DHA Lahore — Phase 5, Block K Demand: 35.5 Crore • * Hot Deals / Exact Numbers* Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1816039 · 7 Nov 2026, 12:23 am | Adeel Abbas | 4 Kanal | 35.50 crore | 7 Nov 2026, 12:23 am Last posted 14 days ago |
| Phase 6, Block L 1 Kanal Residential Plot — DHA Lahore ID: 2392715 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 6, Block L Demand: 6.9 Crore • * Hot Deals / Exact Numbers* • *Phase 8* X-706@550, *Corner 70X70 Road* Agent: Adeel Abbas — ABBAS PROPERTIES ID: 2392715 · 7 Nov 2026, 12:30 am | Adeel Abbas | 1 Kanal | 6.90 crore | 7 Nov 2026, 12:30 am Last posted 14 days ago |
| Phase 7, Block R 1 Kanal Residential Plot — DHA Lahore ID: 2366414 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block R Demand: 6.45 Crore • * Hot Deals / Exact Numbers* • *Phase 9 Prism* M-877@255, *Possession* • *Phase 8* S-570@450 Agent: Adeel Abbas — ABBAS PROPERTIES ID: 2366414 · 7 Nov 2026, 12:29 am | Adeel Abbas | 1 Kanal | 6.45 crore | 7 Nov 2026, 12:29 am Last posted 14 days ago |
| Phase 8, Block V 1 Kanal Residential Plot — DHA Lahore ID: 1711397 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 8, Block V Demand: 10.75 Crore • Top Location 1+1 Kanal PAIR plots with Excellent Approach • *Phase 8* V1310+11@1075 X-84 + 85 @ Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1711397 · 6 Nov 2026, 12:24 am | Adeel Abbas | 1 Kanal | 10.75 crore | 6 Nov 2026, 12:24 am Last posted 15 days ago |
| Phase 9 Prism, Block P 1 Kanal Residential Plot — DHA Lahore ID: 1768858 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block P Demand: 2.35 Crore • * Hot Deals / Exact Numbers* • *Phase 9 Prism* P-958@240 Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1768858 · 5 Nov 2026, 12:36 am | Adeel Abbas | 1 Kanal | 2.35 crore | 5 Nov 2026, 12:36 am Last posted 16 days ago |
| Phase 11 Rahbar, Block CC3 4 Marla Commercial Plot — DHA Lahore ID: 1168673 🔎 View detail4 Marla Commercial Plot DHA Lahore — Phase 11 Rahbar, Block CCA3 Demand: 1.7 Crore • *ABBAS PROPERTIES by Adeel Abbas* 192-MB 2nd Floor, Phase 6, DHA Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1168673 · 1 Nov 2026, 1:02 pm | Adeel Abbas | 4 Marla | 1.70 crore | 1 Nov 2026, 1:02 pm Last posted 20 days ago |
| Phase 6, Block K 2 Kanal Residential Plot — DHA Lahore ID: 1498114 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 6, Block K Demand: 19 Crore Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1498114 · 1 Nov 2026, 1:10 pm | Adeel Abbas | 2 Kanal | 19 crore | 1 Nov 2026, 1:10 pm Last posted 20 days ago |
| Phase 8, Block V 21 Marla Residential Plot — DHA Lahore ID: 1542924 🔎 View detail21 Marla Residential Plot DHA Lahore — Phase 8, Block V Demand: 4.8 Crore • *Price Revised PAIR PLOT* Phase 7 *Corner+100Rd* Q-188+189 @925 • *Phase 8* X-84 + 85 @ 1170 Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1542924 · 1 Nov 2026, 12:59 pm | Adeel Abbas | 21 Marla | 4.80 crore | 1 Nov 2026, 12:59 pm Last posted 20 days ago |
| Phase 7 2 Kanal Residential Plot — DHA Lahore ID: 1408140 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 7 Demand: 7.75 Crore • * Hot Deals / Exact Numbers* • *Phase 9 Prism* P-958@240, *Possession* • *Phase 8* S-570@450 Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1408140 · 1 Nov 2026, 1:01 pm | Adeel Abbas | 2 Kanal | 7.75 crore | 1 Nov 2026, 1:01 pm Last posted 20 days ago |
| Phase 6, Block C 1 Kanal Residential Plot — DHA Lahore ID: 1434986 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 6, Block C Demand: 7.4 Crore • *PAIR PLOT Phase 7 Buying The Right Property For You Has Never Been Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1434986 · 1 Nov 2026, 1:09 pm | Adeel Abbas | 1 Kanal | 7.40 crore | 1 Nov 2026, 1:09 pm Last posted 20 days ago |
| Phase 8, Block V 33 Marla Residential Plot — DHA Lahore ID: 1462778 🔎 View detail33 Marla Residential Plot DHA Lahore — Phase 8, Block V Demand: 5.75 Crore • The Residential Plot comes with all the basic features necessary for a comfortable living Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1462778 · 1 Nov 2026, 1:00 pm | Adeel Abbas | 33 Marla | 5.75 crore | 1 Nov 2026, 1:00 pm Last posted 20 days ago |
| Phase 7, Block Q 2 Kanal Residential Plot — DHA Lahore ID: 103363 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 7, Block Q Demand: 6.75 Crore • Your own Residential Plot in a thriving location is the best future investment you can make • If you are on a budget, then the property at a price of PKR Rs • We have the best deal on offer for 2 Kanal Residential Plot you can purchase at current market situation • The uninterrupted water supply prevents the residents from facing any hassle on this front • You can live your dream life in the corner Residential Plot that is readily available Agent: Adeel Abbas — ABBAS PROPERTIES ID: 103363 · 1 Nov 2026, 12:22 am | Adeel Abbas | 2 Kanal | 6.75 crore | 1 Nov 2026, 12:22 am Last posted 20 days ago |
| Phase 7, Block T 5 Marla Residential Plot — DHA Lahore ID: 1498254 🔎 View detail5 Marla Residential Plot DHA Lahore — Phase 7, Block T Demand: 1.5 Crore • PAIR PLOT Phase 7 Q-188+189 *Corner+100Rd* • *Phase 8* X-84 + 85 @ 1170 V-1308@525 Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1498254 · 27 Oct 2026, 12:34 am | Adeel Abbas | 5 Marla | 1.50 crore | 27 Oct 2026, 12:34 am Last posted 25 days ago |
| Phase 6, Block Main Boulevard 16 Marla Commercial Plot — DHA Lahore ID: 370444 🔎 View detail16 Marla Commercial Plot DHA Lahore — Phase 6, Main Boulevard Demand: 54 Crore • *PAIR PLOT Phase 7* Q-188+189 Agent: Adeel Abbas — ABBAS PROPERTIES ID: 370444 · 27 Oct 2026, 8:41 am | Adeel Abbas | 16 Marla | 54 crore | 27 Oct 2026, 8:41 am Last posted 25 days ago |
| Phase 8, Block Z3 10 Marla Residential Plot — DHA Lahore ID: 1408141 🔎 View detail10 Marla Residential Plot DHA Lahore — Phase 8, Block Z3 Demand: 1.7 Crore • *PAIR PLOT Phase 7* Q-188+189@950 *Corner+100Rd* Agent: Adeel Abbas — ABBAS PROPERTIES ID: 1408141 · 26 Oct 2026, 1:27 am | Adeel Abbas | 10 Marla | 1.70 crore | 26 Oct 2026, 1:27 am Last posted 26 days ago |
| Phase 6, Block Main Boulevard 8 Marla Commercial Plot — DHA Lahore ID: 718120 🔎 View detail8 Marla Commercial Plot DHA Lahore — Phase 6, Main Boulevard Demand: 10.25 Crore • *PAIR PLOT Phase 7* For Details and Agent: Adeel Abbas — ABBAS PROPERTIES ID: 718120 · 24 Oct 2026, 12:33 am | Adeel Abbas | 8 Marla | 10.25 crore | 24 Oct 2026, 12:33 am Last posted 28 days ago |
Sold properties (10)
Please note: we declare a property sold when it has not appeared in the market for 30 days — call the agent and ask; it may still be available.
| Plot | Agent | Last demand | Last seen | Status |
|---|---|---|---|---|
| Phase 9 Prism, Block E, Plot 124 | Adeel Abbas💬 View this agent's WhatsApp messageE - 124 @ 280 Lacs Adeel Abbas · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 15 Oct 2026, 3:34 pm 📄 View full message*DHA PRISM KANAL* Q - 107 @ 390 Lacs Q - 25 @ 325 Lacs D - 616 @ 320 Lacs corner E - 957 @ 255 Lacs Direct Approach E - 124 @ 280 Lacs F - 1063 @ 335 Lacs F - 1445 @ 340 Lacs C - 98 @ 390 Lacs L - 180 @ 325 Lacs Corner L - 192 @ 290 Lacs *ABDULLAH KALEEM* *HK ESTATES* *0324 7111888* | 2.80 crore | 15 Oct 2026, 3:34 pm Last posted 37 days ago | SOLD |
| Phase 9 Prism, Block J, Plot 136 | Adeel Abbas💬 View this agent's WhatsApp messageJ-136@90F Adeel Abbas · WhatsApp group: Azeem Ahmad 6 group · 19 Sep 2026, 11:56 am 📄 View full message*Today Add Jang Classified* *PAIR PLOT Phase 7️⃣* Q-188+189@950 *Corner+100’Rd* *Phase 8️⃣* V-1308@525 Z6-275 @300, A- 11 @ 2200, *Ring Road Facing* *Phase 5️⃣* F-150@1400F, *70’Road* A- 93@1545F, *150’Road+Corner +1.5 Marla Extra* *Phase 9️⃣ Prism* E-124@280 J-136@90F J-2128@75 J-1757@75F *9️⃣ Town* A-1421 @155 B- 206 @145, *Corner* D- 662 @155 D-693/26@155, *40’Road* *Phase 1️⃣* G- 89 @ 1225, *7 Marla Palaza Monthly Rent 500K* *Bankers Avenue Bedian Road* D-311+312@700, *4 Kanal* CM1-5@280 *7 Marla Commercial* For Details and Visit Adeel Abbas 🤙 0321 6746145 https://www.facebook.com/share/p/1BqgAw9qVC/?mibextid=wwXIfr | 90 lakh | 19 Sep 2026, 11:56 am Last posted 63 days ago | SOLD |
| Phase 9 Prism, Block J, Plot 2128 | Adeel Abbas💬 View this agent's WhatsApp messageJ-2128@75 Adeel Abbas · WhatsApp group: DHA - MAAN Estate (Regd) · 19 Sep 2026, 11:56 am 📄 View full message*Today Add Jang Classified* *PAIR PLOT Phase 7️⃣* Q-188+189@950 *Corner+100’Rd* *Phase 8️⃣* V-1308@525 Z6-275 @300, A- 11 @ 2200, *Ring Road Facing* *Phase 5️⃣* F-150@1400F, *70’Road* A- 93@1545F, *150’Road+Corner +1.5 Marla Extra* *Phase 9️⃣ Prism* E-124@280 J-136@90F J-2128@75 J-1757@75F *9️⃣ Town* A-1421 @155 B- 206 @145, *Corner* D- 662 @155 D-693/26@155, *40’Road* *Phase 1️⃣* G- 89 @ 1225, *7 Marla Palaza Monthly Rent 500K* *Bankers Avenue Bedian Road* D-311+312@700, *4 Kanal* CM1-5@280 *7 Marla Commercial* For Details and Visit Adeel Abbas 🤙 0321 6746145 https://www.facebook.com/share/p/1BqgAw9qVC/?mibextid=wwXIfr | 75 lakh | 19 Sep 2026, 11:56 am Last posted 63 days ago | SOLD |
| Phase 9 Town, Block A, Plot 1421 | Adeel Abbas💬 View this agent's WhatsApp messageA-1421 @155 Adeel Abbas · WhatsApp group: DHA - MAAN Estate (Regd) · 19 Sep 2026, 11:56 am 📄 View full message*Today Add Jang Classified* *PAIR PLOT Phase 7️⃣* Q-188+189@950 *Corner+100’Rd* *Phase 8️⃣* V-1308@525 Z6-275 @300, A- 11 @ 2200, *Ring Road Facing* *Phase 5️⃣* F-150@1400F, *70’Road* A- 93@1545F, *150’Road+Corner +1.5 Marla Extra* *Phase 9️⃣ Prism* E-124@280 J-136@90F J-2128@75 J-1757@75F *9️⃣ Town* A-1421 @155 B- 206 @145, *Corner* D- 662 @155 D-693/26@155, *40’Road* *Phase 1️⃣* G- 89 @ 1225, *7 Marla Palaza Monthly Rent 500K* *Bankers Avenue Bedian Road* D-311+312@700, *4 Kanal* CM1-5@280 *7 Marla Commercial* For Details and Visit Adeel Abbas 🤙 0321 6746145 https://www.facebook.com/share/p/1BqgAw9qVC/?mibextid=wwXIfr | 1.55 crore | 19 Sep 2026, 11:56 am Last posted 63 days ago | SOLD |
| Phase 9 Prism, Block B, Plot 206 | Adeel Abbas💬 View this agent's WhatsApp messageB- 206 @145, *Corner* Adeel Abbas · WhatsApp group: DHA - MAAN Estate (Regd) · 19 Sep 2026, 11:56 am 📄 View full message*Today Add Jang Classified* *PAIR PLOT Phase 7️⃣* Q-188+189@950 *Corner+100’Rd* *Phase 8️⃣* V-1308@525 Z6-275 @300, A- 11 @ 2200, *Ring Road Facing* *Phase 5️⃣* F-150@1400F, *70’Road* A- 93@1545F, *150’Road+Corner +1.5 Marla Extra* *Phase 9️⃣ Prism* E-124@280 J-136@90F J-2128@75 J-1757@75F *9️⃣ Town* A-1421 @155 B- 206 @145, *Corner* D- 662 @155 D-693/26@155, *40’Road* *Phase 1️⃣* G- 89 @ 1225, *7 Marla Palaza Monthly Rent 500K* *Bankers Avenue Bedian Road* D-311+312@700, *4 Kanal* CM1-5@280 *7 Marla Commercial* For Details and Visit Adeel Abbas 🤙 0321 6746145 https://www.facebook.com/share/p/1BqgAw9qVC/?mibextid=wwXIfr | 1.45 crore | 19 Sep 2026, 11:56 am Last posted 63 days ago | SOLD |
| Phase 8, Block A, Plot 11 (2 Kanal) | Adeel Abbas💬 View this agent's WhatsApp messageA- 11 @ 2200, *Ring Road Facing* D-311+312@700, *4 Kanal* Adeel Abbas · WhatsApp group: Abdullah Property Vision PH-9 · 19 Sep 2026, 11:56 am 📄 View full message*Today Add Jang Classified* *PAIR PLOT Phase 7️⃣* Q-188+189@950 *Corner+100’Rd* *Phase 8️⃣* V-1308@525 Z6-275 @300, A- 11 @ 2200, *Ring Road Facing* *Phase 5️⃣* F-150@1400F, *70’Road* A- 93@1545F, *150’Road+Corner +1.5 Marla Extra* *Phase 9️⃣ Prism* E-124@280 J-136@90F J-2128@75 J-1757@75F *9️⃣ Town* A-1421 @155 B- 206 @145, *Corner* D- 662 @155 D-693/26@155, *40’Road* *Phase 1️⃣* G- 89 @ 1225, *7 Marla Palaza Monthly Rent 500K* *Bankers Avenue Bedian Road* D-311+312@700, *4 Kanal* CM1-5@280 *7 Marla Commercial* For Details and Visit Adeel Abbas 🤙 0321 6746145 https://www.facebook.com/share/p/1BqgAw9qVC/?mibextid=wwXIfr | 22 crore | 19 Sep 2026, 11:56 am Last posted 63 days ago | SOLD ×2 |
| Phase 1, Block G, Plot 89 (7 Marla) | Adeel Abbas💬 View this agent's WhatsApp messageQ-188+189@950 *Corner+100’Rd* *Phase 1️⃣* G- 89 @ 1225, Adeel Abbas · WhatsApp group: DHA - MAAN Estate (Regd) · 19 Sep 2026, 11:56 am 📄 View full message*Today Add Jang Classified* *PAIR PLOT Phase 7️⃣* Q-188+189@950 *Corner+100’Rd* *Phase 8️⃣* V-1308@525 Z6-275 @300, A- 11 @ 2200, *Ring Road Facing* *Phase 5️⃣* F-150@1400F, *70’Road* A- 93@1545F, *150’Road+Corner +1.5 Marla Extra* *Phase 9️⃣ Prism* E-124@280 J-136@90F J-2128@75 J-1757@75F *9️⃣ Town* A-1421 @155 B- 206 @145, *Corner* D- 662 @155 D-693/26@155, *40’Road* *Phase 1️⃣* G- 89 @ 1225, *7 Marla Palaza Monthly Rent 500K* *Bankers Avenue Bedian Road* D-311+312@700, *4 Kanal* CM1-5@280 *7 Marla Commercial* For Details and Visit Adeel Abbas 🤙 0321 6746145 https://www.facebook.com/share/p/1BqgAw9qVC/?mibextid=wwXIfr | 12.25 crore | 19 Sep 2026, 11:56 am Last posted 63 days ago | SOLD |
| Phase 1, Block D, Plot 311+312 (4 Kanal) | Adeel Abbas💬 View this agent's WhatsApp messageD-311+312@700, *4 Kanal* Adeel Abbas · WhatsApp group: DHA - MAAN Estate (Regd) · 19 Sep 2026, 11:56 am 📄 View full message*Today Add Jang Classified* *PAIR PLOT Phase 7️⃣* Q-188+189@950 *Corner+100’Rd* *Phase 8️⃣* V-1308@525 Z6-275 @300, A- 11 @ 2200, *Ring Road Facing* *Phase 5️⃣* F-150@1400F, *70’Road* A- 93@1545F, *150’Road+Corner +1.5 Marla Extra* *Phase 9️⃣ Prism* E-124@280 J-136@90F J-2128@75 J-1757@75F *9️⃣ Town* A-1421 @155 B- 206 @145, *Corner* D- 662 @155 D-693/26@155, *40’Road* *Phase 1️⃣* G- 89 @ 1225, *7 Marla Palaza Monthly Rent 500K* *Bankers Avenue Bedian Road* D-311+312@700, *4 Kanal* CM1-5@280 *7 Marla Commercial* For Details and Visit Adeel Abbas 🤙 0321 6746145 https://www.facebook.com/share/p/1BqgAw9qVC/?mibextid=wwXIfr | 7 crore | 19 Sep 2026, 11:56 am Last posted 63 days ago | SOLD |
