2 Kanal plots — Phase 7 DHA Lahore
Every 2 Kanal plot on the market in Phase 7 DHA Lahore — block by block, refreshed daily.
Last updated: 30 August 2026
Today's count
When you call an agent about any of these plots, please tell them you found it on PlotPedia — “PlotPedia par aap ki property dekh kar call kar raha hoon.”
Phase 7 — 40 2 kanal plots
Residential (39)
Block Q (1)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot Q-801+802PAIR | 2 Kanal | 11.50 crore | Richmoor Real Estate® — 11.50 crore 💬 View this agent's WhatsApp messageQ-801+802@11.50 Crore 2kanal Richmoor Real Estate® · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 12 Aug 2026 | 12 Aug 2026, 11:19 am |
Block T (1)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot T-670 | 2 Kanal ✓ Agent verified area | 4.25 crore | Rao Ali Akbar — 4.25 crore 💬 View this agent's WhatsApp messageT 670 @ 425 Lac Rao Ali Akbar · WhatsApp group: Abdullah Property Vision PH-9 · 20 Aug 2026 | 20 Aug 2026, 3:18 pm |
Block U (2)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot U-1082+1083PAIR | 2 Kanal | 9.25 crore | Agent 6401 (DHA network) — 9.25 crore 💬 View this agent's WhatsApp messageU 1082+1083@ 925 Lac Agent 6401 (DHA network) · WhatsApp group: GHANI ESTATE · 30 Aug 2026 M. Ali Shaikh — 9.25 crore 💬 View this agent's WhatsApp messageU 1082+1083@ 925Lac kanal Pair M. Ali Shaikh · WhatsApp group: IrfanBhati ARCON Properti · 1 Aug 2026 | 30 Aug 2026, 9:20 am |
| Plot U-1440 | 2 Kanal | 9.50 crore | Mehtab malik — 9.50 crore 💬 View this agent's WhatsApp messageU 1440 @ 950 lac corner Mehtab malik · WhatsApp group: Abdullah Property Vision PH-9 · 19 Aug 2026 Sheikh Waheed — 9.50 crore 💬 View this agent's WhatsApp messageU 1440@ 950 corner Sheikh Waheed · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Jul 2026 | 19 Aug 2026, 6:09 pm |
Block X (8)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot X-1408 | 2 Kanal | 9.25 crore | TARIQ BHATTI — 9.25 crore 💬 View this agent's WhatsApp messageX-1408@925.Lac* 2.Kanal TARIQ BHATTI · WhatsApp group: Abdullah Property Vision PH-9 · 15 Aug 2026 ALI AHMAD — 9.50 crore 💬 View this agent's WhatsApp messageX 1408 @ 950 (2 Kanal) ALI AHMAD · WhatsApp group: Azeem Ahmad 6 group · 12 Aug 2026 Majid Randhawa — 9.60 crore 💬 View this agent's WhatsApp messageX 1408 @ 960. Majid Randhawa · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 22 Jul 2026 | 15 Aug 2026, 1:42 pm |
| Plot X-1410 | 2 Kanal | 9.50 crore | Ch Maisra Zahid (Sales Director) — 9.50 crore 💬 View this agent's WhatsApp messageX-1410 @ 950 (2 kanal) Ch Maisra Zahid (Sales Director) · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 3 Aug 2026 Hamza Qasim — 9.60 crore 💬 View this agent's WhatsApp messageX -1410 @960 2 Kanal Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 21 Jul 2026 | 3 Aug 2026, 2:43 pm |
| Plot X-1294 | 2 Kanal | 10 crore | ASFAND YAR — 10 crore 💬 View this agent's WhatsApp messageX 1294@10 CORER ASFAND YAR · WhatsApp group: Azeem Ahmad group · 9 Aug 2026 | 9 Aug 2026 |
| Plot X-1090+1091PAIR | 2 Kanal | 10.25 crore | Tanweer MG Est. M Ext. p-5 — 10.25 crore 💬 View this agent's WhatsApp messageX 1090+1091@ 1025 lac Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad 6 group · 12 Aug 2026 Agent 7424 (DHA network) — 10.50 crore 💬 View this agent's WhatsApp messageX 1090+1091@1050/- *WHITE PAYMENT* Agent 7424 (DHA network) · WhatsApp group: Azeem Ahmad group · 7 Aug 2026 | 12 Aug 2026, 12:19 pm |
| Plot X-1090+91PAIR | 2 Kanal | 10.25 crore | Tanweer MG Est. M Ext. p-5 — 10.25 crore 💬 View this agent's WhatsApp message*•X 1090+91 @ 1025 lac* Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad group · 5 Aug 2026 | 5 Aug 2026 |
| Plot X-1293 | 2 Kanal | 10.25 crore | Zubair Malik — 10.25 crore 💬 View this agent's WhatsApp messageX - 1293 @10.25 crore Zubair Malik · WhatsApp group: Abdullah Property Vision PH-9 · 29 Aug 2026 | 29 Aug 2026, 5:51 pm |
| Plot X-1307 | 2 Kanal | 10.30 crore | Waqar Khan — 10.30 crore 💬 View this agent's WhatsApp messageX 1307 @ 10.30 crore 2kanal Waqar Khan · WhatsApp group: BAHRIA TOWN LAHORE & DHA PH 11 ONLY · 30 Aug 2026 Usama Khalid — 10.25 crore 💬 View this agent's WhatsApp messageX-1307 @1025 Usama Khalid · WhatsApp group: Abdullah Property Vision PH-9 · 22 Aug 2026 | 30 Aug 2026, 9:31 am |
| Plot X-1354 | 2 Kanal | 11 crore | Muhammad Akram Shaukat Estate XX — 11 crore 💬 View this agent's WhatsApp messageX 1354@1100 Muhammad Akram Shaukat Estate XX · WhatsApp group: Royal Real Estate 10-08-2026 · 8 Aug 2026 Meeting with Owners — 11 crore 💬 View this agent's WhatsApp messageX-1354@11.25.lac.2 kanal Meeting with Owners · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 14 Jul 2026 Azan Estate — 11 crore 💬 View this agent's WhatsApp messageX-1354@11.25.lac.2 kanal Azan Estate · WhatsApp group: Adnan associates · 9 Jul 2026 | 8 Aug 2026, 4:20 pm |
Block Y (25)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot Y-4664 | 2 Kanal ✓ Agent verified area | 2.40 crore | Agent 3006 (DHA network) — 2.40 crore 💬 View this agent's WhatsApp messageY 4664 @240 Agent 3006 (DHA network) · WhatsApp group: Sufian Sarim Estate · 30 Jul 2026 | 30 Jul 2026, 11:38 am |
| Plot Y-4566 | 2 Kanal ✓ Agent verified area | 2.65 crore | Tariq Mahmood — 2.65 crore 💬 View this agent's WhatsApp messageY.4566@265.lac Tariq Mahmood · WhatsApp group: Abdullah Property Vision PH-9 · 7 Aug 2026 | 7 Aug 2026, 3:18 pm |
| Plot Y-4630 | 2 Kanal ✓ Agent verified area | 2.85 crore | Tariq Mahmood — 2.85 crore 💬 View this agent's WhatsApp messageY.4630@285.lac Tariq Mahmood · WhatsApp group: Abdullah Property Vision PH-9 · 7 Aug 2026 | 7 Aug 2026, 3:18 pm |
| Plot Y-1382 | 2 Kanal ✓ Agent verified area | 4.65 crore | Rao Ali Akbar — 4.65 crore 💬 View this agent's WhatsApp messageY 1382 @ 465 Rao Ali Akbar · WhatsApp group: Abdullah Property Vision PH-9 · 20 Aug 2026 AHSAN IJAZ — 4.70 crore 💬 View this agent's WhatsApp messageY 1382 @ 470 AHSAN IJAZ · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 18 Aug 2026 | 20 Aug 2026, 3:18 pm |
| Plot Y-2267 | 2 Kanal ✓ Agent verified area | 5 crore | Usama Khalid — 5 crore 💬 View this agent's WhatsApp messageY-2267 @500 Final Usama Khalid · WhatsApp group: Abdullah Property Vision PH-9 · 29 Aug 2026 Buttar Estate & Builder — 5 crore 💬 View this agent's WhatsApp messageY-2267@500.lac Buttar Estate & Builder · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 11 Aug 2026 | 29 Aug 2026, 12:43 pm |
| Plot Y-2190 | 2 Kanal ✓ Agent verified area | 5.50 crore | Al Aziz Marketing Network — 5.50 crore 💬 View this agent's WhatsApp messageY 2190 @ 550/- 150 feet road Al Aziz Marketing Network · WhatsApp group: Abdullah Property Vision PH-9 · 1 Aug 2026 Azhar Chohan — 5.50 crore 💬 View this agent's WhatsApp messageY 2190 @ 550 Lac 150rd Azhar Chohan · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 18 Jul 2026 Tariq Mahmood — 4.95 crore 💬 View this agent's WhatsApp messageY.2190@495.lac Tariq Mahmood · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 9 Jul 2026 Farhan Sheikh — 4.90 crore 💬 View this agent's WhatsApp messageY-2190 @ 490 Farhan Sheikh · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 8 Jul 2026 📞 Babar Malik — 4.90 crore 💬 View this agent's WhatsApp messageY-2190 @ 490 Lac 📞 Babar Malik · WhatsApp group: Adnan associates · 6 Jul 2026 | 1 Aug 2026, 2:40 pm |
| Plot Y-324 | 2 Kanal ✓ Agent verified area | 5.60 crore | Rao Ali Akbar — 5.60 crore 💬 View this agent's WhatsApp messageY 324 @ 560. 150 feet road ki back Rao Ali Akbar · WhatsApp group: Abdullah Property Vision PH-9 · 12 Aug 2026 Imran Bhatti — 5.75 crore 💬 View this agent's WhatsApp messageY 324 @ 575...150'Road ki back Imran Bhatti · WhatsApp group: IrfanBhati ARCON Properti · 5 Aug 2026 | 12 Aug 2026, 8:54 pm |
| Plot Y-276 | 2 Kanal ✓ Agent verified area | 6 crore | Rao Ali Akbar — 6 crore 💬 View this agent's WhatsApp messageY 276 @ 600 Lac Rao Ali Akbar · WhatsApp group: Abdullah Property Vision PH-9 · 12 Aug 2026 Imran Bhatti — 6 crore 💬 View this agent's WhatsApp messageY 276 @ 600....dp pole clear Imran Bhatti · WhatsApp group: IrfanBhati ARCON Properti · 5 Aug 2026 | 12 Aug 2026, 8:54 pm |
| Plot Y-1656+1657PAIR | 2 Kanal | 8.25 crore | Tanweer MG Est. M Ext. p-5 — 8.25 crore 💬 View this agent's WhatsApp messageY 1656+1657@ 825 lac Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad 6 group · 12 Aug 2026 Agent 7424 (DHA network) — 8.25 crore 💬 View this agent's WhatsApp messageY 1656+1657@825/- *WHITE PAYMENT* Agent 7424 (DHA network) · WhatsApp group: Azeem Ahmad group · 7 Aug 2026 | 12 Aug 2026, 12:19 pm |
| Plot Y-1656+57PAIR | 2 Kanal | 8.25 crore | Tanweer MG Est. M Ext. p-5 — 8.25 crore 💬 View this agent's WhatsApp message*•Y 1656+57 @ 825 lac* Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad group · 5 Aug 2026 | 5 Aug 2026 |
| Plot Y-2363 | 2 Kanal | 8.75 crore | Defence Estate — 8.75 crore 💬 View this agent's WhatsApp messageY 2363 @ 875 Lac 2Kanal Defence Estate · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Aug 2026 | 24 Aug 2026, 12:10 pm |
| Plot Y-2717/1 | 2 Kanal (DHA record) | 9.50 crore | Shahzaib Ali — 9.50 crore 💬 View this agent's WhatsApp messageY 2717/1@ 950 Shahzaib Ali · WhatsApp group: Abdullah Property Vision PH-9 · 1 Aug 2026 | 1 Aug 2026, 10:27 pm |
| Plot Y-4403 | 2 Kanal | 9.50 crore | Majid Randhawa — 9.50 crore 💬 View this agent's WhatsApp messageY -4403 @ 950 Majid Randhawa · WhatsApp group: Abdullah Property Vision PH-9 · 13 Aug 2026 Suleman asif — 9.25 crore 💬 View this agent's WhatsApp messageY- 4403 @ 925 Suleman asif · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 12 Aug 2026 Pervaiz Bhatti — 9.25 crore 💬 View this agent's WhatsApp messageY 4403 @ 925 2k Pervaiz Bhatti · WhatsApp group: IrfanBhati ARCON Properti · 6 Aug 2026 •Ali Ahmad — 9 crore 💬 View this agent's WhatsApp message•Y-4403@9crore/- 2 KANAL 80RD •Ali Ahmad · WhatsApp group: Azeem Ahmad group · 26 Jul 2026 Janbaz Ali — 9 crore 💬 View this agent's WhatsApp messageY-4403@900/-2 Kanal 80 feet wide road Janbaz Ali · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Jul 2026 M. Ali Shaikh — 9 crore 💬 View this agent's WhatsApp messageY 4403@ 9 Crore. 2 kanal M. Ali Shaikh · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 17 Jul 2026 Hifsa Sardar — 9 crore 💬 View this agent's WhatsApp messageY4403@900* 80'Road, proper 2 kanal, NDC Applied Hifsa Sardar · WhatsApp group: Sufian Sarim Estate · 17 Jul 2026 | 13 Aug 2026, 12:41 pm |
| Plot Y-2800 | 2 Kanal | 10 crore | Waqar Khan — 10 crore 💬 View this agent's WhatsApp messageY 2800 @ 10 crore 2kanal plot Waqar Khan · WhatsApp group: BAHRIA TOWN LAHORE & DHA PH 11 ONLY · 30 Aug 2026 Usama Khalid — 10 crore 💬 View this agent's WhatsApp messageY-2800 @10 Cr. Usama Khalid · WhatsApp group: Abdullah Property Vision PH-9 · 15 Aug 2026 ASFAND YAR — 10 crore 💬 View this agent's WhatsApp messageY 2800@10 CORER ASFAND YAR · WhatsApp group: Azeem Ahmad group · 9 Aug 2026 | 30 Aug 2026, 9:31 am |
| Plot Y-2803 | 2 Kanal | 10 crore | Zubair Malik — 10 crore 💬 View this agent's WhatsApp messageY - 2803 @10 crore Zubair Malik · WhatsApp group: DHA LAHORE · 29 Aug 2026 Usama Khalid — 10 crore 💬 View this agent's WhatsApp messageY-2803 @10 Cr. Usama Khalid · WhatsApp group: Abdullah Property Vision PH-9 · 22 Aug 2026 | 29 Aug 2026, 5:51 pm |
| Plot Y-2804 | 2 Kanal | 10 crore | Usama Khalid — 10 crore 💬 View this agent's WhatsApp messageY-2804 @10 Cr. Usama Khalid · WhatsApp group: Abdullah Property Vision PH-9 · 31 Jul 2026 | 31 Jul 2026, 3:17 pm |
| Plot Y-4476 | 2 Kanal | 10.50 crore | Mahr Altaf — 10.50 crore 💬 View this agent's WhatsApp messageY 4476 @10.50(2 Kanal) corner Mahr Altaf · WhatsApp group: Royal Real Estate · 28 Aug 2026 Azhar Chohan — 10.50 crore 💬 View this agent's WhatsApp messageY 4476 @ 1050 Lac 2 Kanal Azhar Chohan · WhatsApp group: Azeem Ahmad 6 group · 24 Aug 2026 | 28 Aug 2026, 8:42 pm |
| Plot Y-425+26PAIR | 2 Kanal | 12.75 crore | Tanweer MG Est. M Ext. p-5 — 12.75 crore 💬 View this agent's WhatsApp message*•Y 425+26 @ 1275 lac* Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad group · 5 Aug 2026 | 5 Aug 2026 |
| Plot Y-425+426PAIR | 2 Kanal | 12.75 crore | Tanweer MG Est. M Ext. p-5 — 12.75 crore 💬 View this agent's WhatsApp messageY 425+426@ 1275 lac Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad 6 group · 12 Aug 2026 Agent 7424 (DHA network) — 12.75 crore 💬 View this agent's WhatsApp messageY 425+426@1275/- *WHITE PAYMENT* Agent 7424 (DHA network) · WhatsApp group: Azeem Ahmad group · 7 Aug 2026 | 12 Aug 2026, 12:19 pm |
| Plot Y-912+913PAIR | 2 Kanal | 13 crore | Al Ahmad Property — 13 crore 💬 View this agent's WhatsApp messageY-912+913@1300 Al Ahmad Property · WhatsApp group: Azeem Ahmad 6 group · 29 Aug 2026 Ch. Waseem gujjar — 13 crore 💬 View this agent's WhatsApp messageY-912+913@1300 Ch. Waseem gujjar · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 28 Aug 2026 Ch M Riaz — 13 crore 💬 View this agent's WhatsApp messageY-912+913@ 1300 Ch M Riaz · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 26 Aug 2026 Rao Ali Akbar — 13.50 crore 💬 View this agent's WhatsApp messageY 912+913@ 1350* 2 kanal Rao Ali Akbar · WhatsApp group: 5 Star Lahore property · 20 Aug 2026 single kitchen 2lakh — 13 crore 💬 View this agent's WhatsApp messageY-912+913@1300 single kitchen 2lakh · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 16 Aug 2026 | 29 Aug 2026, 2:12 pm |
| Plot Y-155+54PAIR | 2 Kanal | 13.50 crore | Tanweer MG Est. M Ext. p-5 — 13.50 crore 💬 View this agent's WhatsApp message*•Y 155+54 @ 1350 lac* 2 Kanal Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad group · 5 Aug 2026 | 5 Aug 2026 |
| Plot Y-306+307PAIR | 2 Kanal | 13.50 crore | Tanweer MG Est. M Ext. p-5 — 13.50 crore 💬 View this agent's WhatsApp messageY 306+307@ 1350 lac Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad 6 group · 12 Aug 2026 Agent 7424 (DHA network) — 13.50 crore 💬 View this agent's WhatsApp messageY 306+307@1350/- *WHITE PAYMENT* Agent 7424 (DHA network) · WhatsApp group: Azeem Ahmad group · 7 Aug 2026 | 12 Aug 2026, 12:19 pm |
| Plot Y-155+154PAIR | 2 Kanal | 13.50 crore | Tanweer MG Est. M Ext. p-5 — 13.50 crore 💬 View this agent's WhatsApp messageY 155+154@ 1350 lac Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad 6 group · 12 Aug 2026 | 12 Aug 2026, 12:19 pm |
| Plot Y-306+07PAIR | 2 Kanal | 13.50 crore | Tanweer MG Est. M Ext. p-5 — 13.50 crore 💬 View this agent's WhatsApp message*•Y 306+07 @ 1350 lac* Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad group · 5 Aug 2026 | 5 Aug 2026 |
| Plot Y-101 | 2 Kanal ✓ Agent verified area | 14.40 crore | Hadi Properties — 14.40 crore 💬 View this agent's WhatsApp messageY 101@1440 2kanal Hadi Properties · WhatsApp group: IrfanBhati ARCON Properti · 25 Aug 2026 Mian Nasir — 13.50 crore 💬 View this agent's WhatsApp messageY-101@13.5crore F merging paid Mian Nasir · WhatsApp group: Sufian Sarim Estate · 2 Aug 2026 | 25 Aug 2026, 3:42 pm |
Block Z (1)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot Z-473+474PAIR | 2 Kanal | 11.50 crore | Tanweer MG Est. M Ext. p-5 — 11.50 crore 💬 View this agent's WhatsApp messageZ 473+474@ 1150 lac Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad 6 group · 12 Aug 2026 Agent 7424 (DHA network) — 11.50 crore 💬 View this agent's WhatsApp messageZ 473+474@1150/- *WHITE PAYMENT* Agent 7424 (DHA network) · WhatsApp group: Azeem Ahmad group · 7 Aug 2026 | 12 Aug 2026, 12:19 pm |
Block Z1 (1)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot Z1-466 | 2 Kanal | 5.45 crore | Hamza Qasim — 5.45 crore 💬 View this agent's WhatsApp messageZ1 466 @ 545 Lac Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 24 Aug 2026 | 24 Aug 2026, 1:08 pm |
Commercial (1)
Block Q (1)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot Q-152 | 2 Kanal ✓ Agent verified area | 3.65 crore | Rao Ali Akbar — 3.65 crore 💬 View this agent's WhatsApp messageQ 152 @ 365 hot deal Rao Ali Akbar · WhatsApp group: Abdullah Property Vision PH-9 · 20 Aug 2026 | 20 Aug 2026, 3:18 pm |
Right now, blocks P, R, S, V and W of Phase 7 have no 2 kanal plot on the market. The moment one comes up, it will appear here.
Sold 2 kanal plots (60)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these, call the agent and ask — it may well still be available.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
| Phase 7, Block X, Plot 1409 (2 Kanal) | 9.60 crore | 27 Jul 2026, 11:01 am | SOLD |
| Phase 7, Block Y, Plot 2781 | 9 crore | 27 Jul 2026 | SOLD |
| Phase 7, Block U, Plot 163+164 (2 Kanal) | 12.25 crore | 23 Jul 2026, 10:56 pm | SOLD |
| Phase 7, Block Y, Plot 326 (2 Kanal) | 5.40 crore | 23 Jul 2026, 3:22 pm | SOLD |
| Phase 7, Block U, Plot 1574 | 9.50 crore | 22 Jul 2026, 5:49 pm | SOLD |
| Phase 7, Block Y, Plot 4520+4477 (2 Kanal) | 20 crore | 22 Jul 2026 | SOLD |
| Phase 7, Block X, Plot 1246 (2 Kanal) | 9.75 crore | 21 Jul 2026, 12:45 am | SOLD |
| Phase 7, Block S, Plot 676+677 (2 Kanal) | 12.50 crore | 20 Jul 2026, 4:07 pm | SOLD |
| Phase 7, Block S, Plot 744+743 (2 Kanal) | 12.50 crore | 20 Jul 2026, 4:07 pm | SOLD |
| Phase 7, Block E, Plot 927 (2 Kanal) | 2.45 crore | 20 Jul 2026, 12:53 pm | SOLD |
| Phase 7, Block U, Plot 1822 (2 Kanal) | 3.65 crore | 18 Jul 2026, 6:06 pm | SOLD |
| Phase 7, Block E, Plot 960 (2 Kanal) | 2.45 crore | 17 Jul 2026, 11:08 pm | SOLD |
| Phase 7, Block Y, Plot 1042 (2 Kanal) | 4.25 crore | 13 Jul 2026 | SOLD |
| Phase 7, Block Y, Plot 4411 | 9.30 crore | 11 Jul 2026, 7:27 pm | SOLD |
| Phase 7, Block X, Plot 122 (2 Kanal) | 4.75 crore | 10 Jul 2026 | SOLD |
| Phase 7, Block U, Plot 1337/4 (2 Kanal) | 2.65 crore | 9 Jul 2026, 11:38 am | SOLD |
| Phase 7, Block U, Plot 1575 (2 Kanal) | 10.50 crore | 9 Jul 2026, 11:38 am | SOLD |
| Phase 7, Block U, Plot 2081 (2 Kanal) | 2.90 crore | 9 Jul 2026, 11:38 am | SOLD |
| Phase 7, Block X, Plot 1356 (2 Kanal) | 10.50 crore | 8 Jul 2026, 4:10 pm | SOLD |
| Phase 7, Block Y, Plot 2534 (2 Kanal) | 825 crore | 7 Jul 2026 | SOLD |
| Phase 7, Block Y, Plot 2792 (2 Kanal) | 9 crore | 6 Jul 2026, 7:22 pm | SOLD |
| Phase 7, Block Y, Plot 2791 (2 Kanal) | 9 crore | 6 Jul 2026, 3:49 pm | SOLD |
| Phase 7, Block PH, Plot 7 (2 Kanal) | 5 crore | 6 Jul 2026, 2:54 pm | SOLD |
| Phase 7, Block X, Plot 1349 (2 Kanal) | 10.50 crore | 3 Jul 2026, 2:59 pm | SOLD |
| Phase 7, Block X, Plot 1325 (2 Kanal) | 9.50 crore | 2 Jul 2026, 11:53 am | SOLD |
| Phase 7, Block X, Plot 1309+1310 (2 Kanal) | 26 crore | 1 Jul 2026, 4:33 pm | SOLD |
| Phase 7, Block A, Plot 488 (2 Kanal) | 4.25 crore | 30 Jun 2026, 4:42 pm | SOLD |
| Phase 7, Block Q, Plot 460/12 (2 Kanal) | 2.85 crore | 29 Jun 2026, 3:36 pm | SOLD |
| Phase 7, Block Y, Plot 2371 (2 Kanal) | 7.10 crore | 26 Jun 2026 | SOLD |
| Phase 7, Block U, Plot 1572 (2 Kanal) | 9.70 crore | 24 Jun 2026 | SOLD |
| Phase 7, Block Y, Plot 4422 | 7.95 crore | 24 Jun 2026, 7:54 am | SOLD |
| Phase 7, Block Y, Plot 1708 (2 Kanal) | 3.20 crore | 13 Jun 2026, 3:46 pm | SOLD |
| Phase 7, Block T, Plot 2426 (2 Kanal) | 3.40 crore | 4 Jun 2026, 2:33 pm | SOLD |
| Phase 7, Block Y, Plot 3534/3 (2 Kanal) | 1.62 crore | 19 May 2026, 7:25 am | SOLD |
| Phase 7, Block W, Plot 451+452 (2 Kanal) | 9.25 crore | 18 May 2026, 2:57 pm | SOLD |
| Phase 7, Block W, Plot 1120 (2 Kanal) | 11.50 crore | 18 May 2026, 3:53 pm | SOLD |
| Phase 7, Block X, Plot 1394 | 3.10 crore | 17 May 2026, 8:28 pm | SOLD |
| Phase 7, Block X, Plot 1343 (2 Kanal) | 10.50 crore | 6 May 2026, 4:22 pm | SOLD |
| Phase 7, Block Y, Plot 4400 (2 Kanal) | 8 crore | 6 May 2026, 3:42 pm | SOLD |
| Phase 7, Block Y, Plot 2375 | 2.80 crore | 2 May 2026, 3:02 pm | SOLD |
| Phase 7, Block Y, Plot 2734/3 (2 Kanal) | 7.90 crore | 28 Apr 2026, 10:49 pm | SOLD |
| Phase 7, Block X, Plot 1460/8 (2 Kanal) | 7.50 crore | 27 Apr 2026, 5:06 pm | SOLD |
| Phase 7, Block Y, Plot 383 (2 Kanal) | 5.25 crore | 26 Apr 2026, 10:58 am | SOLD |
| Phase 7, Block Y, Plot 2794 | 8.40 crore | 24 Apr 2026, 4:57 pm | SOLD |
| Phase 7, Block Y, Plot 4414 (2 Kanal) | 7.25 crore | 22 Apr 2026, 4:03 pm | SOLD |
| Phase 7, Block Y, Plot 4355+4356 (2 Kanal) | 8 crore | 22 Apr 2026, 6:25 pm | SOLD |
| Phase 7, Block X, Plot 1308 (2 Kanal) | 8.85 crore | 22 Apr 2026, 6:25 pm | SOLD |
| Phase 7, Block Y, Plot 2757 (2 Kanal) | 7.20 crore | 20 Apr 2026, 1:11 pm | SOLD |
| Phase 7, Block C, Plot 1038 (2 Kanal) | 1.95 crore | 18 Apr 2026, 11:23 am | SOLD |
| Phase 7, Block Y, Plot 2758 (2 Kanal) | 7.25 crore | 16 Apr 2026, 10:17 pm | SOLD |
| Phase 7, Block D, Plot 1240 (2 Kanal) | 2.05 crore | 16 Apr 2026, 12:35 am | SOLD |
| Phase 7, Block Y, Plot 4451 (2 Kanal) | 7.20 crore | 3 Apr 2026, 3:15 pm | SOLD |
| Phase 7, Block Y, Plot 2365 (2 Kanal) | 6.50 crore | 31 Mar 2026, 4:42 pm | SOLD |
| Phase 7, Block X, Plot 95 (2 Kanal) | 4.25 crore | 30 Mar 2026, 3:58 pm | SOLD |
| Phase 7, Block U, Plot 2005 (2 Kanal) | 2.50 crore | 28 Mar 2026, 2:46 pm | SOLD |
| Phase 7, Block Y, Plot 4115 (2 Kanal) | 1.92 crore | 28 Mar 2026, 2:46 pm | SOLD |
| Phase 7, Block X, Plot 1237 (2 Kanal) | 7.25 crore | 26 Mar 2026, 12:43 pm | SOLD |
| Phase 7, Block J, Plot 1805 (2 Kanal) | 50 lakh | 24 Mar 2026, 12:00 pm | SOLD |
| Phase 7, Block U, Plot 1597 | 3.55 crore | 18 Mar 2026, 4:45 pm | SOLD |
| Phase 7, Block U, Plot 1576 | 8.15 crore | 11 Mar 2026, 11:50 am | SOLD |