Bhandara Estate
1 agent · DHA Lahore agency
Agents: 1
Office: LG-6, DEVINE MAGA 2 (DEFENCE GHAZI ROAD) NEW AIRPORT ROAD LAHORE CANTT (see it on the map)
Works in: Phase 9 Prism, Phase 7, Phase 8, Phase 9 Town
DHA registration: R.P No 5/103Taken from DHA Lahore Cantt’s own published list of registered property dealers, through this agency’s agent Bhandara Estate.
On PlotPedia since: 18 Sep 2026
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
The owner’s message:
The box is ready — the agency’s owner/CEO should send the message on WhatsApp and it will appear here at once.
Top phases — where most of the work is
Types of stock
Awards & memberships
The wall is ready — nothing recorded yet. Send us your awards or memberships (DHA-registered and the like) on WhatsApp and they will shine here.
Branches
Main office: LG-6, DEVINE MAGA 2 (DEFENCE GHAZI ROAD) NEW AIRPORT ROAD LAHORE CANTT — the box for further branches is ready; tell us and they will appear.
Profile completeness — 40%
Missing: logo, CEO message, awards — send them now on WhatsApp
Our agents (1) — each one with their own real numbers
Join this agency
An agent of this agency but not listed here? Write the office name and address at the end of your WhatsApp message, or simply tell us — the profile will link itself.
Tell us on WhatsAppProperty spotlight — the very latest
Phase 8, Block U, Plot 75
1 Kanal
6.30 crore
Updated: 30 Oct 2026, 12:18 pm In market 1 month+Last posted yesterday
FOR SALEPhase 9 Prism, Block F, Plot 1143
1 Kanal
3.20 crore
Updated: 30 Oct 2026, 12:33 pm In market 1 month+Posted daily till yesterday · 40 days
FOR SALEPhase 9 Town, Block C, Plot 1687
1.74 crore
Updated: 30 Oct 2026, 10:55 am In market 1 month+Posted daily till yesterday · 5 days
FOR SALEPhase 9 Town, Block D, Plot 2034
5 Marla
1.32 crore
Updated: 30 Oct 2026, 10:55 am In market 1 month+Posted daily till yesterday · 5 days
FOR SALEPhase 9 Prism, Block R, Plot 1119
5 Marla
85 lakh
Updated: 30 Oct 2026, 12:53 pm In market 1 month+Posted daily till yesterday · 9 days
FOR SALEPhase 7, Block CC1, Plot 84
16 Marla
19.50 crore
Updated: 29 Oct 2026, 4:28 pm In market 1 month+Last posted 2 days ago
Live listings (37)
When you call about any property, please tell them you found it on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Town, Block C, Plot 1687 ID: 221301 | Bhandara Estate💬 View this agent's WhatsApp messageC 1687@174 Bhandara Estate · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 30 Oct 2026, 10:55 am 📄 View full messagePhase 7 V 607/15@450 R 618@560 Y 1126@470 Y 855@535 DHA phase 9p N 1097@215 Q 905@425 K 1864@105 R 1246@75 J 1412@112(10) C 1742@160 9 Town commercia E 415@425 E 425@410 E 191@410 E 57@500 E 5@350 E 177@375 E 369/18+19@640 DHA 9 Towan A 709@245 A 2050@160 A 1363/10@152(5.5) A 110@175 A 271@177 A 145@175 A 1523@130 A 1793@230(8) B 3466@96 B 3195@105 B 2107@93 B 97@173 B 456@173 B 1341@142 B 1058@190 B 1100@172 B 1045@185(5.5) B 124@167 B 1270@136(6) C 1580@165 C 1165@166 C 1382+1383@300 C 1687@174 C 1573@170 C 1703@174 C 589@178 C 26@170 D 376@170 D 220@162 D 2034@133 D 266/30@165 D 2110@130 D 1774@135 D 1782@135 D 570@155 D 1015@270(10.5) D 1017@210(8) E 786@148(6) E 576@103 E 696@135 E 162@165 E 738@140 E 605@98 E 611@115(5.8) E 614@120(6) Faiz Ahmad Adil property 03218188680 | — | 1.74 crore | 30 Oct 2026, 10:55 am In market 1 month+Posted daily till yesterday · 5 days |
| Phase 9 Prism, Block F, Plot 1143 ID: 101676 | Bhandara Estate💬 View this agent's WhatsApp messageF 1143 @ 320 Bhandara Estate · WhatsApp group: Abdullah Property Vision PH-9 · 30 Oct 2026, 12:33 pm 📄 View full message9 Prism F 1143 @ 320 NDC Ready Direct Owner Noman Bashir 03002836687 | 1 Kanal | 3.20 crore | 30 Oct 2026, 12:33 pm In market 1 month+Posted daily till yesterday · 40 days |
| Phase 8, Block U, Plot 75 ID: 116518 | Bhandara Estate💬 View this agent's WhatsApp messageW 911 @575 lac U 75 @630 lac AF Bhandara Estate · WhatsApp group: Abdullah Property Vision PH-9 · 30 Oct 2026, 12:18 pm 📄 View full message*DHA phase 7* W 805 @580 lac W 911 @575 lac T 719 @490 lac Q 13 @435 lac *DHA Phase 8* E 53 @1350 lac AF U 75 @630 lac AF 22.5 Marla Corner T 327 @900 lac AF 33 Marla Corner Z4 190 @105 lac Sadaf Jutt 0321-0239933 0329-4176341 | 1 Kanal | 6.30 crore | 30 Oct 2026, 12:18 pm In market 1 month+Last posted yesterday |
| Phase 9 Town, Block D, Plot 2034 ID: 107016 | Bhandara Estate💬 View this agent's WhatsApp messageD-2034 @ 132 final Bhandara Estate · WhatsApp group: Abdullah Property Vision PH-9 · 30 Oct 2026, 10:55 am 📄 View full messageDHA 9 town Comercial E-368 @ 370 E-406 @ 380 5 Marla plots A 110@176 f A-142 @ 176 f A-352 @ 173 A 460 @ 173 A-548 @ 175 A-2100 @ 174 A-2112 @ 175 f A-2055 @ 158 A-2076 @ 165 f A-2087 @ 167 A-1564 @ 142(6.3M) A-865 @ 200(8.5M) A-1569 @ 143 A-1714 @ 143 A-1497/2 @ 126 B-62 @ 174 B-616 @ 148 B 1058@190 B 1045@185(5.5) B 124@166 B 1168@164 B-456 @ 172 f B-520 @ 174 B-578 @ 175 B-1763 @ 95 B-3466 @ 95 B-1365/4 @ 92 f C-262 @ 162 C-609 @ 165 f C-544 @ 185 corner C-1422 @ 160 f C-1421 @ 160 f C-1715@200 cor 6.25 D-364 @ 170 main road D-1643 @ 146 final D-266/14@225(7.25 Marla) Cor D-2041@132 final D-2034 @ 132 final D-585 @ 152 f D-613 @ 148 D-1384 @ 140 f D-1122 @ 139(5.5 M) D-1773 @ 137 (5.3M) D-1420 @ 175(6.8M) corner D-1430 @ 185(6.5 M) corner E-786 @ 148 (6.4M) E-738 @ 140 f E 576@103 E 161 @166 f E-188@175(80ft road) E-505@105(5.25 Marla) E 611@120(5.8) E 614@125(6) E-620 @ offer req 8 Marla A-708 @ 245 C-449 @ 245 D-1017 @ 202 10 Marla B-1406 @ 290 F1 properties Branch 1: Cca 38 ph 9 town GF Contact 03228592007 | 5 Marla | 1.32 crore | 30 Oct 2026, 10:55 am In market 1 month+Posted daily till yesterday · 5 days |
| Phase 9 Prism, Block R, Plot 1119 ID: 102449 | Bhandara Estate💬 View this agent's WhatsApp message1119 R @ 85 Lac *Corner* Bhandara Estate · WhatsApp group: Azeem Ahmad group · 30 Oct 2026, 12:53 pm 📄 View full message*29 Oct 26* *DHA-9-PRISM* 1639 H @ 315 Lac *21.25-M* 092 Q @ 395 Lac 478 Q @ 330 Lac *Corner 21-M* 1022 N @ 275 Lac *22-Marla* 1670 K @ 200 Lac *10-M* 1119 R @ 85 Lac *Corner* 3107 R @ 108 Lac 3385 R @ 130 Lac *Corner* 122ft2 excess 60ft Road *DHA-9-TOWN* 673/2 D @ 150 Lac *DHA-Multan* 2573 T @ 25 Lac Mian Shafiq 03008442293 *Best Buy Real estate* | 5 Marla | 85 lakh | 30 Oct 2026, 12:53 pm In market 1 month+Posted daily till yesterday · 9 days |
| Phase 9 Prism, Block Q, Plot 903 ID: 101543 | Bhandara Estate💬 View this agent's WhatsApp messageQ 903@400 Bhandara Estate · WhatsApp group: Sufian Sarim Estate · 29 Oct 2026, 10:09 am 📄 View full messageBhandara Estate offer DHA Phase 1 H 7?@1200 Lac 4Marla corner Plaza DHA 3 X 575@630 DHA5 M 953@235 DHA 6 E 518/19@1150 Pair DHA 7 R 617@555 CCA1 84@1950 CCA4 161/62@1100 DHA8 F 84@625 T 715@475 T 330@825 33Marl DHA 9 Prism D 703/4@650 Pair Q 903@400 A 763@390 303sqf excess Land F 1143@350 9Town C 1687@175 main back D 2034@133 Khadim Hussain Bhandara 03054323155 Bhandara Estate Office # 49 A 1st floor DHA Phase 6 | — | 4 crore | 29 Oct 2026, 10:09 am In market 1 month+Last posted 2 days ago |
| Phase 7, Block CC1, Plot 84 ID: 102079 | Bhandara Estate💬 View this agent's WhatsApp messageCCA1 84@1950 Bhandara Estate · WhatsApp group: Abdullah Property Vision PH-9 · 29 Oct 2026, 4:28 pm | 16 Marla | 19.50 crore | 29 Oct 2026, 4:28 pm In market 1 month+Last posted 2 days ago |
| Phase 7, Block T, Plot 572 ID: 944002 | Bhandara Estate💬 View this agent's WhatsApp message572 T @ 550. Cor. 21 Marla Bhandara Estate · WhatsApp group: DHA Property Management · 29 Oct 2026, 3:00 pm 📄 View full messagephase7 3601/24+ 3601/25 Y @ 720 3601/20 Y @ 345 3062 Y @ 410 4274 Y @ 380 2303 Y @ 555 2850 Y @ 425 4240 Y @ 370 4193 Y @ 355 1885 Y @ 280 453 R @ 385 320 R @ 425 263 R @ 525 92 S @ 530 2451 T @ 425 2433 T @ 415 572 T @ 550. Cor. 21 Marla 922 Z @ 515 694 Z @,535 333 Z @ 450 1596 Z2 @ 340. 951+952 Z @ 12 12 U @ 625 534 U @ 515 975 U @ 505 1795 U@ 450. 70 Ft. Road 1341 U @ 550. 24.75 Marla 607/1 V @ 550. Corner 653 Q @ 350 1698 T @ 260. 10 M 3387 Y @ 310 . 10 M 3832 Y @ 288 . 10 M 3500 Y @ 260 . 10 M 5883 Y @ 38. 5 M M Asghar Cheema property Index pro 03214757462 | 1 Kanal | 5.50 crore | 29 Oct 2026, 3:00 pm In market 1 month+Last posted 2 days ago |
| Phase 7, Block R, Plot 617 ID: 591144 | Bhandara Estate💬 View this agent's WhatsApp message*R 617 @ 550* Bhandara Estate · WhatsApp group: 5 Star Lahore property · 29 Oct 2026, 8:13 pm 📄 View full message*👉DHA Phase 2* *Q 173 @ 490* One Kanal Urgent Sale ________________ *👉DHA Phase 5* *B 299/3 @ 900* 23 Marla Corner __________________ *👉DHA Phase 6* *E 1140 @ 110* *E 1241 @ 115* *D 35 @ 525* 4 Marla Commercial ____________________ *👉DHA Phase 7* *Y 1715 @ 350* *V 607/14 @ 450* *Y 1482 @ 460* *R 617 @ 550* *X 1552/22 @ 410* 22 Marla Corner Paper 📜 Available _________________ *👉Phase 8 Ivy Green* *Z6- 122 @ 305* *Z5- 231 @ 75* Complete File Available __________________ *👉Phase 9 Prism* *E 687 @ 265* Paper Available *Oval Outer* *65 @ 510 Lac* 4 Marla Commercial ________________ *👉Phase 9 Town* *A 2 Marla Commercial Plot* ________________ *👉Muhammad Waqas* *C.E.O* *Al Basit Properties & Builders®* *0322-88-60-818* | — | 5.50 crore | 29 Oct 2026, 8:13 pm In market 1 month+Last posted 2 days ago |
| Phase 9 Town, Block C, Plot 1684 ID: 101634 | Bhandara Estate💬 View this agent's WhatsApp messageC-1684 @ 172 *SOLD*🔔 Bhandara Estate · WhatsApp group: DHA Property Management · 29 Oct 2026, 4:59 pm 📄 View full message*Direct confirm paper available* *DHA LAHORE* *🔺 PHASE 3* *Y Block 8 Marla Commercial Plaza @ 2100*🔥 *🔺 PHASE 6* B-519 @ 725 🔥 H-250 @ 735 🔥 J-575 @ 725 🔥 K-367/6 @ 825 (70ft Road) 🔥 *🔺 PHASE 7* P-153/154 @ 1200 Lac (F) W-451/452 @ 1150 R-25 @ 600 *SOLD*🔔 Z-170 @ 510 U-1225 @ 450 🔥 Z-1640 @ 270 Y-4135 @ 250 Y-3464 @ 225 (F) 🔥 *🔺 PHASE 8* X-1268 @ 500 Y-309 @ 110 Z6-346 @ Offer Required *🔺 PHASE 8* (Park View) D-270 @ 495 *🔺 9 PRISM* R-1354 @ 100 *🔺 9 TOWN* C-1684 @ 172 *SOLD*🔔 D-1774 @ 135 (60 SqFt Extra Land) *🔹 DHA MULTAN* G-712 @ 80 (Cost of Land) 📞 For Details & Confirmation: *LAND EXPERT ®️* *M ikram khokhar* 03244355824 03204842560 | 5 Marla | 1.72 crore | 29 Oct 2026, 4:59 pm In market 1 month+Last posted 2 days ago |
| Phase 7, Block Q, Plot 8 ID: 219166 | Bhandara Estate💬 View this agent's WhatsApp messageQ-08 @440 lac S-89 @530 lac Bhandara Estate · WhatsApp group: Phase 9 Prism Only · 29 Oct 2026, 2:51 pm 📄 View full message*DHA Phase 7* 🦅 Q-08 @440 lac R-442 @355 lac S-89 @530 lac S-1123@750 lac 27.5 Marla T-1428 @450 lac Final X-1730 @285 lac U-1082+83@875 lac Y-113 @610 lac Y-575 @550 lac Y-1893 @285 lac affidavit Y-3219 @385 lac Y-2068 @350 lac 150' Road Y-3534/38@160 lac Corner *Akhtar Ali Ranjha* *CEO* *Asghar Associates ®️* 03080655554 | — | 4.40 crore | 29 Oct 2026, 2:51 pm In market 1 month+Last posted 2 days ago |
| Phase 8, Block F, Plot 84 ID: 1928983 | Bhandara Estate💬 View this agent's WhatsApp messageCCA1 84@1950 F 84@625 Bhandara Estate · WhatsApp group: DHA PHASE 7 EXPERTS ⚠️ · 29 Oct 2026, 10:09 am 📄 View full messageBhandara Estate offer DHA Phase 1 H 7?@1200 Lac 4Marla corner Plaza DHA 3 X 575@630 DHA5 M 953@235 DHA 6 E 518/19@1150 Pair DHA 7 R 617@555 CCA1 84@1950 CCA4 161/62@1100 DHA8 F 84@625 T 715@475 T 330@825 33Marl DHA 9 Prism D 703/4@650 Pair Q 903@400 A 763@390 303sqf excess Land F 1143@350 9Town C 1687@175 main back D 2034@133 Khadim Hussain Bhandara 03054323155 Bhandara Estate Office # 49 A 1st floor DHA Phase 6 | — | 6.25 crore | 29 Oct 2026, 10:09 am In market for 14 daysLast posted 2 days ago |
| Phase 8, Block T, Plot 330 ID: 113548 | Bhandara Estate💬 View this agent's WhatsApp messageT 330@825 33Marl Bhandara Estate · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Oct 2026, 10:09 am 📄 View full messageBhandara Estate offer DHA Phase 1 H 7?@1200 Lac 4Marla corner Plaza DHA 3 X 575@630 DHA5 M 953@235 DHA 6 E 518/19@1150 Pair DHA 7 R 617@555 CCA1 84@1950 CCA4 161/62@1100 DHA8 F 84@625 T 715@475 T 330@825 33Marl DHA 9 Prism D 703/4@650 Pair Q 903@400 A 763@390 303sqf excess Land F 1143@350 9Town C 1687@175 main back D 2034@133 Khadim Hussain Bhandara 03054323155 Bhandara Estate Office # 49 A 1st floor DHA Phase 6 | 1 Kanal | 8.25 crore | 29 Oct 2026, 10:09 am In market 1 month+Last posted 2 days ago |
| Phase 9 Prism, Block A, Plot 763 ID: 102654 | Bhandara Estate💬 View this agent's WhatsApp messageA 763@390 303sqf excess Land Bhandara Estate · WhatsApp group: Royal Real Estate 10-08-2026 · 29 Oct 2026, 10:09 am 📄 View full messageBhandara Estate offer DHA Phase 1 H 7?@1200 Lac 4Marla corner Plaza DHA 3 X 575@630 DHA5 M 953@235 DHA 6 E 518/19@1150 Pair DHA 7 R 617@555 CCA1 84@1950 CCA4 161/62@1100 DHA8 F 84@625 T 715@475 T 330@825 33Marl DHA 9 Prism D 703/4@650 Pair Q 903@400 A 763@390 303sqf excess Land F 1143@350 9Town C 1687@175 main back D 2034@133 Khadim Hussain Bhandara 03054323155 Bhandara Estate Office # 49 A 1st floor DHA Phase 6 | 1 Kanal | 3.90 crore | 29 Oct 2026, 10:09 am In market 1 month+Last posted 2 days ago |
| Phase 8, Block T, Plot 715 ID: 113574 | Bhandara Estate💬 View this agent's WhatsApp messageT 715@475 Bhandara Estate · WhatsApp group: Abdullah Property Vision PH-9 · 29 Oct 2026, 10:09 am 📄 View full messageBhandara Estate offer DHA Phase 1 H 7?@1200 Lac 4Marla corner Plaza DHA 3 X 575@630 DHA5 M 953@235 DHA 6 E 518/19@1150 Pair DHA 7 R 617@555 CCA1 84@1950 CCA4 161/62@1100 DHA8 F 84@625 T 715@475 T 330@825 33Marl DHA 9 Prism D 703/4@650 Pair Q 903@400 A 763@390 303sqf excess Land F 1143@350 9Town C 1687@175 main back D 2034@133 Khadim Hussain Bhandara 03054323155 Bhandara Estate Office # 49 A 1st floor DHA Phase 6 | — | 4.75 crore | 29 Oct 2026, 10:09 am In market 1 month+Last posted 2 days ago |
| Phase 3, Block X, Plot 575 ID: 317247 | Bhandara Estate💬 View this agent's WhatsApp messageX 575@630 Bhandara Estate · WhatsApp group: Arslan property vision · 29 Oct 2026, 10:09 am 📄 View full messageBhandara Estate offer DHA Phase 1 H 7?@1200 Lac 4Marla corner Plaza DHA 3 X 575@630 DHA5 M 953@235 DHA 6 E 518/19@1150 Pair DHA 7 R 617@555 CCA1 84@1950 CCA4 161/62@1100 DHA8 F 84@625 T 715@475 T 330@825 33Marl DHA 9 Prism D 703/4@650 Pair Q 903@400 A 763@390 303sqf excess Land F 1143@350 9Town C 1687@175 main back D 2034@133 Khadim Hussain Bhandara 03054323155 Bhandara Estate Office # 49 A 1st floor DHA Phase 6 | 1 Kanal | 6.30 crore | 29 Oct 2026, 10:09 am In market 1 month+Last posted 2 days ago |
| Phase 5, Block M, Plot 953 ID: 1464961 | Bhandara Estate💬 View this agent's WhatsApp messageM 953@235 Bhandara Estate · WhatsApp group: Arslan property vision · 29 Oct 2026, 10:09 am 📄 View full messageBhandara Estate offer DHA Phase 1 H 7?@1200 Lac 4Marla corner Plaza DHA 3 X 575@630 DHA5 M 953@235 DHA 6 E 518/19@1150 Pair DHA 7 R 617@555 CCA1 84@1950 CCA4 161/62@1100 DHA8 F 84@625 T 715@475 T 330@825 33Marl DHA 9 Prism D 703/4@650 Pair Q 903@400 A 763@390 303sqf excess Land F 1143@350 9Town C 1687@175 main back D 2034@133 Khadim Hussain Bhandara 03054323155 Bhandara Estate Office # 49 A 1st floor DHA Phase 6 | — | 2.35 crore | 29 Oct 2026, 10:09 am In market 1 month+Last posted 2 days ago |
| Phase 7, Block R, Plot 713 ID: 113795 | Bhandara Estate💬 View this agent's WhatsApp messageR 713 @ 625 Bhandara Estate · WhatsApp group: Abdullah Property Vision PH-9 · 29 Oct 2026, 2:33 pm 📄 View full messagePhase 7 R 713 @ 625 W 792 @565 Y 3550@ 320 T 2450@ 425 X 1552/22@435 corner. 22marla Y 2785 @ 9cr 2k T 1023+1024 @ 850 lac 2k Owner meeting posibal M Noman 03124499920 Raza brothers Estate | 1 Kanal | 6.25 crore | 29 Oct 2026, 2:33 pm In market 1 month+Last posted 2 days ago |
| Phase 8, Block S, Plot 537 ID: 116485 | Bhandara Estate💬 View this agent's WhatsApp message*S 537, 520 Lacs.* Bhandara Estate · WhatsApp group: Sufian Sarim Estate · 28 Oct 2026, 10:35 am 📄 View full message🔳*SUPER HOT DEALS;*🔳 *DIRECT BY OWNERS,* *◼️PHASE 6,◼️* *C 438/3, 710 Lacs.* *F 378, 625 Lacs.* *K 347, 810 Lacs.* *Corner & 23 Marla PAID.* *◾️COMMERCIAL,◾️* *MB 185/52, 775 Lacs.* *◼️PHASE 7,◼️* *S 774, 565 Lacs.* *X 500, 410 Lacs.* *Y 3443, 260 Lacs.* *Area 10 Marla.* *Y 3857/1, 875 Lacs.* *Area 41.62 Marla,* *Z 576, 510 Lacs.* *◼️PHASE 8,◼️* *S 537, 520 Lacs.* *X 1064, 500 Lacs.* *BROADWAY,* *B 217, 900 Lacs.* https://chat.whatsapp.com/ISBcvPxS7Zw58PFYpfBO1a *🔳Muhammad Ayyaz,🔳* *INTEGRITY ESTATE🆁,* *38-F,PH 1,DHA,LHR.* *0322-7373946* *0334-7373946* | — | 5.20 crore | 28 Oct 2026, 10:35 am In market 1 month+Last posted 3 days ago |
| Phase 7, Block R, Plot 295 ID: 102055 | Bhandara Estate💬 View this agent's WhatsApp messageR-295@515 lac main ki back Bhandara Estate · WhatsApp group: Azeem Ahmad 6 group · 28 Oct 2026, 4:51 pm 📄 View full messageUrgent sale Phase-8 U-632@490 lac 70' road U-76@625 lac 22.35 Marla Corner V-367@675 lac main 150' road Phase-7 R-295@515 lac main ki back Phase-9P D-1107@860 lac 2-kanal main road D-1290&91@630 lac pair possession 9Town E-420@160 lac 5 Marla corner Phase-5 M-469@360 lac kanal possession Mian Shahid Mahmood Estate planners | 1 Kanal | 5.15 crore | 28 Oct 2026, 4:51 pm In market 1 month+Last posted 3 days ago |
| Phase 9 Prism, Block D, Plot 1107 ID: 102047 | Bhandara Estate💬 View this agent's WhatsApp messageD-1107@860 lac 2-kanal main road Bhandara Estate · WhatsApp group: Azeem Ahmad group · 28 Oct 2026, 4:51 pm 📄 View full messageUrgent sale Phase-8 U-632@490 lac 70' road U-76@625 lac 22.35 Marla Corner V-367@675 lac main 150' road Phase-7 R-295@515 lac main ki back Phase-9P D-1107@860 lac 2-kanal main road D-1290&91@630 lac pair possession 9Town E-420@160 lac 5 Marla corner Phase-5 M-469@360 lac kanal possession Mian Shahid Mahmood Estate planners | 2 Kanal | 8.60 crore | 28 Oct 2026, 4:51 pm In market 1 month+Last posted 3 days ago |
| Phase 9 Prism, Block E, Plot 1003 ID: 102103 | Bhandara Estate💬 View this agent's WhatsApp messageE -1003 @ 210 Bhandara Estate · WhatsApp group: GHANI ESTATE · 28 Oct 2026, 9:12 pm 📄 View full messageDHA 9 Prism A-944@350 E -1003 @ 210 G -522@380 M -350@310 Q-478@330 Cor J -1700@75 J -189@125 Cor 8 Marla K -1569@105 R -1119@85 Cor R -1739@112 H -457/9@180 10 Marla K-158 @ 178 10 Marla Dr Waheed Akhtar Ceo Burhan Estate ®️ 0321-8400-623 | — | 2.10 crore | 28 Oct 2026, 9:12 pm In market 1 month+Last posted 3 days ago |
| Phase 7, Block Y, Plot 2513 ID: 115539 | Bhandara Estate💬 View this agent's WhatsApp messageY -2513 @ 430 lac almost final Bhandara Estate · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 28 Oct 2026, 12:06 pm 📄 View full message*Grand Properties offers* *Phase 6* C -732 @ 640 lac N -722 @ 440 lac *Phase 7* P -564 @ 430 lac R -576 @ 520 lac T -2454 @ 430 lac Y -2513 @ 430 lac almost final *IVY Green* Z1-147 @ 310 lac (1 Kanal) Z6-287 @ 295 lac (1 Kanal) Z4-1081 @ 185 lac (10 Marla) Z5 -74 @ 75 lac (5 Marla) *Complete file available* *One call deal done ☑️* *Ikram* 03234539663 *Grand Properties ®️* | 1 Kanal | 4.30 crore | 28 Oct 2026, 12:06 pm In market 1 month+Last posted 3 days ago |
| Phase 9 Prism, Block E, Plot 130 ID: 117640 | Bhandara Estate💬 View this agent's WhatsApp messageE-130@300 lac corner Bhandara Estate · WhatsApp group: Abdullah Property Vision PH-9 · 27 Oct 2026, 11:56 am 📄 View full messagePHASE-9 PRISM E-130@300 lac corner H-1695@230 F-23+24 @850 150fit Road M-1094@240 Lac R-2770@225 10Marla 120fit Road J-1384@72 PHASE 7 Y-2472@440 coner Y-1685@410 fasing park PHASE-9 TOWN C-244@135 LAC E-11/5@135 PHASE 8 (1)Z4-504@175 cor and facing park and 3 side open (2)Z4-479@185 CORNER mian ki back PHASE-5 G-255@640 PARAGON CITY PLOT NO 1211 BLOCK ORCHARD SIZE ONE KANAL DEMAND 325 LAC DHA Multan Direct Plots M-1064@120 M-989@120 M-1466@100 M-1383@120 A-490@85 Mian Danish 03218444133 LAHORE HAVALIAN ESTATE ® | — | 3 crore | 27 Oct 2026, 11:56 am In market 1 month+Last posted 4 days ago |
| Phase 9 Prism, Block F, Plot 419 ID: 102112 | Bhandara Estate💬 View this agent's WhatsApp messageF 419@ 330 Bhandara Estate · WhatsApp group: Abdullah Property Vision PH-9 · 27 Oct 2026, 2:14 pm 📄 View full message*9 prism* F 419@ 330 N 332@ 315 150ft road D 1233@ 300 A 980@ 375 corner +f.park H 1405 @ 335 corner J 706@ 85 corner *Commercial* Zone-1. 244@ 790 Zone-3 220 @ 315 *Phase 7* *pair* Y. 2670+71 @ 950 *NOORELAHI* *Max Properties* *03097279612* | 1 Kanal | 3.30 crore | 27 Oct 2026, 2:14 pm In market 1 month+Last posted 4 days ago |
| Phase 5, Block A, Plot 93 ID: 102246 | Bhandara Estate💬 View this agent's WhatsApp messageA-93 @ 16 crore, corner Bhandara Estate · WhatsApp group: Abdullah Property Vision PH-9 · 27 Oct 2026, 2:42 pm | 2 Kanal | 16 crore | 27 Oct 2026, 2:42 pm In market 1 month+Last posted 4 days ago |
| Phase 9 Prism, Block G, Plot 301 ID: 117588 | Bhandara Estate💬 View this agent's WhatsApp messageG.301.@.380.Biana Bhandara Estate · WhatsApp group: Abdullah Property Vision PH-9 · 24 Oct 2026, 12:07 pm 📄 View full messagePh7 Q.661.@.450 With metting.Ndc ready U.1400.@.460 100 feet road U.1226.@.450 X.1552/22.@.415.corner.Biana.80 feet road 2.marala paid S.412.@.560 Y.4248.@.430 Near.100 feet Y.1287.@.475 Q.852.@.500 150 feet road Z2.1144.@.310 U.536.@.465.Biana Ph7 10 marala Y.4621.@.325 With metting Y.4135.@.250 Y.4096.@.275.Biana 9.Town D.266/31.@.162.Final B.1271.@.138.almost 6 marala B.1058.@.190 120 Feet road B.588/1.@.170 E.771.@.170.Biana 9.Town 4 marala commercial E.9.@.350 With metting E.365.@.375 Ph.6 A.426.@.645.Final M.B.ph6 4 marala commercial 185/56.@.1000 5.5.marala paid Ph8 U.552.@.395 X.13.@.1300 With metting.2 kanal D.94.@.1450 Gray stucher S.585.@.445.Biana Ph1 4 marala palaza K.81.@.550.Biana With metting Urgent seal Dha.multan H.154.@.325.final 8.Marala commercial With metting Tanveer mahmood 0300 9498904 Property cruise 356mb.ph6 | 1 Kanal | 3.80 crore | 24 Oct 2026, 12:07 pm In market 1 month+Last posted 7 days ago |
| Phase 9 Town, Block C, Plot 244/2 ID: 101592 | Bhandara Estate💬 View this agent's WhatsApp messageC C244/2@170 Bhandara Estate · WhatsApp group: DHA - MAAN Estate (Regd) · 20 Oct 2026, 12:35 pm 📄 View full messageBhandara Estate offer DHA Phase 1 H 7?@1200 Lac 4Marla corner Plaza DHA 3 X 575@630 DHA5 M 953@235 DHA 6 E 518/19@1150 Pair DHA 7 R 713@550 CCA1 84@1950 CCA4 161/62@1100 DHA8 F 84@625 T 715@475 T 330@825 33Marl DHA 9 Prism D 703/4@650 Pair Q 903@400 A 763@390 303sqf excess Land F 1143@350 9Town C 1687@175 main back C C244/2@170 D 2034@133 Khadim Hussain Bhandara 03054323155 Bhandara Estate Office # 49 A 1st floor DHA Phase 6 | 5 Marla | 1.70 crore | 20 Oct 2026, 12:35 pm In market 1 month+Last posted 11 days ago |
