1 Kanal plots — U Block, Phase 8 DHA Lahore
Every 1 Kanal plot on the market in U Block, Phase 8 DHA Lahore — refreshed daily.
Last updated: 30 August 2026
Today's count
21 1 kanal plots are on the market today in Block U, Phase 8 — full details below.
When you call an agent about any of these plots, please tell them you found it on PlotPedia — “PlotPedia par aap ki property dekh kar call kar raha hoon.”
Phase 8 — 21 1 kanal plots
Block U (21)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot U-550 | 1 Kanal (DHA record) | 4.15 crore | M. Ali Shaikh — 4.15 crore 💬 View this agent's WhatsApp messageU 550 @ 415Lac No db pole M. Ali Shaikh · WhatsApp group: Azeem Ahmad 6 group · 29 Aug 2026 | 29 Aug 2026, 6:22 pm |
| Plot U-553 | 1 Kanal | 4.50 crore | ▫️Muhammad Javed — 4.50 crore 💬 View this agent's WhatsApp messageU-553(1kanal)@ 450 lac ▫️Muhammad Javed · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Jul 2026 | 30 Jul 2026, 11:47 am |
| Plot U-631 | 1 Kanal (DHA record) | 4.50 crore | Majid Randhawa — 4.50 crore 💬 View this agent's WhatsApp messageU 631 @ 450. Majid Randhawa · WhatsApp group: Abdullah Property Vision PH-9 · 13 Aug 2026 | 13 Aug 2026, 7:22 pm |
| Plot U-552 | 1 Kanal (DHA record) | 4.50 crore | HR Real Estate — 4.50 crore 💬 View this agent's WhatsApp messageU-552 @ 450 HR Real Estate · WhatsApp group: Abdullah Property Vision PH-9 · 22 Aug 2026 | 22 Aug 2026, 4:08 pm |
| Plot U-630 | 1 Kanal (DHA record) | 4.55 crore | Azan Estate — 4.55 crore 💬 View this agent's WhatsApp messageU-630@455.lac.70 feet Azan Estate · WhatsApp group: Azeem Ahmad 6 group · 17 Aug 2026 | 17 Aug 2026, 4:59 pm |
| Plot U-634 | 1 Kanal (DHA record) | 4.65 crore | Rao Ali Akbar — 4.65 crore 💬 View this agent's WhatsApp messageU 634 @465 dp poll clear Rao Ali Akbar · WhatsApp group: Abdullah Property Vision PH-9 · 12 Aug 2026 Majid Randhawa — 5 crore 💬 View this agent's WhatsApp messageU 634 @ 500 Majid Randhawa · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Aug 2026 MALIK PROPERTY® — 4.65 crore 💬 View this agent's WhatsApp messageU -634 - 465 LAC MALIK PROPERTY® · WhatsApp group: Azeem Ahmad group · 10 Aug 2026 | 12 Aug 2026, 12:14 am |
| Plot U-580 | 1 Kanal (DHA record) | 4.85 crore | MALIK PROPERTY® — 4.85 crore 💬 View this agent's WhatsApp messageU -580 @485 LAC MALIK PROPERTY® · WhatsApp group: Adnan associates · 19 Aug 2026 | 19 Aug 2026, 11:05 am |
| Plot U-491 | 1 Kanal | 4.90 crore | Agent 2064 (DHA network) — 4.90 crore 💬 View this agent's WhatsApp messageU - 491 @ 490 Lac Agent 2064 (DHA network) · WhatsApp group: NASEEM ASSOCIATES · 29 Aug 2026 | 29 Aug 2026, 11:07 am |
| Plot U-543 | 1 Kanal | 5 crore | Tariq Mahmood — 5 crore 💬 View this agent's WhatsApp messageU-543@500.lac Tariq Mahmood · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Aug 2026 | 25 Aug 2026, 12:38 pm |
| Plot U-419 | 1 Kanal (DHA record) | 5.30 crore | Rao Ali Akbar — 5.30 crore 💬 View this agent's WhatsApp messageU 419 @ 530* cash offer requird Rao Ali Akbar · WhatsApp group: Abdullah Property Vision PH-9 · 12 Aug 2026 | 12 Aug 2026, 10:45 am |
| Plot U-420 | 1 Kanal | 5.35 crore | M. Ali Shaikh — 5.35 crore 💬 View this agent's WhatsApp messageU 420 @ 535Lac M. Ali Shaikh · WhatsApp group: Azeem Ahmad 6 group · 17 Aug 2026 | 17 Aug 2026, 5:53 pm |
| Plot U-132 | 1 Kanal (DHA record) | 5.99 crore | MSD REAL ESTATE — 5.99 crore 💬 View this agent's WhatsApp messageU425@6crf U132@599 V804@5.55 V795@5.05,(150feet) MSD REAL ESTATE · WhatsApp group: 5 Star Lahore property · 25 Aug 2026 | 25 Aug 2026, 4:57 pm |
| Plot U-427 | 1 Kanal | 6 crore | MSD REAL ESTATE — 6 crore 💬 View this agent's WhatsApp messageU427@6crf U135@599 U76@625 cornor U491@490f U551@430 X994@418(100feet) V795@5.05,(150feet) MSD REAL ESTATE · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Aug 2026 | 30 Aug 2026, 12:10 am |
| Plot U-247 | 1 Kanal | 6 crore | AHSAN ALI — 6 crore 💬 View this agent's WhatsApp messageU 247 @600 *70ft Back AHSAN ALI · WhatsApp group: Adnan associates · 11 Aug 2026 TARIQ BHATTI — 6 crore 💬 View this agent's WhatsApp messageU-247@600.Lac TARIQ BHATTI · WhatsApp group: Abdullah Property Vision PH-9 · 10 Aug 2026 | 11 Aug 2026, 12:33 am |
| Plot U-744 | 1 Kanal (DHA record) | 6.15 crore | Shabbir Hussain — 6.15 crore 💬 View this agent's WhatsApp messageU - 744 @615 Lakh Shabbir Hussain · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 28 Aug 2026 | 28 Aug 2026, 4:19 pm |
| Plot U-746 | 1 Kanal (DHA record) | 6.15 crore | Muhafiz Ali — 6.15 crore 💬 View this agent's WhatsApp messageU-746 @615 Offer Req Muhafiz Ali · WhatsApp group: DHA LAHORE · 8 Aug 2026 | 8 Aug 2026, 5:13 pm |
| Plot U-117 | 1 Kanal (DHA record) | 6.15 crore | Majid Randhawa — 6.15 crore 💬 View this agent's WhatsApp messageU 117 @ 615 ( Corner ) Majid Randhawa · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 28 Aug 2026 Sheikh SAJJAD Ameer — 6.25 crore 💬 View this agent's WhatsApp messageU 117@625 corner Sheikh SAJJAD Ameer · WhatsApp group: Azeem Ahmad 6 group · 13 Aug 2026 | 28 Aug 2026, 10:14 am |
| Plot U-745 | 1 Kanal (DHA record) | 6.15 crore | Shabbir Hussain — 6.15 crore 💬 View this agent's WhatsApp messageU - 745 @615 Lakh Shabbir Hussain · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Aug 2026 | 29 Aug 2026, 4:50 pm |
| Plot U-76 | 1 Kanal | 6.25 crore | Estate planners — 6.25 crore 💬 View this agent's WhatsApp messageU-76@625 lac 22.35 Marla Corner Estate planners · WhatsApp group: Abdullah Property Vision PH-9 · 25 Aug 2026 Tanweer MG Est. M Ext. p-5 — 6.25 crore 💬 View this agent's WhatsApp messageU-76@625 lac Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad 6 group · 25 Aug 2026 Azan Estate — 6.25 crore 💬 View this agent's WhatsApp messageU-76@625.lac.22.5 marla.Cor Azan Estate · WhatsApp group: Azeem Ahmad 6 group · 13 Aug 2026 Azan Estate — 6.25 crore 💬 View this agent's WhatsApp messageU-76@625.lac.22.5 marla.Cor Azan Estate · WhatsApp group: Adnan associates · 11 Aug 2026 SHOAIB HUSAIN — 6.10 crore 💬 View this agent's WhatsApp messageU-76@610 lacs, Corner /1K & 530 sqft). SHOAIB HUSAIN · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 5 Aug 2026 Ali Hamza — 6.30 crore 💬 View this agent's WhatsApp messageU 76 @ 630. 22Marla Corner Ali Hamza · WhatsApp group: IrfanBhati ARCON Properti · 31 Jul 2026 | 25 Aug 2026, 11:07 am |
| Plot U-21 | 1 Kanal (DHA record) | 6.50 crore | Muhammad Bilal — 6.50 crore 💬 View this agent's WhatsApp messageU-21@650lacs. 100' Wide road. Muhammad Bilal · WhatsApp group: DHA - MAAN Estate (Regd) · 29 Aug 2026 Hadi Properties — 6.50 crore 💬 View this agent's WhatsApp messageU 21@650 Hadi Properties · WhatsApp group: IrfanBhati ARCON Properti · 25 Aug 2026 Asad Mirza — 6.50 crore 💬 View this agent's WhatsApp message1. U-21@650lacs. 100' Wide road. Offer Required. Asad Mirza · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 22 Aug 2026 | 29 Aug 2026, 7:10 pm |
| Plot U-154 | 1 Kanal (DHA record) | 6.75 crore | 8 CEO Maan Estate Usman Maan Maan Estate — 6.75 crore 💬 View this agent's WhatsApp messageU 154 @6.75 Crore 70ft rd 8 CEO Maan Estate Usman Maan Maan Estate · WhatsApp group: DHA - MAAN Estate (Regd) · 29 Aug 2026 | 29 Aug 2026, 2:39 pm |
Sold 1 kanal plots (58)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these, call the agent and ask — it may well still be available.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
| Phase 8, Block U, Plot 485/1 (1 Kanal) | 4.85 crore | 29 Jul 2026 | SOLD |
| Phase 8, Block U, Plot 20 (1 Kanal) | 6.40 crore | 29 Jul 2026 | SOLD |
| Phase 8, Block U, Plot 713 | 5.35 crore | 21 Jul 2026 | SOLD |
| Phase 8, Block U, Plot 245 | 5.90 crore | 14 Jul 2026, 11:44 pm | SOLD |
| Phase 8, Block U, Plot 466 (1 Kanal) | 6.10 crore | 14 Jul 2026, 10:06 am | SOLD |
| Phase 8, Block U, Plot 23 | 6.50 crore | 13 Jul 2026 | SOLD |
| Phase 8, Block U, Plot 525 | 5.47 crore | 12 Jul 2026, 12:01 am | SOLD |
| Phase 8, Block U, Plot 588 (1 Kanal) | 21 lakh | 10 Jul 2026, 2:29 pm | SOLD |
| Phase 8, Block U, Plot 725 (1 Kanal) | 5.50 crore | 9 Jul 2026, 11:38 am | SOLD |
| Phase 8, Block U, Plot 694+695 (1 Kanal) | 10.50 crore | 5 Jul 2026, 8:12 pm | SOLD |
| Phase 8, Block U, Plot 138 (1 Kanal) | 5.60 crore | 5 Jul 2026, 8:12 pm | SOLD |
| Phase 8, Block U, Plot 136 (1 Kanal) | 5.60 crore | 3 Jul 2026, 10:24 am | SOLD |
| Phase 8, Block U, Plot 126 | 5.60 crore | 2 Jul 2026, 1:47 pm | SOLD |
| Phase 8, Block U, Plot 11 | 2.25 crore | 2 Jul 2026 | SOLD |
| Phase 8, Block U, Plot 994+995 (1 Kanal) | 10.50 crore | 1 Jul 2026, 10:03 pm | SOLD |
| Phase 8, Block U, Plot 602 (1 Kanal) | 3.30 crore | 29 Jun 2026, 3:36 pm | SOLD |
| Phase 8, Block U, Plot 24 | 6.50 crore | 29 Jun 2026 | SOLD |
| Phase 8, Block U, Plot 394+395 (1 Kanal) | 10.50 crore | 25 Jun 2026, 6:24 pm | SOLD |
| Phase 8, Block U, Plot 562 | 4.95 crore | 18 Jun 2026, 4:46 am | SOLD |
| Phase 8, Block U, Plot 603 (1 Kanal) | 3 crore | 15 Jun 2026, 12:32 pm | SOLD |
| Phase 8, Block U, Plot 204 | 6 lakh | 11 Jun 2026, 11:42 am | SOLD |
| Phase 8, Block U, Plot 213 | 5.50 crore | 10 Jun 2026, 5:09 pm | SOLD |
| Phase 8, Block U, Plot 505 (1 Kanal) | 4.20 crore | 10 Jun 2026, 9:45 am | SOLD |
| Phase 8, Block U, Plot 581 | 5.05 crore | 20 May 2026, 3:14 pm | SOLD |
| Phase 8, Block U, Plot 428 | 5.15 crore | 6 May 2026, 4:49 pm | SOLD |
| Phase 8, Block U, Plot 217 | 5.50 crore | 4 May 2026, 11:24 am | SOLD |
| Phase 8, Block U, Plot 698 | 11 lakh | 4 May 2026, 1:52 pm | SOLD |
| Phase 8, Block U, Plot 566 | 3.70 crore | 28 Apr 2026, 5:02 pm | SOLD |
| Phase 8, Block U, Plot 635 (1 Kanal) | 4.50 crore | 17 Apr 2026, 12:34 pm | SOLD |
| Phase 8, Block U, Plot 695+696 (1 Kanal) | 11 crore | 14 Apr 2026, 5:56 pm | SOLD |
| Phase 8, Block U, Plot 390 (1 Kanal) | 7.50 crore | 3 Apr 2026, 5:05 pm | SOLD |
| Phase 8, Block U, Plot 175 | 4.20 crore | 3 Apr 2026, 2:53 pm | SOLD |
| Phase 8, Block U, Plot 507 | 4.05 crore | 25 Mar 2026, 11:31 am | SOLD |
| Phase 8, Block U, Plot 49 | 4.95 crore | 24 Mar 2026, 6:11 pm | SOLD |
| Phase 8, Block U, Plot 412 | 5.10 crore | 11 Mar 2026, 12:55 pm | SOLD |
| Phase 8, Block U, Plot 479/1 | 9.25 crore | 6 Mar 2026, 2:22 pm | SOLD |
| Phase 8, Block U, Plot 47 | 4.75 crore | 25 Feb 2026, 12:28 pm | SOLD |
| Phase 8, Block U, Plot 666 (1 Kanal) | 4.75 crore | 21 Feb 2026, 2:02 pm | SOLD |
| Phase 8, Block U, Plot 46 | 4.90 crore | 19 Feb 2026, 1:12 pm | SOLD |
| Phase 8, Block U, Plot 524 (1 Kanal) | 4.40 crore | 17 Feb 2026, 10:46 am | SOLD |
| Phase 8, Block U, Plot 48 | 5 crore | 6 Feb 2026, 2:45 am | SOLD |
| Phase 8, Block U, Plot 675 | 4.90 crore | 31 Jan 2026, 2:15 pm | SOLD |
| Phase 8, Block U, Plot 506 (1 Kanal) | 4 crore | 31 Jan 2026, 2:22 pm | SOLD |
| Phase 8, Block U, Plot 502 | 5.50 crore | 27 Jan 2026, 3:40 pm | SOLD |
| Phase 8, Block U, Plot 755 | 5.70 crore | 26 Jan 2026, 2:36 pm | SOLD |
| Phase 8, Block U, Plot 155 | 5.50 crore | 20 Jan 2026, 9:19 pm | SOLD |
| Phase 8, Block U, Plot 638 | 4.55 crore | 15 Jan 2026, 1:10 pm | SOLD |
| Phase 8, Block U, Plot 39 | 5.15 crore | 8 Jan 2026, 8:32 pm | SOLD |
| Phase 8, Block U, Plot 468 | 5.30 crore | 3 Jan 2026, 9:00 pm | SOLD |
| Phase 8, Block U, Plot 282 | 4.95 crore | 3 Jan 2026, 5:00 pm | SOLD |
| Phase 8, Block U, Plot 752 | 6 crore | 3 Jan 2026, 2:47 pm | SOLD |
| Phase 8, Block U, Plot 177 | 4.50 crore | 2 Jan 2026, 12:27 pm | SOLD |
| Phase 8, Block U, Plot 539 (1 Kanal) | 3.85 crore | 1 Jan 2026, 9:08 am | SOLD |
| Phase 8, Block U, Plot 753 | 5.70 crore | 31 Dec 2025, 5:19 pm | SOLD |
| Phase 8, Block U, Plot 173 | 4.15 crore | 19 Dec 2025, 7:24 pm | SOLD |
| Phase 8, Block U, Plot 754 | 5.75 crore | 14 Dec 2025, 3:16 pm | SOLD |
| Phase 8, Block U, Plot 516 | 5 crore | 9 Dec 2025, 12:06 am | SOLD |
| Phase 8, Block U, Plot 176 | 4.50 crore | 8 Dec 2025, 2:14 pm | SOLD |