HR Real Estate
1 agent · DHA Lahore agency
Agents: 1
Office address: not provided yet — Rule: the office name and address at the end of an agent’s message is the agency; it will appear here as soon as it arrives.
Works in: Phase 9 Prism, Phase 7, Phase 8, Phase 6
DHA / company registration: not provided yet
On PlotPedia since: 24 Oct 2026
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
The owner’s message:
The box is ready — the agency’s owner/CEO should send the message on WhatsApp and it will appear here at once.
Top phases — where most of the work is
Types of stock
Awards & memberships
The wall is ready — nothing recorded yet. Send us your awards or memberships (DHA-registered and the like) on WhatsApp and they will shine here.
Branches
The branches box is ready — the office name and address will appear here as soon as they come in. (Rule: if the office changes, the profile moves to the new address at once.)
Profile completeness — 0%
Missing: logo, office address, registration, CEO message, awards — send them now on WhatsApp
Our agents (1) — each one with their own real numbers
Join this agency
An agent of this agency but not listed here? Write the office name and address at the end of your WhatsApp message, or simply tell us — the profile will link itself.
Tell us on WhatsAppProperty spotlight — the very latest
Phase 5, Block M, Plot 113
1 Kanal
7 crore
Updated: 24 Oct 2026, 3:05 pm In market 1 month+Posted daily till yesterday · 3 days
FOR SALEPhase 7, Block Y, Plot 263
1 Kanal
5.60 crore
Updated: 24 Oct 2026, 5:24 pm In market 1 month+Posted daily till yesterday · 6 days
FOR SALEPhase 7, Block Y, Plot 2214
1 Kanal
5.50 crore
Updated: 24 Oct 2026, 7:59 pm In market 1 month+Posted daily till yesterday · 41 days
FOR SALEPhase 8, Block V, Plot 1096
1 Kanal
5.25 crore
Updated: 24 Oct 2026, 7:59 pm In market 1 month+Posted daily till yesterday · 10 days
FOR SALEPhase 7, Block U, Plot 1387
1 Kanal
5.20 crore
Updated: 24 Oct 2026, 4:55 pm In market for 10 daysPosted daily till yesterday · 2 days
FOR SALEPhase 7, Block Z, Plot 997
5.10 crore
Updated: 24 Oct 2026, 4:55 pm In market for 30 daysPosted daily till yesterday · 12 days
Live listings (60 of 86)
When you call about any property, please tell them you found it on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 8, Block V, Plot 1096 ID: 107726 | Haris Rasool💬 View this agent's WhatsApp messageV-1096@525 lac Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 24 Oct 2026, 7:59 pm 📄 View full messagePh 6 K-268(c)23m@825 lac 150 ft.Rd D-653@550lac Ph 7 Y-2214@550 lac 150ft.Rd. X-628/1(c)@400 lac Ph 8 V-1096@525 lac Ph 9 Prism F-358@420 lac 80ft.Rd.Centre location Abdul Majeed Buttar 03004840807 | 1 Kanal | 5.25 crore | 24 Oct 2026, 7:59 pm In market 1 month+Posted daily till yesterday · 10 days |
| Phase 7, Block Y, Plot 2214 ID: 100663 | Haris Rasool💬 View this agent's WhatsApp messageY-2214@550 lac 150ft.Rd. Haris Rasool · WhatsApp group: Royal Real Estate 10-08-2026 · 24 Oct 2026, 7:59 pm 📄 View full messagePh 6 K-268(c)23m@825 lac 150 ft.Rd D-653@550lac Ph 7 Y-2214@550 lac 150ft.Rd. X-628/1(c)@400 lac Ph 8 V-1096@525 lac Ph 9 Prism F-358@420 lac 80ft.Rd.Centre location Abdul Majeed Buttar 03004840807 | 1 Kanal | 5.50 crore | 24 Oct 2026, 7:59 pm In market 1 month+Posted daily till yesterday · 41 days |
| Phase 7, Block Y, Plot 263 ID: 107473 | Haris Rasool💬 View this agent's WhatsApp message▪️Y 263 @ 560 Ndc Ready Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 24 Oct 2026, 5:24 pm 📄 View full message📍Phase 7 ▪️Y 263 @ 560 Ndc Ready ▪️T 334 @ 550 Ndc Ready ▪️Z 437+438 @ 1250 Pair Ndc Ready ▪️Z 894+895 @ 1150 Pair Ndc Apply ▪️U 1379+1380 @ 910 Pair Ndc Apply ▪️Y 2717 @ 9crore 2kanal ▪️V 612 @ 510lac 70road ▪️S 347 @ 540 100road ▪️Z 1372 @ 360 Corner 70road ▪️Y 2232 @ 515 main road ▪️W 472 @ 535 70Road ▪️Z 994 @ 495 lac ▪️Y 2726 @ 415 Lac ▪️U 824 @ 565 Corner 22marla ▪️S 549 @ 585 main road ▪️U 1387 @ 520 Cor 24marla 70road ▪️T 844/45 @ 380lac Daniyal David 📞 03244061018 Khawar Properties MB-156 | 1 Kanal | 5.60 crore | 24 Oct 2026, 5:24 pm In market 1 month+Posted daily till yesterday · 6 days |
| Phase 5, Block M, Plot 605 ID: 110226 | Haris Rasool💬 View this agent's WhatsApp message- M 605 @ 4 cr Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 24 Oct 2026, 6:31 am 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 5* - M 323 @ 285 Lacs - M 602 @ 4 cr - M 605 @ 4 cr - M 81 @ 4 cr - M 93 @ 4 cr *DHA PHASE 6* - C 53 @ 6.75 CR - M block pair 14.50 CR - L 808 @ 6.50 CR - MB 168 @ 16 Cr (4m) - MB 185/14+185/15 @ 28 Cr (4m pair) *DHA PHASE 7* - R 109 @ 6.50 CORNER ACCESS PAID - Y 647 @ 5.35 Cr - Y 2260 @ 5.35 Cr - Y 2262 @ 5.35 Cr - Y 657+58 @ 12 Cr pair - U 1576+77+78 @ 45 cr (6 kanal trail) *DHA PHASE 8* - U 550 @ 4.15 Cr (40 Sqft Excess Land Paid) *DHA PHASE 9 Prism* - H 1645 @ 385 Lacs (22Marla, Facing Park, Corner, at main roundabout) - F 1778 @ 350 Lacs (Near to Park) - H 606 @ 230 Lacs - J 651 @ 120 Lacs (9.2 Marla) - M 811 @ 275 Lacs - K 1825 @ 1 Cr (5 Marla) - k 64 @ 295 Lacs *DHA PHASE 9 Town* - E 449 @ 4.5 Cr (4M Commercial) *MEHTAB KHAN* *03226768107* | — | 4 crore | 24 Oct 2026, 6:31 am In market 1 month+Last posted yesterday |
| Phase 7, Block Z, Plot 997 ID: 1149078 | Haris Rasool💬 View this agent's WhatsApp messageZ 997 @ 510 Haris Rasool · WhatsApp group: Mr.Realtor DHA · 24 Oct 2026, 4:55 pm 📄 View full message👍 Phase 7 Q 12 @ 440 Y 263 @ 560 Z 997 @ 510 Z 657 @ 545 Y 2001 @ 290 U 1387 @ 525 Cor 23.5 Marla 70ft Road Direct / Meeting Majid Randhawa 03237118007 | — | 5.10 crore | 24 Oct 2026, 4:55 pm In market for 30 daysPosted daily till yesterday · 12 days |
| Phase 9 Prism, Block K, Plot 1776 ID: 116951 | Haris Rasool💬 View this agent's WhatsApp messageK - 1776 @ 100 Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 24 Oct 2026, 9:13 pm 📄 View full message*9 PRISM ONE CALL DELAS* F - 360 @ 425 F - 418 @ 320 H - 822 @ 305 M - 496 @ 310 M - 77 @ 330 A - 980 @ 380 CORNER F/P D - 1185 @ 235 N - 385 @ 300 CORNER J - 431/432 @ 188 ( PAIR ) J - 2379 @ 80 J - 2769 @ 63 R - 2000 @ 100 K - 2098 @ 102 K - 1776 @ 100 K - 1826 @ 95 K- 1472 @ 105 J - 3200 @ 145 ( 10 M ) L - 1540 @ 120 ( 10 M ) *PHASE 7* R - 557 @ 550 *TALAL BUTT AL HAMD PROPERTY PH 6 CCA1 67* *03040538276* | 5 Marla | 1 crore | 24 Oct 2026, 9:13 pm In market 1 month+Posted daily till yesterday · 13 days |
| Phase 9 Prism, Block F, Plot 419 ID: 102112 | Haris Rasool💬 View this agent's WhatsApp messageF.419.@.325.Biana Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 24 Oct 2026, 12:07 pm 📄 View full messagePh7 Q.661.@.450 With metting.Ndc ready U.1400.@.460 100 feet road U.1226.@.450 X.1552/22.@.415.corner.Biana.80 feet road 2.marala paid S.412.@.560 Y.4248.@.430 Near.100 feet Y.1287.@.475 Q.852.@.500 150 feet road Z2.1144.@.310 U.536.@.465.Biana Ph7 10 marala Y.4621.@.325 With metting Y.4135.@.250 Y.4096.@.275.Biana 9.Town D.266/31.@.162.Final B.1271.@.138.almost 6 marala B.1058.@.190 120 Feet road B.588/1.@.170 E.771.@.170.Biana 9.Town 4 marala commercial E.9.@.350 With metting E.365.@.375 Ph.6 A.426.@.645.Final M.B.ph6 4 marala commercial 185/56.@.1000 5.5.marala paid Ph8 U.552.@.395 X.13.@.1300 With metting.2 kanal D.94.@.1450 Gray stucher S.585.@.445.Biana Ph1 4 marala palaza K.81.@.550.Biana With metting Urgent seal Dha.multan H.154.@.325.final 8.Marala commercial With metting Tanveer mahmood 0300 9498904 Property cruise 356mb.ph6 | 1 Kanal | 3.25 crore | 24 Oct 2026, 12:07 pm In market 1 month+Posted daily till yesterday · 4 days |
| Phase 9 Prism, Block P, Plot 630 ID: 225941 | Haris Rasool💬 View this agent's WhatsApp messageP-630@245 possession Haris Rasool · WhatsApp group: Phase 9 Prism Only · 24 Oct 2026, 7:09 pm 📄 View full messagePrism P-630@245 possession +92 321 8536551 | — | 2.45 crore | 24 Oct 2026, 7:09 pm In market 1 month+Posted daily till yesterday · 6 days |
| Phase 5, Block M, Plot 113 ID: 108570 | Haris Rasool💬 View this agent's WhatsApp messageM 113 @700 Lac (8 Marla Commercial) Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 24 Oct 2026, 3:05 pm 📄 View full message Phase 5 M 77. @550 Lac (23.25 Marla) M 930 @230.Lac (10 Marla) M 113 @700 Lac (8 Marla Commercial) M 399 @375 Lac (4 Marla Commercial Near Underpass) Phase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac K 25. @320 Lac (120 Fit Road) H 90 @ 410 Lac F 111 @ 425 Lac (26 Marla Corner) G. 38. @425 ( 150 Fit Road) L 1608@130. (10 Marla) 5 Marla Plots k 2098 @ 100 Lac R 364 @ 120 Lac Corner K 1216 @ 105 Lac Corner (Overseas Transfer) K 2355 @ 80 Lac R 3066 @ 105 Lac Phase 8 S 894@450 Y 06 @ 220 Lac (10 Marla) Y 194 @ 220 ( 10 Marla ) Y 665/1 @ 160 ( 8 Marla ) Y 510 @ 125 Lac ( 6.5 Marla) 9 Town A 878@165 Lac B.1356@145 Lac ____________________ AL Ghani Real Estate M Nomàn 03200040916 | 1 Kanal | 7 crore | 24 Oct 2026, 3:05 pm In market 1 month+Posted daily till yesterday · 3 days |
| Phase 7, Block Y, Plot 1322 ID: 116248 | Haris Rasool💬 View this agent's WhatsApp messageY-1322 @470 Lac Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 24 Oct 2026, 2:19 pm 📄 View full messagePhase-1 M-315 @600 Lac Phase-5 G-541 @500 Lac Phase-7 Y-1322 @470 Lac Phase-8 S-223 @500 Lac S-587 @450 Lac Phase-9 F-23+24 @825 Lac M-973 @320 Lac K-82 @290 Lac J+2235 @150 Lac R-594/7 @88 Lac Direct with meeting Amir Younas | 1 Kanal | 4.70 crore | 24 Oct 2026, 2:19 pm In market 1 month+Last posted yesterday |
| Phase 7, Block U, Plot 1387 ID: 1891160 | Haris Rasool💬 View this agent's WhatsApp message▪️U 1387 @ 520 Cor 24marla 70road Haris Rasool · WhatsApp group: DHA PHASE 7 EXPERTS ⚠️ · 24 Oct 2026, 4:55 pm 📄 View full message📍Phase 7 ▪️Y 263 @ 560 Ndc Ready ▪️T 334 @ 550 Ndc Ready ▪️Z 437+438 @ 1250 Pair Ndc Ready ▪️Z 894+895 @ 1150 Pair Ndc Apply ▪️U 1379+1380 @ 910 Pair Ndc Apply ▪️Y 2717 @ 9crore 2kanal ▪️V 612 @ 510lac 70road ▪️S 347 @ 540 100road ▪️Z 1372 @ 360 Corner 70road ▪️Y 2232 @ 515 main road ▪️W 472 @ 535 70Road ▪️Z 994 @ 495 lac ▪️Y 2726 @ 415 Lac ▪️U 824 @ 565 Corner 22marla ▪️S 549 @ 585 main road ▪️U 1387 @ 520 Cor 24marla 70road ▪️T 844/45 @ 380lac Daniyal David 📞 03244061018 Khawar Properties MB-156 | 1 Kanal | 5.20 crore | 24 Oct 2026, 4:55 pm In market for 10 daysPosted daily till yesterday · 2 days |
| Phase 7, Block Q, Plot 12 ID: 109641 | Haris Rasool💬 View this agent's WhatsApp messageQ - 12 @ 440 Lac ( 1 K ) Haris Rasool · WhatsApp group: Azeem Ahmad group · 24 Oct 2026, 6:34 pm 📄 View full messageDHA Ph 5 M Extension 10 Marla Plot Required *DHA Phase 7* (10 M) T - 2082. @ 270 Lac NDC Ready *DHA Ph 9 Prism* J - 550 @ 88 Lac (5 M ) *DHA Ph 6 E Extension* 5 Marla House for Sale Double Unit 4 Bedrooms With Basement Asking 330/- Lac Phase 7 Q - 12 @ 440 Lac ( 1 K ) 100’ Feet Road CEO Hassan Ghouri TopNotch Estate ®️ 0321 4298009 | 1 Kanal | 4.40 crore | 24 Oct 2026, 6:34 pm In market 1 month+Posted daily till yesterday · 13 days |
| Phase 7, Block Q, Plot 852 ID: 109398 | Haris Rasool💬 View this agent's WhatsApp messageQ 852 @ 500 lac(Kanal) Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 24 Oct 2026, 7:21 pm 📄 View full message*DHA Phase 5* F 233/1 @ 680 lac(Kanal,Main Road) *DHA Phase 6* B 274 @ 725 lac(Main's back,Next to corner) C 495 @ 720 lac(70 Ft Road,Kanal) F 413+414 @ 1075 lac(Kanal Pair) L 83 @ 750 lac(Kanal) MB 244 @ 1000 lac(4 Marla) *DHA PHASE 7* Q 852 @ 500 lac(Kanal) T 698 @ 475 lac(Kanal) T 1266 @ 405 lac(Kanal) U 722/15 @ 525 lac(Kanal) W 226 @ 410 lac(Kanal) Y 1854 @ 280 lac(Kanal) Y 1884 @ 275 lac(Kanal) Y 3180 @ 398 lac(Clear,Next to Corner,Kanal) V 1032 @ 455 lac(Kanal) Z 1602 @ 260 lac(Kanal) T 1853 @ 290 lac(Corner,10 Marla) U 2088 @ 290 lac(10 Marla) Y 3965 @ 300 lac (10 Marla) Y 4736 @ 235 lac(10 Marla) CCA1 47 @ 550 lac(4 Marla) *DHA Phase 8* T 195 @ 500 lac(Kanal,Near Park) X 994 @ 375 lac(Kanal) Y 170 @ 185 lac(10 Marla) Y 396 @ 125 lac(5 Marla, Facing park) Y 510 @ 125 lac(5 Marla,Corner) Z5 583 @ 190 lac(10 Marla,Corner) Z6 283 @ 275 lac(Overseas Transfer,Kanal) *Broadway Commercial* A 46/3 @ 960 lac(8 Marla,Corner) A 100 @ 1450 lac(8 Marla) B 91/3 @ 495 lac(4 Marla) C 60 @ 1550 lac(8 Marla) D 207 @ 650 lac(4 Marla) *DHA PHASE 9 Prism* A 82 @ 350 lac(Kanal) F 890 @ 375 lac(Near Park & Masjid,Kanal) F 1035 @ 345 lac(Kanal) H 1640 @ 325 lac(Kanal) R 262 @ 230 lac(Kanal) R 1411 @ 102 lac(5 Marla) K 230 @ 115 lac(Coner,5 Marla) J 599 @ 100 lac(Corner,5 Marla) J 656 @ 75 lac(5 Marla) L 1595 @ 120 lac(10 Marla) Zone1-27 @ 2200 lac(8 Marla) *DHA 9 Town* A 901 @ 175 lac (5 Marla, Facing park) C 1639 @ 165 lac(5 Marla) D 693/21 @ 150 lac(5 Marla) D 746/21 @ 155 lac(5 Marla) E 57 @ 510 lac(4 Marla Commercial) Tayyab Ali Dream Lands Real Estate 0321-4696662 | — | 5 crore | 24 Oct 2026, 7:21 pm In market 1 month+Posted daily till yesterday · 4 days |
| Phase 9 Prism, Block J, Plot 677 ID: 112106 | Haris Rasool💬 View this agent's WhatsApp messageJ 677 @ 80 Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 24 Oct 2026, 11:35 am 📄 View full message🔥 HOT DEALS Prism J 677 @ 80 P 630 @ 240 Phase 6 E 1170 @ 115 Papers Availble Confirm Token Majid Randhawa 03237118007 | 5 Marla | 80 lakh | 24 Oct 2026, 11:35 am In market 1 month+Posted daily till yesterday · 6 days |
| Phase 7, Block Q, Plot 146 ID: 352744 | Haris Rasool💬 View this agent's WhatsApp message*Q-146@. 500 Lac* Haris Rasool · WhatsApp group: DHA Property Management · 23 Oct 2026, 4:50 pm 📄 View full message*DHA Phase 5* *M-670@. 430 Lac* *DHA Phase 6* *E-Ext 1197@ 115 Lac* *DHA Phase 7* *Y-1326@. 500 Lac* *Z1-657@. 550 Lac* *Z1-997@. 510 Lac* *S-1098@. 570 Lac corner* *Q-146@. 500 Lac* *DHA Phase 8* *V-1318@. 500 Lac 21 Marla* *Y-533@. 120 Lac* *DHA Phase 9 Prism* *P-631@. 245 Lac* *M-562@. 335 Lac* *F-417@ 320 Lac* *M Raheel* 03214445432 | — | 5 crore | 23 Oct 2026, 4:50 pm In market 1 month+Last posted 2 days ago |
| Phase 9 Prism, Block K, Plot 2060 ID: 351024 | Haris Rasool💬 View this agent's WhatsApp messageFB ad: 9 Prism with paper plots for sale K-2060 @ 115 - Ali Akbar ch 03216706767 Haris Rasool · WhatsApp group: Arslan property vision · 23 Oct 2026, 9:09 am | 5 Marla | 1.15 crore | 23 Oct 2026, 9:09 am In market 1 month+Last posted 2 days ago |
| Phase 8, Block S, Plot 570 ID: 106380 | Haris Rasool💬 View this agent's WhatsApp messageS 570 @ 440 Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 23 Oct 2026, 2:48 pm 📄 View full messagePhase 7 Y 263 @ 560 Z 997 @ 510 Y 2001 @ 285 Phase 8 S 570 @ 440 T 331 @ 545 ( 22 marla Corner) V 1318 @ 490 ( 21 Marla ) 03237118007 | — | 4.40 crore | 23 Oct 2026, 2:48 pm In market 1 month+Last posted 2 days ago |
| Phase 8, Block T, Plot 331 ID: 117581 | Haris Rasool💬 View this agent's WhatsApp messageT 331 @ 545 ( 22 marla Corner) Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 23 Oct 2026, 2:48 pm 📄 View full messagePhase 7 Y 263 @ 560 Z 997 @ 510 Y 2001 @ 285 Phase 8 S 570 @ 440 T 331 @ 545 ( 22 marla Corner) V 1318 @ 490 ( 21 Marla ) 03237118007 | 1 Kanal | 5.45 crore | 23 Oct 2026, 2:48 pm In market 1 month+Last posted 2 days ago |
| Phase 8, Block T, Plot 714 ID: 102351 | Haris Rasool💬 View this agent's WhatsApp messageT-714@475 Haris Rasool · WhatsApp group: Azeem Ahmad group · 23 Oct 2026, 3:29 pm 📄 View full message*Riaz GroupRealEstate* *Phase-5* G-153@640 *Phase 7* R-617@560 Y-2649@425 Y-912-913@1300 *Phase 8* T-714@475 W-342-343@15.50 V-185@430 Finale *9 Prism* R-1097@80 F-430@280 H-484@300 H-523@275 corner K-875@210 *Facing 1 kanal* Riaz Sharif 0323 4210700 03218481277 | 1 Kanal | 4.75 crore | 23 Oct 2026, 3:29 pm In market 1 month+Last posted 2 days ago |
| Phase 7, Block S, Plot 1098 ID: 117091 | Haris Rasool💬 View this agent's WhatsApp message*S-1098@. 570 Lac corner* Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 23 Oct 2026, 4:50 pm 📄 View full message*DHA Phase 5* *M-670@. 430 Lac* *DHA Phase 6* *E-Ext 1197@ 115 Lac* *DHA Phase 7* *Y-1326@. 500 Lac* *Z1-657@. 550 Lac* *Z1-997@. 510 Lac* *S-1098@. 570 Lac corner* *Q-146@. 500 Lac* *DHA Phase 8* *V-1318@. 500 Lac 21 Marla* *Y-533@. 120 Lac* *DHA Phase 9 Prism* *P-631@. 245 Lac* *M-562@. 335 Lac* *F-417@ 320 Lac* *M Raheel* 03214445432 | 1 Kanal | 5.70 crore | 23 Oct 2026, 4:50 pm In market 1 month+Last posted 2 days ago |
| Phase 8, Block V, Plot 1318 ID: 101269 | Haris Rasool💬 View this agent's WhatsApp message*V-1318@. 500 Lac 21 Marla* Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 23 Oct 2026, 4:50 pm 📄 View full message*DHA Phase 5* *M-670@. 430 Lac* *DHA Phase 6* *E-Ext 1197@ 115 Lac* *DHA Phase 7* *Y-1326@. 500 Lac* *Z1-657@. 550 Lac* *Z1-997@. 510 Lac* *S-1098@. 570 Lac corner* *Q-146@. 500 Lac* *DHA Phase 8* *V-1318@. 500 Lac 21 Marla* *Y-533@. 120 Lac* *DHA Phase 9 Prism* *P-631@. 245 Lac* *M-562@. 335 Lac* *F-417@ 320 Lac* *M Raheel* 03214445432 | 1 Kanal | 5 crore | 23 Oct 2026, 4:50 pm In market 1 month+Last posted 2 days ago |
| Phase 5, Block M, Plot 670 ID: 1926698 | Haris Rasool💬 View this agent's WhatsApp message*M-670@. 430 Lac* Haris Rasool · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 23 Oct 2026, 4:50 pm 📄 View full message*DHA Phase 5* *M-670@. 430 Lac* *DHA Phase 6* *E-Ext 1197@ 115 Lac* *DHA Phase 7* *Y-1326@. 500 Lac* *Z1-657@. 550 Lac* *Z1-997@. 510 Lac* *S-1098@. 570 Lac corner* *Q-146@. 500 Lac* *DHA Phase 8* *V-1318@. 500 Lac 21 Marla* *Y-533@. 120 Lac* *DHA Phase 9 Prism* *P-631@. 245 Lac* *M-562@. 335 Lac* *F-417@ 320 Lac* *M Raheel* 03214445432 | — | 4.30 crore | 23 Oct 2026, 4:50 pm In market for 8 daysLast posted 2 days ago |
| Phase 8, Block Y, Plot 533 ID: 1641850 | Haris Rasool💬 View this agent's WhatsApp message*Y-533@. 120 Lac* Haris Rasool · WhatsApp group: PlotPedia DHA Lahore 1 · 23 Oct 2026, 4:50 pm 📄 View full message*DHA Phase 5* *M-670@. 430 Lac* *DHA Phase 6* *E-Ext 1197@ 115 Lac* *DHA Phase 7* *Y-1326@. 500 Lac* *Z1-657@. 550 Lac* *Z1-997@. 510 Lac* *S-1098@. 570 Lac corner* *Q-146@. 500 Lac* *DHA Phase 8* *V-1318@. 500 Lac 21 Marla* *Y-533@. 120 Lac* *DHA Phase 9 Prism* *P-631@. 245 Lac* *M-562@. 335 Lac* *F-417@ 320 Lac* *M Raheel* 03214445432 | 5 Marla | 1.20 crore | 23 Oct 2026, 4:50 pm In market for 20 daysLast posted 2 days ago |
| Phase 9 Prism, Block M, Plot 562 ID: 1715114 | Haris Rasool💬 View this agent's WhatsApp message*M-562@. 335 Lac* Haris Rasool · WhatsApp group: DHA - MAAN Estate (Regd) · 23 Oct 2026, 4:50 pm 📄 View full message*DHA Phase 5* *M-670@. 430 Lac* *DHA Phase 6* *E-Ext 1197@ 115 Lac* *DHA Phase 7* *Y-1326@. 500 Lac* *Z1-657@. 550 Lac* *Z1-997@. 510 Lac* *S-1098@. 570 Lac corner* *Q-146@. 500 Lac* *DHA Phase 8* *V-1318@. 500 Lac 21 Marla* *Y-533@. 120 Lac* *DHA Phase 9 Prism* *P-631@. 245 Lac* *M-562@. 335 Lac* *F-417@ 320 Lac* *M Raheel* 03214445432 | — | 3.35 crore | 23 Oct 2026, 4:50 pm In market for 18 daysLast posted 2 days ago |
| Phase 5, Block M, Plot 634 ID: 113878 | Haris Rasool💬 View this agent's WhatsApp message*M 634@450,Lac* Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 23 Oct 2026, 8:46 am 📄 View full message*DHA Lahore Phase-5* *M 634@450,Lac* *20 Marla Facing Park* *M 31@415 Lac* *21 Marla corner* *L-227@ 445.Lac* *L-122@ 445 Lac* *10 Marla* *DHA LAHORE PHASE 4* 🔥 *KK-625+626@1100 Lac* *1 Kanal Pair* 🔥 *Direct owner* 🔥 *With Meeting* *Rashid Qadri* 0321-3327095 *Rawat Estate ®* | 20 Marla | 4.50 crore | 23 Oct 2026, 8:46 am In market 1 month+Last posted 2 days ago |
| Phase 9 Prism, Block C, Plot 1154 ID: 101746 | Haris Rasool💬 View this agent's WhatsApp messageC 1154 @ 260/- corner Haris Rasool · WhatsApp group: IrfanBhati ARCON Properti · 23 Oct 2026, 4:17 pm 📄 View full message*DHA LAHORE INVENTORY* *DIRECT OWNERS* *PHASE 7* X 570 @ 475/- corner P 406 @ 465/- (executive transfer) Y 2726 @ 425/- Y 3829 @ 285/- almost (10m + 100'ft ROAD) *PHASE 9 PRISM* H 1645 @ 385/- corner (22m + facing park + 120'ft back) C 299 @ 335/- almost E 663 @ 280/- possession P 556 @ 275/- almost N 980 @ 265/- near park 🏞️ C 1154 @ 260/- corner H 457/9 @ 175/-(10m) L 1492 @ 145/- (10m) J 1757 @ 78/- possession *PHASE 8* V 1084 @ 580/- (70'FT + PARK) *PHASE 5* F 233/2 @ 675/- (150'FT RD) *MEETING + OWNER* *PAPER'S AVAILABLE* *HUZAIFA ALI* *03229667477* *AL-WARIS PROPERTIES* | 1 Kanal | 2.60 crore | 23 Oct 2026, 4:17 pm In market 1 month+Last posted 2 days ago |
| Phase 7, Block Y, Plot 1326 ID: 114528 | Haris Rasool💬 View this agent's WhatsApp message*Y-1326@. 500 Lac* Haris Rasool · WhatsApp group: DHA LAHORE · 23 Oct 2026, 4:50 pm 📄 View full message*DHA Phase 5* *M-670@. 430 Lac* *DHA Phase 6* *E-Ext 1197@ 115 Lac* *DHA Phase 7* *Y-1326@. 500 Lac* *Z1-657@. 550 Lac* *Z1-997@. 510 Lac* *S-1098@. 570 Lac corner* *Q-146@. 500 Lac* *DHA Phase 8* *V-1318@. 500 Lac 21 Marla* *Y-533@. 120 Lac* *DHA Phase 9 Prism* *P-631@. 245 Lac* *M-562@. 335 Lac* *F-417@ 320 Lac* *M Raheel* 03214445432 | — | 5 crore | 23 Oct 2026, 4:50 pm In market 1 month+Last posted 2 days ago |
| Phase 9 Prism, Block C, Plot 889 ID: 108849 | Haris Rasool💬 View this agent's WhatsApp messageC 889@270 Haris Rasool · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 23 Oct 2026, 10:21 pm 📄 View full message*PHASE 9PRISM* K. 19@310 K. 2101@110 H 461@270 C 889@270 L 192@285 L 210@290 *Complete File available* 📞 Contact: Mehmood Choudhry 03206264381 03025811230 | 1 Kanal | 2.70 crore | 23 Oct 2026, 10:21 pm In market 1 month+Last posted 2 days ago |
| Phase 9 Prism, Block E, Plot 787 ID: 111947 | Haris Rasool💬 View this agent's WhatsApp messageE-787@315 Haris Rasool · WhatsApp group: Abdullah Property Vision PH-9 · 23 Oct 2026, 11:58 am 📄 View full messageDha Phase 7 R-575@520 Db Pole Clear W-1065+66@1250 Dha Phase 11 S4-290@65 Dha Phase 8 IvyGreen Z2-220@235 4Marla Commercial Dha 9PRISM E-787@315 9Town D-693/75@150 Db Pole Clear Ali 0321-4909064 Askari Developer's ®️ | 1 Kanal | 3.15 crore | 23 Oct 2026, 11:58 am In market 1 month+Last posted 2 days ago |
