Rashid Estate
1 agent · DHA Lahore agency
Agents: 1
Office: Plaza No 44-A, Basement, Commercial Area, Phase 6, DHA, Lahore (see it on the map)
Works in: Phase 7, Phase 9 Prism, Phase 6, Phase 8
DHA registration: R.P No 6/086Taken from DHA Lahore Cantt’s own published list of registered property dealers, through this agency’s agent M Rashid Bhatti.
On PlotPedia since: 18 Sep 2026
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
The owner’s message:
The box is ready — the agency’s owner/CEO should send the message on WhatsApp and it will appear here at once.
Top phases — where most of the work is
Types of stock
Awards & memberships
The wall is ready — nothing recorded yet. Send us your awards or memberships (DHA-registered and the like) on WhatsApp and they will shine here.
Branches
Main office: Plaza No 44-A, Basement, Commercial Area, Phase 6, DHA, Lahore — the box for further branches is ready; tell us and they will appear.
Profile completeness — 40%
Missing: logo, CEO message, awards — send them now on WhatsApp
Our agents (1) — each one with their own real numbers
Join this agency
An agent of this agency but not listed here? Write the office name and address at the end of your WhatsApp message, or simply tell us — the profile will link itself.
Tell us on WhatsAppProperty spotlight — the very latest
Phase 7, Block Y, Plot 832
5.65 crore
Updated: 8 Oct 2026, 2:52 pm
FOR SALEPhase 7, Block Y, Plot 2215
1 Kanal
5.40 crore
Updated: 8 Oct 2026, 3:19 pm
FOR SALEPhase 6, Block E, Plot 1058
10 Marla
2.10 crore
Updated: 8 Oct 2026, 8:04 pm
FOR SALEPhase 9 Prism, Block E, Plot 939
1 Kanal
1.95 crore
Updated: 8 Oct 2026, 12:12 pm
FOR SALEPhase 6, Block E, Plot 1197
5 Marla
1.15 crore
Updated: 8 Oct 2026, 1:38 pm
FOR SALEPhase 9 Prism, Block P, Plot 760/55
5 Marla
90 lakh
Updated: 8 Oct 2026, 8:04 pm
Live listings (35)
When you call about any property, please tell them you found it on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 7, Block Y, Plot 832 ID: 116073 | —💬 View this agent's WhatsApp messageY-832@565 WhatsApp group: Royal Real Estate 10-08-2026 · 8 Oct 2026, 2:52 pm 📄 View full message*PRISM* A-214@350, Next to corner, NDC Ready P-083@385, Park Facing N-280@270, Near Oval *9 Town* D-691/7@145 E-621@165(10.4M) *PHASE 6* E-518+519@1150 D-1309+1310@3200 *PHASE 7* T-2220@435 Y-670@550 Y-832@565 *PHASE 8* Y-690@180(9.71M) X-9@1220 (2 Kanal) *PHASE 1* P-126@460 (CORNER) 100% direct plots, offer required Salman Mujtaba 0322-0090900 | — | 5.65 crore | 8 Oct 2026, 2:52 pm |
| Phase 6, Block E, Plot 1058 ID: 102034 | —💬 View this agent's WhatsApp messageE-1058@210 10M WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 8 Oct 2026, 8:04 pm 📄 View full messagePhase 7 W-1164@575 near park Y-1365@460 Z2-1560@250 Q-411/20@415. 21M Town D-1881@146 D-1282@140 Phase 6 E-1196@116 E-1058@210 10M Prism P-760/55@90 poss All bianas one call deal Habib bhatti FQ Properties 0321-1609765 | 10 Marla | 2.10 crore | 8 Oct 2026, 8:04 pm |
| Phase 9 Prism, Block P, Plot 760/55 ID: 102038 | —💬 View this agent's WhatsApp messagePrism P-760/55@90 poss WhatsApp group: Abdullah Property Vision PH-9 · 8 Oct 2026, 8:04 pm 📄 View full messagePhase 7 W-1164@575 near park Y-1365@460 Z2-1560@250 Q-411/20@415. 21M Town D-1881@146 D-1282@140 Phase 6 E-1196@116 E-1058@210 10M Prism P-760/55@90 poss All bianas one call deal Habib bhatti FQ Properties 0321-1609765 | 5 Marla | 90 lakh | 8 Oct 2026, 8:04 pm |
| Phase 7, Block Y, Plot 2215 ID: 116649 | —💬 View this agent's WhatsApp messageY 2215@540 Lac Demand Main 150"Road WhatsApp group: Abdullah Property Vision PH-9 · 8 Oct 2026, 3:19 pm 📄 View full messagePh7 R 373@6 Crore Y 2215@540 Lac Demand Main 150"Road Dr Sharifudin Gool Market 1st ff30 Y Block ph 3 0321 3215354 | 1 Kanal | 5.40 crore | 8 Oct 2026, 3:19 pm |
| Phase 9 Prism, Block E, Plot 939 ID: 102486 | —💬 View this agent's WhatsApp messageE 939 @ 195 Lac WhatsApp group: Azeem Ahmad group · 8 Oct 2026, 12:12 pm 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal A. 556@400 Lac P 125+ 126 @ 850 Lac P. 229 @375 Lac H 90 @ 410 Lac F 915 @ 380 Lac E 764. @350 E 939 @ 195 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) K 2355 @ 85 Lac R 1449 @120 lac (Oversees Trf) R 3066 @ 105 Lac _Phase 7 S 408 @ 550 lac Q 63 @ 500 lac U 1374 @ 450 lac Phase 8 S 894@450 Y 73. @140 Y 194 @ 220 ( 10 Marla ) Y 665/1 @ 160 ( 8 Marla ) _____________________ AL Ghani Real Estate M.waqas 03035205793 | 1 Kanal | 1.95 crore | 8 Oct 2026, 12:12 pm |
| Phase 6, Block E, Plot 1197 ID: 109344 | —💬 View this agent's WhatsApp message*E 1197@. 115 Lac* WhatsApp group: Abdullah Property Vision PH-9 · 8 Oct 2026, 1:38 pm 📄 View full message*DHA Phase 9 Prism* *5 Marla* *J-3129@. 72 Lac* *J-677@. 85 Lac* *J-3018@. 75 Lac* *J-1705 @. 78 Lac* *K-1776 @. 110 Lac* *K-2103@. 115 Lac* *K-2060@. 120 Lac* *K-2112@. 98. Lac* *R-3001@ 105 Lac* *R-2928 @. 110 Lac* *DHA Phase 6* *5 Marla* *E 1197@. 115 Lac* *M Raheel* 03214445432 | 5 Marla | 1.15 crore | 8 Oct 2026, 1:38 pm |
| Phase 9 Prism, Block Q, Plot 581 ID: 115980 | —💬 View this agent's WhatsApp messageQ.581.@.305 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 7 Oct 2026, 6:53 pm 📄 View full message.9.prism A.921.@.383..Biana 60 feet road.almost A.810.811.@.915.Biana Corner.non corner F.1209.@.360.Corner 80 feet road D.1212.@.315.Biana C.80.@.350 C.299.@.350 M.1202.@.233.Final A.555.@.400.Biana A.215.@.345. A.902.@.375.Corner L.888.@240 L.899.@.240 P.12.@.325 M.630.@.253 M.936.@.250.Biana G.496.@.390..Corner.Biana H.1171.@.305.Biana H.523.@.270.Corner.Biana H.640.@.265.Biana H.324.@.340.Biana H.856.@.325.Biana H.527.@.295.Biana H.540.@.240.Biana F.1099.@.325.Biana F.1141.@.335.Biana M.752.@.215 M.1179.@.210.Biana M.788.@.230 B.757.@.225.Biana P.668.@.220.Corner P.761.@.215.Final M.619.@.255.Bianah 120 feet road L.808.@.270 Q.280/5.@.305.final Q.581.@.305 Q.508.@.335.Biana E.762.@.330.final With metting E.517.@.330.Biana D.1272.@.285 P.630.@.245.Biana F.419.@.325.Biana G.301.@.380.Biana 60 feet road. E.728.@.248.Biana.final Commercial J.67.@.235. 4 MARALA commercial Allpaid.with metting Zone.1.151.@.1200 8 marala.with metting 10 maral J.1044.@.163 almost possession Q.991.@.235.poss R.277.@.250 F.1345.@.220 80 feet road J.2270.@.150.final.poss K.2365.@.180 J.1412.@.112 R.2733.@.195.Biana J.1919.@.155.Biana 5 marala R.871.@.105.Biana J.934.@.78.Biana Almost J.1345.@.82.Final J.1412.@.105 8.5 Marala paid R.1419.@.105 R.2284.@.138 60 feet road Facing park R.1353.@.102 R.2811.@.102 Tanveer mahmood 0300 9498904 Property cruise 356mb.ph6 | 1 Kanal | 3.05 crore | 7 Oct 2026, 6:53 pm |
| Phase 9 Prism, Block C, Plot 112 ID: 110417 | —💬 View this agent's WhatsApp message✓ Zone4 C 112 @ 370/-, 4MC+Cor (Affidavit) WhatsApp group: Abdullah Property Vision PH-9 · 7 Oct 2026, 4:18 pm 📄 View full message🏆PRISM EXPERT | 0303 4294872 ✓ Zone1 61 @ 2350/- Three Sides Corner+Both Sides Main Road. ✓ Zone2 90 @ 1425/-, 8MC+60'ftRd. ✓ Zone2 52 @ 1280/-, 8MC+80'ft Rd. ✓ Zone4 C 112 @ 370/-, 4MC+Cor (Affidavit) ✓ Zone4 C 135 @ 375/- Cor. ✓ Zone3 204 @ 290/- *🚨DHA PHASE 5* ✓ M-Ext 232 @ 375/- Biana. *🚨DHA PHASE 6* ✓ CCA2 268 @ 700/- 4MC ✓ CCA2 78 @ 1275/- 8MC ✓ L 33 @ 850/-, 4MC *🚨DHA PHASE 7* ✓ X 1552/57 @ 235/-, 10Marla+80'ftRd. ✓ CCA4 415 @ Offer Req..? *🚨DHA PHASE 8* Broadway Commercial ✓ D 151 @ 1250/- | 1 Kanal | 3.70 crore | 7 Oct 2026, 4:18 pm |
| Phase 8, Block Z5, Plot 908 ID: 116143 | —💬 View this agent's WhatsApp messageZ5-908@95 WhatsApp group: Abdullah Property Vision PH-9 · 7 Oct 2026, 1:08 pm 📄 View full message﷽ CONFIRM PLOTS — PLEASE CHECK 👇 DHA PHASE 8 IVY GREEN Z6-825@120 Z5-908@95 DHA PHASE 3 X-429 — OFFER REQUIRED DHA PHASE 7 T-2217@405 1 KANAL DP POLE CLEAR DM 405 ALMOST 0328-1932887 | 5 Marla | 95 lakh | 7 Oct 2026, 1:08 pm |
| Phase 7, Block Y, Plot 1039 ID: 117644 | —💬 View this agent's WhatsApp messageY-1039. 400 lacs WhatsApp group: Azeem Ahmad 6 group · 7 Oct 2026, 5:21 pm 📄 View full messagePhase 7 Y-1604. 435 lacs Y-1039. 400 lacs W-681. 570 lacs Q-334. 515 lacs Q-442. 475 lacs Z-700. 535 lacs Phase 9 Prism F-1143. 335 lacs. Kareem Estate 03218494770 | — | 4 crore | 7 Oct 2026, 5:21 pm |
| Phase 9 Town, Block C, Plot 1133 ID: 104516 | —💬 View this agent's WhatsApp messageC 1133@158 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 6 Oct 2026, 1:18 pm 📄 View full messagePhase 7 Z 700@535 Y 1126@470 Y 855@535 U 1561/9@450 DHA phase 9p N 1097@215u K 891@113 K 2014@94 J 1412@112(10) C 1742@160 9 Town commercia E 415@425 E 425@410 E 191@410 E 5@350 E 177@375 E 369/18+19@640 DHA 9 Towan A 1937@172 A 2112@175 A 508@173 A 233@173 A 540@170 A 1363/28@150 A 2162@180 A 1793@230(8) B 1782@95 B 1763@95 B 1536@92 B 1215/7@165 B 773@148 B 124@165 B 586@165 B 456@174 B 1341@145 C 449@245(8) C 244/2@170 C 1730@170 C 1580@165 C 1382+1383@300 C 1133@158 C 927@155 C 709@182 C 1687@170 C 857@168 D 266/33@160 D 644/4@143 D 1881@146 D 1936@155 D 1940@154 D 257@157 D 199@160 D 2132@130 D 1849@245(8) E 786@148(6) E 576@103 E 270@155 E 806/8@128 E 239@140(6) E 690@130 E 696@135 E 254@118(5.5) E 611@120(5.8) E 614@125(6) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | — | 1.58 crore | 6 Oct 2026, 1:18 pm |
| Phase 9 Prism, Block E, Plot 1056 ID: 108951 | —💬 View this agent's WhatsApp messageE 1056 @ 225 WhatsApp group: Abdullah Property Vision PH-9 · 6 Oct 2026, 1:42 pm 📄 View full message*DHA Phase 9 Prism* *5 Marla plots* K 2027 @125 Corner K 2102@ 125 park facing K 1479@125 K 1482 @ 125 k 196 @ 110 K-1490@105 K-1449@112 K-1611@112 K-962@117 J 126 @ 115 lac (6.5 marla and 47 sqft) Corner, Excess land paid J 168 @ 85 lac J 2922 @ 75 final R 2028 @ 110 R 2835 105 final R 3074 @ 110 R 2881@ 107 R 2902@ 125 R 738 @ 110 **Kanal plots ** P 868 @ 295 P 775 @ 215 Q 35 @ 315 Q 274 @ 350 R 73 @ 350 K 6@ 350 K 76 @ 300 A 980 @ 375 Corner + facing park A 366@340 B 454@ 315 E 990 @ 250 E 1056 @ 225 E 728 @245 Rana Ali 0322-4626039 | — | 2.25 crore | 6 Oct 2026, 1:42 pm |
| Phase 9 Prism, Block R, Plot 2035 ID: 107758 | —💬 View this agent's WhatsApp messageR-2035@105 WhatsApp group: Abdullah Property Vision PH-9 · 6 Oct 2026, 10:42 pm 📄 View full message9 prism R-2035@105 R-3175@110 R-468@110 R-3264@115 R-2858@100 R-2962@120 R-3094@125 J-482@85 J-1278@68 J-2825@75 Muhammad Rehan Feature property 03218492806 | 5 Marla | 1.05 crore | 6 Oct 2026, 10:42 pm |
| Phase 9 Town, Block E, Plot 600 ID: 102039 | —💬 View this agent's WhatsApp messageE-600@92 poss WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 5 Oct 2026, 6:01 pm 📄 View full messagePhase 7 Z2-1560@250 kanal W-1162@575 9Town D-1881@146 D-199@160 E-600@92 poss Phase 6 E-1195@118 5M E-1058@210 10M Prism P-760/55@90 5M K-131/6@165 10M poss All bianas One Call! Habib bhatti FQ Properties 03211609765 | 5 Marla | 92 lakh | 5 Oct 2026, 6:01 pm |
| Phase 5, Block M, Plot 75 ID: 104457 | —💬 View this agent's WhatsApp messageM 75 @ 400 M 758@ 370 WhatsApp group: Abdullah Property Vision PH-9 · 5 Oct 2026, 6:46 pm 📄 View full message🌹* برائے مہربانی پہلے درود شریف پڑھیۓ جزاک اللہ خیرا 🌹 *اللَّهُمَّ صَلِّ عَلٰی سَيِّدِنَا مُحَمَّدٍ وَّعَلٰٓی اٰلِه وَسَلِّمُ صلى الله عليه وسلم ❤️❤️* Phase 5 M Ext M 163@520 24.5 marla M 484@400 corner M 32@ 415 21marla corner M 182@ 450 M 75 @ 400 M 224 @470 M 114@450 M 448@420 M 324@300 M 585@380 150 feet road M 97@340 M 649@ 340 corner M 633@420 f/park M 528 @370 M 712@390 M 656 @295 NDC ready M 758@ 370 9 prism B 523@@295 E 993@270 corner 10 marla M 964@215 M 627/2@ 255 M 935 @250 13 marla M irfan 03214357475 Lahore Askari Marketing | — | 4 crore | 5 Oct 2026, 6:46 pm |
| Phase 7, Block Y, Plot 3500 ID: 103859 | —💬 View this agent's WhatsApp messageY3500@265 WhatsApp group: Abdullah Property Vision PH-9 · 3 Oct 2026, 2:12 pm 📄 View full messageDHA LAHORE Phase.7 S715+16@1170 T.514@550. 1k U.1920@415. 1k U 2007@315 10M(150'rd) U1561/9@450 1k V614@500(70'rd) X 638/1@425 1k Y.1634 @390 1k Y 2066@350 Y1854@285 (NDC ready) Y24742@430 (con) Y3430@255 Y4137@255 Y3500@265 Y5767@75 Y1176@475 1k Y855@550 1k Z700@535 1k Z466@540 1k (R1-p1-p2-p3) _____________________ Contact: Matrix Estate(since 1999) Dha phase 1 , 14K ,commercial Lahore Registered : ( DHA-EAA-DNFBP-FBR-E&T-LCCI ) +923107877045 ____________________ _________________________ https://whatsapp.com/channel/0029VbDEVNc1dAw2tpRjF20P | 10 Marla | 2.65 crore | 3 Oct 2026, 2:12 pm |
| Phase 8, Block T, Plot 947 ID: 104515 | —💬 View this agent's WhatsApp messageT-947@550 WhatsApp group: Abdullah Property Vision PH-9 · 3 Oct 2026, 1:11 pm 📄 View full messagePhase 7 Y-762@530 Y-799@545 Y-1378@460 Phase 6 L-782@590 Phase 8 T-947@550 Corner Phase 9 E-210@265 G-472@360 F-1209@360 Corner 80road AA DEFENCE EXPERT 03218403542 MALIK ABID AWAN | — | 5.50 crore | 3 Oct 2026, 1:11 pm |
| Phase 7, Block T, Plot 1205 ID: 115815 | —💬 View this agent's WhatsApp message*_T-1205 @ 380 Lac_* WhatsApp group: Abdullah Property Vision PH-9 · 2 Oct 2026, 1:16 pm 📄 View full message*_For Sale_* *_DHA Phase 4_* *_CC-521 @ 600 Lac_* *_DHA Phase-5_* *_F-149 @ 1400 Lac 2K + 70’rd_* *_E-224 @ 720 Lac_* *_B-786 @ 600 Lac_* *_DHA Phase-6_* *_B-519 @ 750 Lac_* *_H-250 @ 735 Lac_* *_K-367/7 @ 825 Lac 70’Road_* *_N-564 @ 540 Lac_* *_F- ??? @ 3500 Lac 4 Kanal + 150’Rd_* *_DHA Phase 7_* *_Y-2212+13 @ 1300 Lac 150’Road_* *_Y-121 @ 640 Lac_* *_T-1205 @ 380 Lac_* *_X-675/1 @ 425 Lac_* *_Q-665 @ 525 Lac_* *_X-205 @ 540 Lac_* *_DHA Phase-8_* *_4 Kanal + 2 Side Open + 100’Rd_* *_T-?????? @ 2990 Lac_* *_DHA 9 Prism_* *_K-480 @ 295 Lac_* *_Close To Park_* *_1097-H @ 240 Lac Corner_* *_COMMERCIALS_* *_Phase-8_* *_CCA-1 # 3 @ 625 4 Marla_* *_DHA 9 Town_* *_4 Marla_* *_E-66 @ 255 Lac Almost_* *_E-173 @ 445 Lac Corner_* *_E-207 @ 220 Lac_* *_DHA Phase-7_* *_CCA-4 # 438 @ 565 Lac_* *_8 Marla + Corner + 100’Road_* *_DHA Phase-2._* *_Q-437 @ 455 Lac 6-Marla_* *_03234079051_* *_M Adnan Akram_* *_Property House Estate & Builders_* | — | 3.80 crore | 2 Oct 2026, 1:16 pm |
| Phase 7, Block U, Plot 435 ID: 104190 | —💬 View this agent's WhatsApp messageU-435@550 T-2219@435 WhatsApp group: Abdullah Property Vision PH-9 · 1 Oct 2026, 11:04 am 📄 View full message*PRISM 9* A-214@340 F-1227@325 H-427@235 P-083@385, Park Facing J-1362@75 K-2098@115, Park Facing *9 Town* D-691/7@145 E-170@160 E-621@165(10.4M) *PHASE 7* U-435@550 T-2219@435 Y-670@550 Y-832@565 Y-6178@50 LAC (5 marla, COL) *PHASE 6* D-1309+1310@3200 *PHASE 8* X-9@1220 (2 Kanal) Y-690@180(9.71M) *PHASE 1* P-126@460 (Corner) Salman Mujtaba 0322-0090900 | — | 5.50 crore | 1 Oct 2026, 11:04 am |
| Phase 8, Block N, Plot 12+13 ID: 115813 | —💬 View this agent's WhatsApp messageN 12+13 @ 560 lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Sep 2026, 10:10 am 📄 View full messagePHASE 7 NDC APPLY P 842 @ 310 CORNER P 752 @ 420 T 2447 @ 425 Y 2533 @ 385 PHASE 8 AIR AVENUE 4 MARLA PAIR COM N 12+13 @ 560 lac L 295 @ 350 lac F 193 @ 920 lac T 154+155 @ 1180 lac PHASE 4 KK 931 @ 415 12.5 MARLA HH 210 @ 475 F 25.5 MARLA M YASIR 0321-8495354 | — | 5.60 crore | 29 Sep 2026, 10:10 am |
| Phase 7, Block Y, Plot 3234 ID: 105319 | —💬 View this agent's WhatsApp messageY-3234@425 lac back to 80" Road WhatsApp group: Abdullah Property Vision PH-9 · 27 Sep 2026, 7:20 pm 📄 View full message*Ph 7* T-844/51@370lac 22.5M Paid Y-3234@425 lac back to 80" Road *DHA 9 Prism* H-324@330 Biana H-856@340 Biana E-473@340 Direct C-1770@160 Direct J-2500@60 Direct J-2602@64 Direct *Kashif Rahim* 03229688999 | — | 4.25 crore | 27 Sep 2026, 7:20 pm |
| Phase 9 Prism, Block R, Plot 2744 ID: 101186 | —💬 View this agent's WhatsApp messageR - 2744 @227 ( Cor+ 117sqft WhatsApp group: DHA - MAAN Estate (Regd) · 26 Sep 2026, 1:41 pm 📄 View full messageDha Phase 9Prism E - 800 @320 ( Corner ) E - 625 @325 B - 476 @285 A - 558 @400 ( 80ft G - 301 @385 ( 60ft R - 2744 @227 ( Cor+ 117sqft L - 1309 @196 ( Corner C - 1718 @170 R - 1700 @110/f ( overseas Transfer ) Umar Saleem 03219336834 | 10 Marla | 2.27 crore | 26 Sep 2026, 1:41 pm |
| Phase 9 Town, Block D, Plot 342 ID: 106730 | —💬 View this agent's WhatsApp messageD 342 @ 157 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 23 Sep 2026, 1:15 pm 📄 View full message*Phase 3* Block Y 8 marla commercial building For sale 21 Crore *Phase 4* DD 4Marla commercial Plot no 4 @ 675 *Phase 6* A 405 @ 600 B 519 @ 750 H 250 @ 735 K 360 @ 825 70feetroad E 347 @ 600 *Phase7* X 1552/22 @ 415 22marla Y 3465 @ 225 final Y 4135 @ 260 *Phase 8* Z6- 21-22 @ 650 Z1 59 @ 650 8marla commercial *9Prism* Oval 151 @ 550 corner A 844 @ 385 final C 80 @ 350 R 2811 @ 102 J 571 @ 83 *9 Town* D 342 @ 157 C 1684 @ 172 B 1548 @ 90 Sunny Homes 14 Marla House For Sale Demand 500lac Pervaiz Bhatti 03006257092 | 5 Marla | 1.57 crore | 23 Sep 2026, 1:15 pm |
| Phase 7, Block Y, Plot 3499 ID: 131116 | —💬 View this agent's WhatsApp messageY 3499@260 WhatsApp group: Q properties Estate · 21 Sep 2026, 9:15 pm 📄 View full messagePhase 7 Y 3499@260 Ndc apply Biana One call deal 03008440166 | 10 Marla | 2.60 crore | 21 Sep 2026, 9:15 pm |
| Phase 7, Block Y, Plot 3233 ID: 104211 | —💬 View this agent's WhatsApp messageY 3233 @410 lac WhatsApp group: Abdullah Property Vision PH-9 · 21 Sep 2026, 12:29 pm 📄 View full messagePhase 5 100% Direct plots B 1032 10.75 Marla @245lac B 1090 11.5 Marla@270 lac Phase 7 Kanal Y 3233 @410 lac One Call Deal 🤝 Abid Hussain 03225552261 REALITY ESTATE | — | 4.10 crore | 21 Sep 2026, 12:29 pm |
| Phase 7, Block Y, Plot 4349 ID: 115495 | —💬 View this agent's WhatsApp messageY-4349@375 WhatsApp group: Abdullah Property Vision PH-9 · 19 Sep 2026, 6:31 pm 📄 View full messagePhase 7 Z2-1560@250 kanal Y-4349@375 Y-1361@465 Y-1038@430 Y-1042@415 Prism M-256@300 P-760/55@87 5M Phase 6 E-1058@210 10M E-1170@115 5M 9Town E-600@93 5M possession D-1943@146 D-1395@145 D-1872@145 B-1385@170. 7M Habib bhatti 03211609765 | — | 3.75 crore | 19 Sep 2026, 6:31 pm |
| Phase 7, Block U, Plot 434 ID: 114115 | —💬 View this agent's WhatsApp messageU-434@550 WhatsApp group: Azeem Ahmad 6 group · 19 Sep 2026, 2:16 pm 📄 View full messagePHASE 7 U-434@550 KASHIF WARRAICH | 1 Kanal | 5.50 crore | 19 Sep 2026, 2:16 pm |
| Phase 6, Block N, Plot 544 ID: 116907 | —💬 View this agent's WhatsApp messageN 544 @ 565 lac WhatsApp group: NAZ ESTATE (Regd) PH-1 · 17 Sep 2026, 3:39 pm 📄 View full message👇Phase 6 N 544 @ 565 lac N 924 @ 600 lac 21 Marla corner N 858 @ 550 lac corner C 77 @ 525 lac K 893 @ 650 lac L 971 @ 660 Lac M 462/16 @ 575 lac F 174 @ 640 lac Ch Mukhtar 03007577683 Al Aziz Marketing Network | — | 5.65 crore | 17 Sep 2026, 3:39 pm |
| Phase 9 Prism, Block L, Plot 1292 ID: 109876 | —💬 View this agent's WhatsApp messageL 1292@170 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 17 Sep 2026, 3:51 pm 📄 View full message12 September 2026/C -------------------------- J*i*Z/NP _________________ DHA LAHORE 9 PRISM ___________________ A 902@350/cor C 1780@165 F 294@355 F 689@345 G 514@395/cor H 640@265/pp H 1240@265/pp J 1894@135/10m J 934@82 J 578@85/pp L 1095@178/10m L 774@260 M 751@220 N 35@185 R 1831@105/cor R 487/33@115/cor Facing park ____________________ Contact: Matrix Estate Dha phase 1 , Lahore Registered : ( DHA-EAA-DNFBP-FBR-E&T-LCCI ) +923214243281 ____________________ J*i*Z/R1-112// NP*J*i*Z ___________________ ____________________ | 10 Marla | 1.70 crore | 17 Sep 2026, 3:51 pm |
| Phase 4, Block KK, Plot 858 ID: 101604 | —💬 View this agent's WhatsApp messageKK 858@350 Lac WhatsApp group: Abdullah Property Vision PH-9 · 14 Sep 2026, 12:53 am 📄 View full message*PHASE 4 DHA LAHORE* KK 27@470 Lac 14 Marla KK 123@460 Lac final corner 11,61 Marla KK 115@350 Lac final 9 Marla corner KK 176@350 Lac 9 Marla KK 187@350 Lac final 9 Marla KK 326 & 327@720 Lac 9 Marla Corner Pair KK 456@325 Lac 9 Marla KK 534@335 Lac final 9 Marla KK 625 & 26@1140 Lac 40 Marla Kanal Pair KK 665@295 Lac 9 Marla KK 730@335 Lac 9 Marla KK 832@325 Lac final 9 Marla KK 843@350 Lac final 9 Marla KK 688/1@285 Lac 9 Marla KK 688/2@285 Lac 9 Marla KK 688/3@285 Lac 9 Marla KK 858@350 Lac 10 Marla KK 940 & 941@680 Lac 10 Marla pair KK 932@410 Lac 12•25 Marla *Rashid Qadri* 03213327095 *RAWAT ESTATE PHASE 6* | — | 3.50 crore | 14 Sep 2026, 12:53 am |
| Phase 7, Block Y, Plot 3602 ID: 102073 | —💬 View this agent's WhatsApp messageY 3602 @ 355 Lac WhatsApp group: DHA LAHORE Realtor · 12 Sep 2026, 2:07 pm 📄 View full messageDHA Phase 4 KK - 729 @ 330 Lac 80' Roads 9 Marlq + 87 Seq Fit Extra paid DHA Phase 6 E 318 @ 550 Lac 120' Roads DHA Phase 7................ S 409 @ 550 Lac W 197 @ 525 Lac Y 3602 @ 355 Lac DHA Phase 8................. T - 766 @ 495 Lac S - 1032 @ 425 Lac V - 04 Kanal @ 29.75 Lac T - 03 Kanal @ 26 Cr Corner+ Facing park+ 70' Roads 9 Prism ............... D - 89 @ 13.50 Lac H - 420 @ 305 Lac L - 386 @ 235 Lac C - 620 @ 320 Lac Regard Mian Amjad 03217788482 Synergy Homes | — | 3.55 crore | 12 Sep 2026, 2:07 pm |
| Phase 9 Prism, Block J, Plot 38 ID: 131121 | —💬 View this agent's WhatsApp messageG 280@380 J 38@68 WhatsApp group: Q properties Estate · 11 Sep 2026, 8:21 pm 📄 View full message11 September 2026/B -------------------------- J*i*Z/NP _________________ DHA LAHORE 9 PRISM ___________________ B 56@300 B 154@280 C 1474@260 E 695@275/Cor/ 40sqft paid F 1254@+55@725 F 1416@205/10m G 280@380 H 1491@310 H 527@310 H 1687@235 H 1675@268 J 1487@75 J 114@95 J 167@85/PP J 2460@72/PP J 578@85/pp J 3204@145/10m J 1587@92 J 1283@72 J 38@68 J 2965@90/cor J 2940@78 J 1919@152/10m J 2487@72/pp K 1211@110 K 271/42@92/PP. K 2290@92/PP L 1292@170/10m L 1432@170/10m non possession M 239@320 P 668270/cor P 1078@280 Q 1275@125/5m R 487@/33@115 R 739@100 R 196@290 R 2244@126 R 1956@115 R 2592@116 R 1691@110 R 73@285 R 2809@100/pp ____________________ Contact: Matrix Estate Dha phase 1 , Lahore Registered : ( DHA-EAA-DNFBP-FBR-E&T-LCCI ) +923214243281 ____________________ J*i*Z/R1-110-111// NP*J*i*Z ___________________ ____________________ | 5 Marla | 68 lakh | 11 Sep 2026, 8:21 pm |
| Phase 7, Block T, Plot 1322 ID: 104402 | —💬 View this agent's WhatsApp messageT 1322 @ 385 LaCs 💸 Corner WhatsApp group: Abdullah Property Vision PH-9 · 11 Sep 2026, 11:11 am 📄 View full message*Phase 7* موقع خوبصورت T 1322 @ 385 LaCs 💸 Corner S 447 @ 540 LaCs 💸 Y 1285 @ 460 LaCs 💸 X 1552/58 @ 235 LaCs 💸 (10Marla) *Phase 9 PRISM* D 466+467 @ 700 LaCs 💸 (1k Pair) *Phase 9 Town* 5Marla Low budget Possession *E 577 @ 99 LaCs 💸 DB Pole Clear* *M Usman khan* *0304-7036007* | — | 3.85 crore | 11 Sep 2026, 11:11 am |
