Moize Nisar
DHA Lahore property dealer
Works in: Phase 9 Prism, Phase 3, Phase 7, Phase 4 (from this agent’s live listings)
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On PlotPedia since: 27 Aug 2026
Where this agent actually works
Counted from this agent’s own live listings — not from what they told us.
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet — dealer, send us your introduction on WhatsApp, or click here to send it right now — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — the boxes are ready; they will fill in the moment the details arrive.
Activity
- ✓🎉 SOLD: Phase 9 Prism, Plot G-58824 Oct 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot H-1240 (1 Kanal)19 Oct 2026
- +🆕 New listing: Phase 3, Plot X-464 (1 Kanal) — 8.50 crore6 Oct 2026
- +🆕 New listing: Phase 7, Plot CC3-47 — 3.80 crore6 Oct 2026
- +🆕 New listing: Phase 4, Plot KK-904 — 3.50 crore6 Oct 2026
- ₨💰 Demand update: Phase 9 Prism, Plot J-706 — 90 lakh to 85 lakh6 Oct 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot J-229319 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot CC4-143 (4 Marla)17 Sep 2026
- ✓🎉 SOLD: Phase 8, Plot V-20+2129 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot B-260829 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot B-260529 Aug 2026
- ✓🎉 SOLD: Phase 6, Plot G-35526 Aug 2026
- ✓🎉 SOLD: Phase 7, Plot Z-75026 Aug 2026
- ✓🎉 SOLD: Phase 8, Plot T-80826 Aug 2026
- +🆕 New listing: Phase 8, Plot X-36 (2 Kanal) — 15 crore11 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot J-706 (5 Marla) — 85 lakh11 Aug 2026
- ₨💰 Demand update: Phase 7, Plot CC4-143 — 2.70 crore to 2.85 crore11 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot L-1495 (10 Marla) — 1.15 crore4 Mar 2026
- +🆕 New listing: Phase 9 Prism, Plot J-2292 (10 Marla) — 1.25 crore4 Mar 2026
- ₨💰 Demand update: Phase 7, Plot CC4-143 — 2.80 crore to 2.70 crore12 Jan 2026
- ₨💰 Demand update: Phase 8, Plot W-347 — 6 crore to 5.85 crore31 Dec 2025
- ₨💰 Demand update: Phase 9 Prism, Plot J-2315 — 63 lakh to 60 lakh31 Dec 2025
- ₨💰 Demand update: Phase 7, Plot CC4-143 — 2.85 crore to 2.80 crore18 Dec 2025
- ₨💰 Demand update: Phase 7, Plot CC4-143 — 2.80 crore to 2.85 crore16 Dec 2025
- ₨💰 Demand update: Phase 7, Plot CC4-143 — 2.85 crore to 2.80 crore14 Dec 2025
- ₨💰 Demand update: Phase 7, Plot CC4-143 — 2.80 crore to 2.85 crore13 Dec 2025
- ₨💰 Demand update: Phase 7, Plot CC4-143 — 2.85 crore to 2.80 crore12 Dec 2025
- ₨💰 Demand update: Phase 7, Plot CC4-143 — 2.80 crore to 2.85 crore11 Dec 2025
Available properties (7)
When you call this agent, please tell them you found the property on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 3, Block X, Plot 464 ID: 1499155 💬 View this agent's WhatsApp messageX 464 @ 850Lac WhatsApp group: GHANI ESTATE · 6 Oct 2026, 5:26 pm 📄 View full messagePhase 1 N 384+5 @ 1200Lac 45.5marla Corner Phase 3 X 464 @ 850Lac 25.5 Marla Corner Phase 6 N 800 @ 475Lac Phase 7 T 2524 @ 395Lac Z 610 @ 500Lac Phase 8 T 1666 @ 725Lac Facing park Town C 293 @ 162Lac Prism C 30 @ 399Lac 150feet road C 650 @ 345Lac C 791 @ 275Lac F 24+5 @ 850Lac 150feet road jora H 1613 @ 195Lac Zone1 227 @ 700Lac 4 Marla big parking Sui Gas Society ph1 5 Marla Commercial Corner 475Lac TIP Society DHA Road 18 Marla 340 @ 200Lac DHA 11 667 R4 @ 102Lac Saeed Akhtar CEO BJS Estate Builders 03008400623 | 1 Kanal | 8.50 crore | 6 Oct 2026, 5:26 pm In market for 23 daysLast posted 23 days ago | ↗ |
| Phase 7, Block CC3, Plot 47 ID: 1676140 💬 View this agent's WhatsApp message* CCA3 47@380 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 6 Oct 2026, 5:26 pm 📄 View full message*DHA Lahore One Call Deal Offer* *Phase 3* * X 464@850 25.37Marla Corner *Phase 4* * KK 904@350Lac* *Phase 7* * CCA3 47@380 4-Marla Commercial On Ground *Phase 8 Required* * X Block 1-Kanal Near Mosque *Phase 9Prism* * J 706@85Lac * Zone-3 223@320 All Dues Clear *Moize Nisar* 03094190348 | 4 Marla (DHA record) | 3.80 crore | 6 Oct 2026, 5:26 pm In market for 23 daysLast posted 23 days ago | ↗ |
| Phase 4, Block KK, Plot 904 ID: 108929 Back in the market after 61 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 23 days in total. 💬 View this agent's WhatsApp messageKK 904@350 lac WhatsApp group: Abdullah Property Vision PH-9 · 6 Oct 2026, 5:26 pm 📄 View full messagePhase 4_ 9/33 Marla plot for sale KK 904@350 lac Phase 6 M 462/14@565 lac N 980@540 lac overseas transfer Saqib sheikh 0323 4159219 | 9 Marla (DHA record) | 3.50 crore | 6 Oct 2026, 5:26 pm In market for 23 daysLast posted 23 days ago | ↗ |
| Phase 9 Prism, Block J, Plot 706 ID: 117548 💬 View this agent's WhatsApp messageJ 706@ 85 corner WhatsApp group: Abdullah Property Vision PH-9 · 6 Oct 2026, 5:26 pm 📄 View full message*9 prism* F 419@ 330 N 332@ 315 150ft road D 1233@ 300 A 980@ 375 corner +f.park H 1405 @ 335 corner J 706@ 85 corner *Commercial* Zone-1. 244@ 790 Zone-3 220 @ 315 *Phase 7* *pair* Y. 2670+71 @ 950 *NOORELAHI* *Max Properties* *03097279612* | 5 Marla | 85 lakh | 6 Oct 2026, 5:26 pm In market 1 month+Last posted 23 days ago | ↗ |
| Phase 8, Block X, Plot 36 ID: 113514 Back in the market after 23 days — after 30 days of silence we had marked it sold 2 times; it is now available again. This property has been in the market for 79 days in total. 💬 View this agent's WhatsApp messageX 36@ 1420 lac 2 kanal WhatsApp group: Abdullah Property Vision PH-9 · 11 Aug 2026, 3:56 pm | 2 Kanal | 15 crore | 11 Aug 2026, 3:56 pm In market 1 month+Last posted 79 days ago | ↗ |
| Phase 9 Prism, Block J, Plot 2292 ID: 107174 Back in the market after 62 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 239 days in total. 💬 View this agent's WhatsApp messageJ-2292 @ 160, 10 marla WhatsApp group: Azeem Ahmad group · 23 Apr 2026, 12:52 pm 📄 View full messagePhase 5 M-1074 @ 190 B-875 @ 175 M-113 @ 500 M-634 @ 435 A-93 @ 16 crore, corner M-12 @ 500, final, corner M-670 @ 430 Phase 4 CC-376 @ 525, 22 marla KK-940 @ 350, 167 sq ft extra KK-933 @ 420, 12.5 marla Phase 7 W-1174 @ 590 T-1798 @ 290, 10 marla T-1232 @ 425 T-2216 @ 450 S-203 @ 595 S-1098 @ 570, corner S-570 @ 450 Q-852 @ 525 Q-146 @ 500 Q-411/6 @ 325, 21 marla Q-12 @ 440 Q-848 @ 510 Z1-189 @ 580, 23 marla Z1-997 @ 510 Z2- 1540 @ 285, 40 sq excess, corner Y-1326 @ 500 Y-2549 @ 425 Y-2214 @ 560 Y-1151+52 @ 1125 Y-4138 @ 260, 10 marla Y-6040 @ 65, 5 marla X-465 @ 500 X-802 @ 480, corner Phase 8 L-30 @ 550, 19 marla, corner, Air Avenue V-1316 @ 500, 21 marla V-182 @ 450 S-570 @ 450 U-552 @ 415 U-117 @ 600, corner, 40 sq ft excess X-32 @ 18 crore, 45.25 marla X-652 @ 575, two sides open T-714 @ 475, 114 sq feet excess T-894 @ 575, 2 sides open Y-533 @ 120, 5 marla G-258 @ 450 N-257 @ 325, 16 marla, Air avenue Park View B-198 @ 550 Phase 6 A-976 @ 375 F-392 @ 450 F-171 @ 615...[R] C-691 @ 750 J-125 @ 860, 23 marla A-462 @ 500 9 prism Q-332 @ 305...(R) Q-677 @ 350 E-763 @ 340 E-793 @ 330 P-1048 @ 275 P-630 @ 245 C-1154 @ 260 C-1743 @ 180, 10 marla H-456 @ 280, corner P-759/27 @ 160, 10 marla D-1045 @ 240 with all dues clear M-562 @ 335 M-1093 @ 245 J-3018 @ 75, final, possession J-2292 @ 160, 10 marla J-3129 @ 72 J-1705 @ 80, near park J-2170/10 @ 65 J-1604 @ 85 K-2103 @ 115 K-2060 @ 120 K-2112 @ 98 K-1423 @ 112 K-1776 @ 110 R-3001 @ 105 R-2928 @ 110 9 Town E-507 @ 120, possession E-545 @ 140, 89 sq ft excess C-1266 @ 180, 100 ft ki back HR Real Estate Nadeem Khan 03707801424 | 10 Marla | 1.25 crore | 23 Apr 2026, 12:52 pm In market 1 month+Last posted 189 days ago | ↗ |
| Phase 9 Prism, Block L, Plot 1495 ID: 107173 Back in the market after 64 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 239 days in total. 💬 View this agent's WhatsApp message*L 1495 @ 140 lac 10Marla* WhatsApp group: Abdullah Property Vision PH-9 · 4 Mar 2026, 3:37 pm 📄 View full message*Please Follow what's app channel for DHA Lahore updates* https://whatsapp.com/channel/0029Vb6knzrEVccCdFFtUG3v *Specialist DHA Phase 10 Affidavit / Allocation files Sale purchase* *DHA Lahore Direct Plots First see paper then Token* *Phase 6* *MB 503 @ 1250 lac 8Marla commercial plot* *C 483+5 @ 20 crore 70' + 100' road corner non pair plots* *L 662 @ 450 lac 10Marla* *N 30 @ 625 lac almost final* *Phase 7* *Q 448 @ 420 lac* *Q 949 @ 475 lac* *R 618 @ 550 lac* *U 63 @ 595 lac top location* *U 407 @ 545 lac* *Y 417 @ 585 lac top location* *Y 2215 @ offer required* *Z 1225 @ 310 lac* *DHA Phase 8* *T 190 @ 500 lac* *T 328 @ 950 lac 32Marla* *T 520 @ 750 lac 32 Marla* *U 423 @ 10 crore 37Marla* *V 851 @ 670 lac 25.5Marla* *V 1306 @ 750 lac 24.75Marla* *W 352 @ 750 lac 100' road* *X 471+2 @ 1600 lac facing park* *X 781+2 @ 925 lac 100' road pair plots* *X 872 @ 400 lac* *X 915 @ 360 lac* *Y 188 @ 185 lac 10Marla plot* *CCA1 37 @ 13 crore 8Marla* *Phase 9 Prism* *B 600 @ 300 lac* *C 924 @ 375 lac* *F 1746 @ 355 lac almost final main back* *K 183/1 @ 175 lac 10Marla plot* *L 1495 @ 140 lac 10Marla* *M 593+4 @ 675 lac main road* *N 980 @ 260 lac* *P 485 @ 310 lac top location* *R 671 @ 110 lac corner* *ZTB Associate's Authorized Realtor of DHA Lahore* *Waqar Khan* *0321-4000071* | 10 Marla | 1.15 crore | 4 Mar 2026, 3:37 pm In market 1 month+Last posted 239 days ago | ↗ |
Sold properties (20)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
Phase 7, Block CC4, Plot 143💬 View this agent's WhatsApp message* CCA4 143@285 WhatsApp group: Abdullah Property Vision PH-9 · 11 Aug 2026, 3:56 pm 📄 View full message*DHA Lahore One Call Deal Offer* *Phase 7* * CCA4 143@285 4-Marla Commercial On Ground *Phase 8* * X 36@15Crore 2Kanal Main Prime Location *Phase 9Prism* * H 1240@270 All dues Clear * G 588@375 All dues Clear * J 706@90 Corner (Excess Land Not Included) * Zone-3 223@320 All Dues Clear *Moize Nisar* 03094190348 | 2.85 crore | 11 Aug 2026, 3:56 pm In market 1 month+Last posted 79 days ago | SOLD |
Phase 9 Prism, Block H, Plot 1240💬 View this agent's WhatsApp messageH 1240 @ 260 Possession WhatsApp group: Abdullah Property Vision PH-9 · 11 Aug 2026, 3:56 pm 📄 View full message*Leading Real Estate* *Dha 9 Town* B 2116 @ 80 all paid *Dha 9 Prism* H 1240 @ 260 Possession L 774 @ 260 Possession R 487/33 @ 110 Corner+facing park J 578 @ 85 Possession Q 1275 @ 125 Inshallah one Call Deal Hafiz Abdul Rehman *CEO* 03096679031 *40-A 3rd floor Phase 6 Dha Lahore* | 2.70 crore | 11 Aug 2026, 3:56 pm In market 1 month+Last posted 79 days ago | SOLD |
Phase 9 Prism, Block G, Plot 588💬 View this agent's WhatsApp messageG 588 @ 355...near park WhatsApp group: Abdullah Property Vision PH-9 · 11 Aug 2026, 3:56 pm 📄 View full messageMusa Properties (R) *Ph9 Prism* 💯 % Direct Plots N 1094+95 @ 450..pair F 500+501 @ 900...pair C 142 @ 330... P 1124@ 330...150'Road ki back C 317 @ 335...NDC READY...80'Road P 668 @ 220 Corner N 522 @ 315...corner 80'Road facing park G 588 @ 355...near park H 321 @ 345...NDC READY CEO Imran Bhatti 0322 8090558 0321 6288880 Dha phase 8 Broadway 149 C...2nd floor | 3.75 crore | 11 Aug 2026, 3:56 pm In market 1 month+Last posted 79 days ago | SOLD ×2 |
Phase 9 Town, Block B, Plot 2605💬 View this agent's WhatsApp message* B 2605@55Lac Cost Of Land WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 23 Apr 2026, 12:52 pm 📄 View full message*One Call Deal 💯% CONFIRMATION* *Phase 7* * Z 751@475 310sqft Excess Land Paid * CCA4 144@290 Offer Required *PHASE 9PRISM* * J 2293@125 All Dues Clear * L 133@165 All Dues Clear * J 2292@125 All Dues Clear *9town* * B 2605@55Lac Cost Of Land *Phase 1 Eitahad Town* *Royal Enclave-1 Commercial* * Plot No 162 * Area 7.33 Marla * Demand 4.80crore *Royal Enclave-1 Commercial* * Plot No 5.33Marla * Area: 5.33Marla * Demand 4Cr *Sector R Residential* * Plot No 192 &193 * Area 5marla Pair * Demand 2.80Cr *Moize Nisar* *03094190348* | 55 lakh | 23 Apr 2026, 12:52 pm In market 1 month+Last posted 189 days ago | SOLD |
Phase 9 Prism, Block L, Plot 133💬 View this agent's WhatsApp message* L 133@165 All Dues Clear WhatsApp group: Abdullah Property Vision PH-9 · 23 Apr 2026, 12:52 pm 📄 View full message*One Call Deal 💯% CONFIRMATION* *Phase 7* * Z 751@475 310sqft Excess Land Paid * CCA4 144@290 Offer Required *PHASE 9PRISM* * J 2293@125 All Dues Clear * L 133@165 All Dues Clear * J 2292@125 All Dues Clear *9town* * B 2605@55Lac Cost Of Land *Phase 1 Eitahad Town* *Royal Enclave-1 Commercial* * Plot No 162 * Area 7.33 Marla * Demand 4.80crore *Royal Enclave-1 Commercial* * Plot No 5.33Marla * Area: 5.33Marla * Demand 4Cr *Sector R Residential* * Plot No 192 &193 * Area 5marla Pair * Demand 2.80Cr *Moize Nisar* *03094190348* | 1.65 crore | 23 Apr 2026, 12:52 pm In market 1 month+Last posted 189 days ago | SOLD |
Phase 7, Block CC4, Plot 144💬 View this agent's WhatsApp message* CCA4 144@290 Offer Required WhatsApp group: Abdullah Property Vision PH-9 · 23 Apr 2026, 12:52 pm 📄 View full message*One Call Deal 💯% CONFIRMATION* *Phase 7* * Z 751@475 310sqft Excess Land Paid * CCA4 144@290 Offer Required *PHASE 9PRISM* * J 2293@125 All Dues Clear * L 133@165 All Dues Clear * J 2292@125 All Dues Clear *9town* * B 2605@55Lac Cost Of Land *Phase 1 Eitahad Town* *Royal Enclave-1 Commercial* * Plot No 162 * Area 7.33 Marla * Demand 4.80crore *Royal Enclave-1 Commercial* * Plot No 5.33Marla * Area: 5.33Marla * Demand 4Cr *Sector R Residential* * Plot No 192 &193 * Area 5marla Pair * Demand 2.80Cr *Moize Nisar* *03094190348* | 2.90 crore | 23 Apr 2026, 12:52 pm In market 1 month+Last posted 189 days ago | SOLD |
Phase 9 Prism, Block J, Plot 2293💬 View this agent's WhatsApp messageJ.2293.@.125 WhatsApp group: Abdullah Property Vision PH-9 · 23 Apr 2026, 12:52 pm 📄 View full message.9.prism H.1093.@.295.possession Near park.with metting Q.585.@.250.Biana E.868.@.235 D.919.@.275.possession M.532.@.255 H.1240.@.245 H.1027.@.275.Biana M.1228.@.185 C.659.@.280.corner .Biana P.1142.@.325. Biana 150 feet road D.287.288.@.625 With metting F.1103.#.225 F.1771.@.275.near ring road F.630.631.@.675.pair With metting A.215.@.290.with mettin R.115.@.250.corner with metting R.187.@.250.corner With metting R.256.@.250 With metting R.212.@.225 D.1273.@.265.final D.206.@.340. 150 feet road D.1177.1178.@.650.corner 44 marala Q.545.@.300.Biana Q.603.@.285.Biana Q.763.@.315 Q.582.@.250.final Possessio With metting E.903.@.275.corner.final With metting E.763.@.305 With metting N.483.@.245 D.216.@.275.possession Q.356.@.250.Biana.possession F.464.@.258.final H.1675.@.235 D.1183.@.235.final D.990.@.248 D.1344.@.238.corner M.487.488.@.625.pair Commercial Zone.1.151.@.1150 8.marala.commercial Zone.1.79.@.1160.final 8.marala With metting C.134.@.300 C.135.@.305 A.173.@.450.Final.possession Zone.1.238.@.750 4 marala commercial 10 maral L.1459.@.125 L.1526.@.132 K.1710.@.165 With metting R.694/1.@.175 J.2293.@.125 K.2361.@.130 K.131/17.@.150 5 marala J.513.@.72. J.1705.@.65 With metting J.1345.@.68.almost final With metting K.989.@.105.corner With metting R.1620.@.105 R.830.@.90.corner R.625.@.85.corner.Facing park J.1976.@.56.final R.3065.@.110 R.1012.@.75.non possession Ph7 P.650.@.325.Biana P.648.@.325.Biana Tanveer mahmood 0300 9498904 0322 8056418 Property cruise 356mb.ph6 | 1.25 crore | 23 Apr 2026, 12:52 pm In market 1 month+Last posted 189 days ago | SOLD ×2 |
Phase 9 Prism, Block B, Plot 2605💬 View this agent's WhatsApp message* B 2605@55Lac Cost Of Land WhatsApp group: Abdullah Property Vision PH-9 · 23 Apr 2026, 12:52 pm 📄 View full message*One Call Deal 💯% CONFIRMATION* *Phase 7* * Z 751@475 310sqft Excess Land Paid * CCA4 144@290 Offer Required *PHASE 9PRISM* * J 2293@125 All Dues Clear * L 133@165 All Dues Clear * J 2292@125 All Dues Clear *9town* * B 2605@55Lac Cost Of Land *Phase 1 Eitahad Town* *Royal Enclave-1 Commercial* * Plot No 162 * Area 7.33 Marla * Demand 4.80crore *Royal Enclave-1 Commercial* * Plot No 5.33Marla * Area: 5.33Marla * Demand 4Cr *Sector R Residential* * Plot No 192 &193 * Area 5marla Pair * Demand 2.80Cr *Moize Nisar* *03094190348* | 55 lakh | 23 Apr 2026, 12:52 pm In market 1 month+Last posted 189 days ago | SOLD |
Phase 7, Block Z, Plot 751💬 View this agent's WhatsApp message* Z 751@475 310sqft Excess Land Paid WhatsApp group: Abdullah Property Vision PH-9 · 23 Apr 2026, 12:52 pm 📄 View full message*One Call Deal 💯% CONFIRMATION* *Phase 7* * Z 751@475 310sqft Excess Land Paid * CCA4 144@290 Offer Required *PHASE 9PRISM* * J 2293@125 All Dues Clear * L 133@165 All Dues Clear * J 2292@125 All Dues Clear *9town* * B 2605@55Lac Cost Of Land *Phase 1 Eitahad Town* *Royal Enclave-1 Commercial* * Plot No 162 * Area 7.33 Marla * Demand 4.80crore *Royal Enclave-1 Commercial* * Plot No 5.33Marla * Area: 5.33Marla * Demand 4Cr *Sector R Residential* * Plot No 192 &193 * Area 5marla Pair * Demand 2.80Cr *Moize Nisar* *03094190348* | 4.75 crore | 23 Apr 2026, 12:52 pm In market 1 month+Last posted 189 days ago | SOLD |
Phase 9 Prism, Block B, Plot 2608💬 View this agent's WhatsApp message* B 2608@55Lac Cost Of Land WhatsApp group: Abdullah Property Vision PH-9 · 4 Mar 2026, 3:37 pm 📄 View full message*One Call Deal 💯% CONFIRMATION* *Phase 7* * Z 751@475 310sqft Excess Land paid * U 722/54@380 One Call Deal * CCA4 144@290 Offer Required *PHASE 9PRISM* * L 1495@115 All Dues Clear * L 133@165 All Dues Clear * J 2292@125 All Dues Clear *9town* * B 2608@55Lac Cost Of Land *Moize Nisar* *03094190348* | 55 lakh | 4 Mar 2026, 3:37 pm In market 1 month+Last posted 239 days ago | SOLD |
Phase 9 Town, Block B, Plot 2608💬 View this agent's WhatsApp message* B 2608@55Lac Cost Of Land WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Mar 2026, 3:37 pm 📄 View full message*One Call Deal 💯% CONFIRMATION* *Phase 7* * Z 751@475 310sqft Excess Land paid * U 722/54@380 One Call Deal * CCA4 144@290 Offer Required *PHASE 9PRISM* * L 1495@115 All Dues Clear * L 133@165 All Dues Clear * J 2292@125 All Dues Clear *9town* * B 2608@55Lac Cost Of Land *Moize Nisar* *03094190348* | 55 lakh | 4 Mar 2026, 3:37 pm In market 1 month+Last posted 239 days ago | SOLD |
Phase 7, Block U, Plot 722/54💬 View this agent's WhatsApp message* U 722/54@380 One Call Deal WhatsApp group: Abdullah Property Vision PH-9 · 4 Mar 2026, 3:37 pm 📄 View full message*One Call Deal 💯% CONFIRMATION* *Phase 7* * Z 751@475 310sqft Excess Land paid * U 722/54@380 One Call Deal * CCA4 144@290 Offer Required *PHASE 9PRISM* * L 1495@115 All Dues Clear * L 133@165 All Dues Clear * J 2292@125 All Dues Clear *9town* * B 2608@55Lac Cost Of Land *Moize Nisar* *03094190348* | 3.80 crore | 4 Mar 2026, 3:37 pm In market 1 month+Last posted 239 days ago | SOLD |
Phase 9 Prism, Block K, Plot 1074💬 View this agent's WhatsApp message* K 1074@ 102 All Dues Clear WhatsApp group: Abdullah Property Vision PH-9 · 31 Dec 2025, 6:33 pm 📄 View full message*One Call Deal 💯% Confirmation* *Paper Available* *Phase 6* * G 355@650 *PHASE 7* * Z 750@450 Final Corner Excess Land Paid By Purchaser *Phase 8* * W 347@585 * T 808@430 final * V 20+21@900 100Fit Road *PHASE 9PRISM* * J 2315@60 All Dues Clear Final * K 1074@ 102 All Dues Clear * L 133@165 All Dues Clear * Q 826@@295 Facing Park * G 440@275 All Dues Clear *Moize Nisar* *Pak Builder's Estate Advisor* 03094190348 | 1.02 crore | 31 Dec 2025, 6:33 pm In market 1 month+Last posted 302 days ago | SOLD |
Phase 9 Prism, Block G, Plot 440💬 View this agent's WhatsApp messageG 440 @ 278 lac WhatsApp group: Abdullah Property Vision PH-9 · 31 Dec 2025, 6:33 pm 📄 View full message🔥 *ZATI BIANA PLOT* 🔥 *DHA 9 TOWN* *• A 1257 — 128 f (Biana)* *• A 1333 — 122 f (Biana)* *• A 1113 — 112 Lac* *DHA 9 prism* B 18 @ 220 lac *150 ft Road* D 1090 @ 810 lac *2 kanal* *150 ft Road* G 440 @ 278 lac N 1116 @ 148 lac *DHA phase 3* XX 765 @ 365 lac *10 marla* *Akhtar Ali Ranjha* *CEO* *Asghar Associates®️* 📱 0308-0655554 *36 MB, Phase 6, DHA Lahore* | 2.75 crore | 31 Dec 2025, 6:33 pm In market 1 month+Last posted 302 days ago | SOLD |
Phase 9 Prism, Block J, Plot 2315💬 View this agent's WhatsApp message* J 2315@60 All Dues Clear Final WhatsApp group: Abdullah Property Vision PH-9 · 31 Dec 2025, 6:33 pm 📄 View full message*One Call Deal 💯% Confirmation* *Paper Available* *Phase 6* * G 355@650 *PHASE 7* * Z 750@450 Final Corner Excess Land Paid By Purchaser *Phase 8* * W 347@585 * T 808@430 final * V 20+21@900 100Fit Road *PHASE 9PRISM* * J 2315@60 All Dues Clear Final * K 1074@ 102 All Dues Clear * L 133@165 All Dues Clear * Q 826@@295 Facing Park * G 440@275 All Dues Clear *Moize Nisar* *Pak Builder's Estate Advisor* 03094190348 | 60 lakh | 31 Dec 2025, 6:33 pm In market 1 month+Last posted 302 days ago | SOLD |
Phase 8, Block W, Plot 347💬 View this agent's WhatsApp message* W 347@585 WhatsApp group: Abdullah Property Vision PH-9 · 31 Dec 2025, 6:33 pm 📄 View full message*One Call Deal 💯% Confirmation* *Paper Available* *Phase 6* * G 355@650 *PHASE 7* * Z 750@450 Final Corner Excess Land Paid By Purchaser *Phase 8* * W 347@585 * T 808@430 final * V 20+21@900 100Fit Road *PHASE 9PRISM* * J 2315@60 All Dues Clear Final * K 1074@ 102 All Dues Clear * L 133@165 All Dues Clear * Q 826@@295 Facing Park * G 440@275 All Dues Clear *Moize Nisar* *Pak Builder's Estate Advisor* 03094190348 | 5.85 crore | 31 Dec 2025, 6:33 pm In market 1 month+Last posted 302 days ago | SOLD |
Phase 6, Block G, Plot 355💬 View this agent's WhatsApp message* G 355@650 WhatsApp group: Abdullah Property Vision PH-9 · 31 Dec 2025, 6:33 pm 📄 View full message*One Call Deal 💯% Confirmation* *Paper Available* *Phase 6* * G 355@650 *PHASE 7* * Z 750@450 Final Corner Excess Land Paid By Purchaser *Phase 8* * W 347@585 * T 808@430 final * V 20+21@900 100Fit Road *PHASE 9PRISM* * J 2315@60 All Dues Clear Final * K 1074@ 102 All Dues Clear * L 133@165 All Dues Clear * Q 826@@295 Facing Park * G 440@275 All Dues Clear *Moize Nisar* *Pak Builder's Estate Advisor* 03094190348 | 6.50 crore | 31 Dec 2025, 6:33 pm In market 1 month+Last posted 302 days ago | SOLD |
Phase 7, Block Z, Plot 750💬 View this agent's WhatsApp message* Z 750@450 Final Corner Excess Land Paid By Purchaser WhatsApp group: Azeem Ahmad group · 31 Dec 2025, 6:33 pm 📄 View full message*One Call Deal 💯% Confirmation* *Paper Available* *Phase 6* * G 355@650 *PHASE 7* * Z 750@450 Final Corner Excess Land Paid By Purchaser *Phase 8* * W 347@585 * T 808@430 final * V 20+21@900 100Fit Road *PHASE 9PRISM* * J 2315@60 All Dues Clear Final * K 1074@ 102 All Dues Clear * L 133@165 All Dues Clear * Q 826@@295 Facing Park * G 440@275 All Dues Clear *Moize Nisar* *Pak Builder's Estate Advisor* 03094190348 | 4.50 crore | 31 Dec 2025, 6:33 pm In market 1 month+Last posted 302 days ago | SOLD |
Phase 8, Block T, Plot 808💬 View this agent's WhatsApp message* T 808@430 final WhatsApp group: Abdullah Property Vision PH-9 · 31 Dec 2025, 6:33 pm 📄 View full message*One Call Deal 💯% Confirmation* *Paper Available* *Phase 6* * G 355@650 *PHASE 7* * Z 750@450 Final Corner Excess Land Paid By Purchaser *Phase 8* * W 347@585 * T 808@430 final * V 20+21@900 100Fit Road *PHASE 9PRISM* * J 2315@60 All Dues Clear Final * K 1074@ 102 All Dues Clear * L 133@165 All Dues Clear * Q 826@@295 Facing Park * G 440@275 All Dues Clear *Moize Nisar* *Pak Builder's Estate Advisor* 03094190348 | 4.30 crore | 31 Dec 2025, 6:33 pm In market 1 month+Last posted 302 days ago | SOLD |
