Reg.Anjum
DHA Lahore property dealer
Works in: Phase 7, Phase 9 Prism, Phase 6, Phase 8 (from this agent’s live listings)
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On PlotPedia since: 4 Sep 2026
Where this agent actually works
Counted from this agent’s own live listings — not from what they told us.
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet — dealer, send us your introduction on WhatsApp, or click here to send it right now — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — the boxes are ready; they will fill in the moment the details arrive.
Activity
- ✓🎉 SOLD: Phase 7, Plot Y-3732 (10 Marla)15 Oct 2026
- ✓🎉 SOLD: Phase 7, Plot P-15615 Oct 2026
- +🆕 New listing: Phase 7, Plot W-1033 — 5.65 crore14 Oct 2026
- ₨💰 Demand update: Phase 6, Plot J-16 — 15.25 crore to 15.50 crore13 Oct 2026
- ₨💰 Demand update: Phase 6, Plot J-16 — 15.50 crore to 15.25 crore12 Oct 2026
- ₨💰 Demand update: Phase 7, Plot Q-10 — 4.50 crore to 4.60 crore10 Oct 2026
- +🆕 New listing: Phase 6, Plot E-805 (2 Kanal) — 14.75 crore10 Oct 2026
- +🆕 New listing: Phase 6, Plot D-805 — 14.75 crore8 Oct 2026
- ✓🎉 SOLD: Phase 4, Plot HH-798 Oct 2026
- ✓🎉 SOLD: Phase 7, Plot W-608 Oct 2026
- ✓🎉 SOLD: Phase 7, Plot X-17288 Oct 2026
- ✓🎉 SOLD: Phase 4, Plot BB-1538 Oct 2026
- ₨💰 Demand update: Phase 9 Town, Plot B-1694 — 93 lakh to 97 lakh8 Oct 2026
- ₨💰 Demand update: Phase 9 Prism, Plot D-434 — 3.30 crore to 3.45 crore6 Oct 2026
- ₨💰 Demand update: Phase 9 Prism, Plot D-434 — 3.45 crore to 3.30 crore5 Oct 2026
- ✓🎉 SOLD: Phase 5, Plot M-505 Oct 2026
- ✓🎉 SOLD: Phase 6, Plot MB-175 (4 Marla)3 Oct 2026
- ₨💰 Demand update: Phase 8, Plot X-354 — 4.70 crore to 4.75 crore2 Oct 2026
- ₨💰 Demand update: Phase 7, Plot W-486 — 4.65 crore to 5.70 crore2 Oct 2026
- ₨💰 Demand update: Phase 8, Plot X-354 — 4.80 crore to 4.70 crore25 Sep 2026
- ₨💰 Demand update: Phase 8, Plot X-354 — 4.85 crore to 4.80 crore24 Sep 2026
- ₨💰 Demand update: Phase 6, Plot J-16 — 15.25 crore to 15.50 crore24 Sep 2026
- ₨💰 Demand update: Phase 6, Plot J-16 — 15.50 crore to 15.25 crore23 Sep 2026
- +🆕 New listing: Phase 8, Plot Z5-162 (5 Marla) — 73 lakh23 Sep 2026
- +🆕 New listing: Phase 4, Plot KK-648 — 3.50 crore21 Sep 2026
- +🆕 New listing: Phase 4, Plot KK-57 — 3.35 crore21 Sep 2026
- +🆕 New listing: Phase 4, Plot KK-906 — 3.55 crore21 Sep 2026
- +🆕 New listing: Phase 8, Plot Z3-162 (10 Marla) — 73 lakh21 Sep 2026
- ₨💰 Demand update: Phase 8, Plot X-354 — 4.60 crore to 4.85 crore21 Sep 2026
- ₨💰 Demand update: Phase 7, Plot X-802 — 4.75 crore to 4.70 crore21 Sep 2026
Available properties (38)
When you call this agent, please tell them you found the property on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 4, Block KK, Plot 57 ID: 102871 Back in the market after 50 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 25 days in total. 💬 View this agent's WhatsApp messagekk 57 @ 335 lac WhatsApp group: Abdullah Property Vision PH-9 · 14 Oct 2026, 12:14 pm | 9 Marla (DHA record) | 3.35 crore | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 7, Block W, Plot 1033 ID: 1849475 💬 View this agent's WhatsApp messageW 1033@565 WhatsApp group: Arslan property vision · 14 Oct 2026, 12:15 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 1033@565 W 486@570 Q 10@460 PHASE9 E 110@325 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 1 Kanal (DHA record) | 5.65 crore | 14 Oct 2026, 12:15 pm | ↗ |
| Phase 6, Block E, Plot 805 ID: 111607 Back in the market after 49 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 6 days in total. 💬 View this agent's WhatsApp messageE 805@1475 (2knal) WhatsApp group: Abdullah Property Vision PH-9 · 14 Oct 2026, 12:14 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 486@570 Q 10@460 PHASE9 E 110@325 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 2 Kanal | 14.75 crore | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 7, Block W, Plot 486 ID: 100191 💬 View this agent's WhatsApp messageW 486@570 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 14 Oct 2026, 12:14 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 486@570 Q 10@460 PHASE9 E 110@325 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 1 Kanal (DHA record) | 5.70 crore | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 7, Block Q, Plot 10 ID: 123475 💬 View this agent's WhatsApp messageQ 10@460 E 110@325 WhatsApp group: Arslan property vision · 14 Oct 2026, 12:14 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 486@570 Q 10@460 PHASE9 E 110@325 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 1 Kanal (DHA record) | 4.60 crore | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 9 Prism, Block E, Plot 110 ID: 102157 💬 View this agent's WhatsApp messageE 110@325 WhatsApp group: GHANI ESTATE · 14 Oct 2026, 12:14 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 486@570 Q 10@460 PHASE9 E 110@325 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 1 Kanal (DHA record) | 3.25 crore | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 9 Town, Block B, Plot 1694 ID: 221328 💬 View this agent's WhatsApp messageB 1694@97 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 14 Oct 2026, 12:14 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 486@570 Q 10@460 PHASE9 E 110@325 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 5 Marla | 97 lakh | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 6, Block MB, Plot 128 ID: 135238 💬 View this agent's WhatsApp messageMB 128@1750 WhatsApp group: Arslan property vision · 14 Oct 2026, 12:14 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 486@570 Q 10@460 PHASE9 E 110@325 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 4 Marla | 17.50 crore | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 6, Block J, Plot 16 ID: 102475 💬 View this agent's WhatsApp messageJ 16@1550. Lac Corner 2kanal WhatsApp group: Azeem Ahmad 6 group · 14 Oct 2026, 12:14 pm | 2 Kanal | 15.50 crore | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 5, Block H, Plot 600 ID: 107215 Back in the market after 50 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 42 days in total. 💬 View this agent's WhatsApp messageH-600.....@24 Crore WhatsApp group: Abdullah Property Vision PH-9 · 14 Oct 2026, 12:14 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot *Phase 6* N-265....@575 Lac N-591....@560 Lac D-1353...@16 Crore f MB-168.....@17.50 Crore *Phase 7* CCA5-103....@425 Lac Y-657,658....@12 Crore Y-2262........@535 Lac Y-2260.......@535 Lac Y-647.........@535 Lac Y-1387.......@450 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-288......@455 Lac S-1002...@465 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore *Phase-9P* H-684........@375 Lac E-765........@335 Lac Q-806.......@400 Lac Corner *Lake city* Main Road Near to Tehzeeb Bakers 16 Marla Commercial Plot for sale @110 Crores *Royal Residencia* 8 Marla plot facing park D-109......@95 Lac *12 Marla Plot* D-212.....@130 Lac *Tricon Building Gulberg* - Office available for Rent - Office space 5273 Sqft - Demand 350/Sqft *Lawrance Road building available for rent* - Total Land 8.5 Kanals - Covered area 5 Kanal (around 22000 sqft) - Basement, GF, and 1st Floor - Rooms and big halls - Car parking around 50 to 55 cars *Rent Demand 25 Lac/month* *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 2 Kanal ⚠ Demand looks unusual for this size — confirm with the agent | 22 lakh | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 5, Block M, Plot 40 ID: 109578 Back in the market after 49 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 42 days in total. 💬 View this agent's WhatsApp messageM 40@440 WhatsApp group: Abdullah Property Vision PH-9 · 14 Oct 2026, 12:14 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 486@570 Q 10@460 PHASE9 E 110@325 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 1 Kanal (DHA record) | 4.40 crore | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 4, Block KK, Plot 906 ID: 870034 💬 View this agent's WhatsApp messageKK-906@355 WhatsApp group: Arslan property vision · 14 Oct 2026, 12:14 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 486@570 Q 10@460 PHASE9 E 110@325 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 9 Marla (DHA record) | 3.55 crore | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 4, Block KK, Plot 648 ID: 870033 💬 View this agent's WhatsApp messageKK-648@ 350 WhatsApp group: Arslan property vision · 14 Oct 2026, 12:14 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 486@570 Q 10@460 PHASE9 E 110@325 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 9 Marla (DHA record) | 3.50 crore | 14 Oct 2026, 12:14 pm | ↗ |
| Phase 8, Block X, Plot 354 ID: 114991 💬 View this agent's WhatsApp messageX 354@475 Corner WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Oct 2026, 11:44 am 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 486@570 Q 10@460 PHASE8 X 354@475 Corner PHASE9 E 110@325 E 344@400 Corner D 434@345 M 784@250 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 1 Kanal | 4.75 crore | 10 Oct 2026, 11:44 am | ↗ |
| Phase 9 Prism, Block E, Plot 344 ID: 316915 💬 View this agent's WhatsApp messageE 344@400 Corner WhatsApp group: Arslan property vision · 10 Oct 2026, 11:44 am 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 E 805@1475 (2knal) PHASE7 W 486@570 Q 10@460 PHASE8 X 354@475 Corner PHASE9 E 110@325 E 344@400 Corner D 434@345 M 784@250 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 1 Kanal (DHA record) | 4 crore | 10 Oct 2026, 11:44 am | ↗ |
| Phase 9 Prism, Block D, Plot 434 ID: 220082 💬 View this agent's WhatsApp messageD-434@3.30 Dem WhatsApp group: DHA Property Management · 10 Oct 2026, 11:44 am 📄 View full messageDHA LAHORE 9 PRISM 1 KANAL DIRECT MEETING H.561@370 Dem (Corner) E-300@4.00 Final (Corner) L-345@2.35 Dem (Corner) F-820@4.45 Lac (Corner+Park Facing) G.253@390 Dem (Park facing) L-485@2.25 Dem K-518@3.20 Dem B-755@2.10 Dem D-434@3.30 Dem M-784@2.45 Dem M-1020@3.45 Dem ( Corner ) ━━━━━━━━━━━━━━ *ZameenX Properties* CEO Ayaan Sheikh 03320404400 | 1 Kanal | 3.45 crore | 10 Oct 2026, 11:44 am | ↗ |
| Phase 9 Prism, Block M, Plot 784 ID: 221332 💬 View this agent's WhatsApp messageM-784@2.45 Dem WhatsApp group: NAZ ESTATE (Regd) PH-1 · 10 Oct 2026, 11:44 am 📄 View full messageDHA LAHORE 9 PRISM 1 KANAL DIRECT MEETING H.561@370 Dem (Corner) E-300@4.00 Final (Corner) L-345@2.35 Dem (Corner) F-820@4.45 Lac (Corner+Park Facing) G.253@390 Dem (Park facing) L-485@2.25 Dem K-518@3.20 Dem B-755@2.10 Dem D-434@3.30 Dem M-784@2.45 Dem M-1020@3.45 Dem ( Corner ) ━━━━━━━━━━━━━━ *ZameenX Properties* CEO Ayaan Sheikh 03320404400 | 1 Kanal | 2.50 crore | 10 Oct 2026, 11:44 am | ↗ |
| Phase 6, Block D, Plot 805 ID: 1753446 💬 View this agent's WhatsApp messageD 805@1475 (2knal) WhatsApp group: Arslan property vision · 9 Oct 2026, 1:44 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 D 805@1475 (2knal) PHASE7 W 486@570 Q 10@450 PHASE8 X 354@475 Corner PHASE9 E 110@325 E 344@400 Corner D 434@345 M 784@250 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | being confirmed | 14.75 crore | 9 Oct 2026, 1:44 pm | ↗ |
| Phase 7, Block X, Plot 1552/34+35PAIR ID: 116576 💬 View this agent's WhatsApp messageX 1552/34+35@750 WhatsApp group: Sufian Sarim Estate · 8 Oct 2026, 4:55 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 PHASE7, Corner Pair X 1552/34,35@750 W 486@570 Q 10@450 R 171@525 PHASE8 X 354@475 Corner Ivy Green 5Marla Z5 162@73 PHASE9 E 110@325 E 344@400 Corner D 434@345 M 784@250 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | being confirmed | 7.50 crore | 8 Oct 2026, 4:55 pm | ↗ |
| Phase 7, Block R, Plot 171 ID: 100702 💬 View this agent's WhatsApp messageR-171 @ 525 WhatsApp group: Azeem Ahmad group · 8 Oct 2026, 4:55 pm 📄 View full message*DHA Lahore* *Phase 5* F-233/1 @ 675 Main 150f road) _____________________ *Phase 6* H-193+194 @ 20.50cr *Pair* _____________________ *Phase 7* Q-476 @ 335 Q-653 @ 355 R-171 @ 525 R-352 @ 385 R-556 @ 560 R-691 @600 T-2232+2233 @ 950 *(Pair)* U-331 @ 550 Y-140 @ 610 Y-2726 @ 425 *biana* Z1-106 @ 500 Z2-1204+1205 @ 650 (50 Marla,Unpaid,Pair) _____________________ *Phase 7 10 Marla* T-1699 @ 265 T-2193 @ 300 U-2007 @ 315 (70f road,No db pole) U-1387/8 @ 315 U-2250 @ 295 Y-2068 @ 350(150f rd) Y-2142 @ 365(150f rd) Y-3380 @ 305 Y-3614 @ 180 Y-3829 @ 305 (100f rd, clear) *Biana* *Builder Location* _____________________ *Phase 7 Commercial* *CCA1-61 @ 490* *4 Marla* *CCA2*-37+38 @ 2500 *(8+8 Marla Pair,Merge Paid)* *CCA4*-365 @ 350 (4Marla) _____________________ *Phase 8* X-986 @ 390 corner _____________________ *Phase 9 Prism* M-637 @ 260(N.P) L-148 @ 325 (Possession) R-2832 @ 105(f) *5 Marla* *Sohail Asghar* *(Phase 7 Specialist)* *0305-7801889* *AL-WARIS PROPERTIES* ®️ | 1 Kanal (DHA record) | 5.25 crore | 8 Oct 2026, 4:55 pm | ↗ |
| Phase 8, Block Z5, Plot 162 ID: 995642 💬 View this agent's WhatsApp messageZ5 162@73 WhatsApp group: Signature Properties · 8 Oct 2026, 4:57 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 D 805@1475 PHASE7 W 486@570 Q 10@450 PHASE8 X 354@475 Corner Ivy Green 5Marla Z5 162@73 PHASE9 E 110@325 E 344@400 Corner D 434@345 M 784@250 9Town B 1694@97 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 5 Marla | 73 lakh | 8 Oct 2026, 4:57 pm | ↗ |
| Phase 9 Prism, Block C, Plot 645 ID: 109985 Back in the market after 30 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 39 days in total. 💬 View this agent's WhatsApp messageC 645@330 WhatsApp group: Abdullah Property Vision PH-9 · 25 Sep 2026, 12:39 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 PHASE7, Corner Pair X 1552/34,35@750 W 486@465 Q 10@450 R 171@525 PHASE8 X 354@470 Corner Ivy Green 5Marla Z5 162@73 PHASE9 C 645@330 E 110@325 E 344@400 Corner D 434@345 M 784@250 9Town B 1694@93 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 1 Kanal (DHA record) | 3.30 crore | 25 Sep 2026, 12:39 pm | ↗ |
| Phase 9 Prism, Block M, Plot 805+806PAIR ID: 221331 💬 View this agent's WhatsApp messagePair M-805+806@5.25 Demand WhatsApp group: NAZ ESTATE (Regd) PH-1 · 24 Sep 2026, 3:18 pm | being confirmed | 5.50 crore | 24 Sep 2026, 3:18 pm | ↗ |
| Phase 9 Town, Block B, Plot 741 ID: 113410 Back in the market after 25 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 33 days in total. 💬 View this agent's WhatsApp messageB 741@155.lac F WhatsApp group: Abdullah Property Vision PH-9 · 24 Sep 2026, 3:18 pm 📄 View full message*DHA 9 Town* 🧲 B 1158@165.lac *Corner* B 741@155.lac F B 776@155.lac C 875@165.lac *Corner* ------------------------------‐---- *DHA 9 Prism* 🧲 C 9 @ 385 lac *150ft Rd* C 891 @ 325 lac *80 ft rd* H 461 @ 275 lac --------------------------------- *DHA CITY KARACHI 🧲* 7C -166@375.Lac *2 Kanal* ━━━━━━━━━━━━━━ *Akhtar Ali Ranjha* *CEO — Asghar Associates®️* 📞 0308-0655554 *📍 36 MB, Phase 6, DHA Lahore* | 5 Marla | 1.53 crore | 24 Sep 2026, 3:18 pm | ↗ |
| Phase 9 Town, Block B, Plot 776 ID: 220085 💬 View this agent's WhatsApp messageB 776@155.lac WhatsApp group: DHA Property Management · 24 Sep 2026, 3:18 pm 📄 View full message*DHA 9 Town* 🧲 B 1158@165.lac *Corner* B 741@155.lac F B 776@155.lac C 875@165.lac *Corner* ------------------------------‐---- *DHA 9 Prism* 🧲 C 9 @ 385 lac *150ft Rd* C 891 @ 325 lac *80 ft rd* H 461 @ 275 lac --------------------------------- *DHA CITY KARACHI 🧲* 7C -166@375.Lac *2 Kanal* ━━━━━━━━━━━━━━ *Akhtar Ali Ranjha* *CEO — Asghar Associates®️* 📞 0308-0655554 *📍 36 MB, Phase 6, DHA Lahore* | 5 Marla | 1.55 crore | 24 Sep 2026, 3:18 pm | ↗ |
| Phase 7, Block W, Plot 1037 ID: 102035 💬 View this agent's WhatsApp messageW 1037 @575 Lac NDC Ready WhatsApp group: GHANI ESTATE · 24 Sep 2026, 3:18 pm 📄 View full messagePHASE 7 T 2375 @460 Lac Facing Park W 1037 @575 Lac NDC Ready PRISM F 823 @370 Lac NDC Ready F 1040 @350 Lac L 17 @365 Lac NDC Ready L 208 @280 Lac NDC Apply C 667 @325 Lac N 889 @245 Lac N 887 + 888 @520 Lac Sohail Ramay (CEO) 0321 4368126 Estate Forward ® | 1 Kanal (DHA record) | 5.75 crore | 24 Sep 2026, 3:18 pm | ↗ |
| Phase 7, Block X, Plot 802 ID: 102382 💬 View this agent's WhatsApp messageX-802 @ 480, corner WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Sep 2026, 3:18 pm 📄 View full messageOFFER REQUIRED 9 Prism Q-332 @ 320, negotiable L-698 @ 230, negotiable Phase 6 F-171 @ 615 Phase 7 X-802 @ 480, corner X-465 @ 500 Nadeem Khan HR Real Estate 03707801424 | 1 Kanal (DHA record) | 4.70 crore | 24 Sep 2026, 3:18 pm | ↗ |
| Phase 8, Block X, Plot 150 ID: 122969 💬 View this agent's WhatsApp messageX 150@350 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 23 Sep 2026, 1:42 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 PHASE7, Corner Pair X 1552/34,35@750 X 802@470Corner W 1037@575 Biana W 486@465 Q 10@450 R 171@525 PHASE8 X 150@350 X 354@485 Ivy Green 5Marla Z5 162@73 PHASE9 C 645@330 E 110@325 E 344@400 Corner D 434@345 M 805,806@550 M 784@250 9Town B 776@155 B 741@153 B 1694@93 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 1 Kanal (DHA record) | 3.50 crore | 23 Sep 2026, 1:42 pm | ↗ |
| Phase 8, Block Z3, Plot 162 ID: 870159 💬 View this agent's WhatsApp messageZ3 162@73 WhatsApp group: Arslan property vision · 22 Sep 2026, 12:22 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 PHASE7, Corner Pair X 1552/34,35@750 X 802@470Corner W 1037@575 Biana W 486@465 Q 10@450 R 171@525 PHASE8 X 150@350 X 354@485 Ivy Green 5Marla Z3 162@73 PHASE9 C 645@330 E 110@325 E 344@400 Corner D 434@345 M 805,806@550 M 784@250 9Town B 776@155 B 741@153 B 1694@93 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 10 Marla ⚠ Demand looks unusual for this size — confirm with the agent | 73 lakh | 22 Sep 2026, 12:22 pm | ↗ |
| Phase 9 Prism, Block B, Plot 510 ID: 123481 💬 View this agent's WhatsApp messageB 510@295 WhatsApp group: Arslan property vision · 17 Sep 2026, 2:18 pm 📄 View full messagePHASE5 H 600@24Crore (2knal) M 40@440 M 32@425 Corner PHASE6 (2knal) J 16@1550 PHASE7, Corner Pair X 1552/34,35@750 X 802@475 Corner W 1037@575 Biana W 486@465 Q 10@450 R 171@525 PHASE8 X 150@350 X 354@485 PHASE9 C 645@330 E 110@325 E 344@400 Corner R 250@275 D 434@345 B 510@295 M 805,806@550 M 784@250 9Town B 776@155 B 741@153 B 1694@93 PHASE6 (4Marla) MB 128@1750 MB 168@165 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 1 Kanal (DHA record) | 2.95 crore | 17 Sep 2026, 2:18 pm | ↗ |
| Phase 6, Block MB, Plot 168 ID: 102311 💬 View this agent's WhatsApp message*MB 168 @ 16cr* WhatsApp group: Azeem Ahmad 6 group · 17 Sep 2026, 2:18 pm 📄 View full message🏡 DHA LAHORE PLOTS AVAILABLE 🏡 📍 DHA Phase 9 Prism • R-2699/1 — 10 Marla — 165 Lac 📍 DHA Phase 7 • Y Block — 21.5 Marla Corner — 630 Lac PHASE 6 *MB 168 @ 16cr* *MB 185/14 +185/15 @ 28.25 CRORE* PHASE 7 U 175 @550lac 1kanal ideal location *Y 2260 @ 5.35* *Y 2262 @ 5.35* *Y 647. @ 5.35* *U 1576+1577 +1578 @ 50 CRORE* ALMOST FINAL Y 4552@260lac 10mrla ideal location one Cal deal • CCA3-45 — 4 Marla Commercial — Facing Parking — 350 Lac 📞 Kashif Chohan 0301-5784535 Direct & Serious Buyers Only | Prime Locations | Best Deals | 4 Marla | 1.65 crore | 17 Sep 2026, 2:18 pm | ↗ |
