Waqas Ashraf
Malkiat Real Estate · Pedia Emerald
Contact

+92 301 4102269 · +92 309 2613591
164-MB, Phase 6, DHA, Lahore.
100 listings (100 sale · 0 rent) · Works in: DHA Phase 5, DHA Phase 6, DHA Phase 7, DHA Phase 8, DHA Phase 9 Prism
Available properties (14)
| Plot | Size | Demand | Last seen |
|---|---|---|---|
| Phase 7, Block R, Plot 323 | — | 42.01 crore | 2026-08-11 |
| Phase 7, Block Q, Plot 11 | — | 4.50 crore | 2026-08-11 |
| Phase 7, Block Q, Plot 411/7 | — | 3.30 crore | 2026-08-11 |
| Phase 7, Block T, Plot 1151 | — | 4.30 crore | 2026-08-11 |
| Phase 7, Block Y, Plot 2334 | — | 3.85 crore | 2026-08-11 |
| Phase 9 Prism, Block Y, Plot 1770 | — | 2.60 crore | 2025-12-30 |
| Phase 9 Prism, Block Y, Plot 210 | — | 4.60 crore | 2025-12-30 |
| Phase 9 Prism, Block Q, Plot 989 Back in the market — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 263 days in total. | — | 3.60 crore | 2025-12-30 |
| Phase 9 Prism, Block Z2, Plot 1526 | — | 2.30 crore | 2025-12-30 |
| Phase 9 Prism, Block CCA6, Plot 150 | — | 4 crore | 2025-12-30 |
| Phase 9 Prism, Block Q, Plot 411/7 | — | 2.80 crore | 2025-12-30 |
| Phase 9 Prism, Block P, Plot 883 | — | 2.65 crore | 2025-12-30 |
| Phase 9 Prism, Block P, Plot 865 | — | 2.65 crore | 2025-12-30 |
| Phase 9 Prism, Block Y, Plot 3181 | — | 3.15 crore | 2025-12-30 |
Sold properties (11)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
| Phase 7, Block X, Plot 1573 | 3 crore | 2026-03-04 | SOLD |
| Phase 7, Block X, Plot 1460/7 | 7.50 crore | 2026-03-04 | SOLD |
| Phase 7, Block Y, Plot 3678/3 | 1.85 crore | 2026-03-04 | SOLD |
| Phase 7, Block Z2, Plot 1506 | 2.35 crore | 2026-03-04 | SOLD |
| Phase 7, Block Y, Plot 3657/2 | 1.50 crore | 2026-02-21 | SOLD |
| Phase 7, Block Q, Plot 42 | 3.50 crore | 2026-01-16 | SOLD |
| Phase 7, Block CC, Plot 6 | 1.50 crore | 2026-01-10 | SOLD |
| Phase 7, Block Q, Plot 411/5 | 2.75 crore | 2026-01-10 | SOLD |
| Phase 7, Block Y, Plot 3181 | 3.15 crore | 2025-12-27 | SOLD |
| Phase 7, Block P, Plot 865 | 2.65 crore | 2025-12-27 | SOLD |
| Phase 7, Block P, Plot 88 | 4.35 crore | 2025-12-09 | SOLD |
About this listing
This profile is published free of chargeas a service to the DHA Lahore market — so that every agent gets equal visibility, including those who cannot afford expensive portals. The listings above appear because this dealer marketed them publicly; showing them here is free publicity for the dealer’s own business. If this is your profile and you object to anything here, contact us — we will remove your properties from display and delete this profile immediately.