About Block U, DHA Phase 7

Block U is one of the 17 blocks of DHA Phase 7, Lahore. DHA's own map record lists 2,628 residential and 21 commercial plots in it; the most common sizes here are 1 Kanal, 10 Marla and 2 Kanal. Inside the block there are 2 parks and 2 schools.

Right now 264 plots of Block U are for sale. They are listed below size by size, newest first, with the date and time each one last came to us — tap a plot number to open its own page with the map, price history and the agent.

Block U plots for sale — by size, newest first

10 Marla — 34 for sale

PlotDemandLast updated
U-20772.85 Crore3 Oct 2026, 10:49 am
U-22502.95 Crore3 Oct 2026, 12:37 am
U-1387/83.15 Crore3 Oct 2026, 12:37 am
U-20073.15 Crore3 Oct 2026, 12:37 am
U-21612.75 Crore3 Oct 2026, 12:12 am
U-21452.65 Crore3 Oct 2026, 12:10 am
U-22482.85 Crore3 Oct 2026, 12:08 am
U-22312.75 Crore3 Oct 2026, 12:08 am
U-22762.9 Crore3 Oct 2026, 12:08 am
U-22752.88 Crore2 Oct 2026, 1:02 pm
U-21602.75 Crore2 Oct 2026, 11:46 am
U-21442.65 Crore2 Oct 2026, 12:11 am
U-20612.82 Crore2 Oct 2026, 12:10 am
U-20882.9 Crore1 Oct 2026, 6:38 pm
U-2170/352.85 Crore28 Sep 2026, 2:23 pm
U-20272.85 Crore28 Sep 2026, 1:38 pm
U-20083.2 Crore28 Sep 2026, 1:38 pm
U-22103 Crore28 Sep 2026, 1:37 pm
U-20833.1 Crore28 Sep 2026, 12:06 pm
U-20062.9 Crore23 Sep 2026, 3:20 am
U-20602.9 Crore21 Sep 2026, 9:59 pm
U-1387/102.7 Crore21 Sep 2026, 10:05 am
U-1387/42.9 Crore18 Sep 2026, 12:59 pm
U-20852.9 Crore17 Sep 2026, 9:33 pm
U-22152.85 Crore17 Sep 2026, 5:52 pm
U-1387/63 Crore17 Sep 2026, 5:00 pm
U-22742.95 Crore12 Sep 2026, 12:49 pm
U-20252.8 Crore12 Sep 2026, 12:49 pm
U-20813.05 Crore10 Sep 2026, 11:21 am
U-22292.85 Crore8 Sep 2026, 12:34 pm
U-22803.05 Crore7 Sep 2026, 2:01 pm
U-21472.65 Crore7 Sep 2026, 1:50 pm
U-20752.9 Crore4 Sep 2026, 4:39 pm
U-21163 Crore2 Sep 2026, 12:08 am

1 Kanal — 199 for sale

PlotDemandLast updated
U-3575.5 Crore3 Oct 2026, 1:00 pm
U-645.95 Crore3 Oct 2026, 12:52 pm
U-3585.65 Crore3 Oct 2026, 12:46 pm
U-4705.65 Crore3 Oct 2026, 12:46 pm
U-9204.75 Crore3 Oct 2026, 12:41 pm
U-5364.65 Crore3 Oct 2026, 12:28 pm
U-4075.35 Crore3 Oct 2026, 12:28 pm
U-13844.35 Crore3 Oct 2026, 12:13 pm
U-17904.4 Crore3 Oct 2026, 12:13 pm
U-2955.65 Crore3 Oct 2026, 11:44 am
U-13744.5 Crore3 Oct 2026, 10:48 am
U-11884.55 Crore3 Oct 2026, 10:42 am
U-635.95 Crore3 Oct 2026, 9:41 am
U-722/285.1 Crore3 Oct 2026, 8:39 am
U-12914.6 Crore3 Oct 2026, 8:39 am
U-10515.2 Crore3 Oct 2026, 1:21 am
U-3315.5 Crore3 Oct 2026, 12:37 am
U-11599.1 Crore3 Oct 2026, 12:13 am
U-14612.25 Crore3 Oct 2026, 12:13 am
U-11864.56 Crore3 Oct 2026, 12:13 am
U-5334.65 Crore3 Oct 2026, 12:12 am
U-17359.25 Crore3 Oct 2026, 12:12 am
U-10798.75 Crore3 Oct 2026, 12:12 am
U-12184.35 Crore3 Oct 2026, 12:11 am
U-13872.9 Crore3 Oct 2026, 12:11 am
U-13834.4 Crore3 Oct 2026, 12:10 am
U-7244.9 Crore3 Oct 2026, 12:10 am
U-19243.65 Crore3 Oct 2026, 12:10 am
U-3475.4 Crore3 Oct 2026, 12:10 am
U-15174.25 Crore3 Oct 2026, 12:10 am
U-11639.65 Crore3 Oct 2026, 12:10 am
U-16284.25 Crore3 Oct 2026, 12:10 am
U-14664.4 Crore3 Oct 2026, 12:10 am
U-8545 Crore3 Oct 2026, 12:10 am
U-18753.85 Crore3 Oct 2026, 12:07 am
U-14512.15 Crore2 Oct 2026, 11:43 pm
U-4355.5 Crore2 Oct 2026, 9:38 pm
U-15604.3 Crore2 Oct 2026, 9:38 pm
U-9594.9 Crore2 Oct 2026, 9:15 pm
U-9054.75 Crore2 Oct 2026, 9:15 pm
U-15404.35 Crore2 Oct 2026, 9:13 pm
U-9155.6 Crore2 Oct 2026, 8:46 pm
U-8754.25 Crore2 Oct 2026, 8:44 pm
U-11164.25 Crore2 Oct 2026, 8:41 pm
U-5565.6 Crore2 Oct 2026, 8:40 pm
U-1355.65 Crore2 Oct 2026, 7:47 pm
U-15154.35 Crore2 Oct 2026, 6:04 pm
U-9575 Crore2 Oct 2026, 5:42 pm
U-1345.5 Crore2 Oct 2026, 5:42 pm
U-12905.5 Crore2 Oct 2026, 5:30 pm
U-1290/194.1 Crore2 Oct 2026, 5:09 pm
U-9174.98 Crore2 Oct 2026, 3:45 pm
U-4505.5 Crore2 Oct 2026, 3:37 pm
U-626 Crore2 Oct 2026, 3:31 pm
U-19233.65 Crore2 Oct 2026, 3:26 pm
U-1290/174.05 Crore2 Oct 2026, 3:23 pm
U-4335.5 Crore2 Oct 2026, 2:59 pm
U-3405.5 Crore2 Oct 2026, 2:56 pm
U-12094.5 Crore2 Oct 2026, 12:32 pm
U-8724.25 Crore2 Oct 2026, 12:29 pm
U-8764.25 Crore2 Oct 2026, 11:16 am
U-9164.9 Crore2 Oct 2026, 9:12 am
U-13415.5 Crore2 Oct 2026, 9:06 am
U-1290/414.05 Crore2 Oct 2026, 7:55 am
U-1485 Crore2 Oct 2026, 1:50 am
U-12154.9 Crore2 Oct 2026, 12:11 am
U-12424.3 Crore2 Oct 2026, 12:11 am
U-47118.5 Crore2 Oct 2026, 12:11 am
U-5835.1 Crore2 Oct 2026, 12:11 am
U-1365.65 Crore1 Oct 2026, 10:42 pm
U-16264.35 Crore1 Oct 2026, 10:26 pm
U-722/155.25 Crore1 Oct 2026, 6:38 pm
U-9605.1 Crore1 Oct 2026, 6:38 pm
U-9254.9 Crore1 Oct 2026, 6:07 pm
U-10055.3 Crore1 Oct 2026, 6:02 pm
U-9234.9 Crore1 Oct 2026, 6:02 pm
U-1290/154.1 Crore1 Oct 2026, 5:46 pm
U-3635.7 Crore1 Oct 2026, 2:05 pm
U-16274.35 Crore1 Oct 2026, 1:49 pm
U-1561/94.5 Crore1 Oct 2026, 11:21 am
U-7934.75 Crore1 Oct 2026, 10:58 am
U-11384.4 Crore1 Oct 2026, 1:08 am
U-19067.4 Crore1 Oct 2026, 12:07 am
U-14098.8 Crore1 Oct 2026, 12:07 am
U-17853.9 Crore1 Oct 2026, 12:06 am
U-8165.15 Crore30 Sep 2026, 9:56 am
U-19204.15 Crore30 Sep 2026, 9:07 am
U-17884.5 Crore30 Sep 2026, 8:57 am
U-19713.75 Crore29 Sep 2026, 6:02 pm
U-11064.05 Crore29 Sep 2026, 5:01 pm
U-14034.8 Crore29 Sep 2026, 4:01 pm
U-19364.2 Crore29 Sep 2026, 3:17 pm
U-17934.45 Crore29 Sep 2026, 2:40 pm
U-11184.35 Crore29 Sep 2026, 2:24 pm
U-13204.6 Crore29 Sep 2026, 1:45 pm
U-9004.9 Crore29 Sep 2026, 1:45 pm
U-13514.35 Crore29 Sep 2026, 12:01 pm
U-6885.35 Crore28 Sep 2026, 5:15 pm
U-1290/84.2 Crore28 Sep 2026, 4:53 pm
U-1290/384.1 Crore28 Sep 2026, 3:33 pm
U-11094.25 Crore28 Sep 2026, 2:53 pm
U-10884.4 Crore28 Sep 2026, 2:53 pm
U-1290/184.1 Crore28 Sep 2026, 1:57 pm
U-3365.5 Crore28 Sep 2026, 1:38 pm
U-1080+10818.75 Crore28 Sep 2026, 1:02 pm
U-1290/405.3 Crore28 Sep 2026, 12:49 pm
U-1290/74.2 Crore28 Sep 2026, 12:49 pm
U-1290/394.5 Crore28 Sep 2026, 12:49 pm
U-1567/114.25 Crore28 Sep 2026, 12:25 pm
U-14412.25 Crore28 Sep 2026, 12:09 am
U-3485.5 Crore27 Sep 2026, 10:16 am
U-1290/164.1 Crore27 Sep 2026, 9:38 am
U-15664.25 Crore27 Sep 2026, 12:08 am
U-18253.75 Crore27 Sep 2026, 12:04 am
U-15454.5 Crore26 Sep 2026, 4:53 pm
U-16554.25 Crore26 Sep 2026, 2:10 pm
U-9145 Crore26 Sep 2026, 12:35 am
U-11104.35 Crore25 Sep 2026, 10:21 pm
U-3335.5 Crore25 Sep 2026, 4:52 pm
U-11854.55 Crore25 Sep 2026, 4:22 pm
U-13454.5 Crore24 Sep 2026, 6:06 pm
U-14004.75 Crore24 Sep 2026, 6:06 pm
U-13575.2 Crore24 Sep 2026, 2:21 pm
U-9274.95 Crore24 Sep 2026, 2:21 pm
U-13534.35 Crore24 Sep 2026, 12:10 pm
U-7105.6 Crore23 Sep 2026, 1:49 pm
U-1561/114.25 Crore23 Sep 2026, 10:11 am
U-13444.6 Crore23 Sep 2026, 9:53 am
U-5345.15 Crore23 Sep 2026, 12:03 am
U-12104.35 Crore22 Sep 2026, 5:32 pm
U-15004.5 Crore22 Sep 2026, 1:15 pm
U-11144.25 Crore22 Sep 2026, 11:29 am
U-9115 Crore22 Sep 2026, 11:12 am
U-6365.3 Crore21 Sep 2026, 7:35 pm
U-8704.25 Crore21 Sep 2026, 4:46 pm
U-18434 Crore21 Sep 2026, 11:53 am
U-12644.5 Crore19 Sep 2026, 4:49 pm
U-17334.55 Crore19 Sep 2026, 4:49 pm
U-4345.5 Crore19 Sep 2026, 2:16 pm
U-4835 Crore19 Sep 2026, 12:30 pm
U-15294.3 Crore18 Sep 2026, 5:38 pm
U-1566/114.25 Crore18 Sep 2026, 4:53 pm
U-1553/109.5 Crore18 Sep 2026, 1:55 pm
U-19212.25 Crore17 Sep 2026, 9:33 pm
U-13812.25 Crore17 Sep 2026, 9:33 pm
U-15264.3 Crore17 Sep 2026, 3:00 pm
U-9065.58 Crore16 Sep 2026, 3:22 pm
U-3005.7 Crore16 Sep 2026, 1:36 pm
U-13754.5 Crore16 Sep 2026, 10:07 am
U-10305 Crore16 Sep 2026, 8:45 am
U-3155.7 Crore15 Sep 2026, 2:40 pm
U-17 Crore15 Sep 2026, 12:03 pm
U-8674.6 Crore14 Sep 2026, 10:56 pm
U-10505.2 Crore14 Sep 2026, 5:27 pm
U-8664.6 Crore14 Sep 2026, 5:07 pm
U-18004.8 Crore14 Sep 2026, 12:12 pm
U-1290/444.5 Crore12 Sep 2026, 1:49 pm
U-3135.7 Crore12 Sep 2026, 11:54 am
U-15164.35 Crore12 Sep 2026, 11:16 am
U-15434.3 Crore11 Sep 2026, 2:46 pm
U-15414.3 Crore11 Sep 2026, 2:03 am
U-8246 Crore10 Sep 2026, 4:04 pm
U-177.25 Crore9 Sep 2026, 3:16 pm
U-10924.45 Crore9 Sep 2026, 2:53 pm
U-10535.2 Crore9 Sep 2026, 2:39 pm
U-14564.5 Crore9 Sep 2026, 12:54 pm
U-3245.5 Crore8 Sep 2026, 3:34 pm
U-10655.35 Crore8 Sep 2026, 2:10 pm
U-12164.25 Crore8 Sep 2026, 2:10 pm
U-1566/104.25 Crore8 Sep 2026, 2:07 pm
U-2225.7 Crore8 Sep 2026, 11:44 am
U-8535 Crore8 Sep 2026, 10:27 am
U-4065.6 Crore7 Sep 2026, 4:08 pm
U-5855.15 Crore7 Sep 2026, 2:46 pm
U-14534.6 Crore7 Sep 2026, 2:42 pm
U-9285 Crore7 Sep 2026, 2:15 pm
U-1495.85 Crore7 Sep 2026, 1:50 pm
U-14514.5 Crore7 Sep 2026, 10:17 am
U-11874.5 Crore6 Sep 2026, 12:09 am
U-15284.3 Crore5 Sep 2026, 7:23 pm
U-14654.4 Crore4 Sep 2026, 2:57 pm
U-9785 Crore4 Sep 2026, 12:49 pm
U-13964.8 Crore4 Sep 2026, 9:52 am
U-12114.85 Crore3 Sep 2026, 5:03 pm
U-8954.9 Crore3 Sep 2026, 8:57 am
U-16654.35 Crore3 Sep 2026, 12:10 am
U-3565.55 Crore3 Sep 2026, 12:08 am
U-10324.65 Crore3 Sep 2026, 12:06 am
U-19573.25 Crore3 Sep 2026, 12:06 am
U-7096 Crore2 Sep 2026, 6:08 pm
U-11024.1 Crore2 Sep 2026, 5:46 pm
U-8084.85 Crore2 Sep 2026, 5:44 pm
U-1605.85 Crore2 Sep 2026, 5:20 pm
U-5895.5 Crore2 Sep 2026, 9:29 am
U-15364.55 Crore2 Sep 2026, 9:27 am
U-17824.1 Crore1 Sep 2026, 2:33 am
U-11549.6 Crore30 Aug 2026, 12:50 am
U-17834.15 Crore27 Aug 2026, 12:09 am
U-2385.45 Crore20 Aug 2026, 12:07 am

2 Kanal — 2 for sale

PlotDemandLast updated
U-14409.6 Crore1 Oct 2026, 12:07 am
U-157648 Crore28 Sep 2026, 12:07 am

3 Kanal — 2 for sale

PlotDemandLast updated
U-471+72+7318.5 Crore2 Oct 2026, 12:18 pm
U-470+71+7218.2 Crore2 Sep 2026, 2:17 pm

6 Kanal — 1 for sale

PlotDemandLast updated
U-1576+77+7850 Crore29 Sep 2026, 11:11 pm

Size not on record — 26

PlotDemandLast updated
U-1082+10839 Crore3 Oct 2026, 12:26 pm
U-1159+11609.25 Crore3 Oct 2026, 9:41 am
U-1079+10809.1 Crore2 Oct 2026, 11:49 pm
U-1155+11568.9 Crore2 Oct 2026, 5:09 pm
U-1161+11629.25 Crore2 Oct 2026, 4:12 pm
U-1156+579.25 Crore2 Oct 2026, 7:29 am
U-1157+11589.25 Crore1 Oct 2026, 1:49 pm
U-1424+14259.9 Crore1 Oct 2026, 1:10 pm
U-1055+105611.25 Crore1 Oct 2026, 11:57 am
U-1422+14239.85 Crore29 Sep 2026, 6:03 pm
U-1160+11619.5 Crore29 Sep 2026, 3:22 pm
U-1847+18489.5 Crore29 Sep 2026, 2:24 pm
U-1061+106211.25 Crore29 Sep 2026, 12:18 pm
U-1739+174010 Crore29 Sep 2026, 11:58 am
U-1156+11579.25 Crore28 Sep 2026, 12:25 pm
U-1167+11689.25 Crore28 Sep 2026, 12:22 pm
U-412+13+1418.5 Crore28 Sep 2026, 12:01 am
U-1738+17399.25 Crore25 Sep 2026, 7:31 pm
U-1576+1577+157850 Crore25 Sep 2026, 2:41 pm
U-1765+17669.25 Crore21 Sep 2026, 5:20 pm
U-1735+17369.25 Crore16 Sep 2026, 9:25 pm
U-1081+10828.75 Crore14 Sep 2026, 2:30 pm
U-193+19412.25 Crore11 Sep 2026, 8:03 pm
U-144+14512.25 Crore3 Sep 2026, 1:47 pm
U-1051+105211.25 Crore3 Sep 2026, 12:18 pm
U-416+417+41718.25 Crore2 Sep 2026, 2:29 pm

See all Block U listings with agents and filters → — plus 407 listings without a plot number

Block U today — what is actually for sale

761 plots of Block U in DHA Phase 7 are being offered right now through 134 agents — 419 1 Kanal from 3.75 crore to 5.99 crore, 75 10 Marla from 2.62 crore to 3 crore and 55 2 Kanal from 7.96 crore to 12.25 crore. The newest of these reached us on 03 October 2026 at 01:04 pm. DHA's own record counts 2,628 residential and 21 commercial plots in this block.

Block U on the map — how many plots of each sizesizes from DHA’s own map (1 Marla = 225 sq ft)
2 Marla338 – 562 sq ft7 plots
10 Marla2,138 – 2,362 sq ft311 plots
11 Marla2,363 – 2,587 sq ft40 plots
12 Marla2,588 – 2,812 sq ft4 plots
14 Marla3,038 – 3,262 sq ft1 plots
15 Marla3,263 – 3,487 sq ft3 plots
16 Marla3,488 – 3,712 sq ft4 plots
17 Marla3,713 – 3,937 sq ft6 plots
18 Marla3,938 – 4,162 sq ft7 plots
19 Marla4,163 – 4,387 sq ft40 plots
1 Kanal4,388 – 4,612 sq ft2,017 plots
21 Marla4,613 – 4,837 sq ft34 plots
22 Marla4,838 – 5,062 sq ft47 plots
23 Marla5,063 – 5,287 sq ft6 plots
24 Marla5,288 – 5,512 sq ft21 plots
25 Marla5,513 – 5,737 sq ft7 plots
26 Marla5,738 – 5,962 sq ft11 plots
27 Marla5,963 – 6,187 sq ft7 plots
28 Marla6,188 – 6,412 sq ft5 plots
29 Marla6,413 – 6,637 sq ft2 plots
30 Marla6,638 – 6,862 sq ft1 plots
38 Marla8,438 – 8,662 sq ft1 plots
39 Marla8,663 – 8,887 sq ft1 plots
2 Kanal8,888 – 10,687 sq ft53 plots
3 Kanal12,713 – 13,837 sq ft2 plots
4 Kanal17,438 – 17,662 sq ft1 plots
5 Kanal21,038 – 21,262 sq ft1 plots
25 Kanal112,838 – 113,062 sq ft1 plots
27 Kanal119,363 – 119,587 sq ft1 plots
30 Kanal133,088 – 133,312 sq ft1 plots
31 Kanal140,063 – 140,287 sq ft1 plots
32 Kanal143,213 – 143,437 sq ft1 plots
34 Kanal150,863 – 151,087 sq ft1 plots
71 Kanal317,813 – 318,037 sq ft1 plots
TOTAL PLOTS (Block U)2,647

Note: this counts only the plot sizes that exist on this block’s map — it does not mean a plot of that size is for sale. Only numbered plots are counted (an unnumbered piece is not a plot). Our rules →

Block U map
2,628
Residential plots
21
Commercial plots
4
Residential sizes (1 Kanal and 10 Marla and 2 Kanal and 4.6 Kanal)

U Block Phase 7 DHA Lahore

Find any plot of U Block Phase 7 DHA Lahore on the map

The map lands on this block. Zoom for plot numbers, and click a plot to see whether anyone is selling it today.

Streets in this block

Pick a street to see the plots that open onto it, and what is listed on each.

Every plot number here opens its own page

Know the number already? Type it and go straight there.

Plot numbers as DHA records them — tap a number for the plot, tap the pin to place it on the map.

Jump into the list at:1234567

What you can buy here, by size

SizePlotsShare
1 Kanal2,205
84%
10 Marla357
14%
2 Kanal54
2%
4.6 Kanal12
0%

What sits inside this block

2
Parks
Open ground nobody can build on
2
Schools
Inside the block

What a buyer pays more for here — and what knocks the price down

Every factor that moves the rate →

Questions buyers ask about this block

How many plots are in Block U?

2,628 residential plots in DHA's record, plus 21 commercial.

What plot sizes does Block U of DHA Phase 7 have?

Residential: 1 Kanal (2205), 10 Marla (357), 2 Kanal (54), 4.6 Kanal (12).

How do I find a specific plot in Block U?

Open the map above, pick the phase and type the plot number — every plot in this block is drawn on it, and anything on the market today shows its asking price.

Other blocks of DHA Phase 7

Buying or selling in U Block Phase 7 DHA Lahore?

Put it in front of the buyers already looking at this block — or tell us what you want and we will send matches.

Contact us directly
WhatsApp: +92 326 6882933Email: info@plotpedia.com
Or leave your contact — we will reach you