Street 3 — Block D, DHA Phase 9 Prism
82 plots on this street · runs south · about 2,375 ft long
Block D on the plot finder map
Street 3 runs inside this block. Zoom in for plot numbers, or tap any plot number below to open it on the map with a pin.
DHA has not published a name for this street, so we number it within the block. It is the 3rd street we count in Block D. If you know its DHA number, tell us and we will use it.
Every plot on this street
Each one opens its own page, with its sides, its site plan and what is around it.
| Plot | Size | Front × depth | Worth noting |
|---|---|---|---|
| 854 | — | 50 × 90 ft | |
| 855 | — | 50 × 90 ft | |
| 856 | — | 50 × 90 ft | |
| 857 | — | 50 × 90 ft | |
| 858 | — | 50 × 90 ft | |
| 859 | — | 50 × 90 ft | |
| 860 | — | 50 × 90 ft | |
| 861 | — | 50 × 90 ft | |
| 862 | — | 50 × 90 ft | |
| 863 | — | 50 × 90 ft | |
| 864 | — | 50 × 90 ft | |
| 865 | — | 50 × 90 ft | |
| 866 | — | 50 × 90 ft | |
| 867 | — | 50 × 90 ft | |
| 868 | — | 50 × 90 ft | |
| 869 | — | 50 × 90 ft | |
| 870 | — | 50 × 90 ft | |
| 871 | — | 50 × 90 ft | |
| 872 | — | 50 × 90 ft | |
| 873 | — | 50 × 90 ft | |
| 874 | — | 50 × 91 ft | |
| 893 | — | 45 × 100 ft | |
| 894 | — | 50 × 90 ft | |
| 895 | — | 50 × 90 ft | |
| 896 | — | 50 × 90 ft | |
| 897 | — | 50 × 90 ft | |
| 898 | — | 50 × 90 ft | |
| 899 | — | 50 × 90 ft | |
| 900 | — | 50 × 90 ft | |
| 901 | — | 50 × 90 ft | |
| 902 | — | 50 × 90 ft | |
| 903 | — | 50 × 90 ft | |
| 904 | — | 50 × 90 ft | |
| 905 | — | 50 × 90 ft | |
| 906 | — | 50 × 90 ft | |
| 907 | — | 50 × 90 ft | |
| 908 | — | 50 × 90 ft | |
| 909 | — | 50 × 90 ft | |
| 910 | — | 50 × 90 ft | |
| 911 | — | 50 × 90 ft | |
| 912 | — | 90 × 67 ft | |
| 914 | — | 50 × 90 ft | |
| 915 | — | 50 × 90 ft | |
| 916 | — | 50 × 90 ft | |
| 917 | — | 50 × 90 ft | |
| 918 | — | 50 × 90 ft | |
| 919 | — | 50 × 90 ft | |
| 920 | — | 50 × 90 ft | |
| 921 | — | 50 × 90 ft | |
| 922 | — | 50 × 90 ft | |
| 923 | — | 50 × 90 ft | |
| 924 | — | 50 × 90 ft | |
| 925 | — | 50 × 90 ft | |
| 926 | — | 50 × 90 ft | |
| 927 | — | 50 × 90 ft | |
| 928 | — | 50 × 90 ft | |
| 929 | — | 50 × 90 ft | |
| 930 | — | 50 × 90 ft | |
| 931 | — | 45 × 100 ft | |
| 932 | — | 45 × 100 ft | |
| 933 | — | 45 × 100 ft | |
| 953 | — | 51 × 90 ft | |
| 954 | — | 50 × 90 ft | |
| 955 | — | 50 × 90 ft | |
| 956 | — | 50 × 90 ft | |
| 957 | — | 50 × 90 ft | |
| 958 | — | 50 × 90 ft | |
| 959 | — | 50 × 90 ft | |
| 960 | — | 50 × 90 ft | |
| 961 | — | 50 × 90 ft | |
| 962 | — | 50 × 90 ft | |
| 963 | — | 50 × 90 ft | |
| 964 | — | 50 × 90 ft | |
| 965 | — | 50 × 90 ft | |
| 966 | — | 50 × 90 ft | |
| 967 | — | 50 × 90 ft | |
| 968 | — | 50 × 90 ft | |
| 969 | — | 50 × 90 ft | |
| 970 | — | 50 × 90 ft | |
| 971 | — | 50 × 90 ft | |
| 972 | — | 50 × 90 ft | |
| 973 | — | 50 × 90 ft |
Open offers on this street right now
19 plots here are being offered today. The figure is the agent's own asking price. Plot sizes on this page stay on DHA's record — never on what the advertisement claims.
| Plot | Offer | Asking | Listed by | Last updated |
|---|---|---|---|---|
| 957 | To buy | 2.90 crore | Property cruise | 5 Oct 2026, 3:01 pm |
| 857 | To buy | 3.28 crore | — | 2 Oct 2026, 8:54 pm |
| 962 | To buy | 2.95 crore | MALIK ZAIN | 2 Oct 2026, 6:51 pm |
| 965 | To buy | 2.95 crore | — | 2 Oct 2026, 3:18 pm |
| 958 | To buy | 2.95 crore | — | 2 Oct 2026, 12:31 pm |
| 864 | To buy | 3.25 crore | — | 30 Sep 2026, 9:56 am |
| 955 | To buy | 2.80 crore | Agent 8740 (DHA network) | 29 Sep 2026, 4:53 pm |
| 900 | To buy | 2 crore | Muhammad Khalil | 29 Sep 2026, 11:46 am |
| 895 | To buy | 3.30 crore | Muhammad Khalil | 29 Sep 2026, 11:46 am |
| 860 | To buy | 3.25 crore | Malik Raza Ali | 28 Sep 2026, 2:13 pm |
| 904 | To buy | 3.50 crore | Saqib Ali | 28 Sep 2026, 1:44 pm |
| 956 | To buy | 2.80 crore | — | 28 Sep 2026, 12:35 pm |
| 960 | To buy | 3 crore | Dierct Owener | 26 Sep 2026, 10:01 am |
| 966 | To buy | 2.95 crore | — | 25 Sep 2026, 5:28 pm |
| 898 | To buy | 3.25 crore | Haseeb ali Waite stone Rial Estate | 24 Sep 2026, 1:03 pm |
| 954 | To buy | 2.80 crore | Leading Real Estate | 22 Sep 2026, 4:41 pm |
| 918 | To buy | 3.35 crore | Joint Estate® | 19 Sep 2026, 5:59 pm |
| 874 | To buy | 2.85 crore | — | 15 Sep 2026, 6:16 pm |
| 856 | To buy | 3.35 crore | Resonable Deals | 8 Sep 2026, 2:07 pm |
Tap a plot number to open its own page — the same offer there carries the plot's size, its dimensions and its pin on the map.
How you reach it
The nearest main road is Rohi Nala Road, about 718 m away. A street this far in is quiet, which most buyers want for a house and most shopkeepers do not.
Other streets in Block D
We work this block ourselves. Tell us the size you want and we will tell you what is actually available on this street, not what is listed everywhere.
WhatsApp us about this street