Street 2 — Block P, DHA Phase 9 Prism
71 plots on this street · runs south east · about 3,133 ft long
Block P on the plot finder map
Street 2 runs inside this block. Zoom in for plot numbers, or tap any plot number below to open it on the map with a pin.
DHA has not published a name for this street, so we number it within the block. It is the 2nd street we count in Block P. If you know its DHA number, tell us and we will use it.
Every plot on this street
Each one opens its own page, with its sides, its site plan and what is around it.
| Plot | Size | Front × depth | Worth noting |
|---|---|---|---|
| 946 | — | 90 × 53 ft | |
| 947 | — | 25 × 185 ft | |
| 948 | — | 25 × 190 ft | |
| 949 | — | 25 × 180 ft | |
| 950 | — | 25 × 190 ft | |
| 952 | — | 60 × 83 ft | |
| 973 | — | 60 × 84 ft | |
| 974 | — | 60 × 84 ft | |
| 988 | — | 50 × 93 ft | |
| 989 | — | 50 × 92 ft | |
| 990 | — | 38 × 120 ft | |
| 991 | — | 49 × 91 ft | |
| 992 | — | 65 × 97 ft | |
| 993 | — | 50 × 90 ft | |
| 994 | — | 50 × 90 ft | |
| 995 | — | 50 × 90 ft | |
| 996 | — | 50 × 90 ft | |
| 997 | — | 40 × 113 ft | |
| 998 | — | 24 × 196 ft | |
| 1000 | — | 25 × 180 ft | |
| 1001 | — | 28 × 176 ft | |
| 1002 | — | 31 × 172 ft | |
| 1003 | — | 90 × 55 ft | |
| 1004 | — | 54 × 86 ft | |
| 1006 | — | 25 × 186 ft | |
| 1007 | — | 17 × 265 ft | |
| 1008 | — | 17 × 282 ft | |
| 1010 | — | 50 × 90 ft | |
| 1011 | — | 50 × 90 ft | |
| 1012 | — | 50 × 90 ft | |
| 1013 | — | 50 × 90 ft | |
| 1014 | — | 50 × 90 ft | |
| 1015 | — | 85 × 84 ft | |
| 1016 | — | 41 × 102 ft | |
| 1017 | — | 50 × 90 ft | |
| 1018 | — | 50 × 90 ft | |
| 1019 | — | 50 × 90 ft | |
| 1020 | — | 50 × 90 ft | |
| 1021 | — | 50 × 90 ft | |
| 1022 | — | 50 × 90 ft | |
| 1023 | — | 23 × 218 ft | |
| 1027 | — | 90 × 83 ft | |
| 1032 | — | 18 × 330 ft | |
| 1033 | — | 50 × 90 ft | |
| 1034 | — | 50 × 90 ft | |
| 1035 | — | 50 × 90 ft | |
| 1036 | — | 50 × 90 ft | Park facing |
| 1037 | — | 50 × 90 ft | Park facing |
| 1038 | — | 50 × 90 ft | Park facing |
| 1039 | — | 61 × 83 ft | Park facing |
| 1041 | — | 50 × 90 ft | Park facing |
| 1042 | — | 50 × 90 ft | Park facing |
| 1043 | — | 50 × 90 ft | Park facing |
| 1044 | — | 50 × 90 ft | |
| 1045 | — | 50 × 90 ft | |
| 1046 | — | 35 × 129 ft | |
| 1047 | — | 50 × 90 ft | |
| 1048 | — | 50 × 90 ft | |
| 1049 | — | 50 × 90 ft | |
| 1050 | — | 50 × 90 ft | |
| 1051 | — | 70 × 83 ft | |
| 1115 | — | 23 × 216 ft | |
| 1116 | — | 30 × 170 ft | |
| 1117 | — | 30 × 170 ft | Park facing |
| 1118 | — | 30 × 170 ft | Park facing |
| 1119 | — | 30 × 170 ft | Park facing |
| 1120 | — | 30 × 170 ft | Park facing |
| 1121 | — | 30 × 170 ft | Park facing |
| 1122 | — | 30 × 170 ft | |
| 1123 | — | 30 × 170 ft | |
| 1124 | — | 30 × 170 ft |
Open offers on this street right now
10 plots here are being offered today. The figure is the agent's own asking price. Plot sizes on this page stay on DHA's record — never on what the advertisement claims.
| Plot | Offer | Asking | Listed by | Last updated |
|---|---|---|---|---|
| 1044 | To buy | 3.20 crore | — | 4 Nov 2026, 9:21 am In market 1 month+Posted daily till yesterday · 10 days |
| 1046 | To buy | 2.75 crore | — | 3 Nov 2026, 3:50 pm In market 1 month+Last posted 2 days ago |
| 1048 | To buy | 2.75 crore | HR Real Estate | 3 Nov 2026, 2:47 pm In market 1 month+Last posted 2 days ago |
| 1043 | To buy | 2.75 crore | — | 2 Nov 2026, 2:27 pm In market for 24 daysLast posted 3 days ago |
| 1045 | To buy | 3.10 crore | Zain Ul Abideen | 31 Oct 2026, 3:01 pm In market 1 month+Last posted 5 days ago |
| 1007 | To buy | 2.40 crore | — | 21 Oct 2026, 5:29 pm In market 1 month+Last posted 15 days ago |
| 1004 | To buy | 3.25 crore | Naveed ahmed | 20 Oct 2026, 2:30 pm In market for 16 daysLast posted 16 days ago |
| 1006 | To buy | 2.50 crore | — | 19 Oct 2026, 7:07 pm In market for 17 daysLast posted 17 days ago |
| 1117 | To buy | 3.45 crore | — | 19 Oct 2026, 11:05 am In market 1 month+Last posted 17 days ago |
| 1017 | To buy | 2.40 crore | Agent 0190 (DHA network) | 7 Oct 2026, 12:50 pm In market 1 month+Last posted 29 days ago |
Tap a plot number to open its own page — the same offer there carries the plot's size, its dimensions and its pin on the map.
How you reach it
The nearest main road is Rohi Nala Road, about 445 m away. A street this far in is quiet, which most buyers want for a house and most shopkeepers do not.
Other streets in Block P
We work this block ourselves. Tell us the size you want and we will tell you what is actually available on this street, not what is listed everywhere.
WhatsApp us about this street