TARIQ BHATTI
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On PlotPedia since: 30 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 0%
Missing: photo / logo, office address, agency name, phases served, phone, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- ✓🎉 SOLD: Phase 9 Prism, Plot K-895 (5 Marla)19 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot H-138019 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot R-1939 (5 Marla)19 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot K-2202 (5 Marla)19 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot C-66718 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot X-300 (1 Kanal)15 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot Y-1216 (1 Kanal)15 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot N-29 (1 Kanal) — 1.75 crore14 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot H-695 — 3.85 crore14 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot H-648 — 2.78 crore se 2.70 crore14 Sep 2026
- ₨💰 Demand update: Phase 7, Plot W-232 — 5 crore se 5.05 crore14 Sep 2026
- ₨💰 Demand update: Phase 7, Plot W-232 — 5.05 crore se 5 crore12 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot X-1192 (1 Kanal)12 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot C-1662 (10 Marla)12 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot C-759 (1 Kanal)12 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot H-648 — 2.75 crore se 2.78 crore10 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot N-29 — 2.55 crore se 1.75 crore9 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot H-648 — 2.70 crore se 2.75 crore8 Sep 2026
- ₨💰 Demand update: Phase 7, Plot U-724 — 4.60 crore se 4.55 crore7 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot H-648 — 2.65 crore se 2.70 crore7 Sep 2026
- ₨💰 Demand update: Phase 5, Plot M-755 — 3.95 crore se 3.80 crore7 Sep 2026
- +🆕 New listing: Phase 7, Plot W-232 — 5.05 crore7 Sep 2026
- +🆕 New listing: Phase 7, Plot Y-2126 — 3.60 crore3 Sep 2026
- +🆕 New listing: Phase 7, Plot U-1500 — 4.50 crore1 Sep 2026
- +🆕 New listing: Phase 8, Plot U-398 (1 Kanal) — 7 crore1 Sep 2026
- +🆕 New listing: Phase 7, Plot Q-12 — 4.50 crore1 Sep 2026
- +🆕 New listing: Phase 7, Plot Y-2128 (10 Marla) — 3.60 crore1 Sep 2026
- +🆕 New listing: Phase 8, Plot U-485/1+2 — 11.50 crore1 Sep 2026
- +🆕 New listing: Phase 8, Plot Z1-270 — 2.75 crore1 Sep 2026
- +🆕 New listing: Phase 8, Plot V-276 (1 Kanal) — 5.10 crore1 Sep 2026
Available properties (60 of 77)
When you call this agent, please tell them you found the property on PlotPedia— “PlotPediapar aap ki property dekh kar call kar raha hoon.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 7, Block Q, Plot 12 ID: 109641 💬 View this agent's WhatsApp messageQ 12 @ 440 100’Road WhatsApp group: Azeem Ahmad group · 14 Sep 2026, 3:17 pm | 1 Kanal (DHA record) | 4.50 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 7, Block U, Plot 1500 ID: 108482 Back in the market after 21 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 19 days in total. 💬 View this agent's WhatsApp messageU 1500 @450 WhatsApp group: Abdullah Property Vision PH-9 · 14 Sep 2026, 3:17 pm 📄 View full message*DHA LHR Phase 7* *Complete File available with Papers 🗞️* CCA1 61 @500 *4M Com* CCA4 250 @515 *4M Com* R 632 @610 *21.5M Corner* U 724 @460 *22.5Marla* U 1500 @450 Z1 1035 @520 W 232 @500 Y 421 @590 Q 12 @450 150ft Rd Y 3603 @Offer *DB Pol Clear* *10Marla Plots* Y 2129 @360 *150ft Rd* Y 4096 @260 *AHSAN ALI* 03224418585 *DHA Phase 6 LHR MB* | 1 Kanal (DHA record) | 4.50 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 9 Prism, Block H, Plot 695 ID: 137220 💬 View this agent's WhatsApp message*H 695@380* WhatsApp group: DHA Property Management · 14 Sep 2026, 3:17 pm 📄 View full message*PHASE 9-PRISM* *First See Paper Then Deal* *A 975@375* Biana Possesion Plot DB Pole Clear *H 695@380* 150 Feet Road Back Possesion Plot *F 169@365* Possesion Plot Easy Excess *R 2409@128* Biana DB Pole Clear Possesion Plot *J 2864@75* *R 594/6@85 F* *Rizwan Farooqi* *03215884634* *MOHSIN ASSOCIATES®* | 1 Kanal (DHA record) | 3.85 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 9 Prism, Block H, Plot 648 ID: 117577 💬 View this agent's WhatsApp messageH 648 @275 *Corner + facing play ground* WhatsApp group: Azeem Ahmad group · 14 Sep 2026, 3:17 pm 📄 View full message*DHA Phase 9 Prism* *💯 % Confirm Option Biana & Direct* H 695 @385 *150ft Back* K 727 @360 *Corner+150ft Rd* C 180 @330 H 1229 @ Offer Req H 648 @275 *Corner + facing play ground* N 29 @175 *10Marla Plot* k 131/7 @155 R 2740 @205 *AHSAN ALI* 03224418585 | 1 Kanal | 2.70 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 7, Block Y, Plot 421 ID: 100780 💬 View this agent's WhatsApp messageY-421@590 Lac WhatsApp group: Abdullah Property Vision PH-9 · 14 Sep 2026, 3:17 pm 📄 View full message*Phase-7.* S-447@550 Lac R-632@600 Lac corner+310 Sqft Y-421@590 Lac Y-1680@400 Lac *Phase-8.* X-781-782@950 Lac F-201@950 Lac *9-Prism*. R-40-41@650 Lac. *Umer Farooq.* *0324-6591-281.* Etihad Marketing | 1 Kanal | 5.90 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 9 Prism, Block H, Plot 1229 ID: 116487 Back in the market after 2 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 40 days in total. 💬 View this agent's WhatsApp message*H-1229@270.Lac* WhatsApp group: Adnan associates · 14 Sep 2026, 3:17 pm 📄 View full message*DHA LAHORE* *Phase 7* *U-724@455.Lac* 70' Road 22.5 Marla Complete File Available *10 Marla Plot* *Y-2126@360.Lac* 150' Road Complete File Available *Q-12@450.Lac* 100' Road *U-1500@450.Lac* *W-232@505.Lac* *R-632@610.Lac* Corner 21.5 Marla *Y-421@590.Lac* *Z-38@515.Lac* *Phase 9-Prism* *H-1229@270.Lac* *H-648@270.Lac* Corner Facing Play Ground *H-695@385.Lac* Main ki Back *N-29@175.Lac* Overseas Transfer *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 1 Kanal (DHA record) | 2.70 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 7, Block Z, Plot 38 ID: 113454 💬 View this agent's WhatsApp message*Z-38@515.Lac* *H-695@385.Lac* Main ki Back WhatsApp group: Abdullah Property Vision PH-9 · 14 Sep 2026, 3:17 pm 📄 View full message*DHA LAHORE* *Phase 7* *U-724@455.Lac* 70' Road 22.5 Marla Complete File Available *10 Marla Plot* *Y-2126@360.Lac* 150' Road Complete File Available *Q-12@450.Lac* 100' Road *U-1500@450.Lac* *W-232@505.Lac* *R-632@610.Lac* Corner 21.5 Marla *Y-421@590.Lac* *Z-38@515.Lac* *Phase 9-Prism* *H-1229@270.Lac* *H-648@270.Lac* Corner Facing Play Ground *H-695@385.Lac* Main ki Back *N-29@175.Lac* Overseas Transfer *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 1 Kanal | 5.15 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 7, Block Y, Plot 2126 ID: 120047 💬 View this agent's WhatsApp message*Y-2126@360.Lac* 150' Road WhatsApp group: DHA Phase 6 7 8 / Waqar · 14 Sep 2026, 3:17 pm 📄 View full message*DHA LAHORE* *Phase 7* *U-724@455.Lac* 70' Road 22.5 Marla Complete File Available *10 Marla Plot* *Y-2126@360.Lac* 150' Road Complete File Available *Q-12@450.Lac* 100' Road *U-1500@450.Lac* *W-232@505.Lac* *R-632@610.Lac* Corner 21.5 Marla *Y-421@590.Lac* *Z-38@515.Lac* *Phase 9-Prism* *H-1229@270.Lac* *H-648@270.Lac* Corner Facing Play Ground *H-695@385.Lac* Main ki Back *N-29@175.Lac* Overseas Transfer *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 10 Marla (DHA record) | 3.60 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 7, Block U, Plot 724 ID: 101954 💬 View this agent's WhatsApp messageU 724 @460 *22.5Marla* WhatsApp group: Abdullah Property Vision PH-9 · 14 Sep 2026, 3:17 pm 📄 View full message*DHA LHR Phase 7* *Complete File available with Papers 🗞️* CCA1 61 @500 *4M Com* CCA4 250 @515 *4M Com* R 632 @610 *21.5M Corner* U 724 @460 *22.5Marla* U 1500 @450 Z1 1035 @520 W 232 @500 Y 421 @590 Q 12 @450 150ft Rd Y 3603 @Offer *DB Pol Clear* *10Marla Plots* Y 2129 @360 *150ft Rd* Y 4096 @260 *AHSAN ALI* 03224418585 *DHA Phase 6 LHR MB* | 1 Kanal | 4.55 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 7, Block R, Plot 632 ID: 100792 💬 View this agent's WhatsApp messageR-632@600 Lac corner+310 Sqft WhatsApp group: Abdullah Property Vision PH-9 · 14 Sep 2026, 3:17 pm 📄 View full message*Phase-7.* S-447@550 Lac R-632@600 Lac corner+310 Sqft Y-421@590 Lac Y-1680@400 Lac *Phase-8.* X-781-782@950 Lac F-201@950 Lac *9-Prism*. R-40-41@650 Lac. *Umer Farooq.* *0324-6591-281.* Etihad Marketing | 1 Kanal | 6.10 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 9 Prism, Block N, Plot 29 ID: 158407 💬 View this agent's WhatsApp messageN 29 @175 WhatsApp group: Adnan associates · 14 Sep 2026, 3:17 pm | 1 Kanal | 1.75 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 7, Block W, Plot 232 ID: 100961 💬 View this agent's WhatsApp messageW 232@500 lac WhatsApp group: Azeem Ahmad 6 group · 14 Sep 2026, 3:17 pm 📄 View full message*Phase 6* J 16@1550. Lac Corner 2kanal M 401,402@1550 lac *Phase 7* W 232@500 lac W 1169@585 lac Y 647@535 lac Y 2260@535 lac Y 2262@535 lac X 418@ offer required..?NDC ready T 118@550 lac T 1231@395 lac NDC ready Y 657,658@1200 lac X 863,863/1@1100 lac S 203@595 lac S 68,69,70@1850 lac 3 Kanal S 61,60@1200 lac *Rana Nadeem* *0305-5578595* *Fortune Estate & Builder* | 1 Kanal (DHA record) | 5.05 crore | 14 Sep 2026, 3:17 pm | ↗ |
| Phase 7, Block Z, Plot 1035 ID: 101949 💬 View this agent's WhatsApp messageZ1 1035 @520 WhatsApp group: Adnan associates · 7 Sep 2026, 10:19 am 📄 View full message*DHA LHR Phase 7* *Complete File available with Papers 🗞️* CCA1 61 @500 *4M Com* CCA4 250 @515 *4M Com* R 632 @610 *21.5M Corner* U 724 @460 *22.5Marla* U 1500 @450 Z1 1035 @520 W 232 @500 Y 421 @590 Q 12 @450 150ft Rd Y 3603 @Offer *DB Pol Clear* *10Marla Plots* Y 2129 @360 *150ft Rd* Y 4096 @260 *AHSAN ALI* 03224418585 *DHA Phase 6 LHR MB* | 1 Kanal (DHA record) | 5.20 crore | 7 Sep 2026, 10:19 am | ↗ |
| Phase 5, Block A, Plot 305 ID: 109650 💬 View this agent's WhatsApp messageA-305@725.Lac Facing Park WhatsApp group: Abdullah Property Vision PH-9 · 7 Sep 2026, 10:19 am 📄 View full message*DHA LAHORE* *Phase 7* *U-724@455.Lac* 70' Road 22.5 Marla Complete File Available *10 Marla Plot* *Y-2126@360.Lac* 150' Road Complete File Available *Q-12@450.Lac* 100' Road *U-1500@450.Lac* *W-232@505.Lac* *R-632@610.Lac* Corner 21.5 Marla Complete File Available *Y-421@590.Lac* *Y-770@555.Lac* *Z-38@515.Lac* *Z-1035@520.Lac* *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 1 Kanal (DHA record) | 7.25 crore | 7 Sep 2026, 10:19 am | ↗ |
| Phase 7, Block Y, Plot 770 ID: 101960 💬 View this agent's WhatsApp messageY 770 @555 WhatsApp group: Abdullah Property Vision PH-9 · 7 Sep 2026, 10:19 am 📄 View full message*DHA LHR Phase 7* *Complete File available with Papers 🗞️* R 632 @610 *21.5M Corner* U 724 @460 *22.5Marla* U 1500 @450 Z1 1035 @520 Y 421 @590 Y 770 @555 Y 3603 @360 *DB Pol Clear* *10Marla Plots* Y 2129 @360 *150ft Rd* Y 4117 @250 *AHSAN ALI* 03224418585 *DHA Phase 6 LHR MB* | 1 Kanal | 5.55 crore | 7 Sep 2026, 10:19 am | ↗ |
| Phase 3, Block Y, Plot 5 ID: 111014 💬 View this agent's WhatsApp message*U-724@455.Lac* 70' Road 22.5 Marla WhatsApp group: Abdullah Property Vision PH-9 · 7 Sep 2026, 10:19 am 📄 View full message*DHA LAHORE* *Phase 7* *U-724@455.Lac* 70' Road 22.5 Marla Complete File Available *10 Marla Plot* *Y-2126@360.Lac* 150' Road Complete File Available *Q-12@450.Lac* 100' Road *U-1500@450.Lac* *W-232@505.Lac* *R-632@610.Lac* Corner 21.5 Marla Complete File Available *Y-421@590.Lac* *Y-770@555.Lac* *Z-38@515.Lac* *Z-1035@520.Lac* *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 2 Kanal (DHA record) | 12.50 crore | 7 Sep 2026, 10:19 am | ↗ |
| Phase 4, Block FF, Plot 375 ID: 113035 💬 View this agent's WhatsApp messageFF-375@350.Lac WhatsApp group: Abdullah Property Vision PH-9 · 7 Sep 2026, 10:19 am 📄 View full message*DHA LAHORE* *Phase 7* *U-724@455.Lac* 70' Road 22.5 Marla Complete File Available *10 Marla Plot* *Y-2126@360.Lac* 150' Road Complete File Available *Q-12@450.Lac* 100' Road *U-1500@450.Lac* *W-232@505.Lac* *R-632@610.Lac* Corner 21.5 Marla Complete File Available *Y-421@590.Lac* *Y-770@555.Lac* *Z-38@515.Lac* *Z-1035@520.Lac* *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 1 Kanal (DHA record) | 3.50 crore | 7 Sep 2026, 10:19 am | ↗ |
| Phase 5, Block M, Plot 755 ID: 115023 💬 View this agent's WhatsApp messageM 755@390 corner WhatsApp group: Abdullah Property Vision PH-9 · 7 Sep 2026, 10:19 am 📄 View full message🌹* برائے مہربانی پہلے درود شریف پڑھیۓ جزاک اللہ خیرا 🌹 *اللَّهُمَّ صَلِّ عَلٰی سَيِّدِنَا مُحَمَّدٍ وَّعَلٰٓی اٰلِه وَسَلِّمُ صلى الله عليه وسلم ❤️❤️* Phase 5 M Ext M 163@520 24.5 marla M 484@400 corner M 32@ 415 21marla corner M 191@400 17.5 marla M 75 @ 400 M 284@445 M 224 @470 M 148@ 480 80 feet road M 448@420 M 323 @ 280 M 586@380 150 feet road M 652@350 M 488@ 330 M 183@450 M 97 @350 M 528 @360 M 755@390 corner M 633@415 corner M 656 @295 NDC ready M 758@ 365 9 prism B 523@@295 E 993@270 corner 10 marla M 964@215 M 627/2@ 255 Phase 8 broadway C 71@ 1600 lac F/parking M irfan 03214357475 Lahore Askari Marketing | 1 Kanal | 3.80 crore | 7 Sep 2026, 10:19 am | ↗ |
| Phase 7, Block W, Plot 233 ID: 115393 💬 View this agent's WhatsApp message*W-233@505.Lac* WhatsApp group: Azeem Ahmad group · 3 Sep 2026, 1:54 pm 📄 View full message*DHA LAHORE* *Phase 7* *U-724@460.Lac* 70' Road 22.5 Marla Complete File Available *10 Marla Plot* *Y-2126@360.Lac* 150' Road Complete File Available *Q-12@450.Lac* 100' Road *U-1500@450.Lac* *W-233@505.Lac* *R-632@610.Lac* Corner 21.5 Marla Complete File Available *Y-421@590.Lac* *Y-770@555.Lac* *Z-38@515.Lac* *Z-1035@520.Lac* *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 1 Kanal | 5.05 crore | 3 Sep 2026, 1:54 pm | ↗ |
| Phase 8, Block V, Plot 276 ID: 116631 💬 View this agent's WhatsApp messageV - 276 @ 525 lac WhatsApp group: Abdullah Property Vision PH-9 · 1 Sep 2026, 12:01 pm 📄 View full messagePHASE 8 X - 12 @ 1300 LAC 2 KANAL VERIFICATION READY Complete file available V - 276 @ 525 lac 23 marla 35 sqft NAEEM ROY 03214480429 PREMIER PROPERTIES | 1 Kanal | 5.10 crore | 1 Sep 2026, 12:01 pm | ↗ |
| Phase 7, Block Y, Plot 4117 ID: 101968 💬 View this agent's WhatsApp messageY 4117 @250 WhatsApp group: Abdullah Property Vision PH-9 · 1 Sep 2026, 12:01 pm 📄 View full message*DHA LHR Phase 7* *Complete File available with Papers 🗞️* R 632 @610 *21.5M Corner* U 724 @460 *22.5Marla* U 1500 @450 Z1 1035 @520 W 232 @500 Y 421 @590 Q 12 @450 150ft Rd Y 3603 @Offer *DB Pol Clear* *10Marla Plots* Y 2129 @360 *150ft Rd* Y 4117 @250 *AHSAN ALI* 03224418585 *DHA Phase 6 LHR MB* | 10 Marla | 2.45 crore | 1 Sep 2026, 12:01 pm | ↗ |
| Phase 8, Block U, Plot 398 ID: 102491 💬 View this agent's WhatsApp messageU-398@725,28M WhatsApp group: Azeem Ahmad 6 group · 1 Sep 2026, 12:01 pm 📄 View full message*Phase 6* L-400@750 L-845@650 *Phase 7* Q-658@425 X-895@600 X-830@600 Y-515@625 W-807@625 U-358@600 U-470@600 Q-285+86@1200 T-865+66@12.50 S-602+603@1300 R-724+25@1400 X-913+14+15@2100 *Phase 8* T-589@560 f park T-1317@1400 2 kanal U-398@725,28M V-320@750 *DHA Multan* X-1455+56@120 lac Kanal pair *Paper 📜 Available* Owner's Meeting *Shafqat Abbas* 0324-6022422 *Lion Group* B-113 Broadway DHA phase 8. | 1 Kanal | 7 crore | 1 Sep 2026, 12:01 pm | ↗ |
| Phase 8, Block Z1, Plot 270 ID: 101940 💬 View this agent's WhatsApp message*Z1-270@275.Lac* WhatsApp group: Arslan property vision · 1 Sep 2026, 12:01 pm 📄 View full message*DHA LAHORE* *Phase 8* *Z1-270@275.Lac* Complete File Available *U-398@700.Lac* 27.5 Marla *U-485/1+2@1150.Lac* Corner 42 Marla Paid Complete File Available *T-499+500@10.Crore* Corner Kanal Pair, 70" Road *V-276@510.Lac* 23 Marla *X-894@360.Lac* *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 1 Kanal (DHA record) | 2.75 crore | 1 Sep 2026, 12:01 pm | ↗ |
| Phase 7, Block Y, Plot 2128 ID: 101967 💬 View this agent's WhatsApp messageY-2128@355 10M WhatsApp group: GHANI ESTATE · 1 Sep 2026, 12:01 pm 📄 View full messageDHA Phase 7 Y 4506+7+8+9@1700 Y-2128@355 10M Y-1383@460 Y 4518@360 U 1923@360 T 1028@395 Phase 8 5 marla Z6-555@115 Irfan Malik 03218464899 | 10 Marla | 3.60 crore | 1 Sep 2026, 12:01 pm | ↗ |
| Phase 8, Block U, Plot 485/1+2PAIR ID: 101471 💬 View this agent's WhatsApp messageU 485/1+2@1150 WhatsApp group: Arslan property vision · 1 Sep 2026, 12:01 pm 📄 View full message*DHA Lahore Phase 8 Broadway* W 516 @830 Final(23.5 Marla ) V 1110 @365 (26 Marla paid V 1221 @435 V 1411 @520 U 485/1+2@1150 X 1239 @455 Corner X 150 @ 355 almost T 556 @365 almost *Phase 4* CC 521 @ 610 *Phase 6* N 509 @580 G 72+73+74 @60 (6 kanal) *Phase 7* X 1451/26 Offer Required Y 3905 @ 300(10 Marla *Phase 9 Prism* A 1042 @365 A 988 @ 365 N 94 @ 195 almost M 721 @ 220 almost K 877 @ 210 (10 Marla *BWA* 03 @22 facing Ring Road *BWD* 153/5 @900 almost *BWB* 219 @975 *ONE CANTERAL* 8 Marla Commercial building *20%* booking balance 2.5 years payment plan *Leads Estate Broadway* 03014105710 | being confirmed | 11.50 crore | 1 Sep 2026, 12:01 pm | ↗ |
| Phase 8, Block T, Plot 499+500PAIR ID: 101951 💬 View this agent's WhatsApp messageT-499+500 @ 10 Crore 10 Lac Pair Fasing park 70ft road WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Sep 2026, 12:01 pm 📄 View full messagePhase 8 Available 1 kanal pair Plots T-499+500 @ 10 Crore 10 Lac Pair Fasing park 70ft road U-485/1&2 @ 11.55 Crore Pair T-1314+1315@ 14.50 Crore Pair Muhammad Aslam 0334-0099105 Q Properties Group | 1 Kanal | 10 crore | 1 Sep 2026, 12:01 pm | ↗ |
| Phase 8, Block X, Plot 894 ID: 101959 💬 View this agent's WhatsApp message*X-894@360.Lac* WhatsApp group: Abdullah Property Vision PH-9 · 1 Sep 2026, 12:01 pm 📄 View full message*DHA LAHORE* *Phase 8* *Z1-270@275.Lac* Complete File Available *U-398@700.Lac* 27.5 Marla *U-485/1+2@1150.Lac* Corner 42 Marla Paid Complete File Available *T-499+500@10.Crore* Corner Kanal Pair, 70" Road *V-276@510.Lac* 23 Marla *X-894@360.Lac* *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 1 Kanal | 3.60 crore | 1 Sep 2026, 12:01 pm | ↗ |
| Phase 7, Block Y, Plot 2129 ID: 116490 💬 View this agent's WhatsApp messageY 2129 @360 *150ft Rd* WhatsApp group: Abdullah Property Vision PH-9 · 24 Aug 2026, 9:56 am 📄 View full message*DHA LHR Phase 7* *Complete File available with Papers 🗞️* CCA1 61 @500 *4M Com* CCA4 250 @515 *4M Com* R 632 @610 *21.5M Corner* U 724 @460 *22.5Marla* U 1500 @450 Z1 1035 @520 W 232 @500 Y 421 @590 Q 12 @450 150ft Rd Y 3603 @Offer *DB Pol Clear* *10Marla Plots* Y 2129 @360 *150ft Rd* Y 4096 @260 *AHSAN ALI* 03224418585 *DHA Phase 6 LHR MB* | 10 Marla (DHA record) | 3.60 crore | 24 Aug 2026, 9:56 am | ↗ |
| Phase 9 Prism, Block K, Plot 1407 ID: 104487 Back in the market after 7 days — after 30 days of silence we had marked it sold 2 times; it is now available again. This property has been in the market for 30 days in total. 💬 View this agent's WhatsApp messageK-1407@105 WhatsApp group: Abdullah Property Vision PH-9 · 24 Aug 2026, 9:56 am 📄 View full messageDHA Phase 8 Ivy-green Z4-190@105 Z4-371@100 9-prism K-1407@105 C-1219@330 0320-9274647 Mudassir Nazir Mayo Estate 92 | 5 Marla | 1 crore | 24 Aug 2026, 9:56 am | ↗ |
| Phase 7, Block Z, Plot 593 ID: 116211 💬 View this agent's WhatsApp message*Z-593@500.Lac* 23 Marla WhatsApp group: Abdullah Property Vision PH-9 · 24 Aug 2026, 9:56 am 📄 View full message*DHA LAHORE* *Phase 7* *U-724@445.Lac* 70' Road 22.5 Marla Complete File Available *W-233@505.Lac* *R-632@610.Lac* Corner 21.5 Marla Complete File Available *Y-421@590.Lac* *Y-770@555.Lac* *Y-2217@520.Lac* 150' Road *Y-3601/24@340.Lac* *Y-3601/18@465.Lac* Corner 25.6 Marla *Z-38@515.Lac* *Z-593@500.Lac* 23 Marla *Z-1035@520.Lac* *10 Marla* *Y-2129@360.Lac* 150' Road *Y-4117@245.Lac* *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 1 Kanal | 5 crore | 24 Aug 2026, 9:56 am | ↗ |
| Phase 7, Block Y, Plot 3601/24 ID: 101048 💬 View this agent's WhatsApp message*Y-3601/24@340.Lac* WhatsApp group: Azeem Ahmad group · 24 Aug 2026, 9:56 am 📄 View full message*DHA LAHORE* *Phase 7* *U-724@445.Lac* 70' Road 22.5 Marla Complete File Available *W-233@505.Lac* *R-632@610.Lac* Corner 21.5 Marla Complete File Available *Y-421@590.Lac* *Y-770@555.Lac* *Y-2217@520.Lac* 150' Road *Y-3601/24@340.Lac* *Y-3601/18@465.Lac* Corner 25.6 Marla *Z-38@515.Lac* *Z-593@500.Lac* 23 Marla *Z-1035@520.Lac* *10 Marla* *Y-2129@360.Lac* 150' Road *Y-4117@245.Lac* *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 1 Kanal | 3.40 crore | 24 Aug 2026, 9:56 am | ↗ |
| Phase 7, Block Y, Plot 3601/18 ID: 116243 💬 View this agent's WhatsApp messageY 3601/18 @460 (26 M) Corner WhatsApp group: Abdullah Property Vision PH-9 · 24 Aug 2026, 9:56 am 📄 View full message*slam* DIRECT DEALS *Phase 5* F 150/2 @810 F 152/1/152/2@20 crore 70 Ft road corner *Phase 7* Y 3601/18 @460 (26 M) Corner *Phase 8* Z6 79@ 310 1 Kanal Corner Building For Sale At Upper Mall Suitable For School, Hospital, Hostels,@15 crore EVIDENCE ASSOCIATES 03004660371 03005056823 | 1 Kanal | 4.65 crore | 24 Aug 2026, 9:56 am | ↗ |
| Phase 7, Block Y, Plot 2217 ID: 112578 💬 View this agent's WhatsApp message*Y-2217@520.Lac* 150' Road WhatsApp group: Abdullah Property Vision PH-9 · 24 Aug 2026, 9:56 am 📄 View full message*DHA LAHORE* *Phase 7* *U-724@445.Lac* 70' Road 22.5 Marla Complete File Available *W-233@505.Lac* *R-632@610.Lac* Corner 21.5 Marla Complete File Available *Y-421@590.Lac* *Y-770@555.Lac* *Y-2217@520.Lac* 150' Road *Y-3601/24@340.Lac* *Y-3601/18@465.Lac* Corner 25.6 Marla *Z-38@515.Lac* *Z-593@500.Lac* 23 Marla *Z-1035@520.Lac* *10 Marla* *Y-2129@360.Lac* 150' Road *Y-4117@245.Lac* *TARIQ BHATTI* *03212111706* *CASTLE ASSOCIATES(R)* | 1 Kanal | 5.20 crore | 24 Aug 2026, 9:56 am | ↗ |
