Janbaz Ali
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On PlotPedia since: 28 Aug 2026
Where this agent actually works
Counted from this agent’s own live listings — not from what they told us.
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet — dealer, send us your introduction on WhatsApp, or click here to send it right now — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — the boxes are ready; they will fill in the moment the details arrive.
Activity
- +🆕 New listing: Phase 7, Plot T-138 — 7 crore7 Oct 2026
- +🆕 New listing: Phase 7, Plot V-130 — 4.75 crore7 Oct 2026
- +🆕 New listing: Phase 7, Plot W-232 — 5.10 crore7 Oct 2026
- +🆕 New listing: Phase 7, Plot T-470 — 5.10 crore7 Oct 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot R-1267 (5 Marla)6 Oct 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot J-3665 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot D-1137 — 2.75 crore5 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot R-2850 (5 Marla) — 1.05 crore4 Oct 2026
- ✓🎉 SOLD: Phase 7, Plot S-8664 Oct 2026
- ₨💰 Demand update: Phase 9 Prism, Plot R-2850 — 1 crore to 1.05 crore4 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot J-1308 (5 Marla) — 75 lakh2 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot D-1255 — 3 crore2 Oct 2026
- +🆕 New listing: Phase 7, Plot CC1-88 (8 Marla) — 8.25 crore1 Oct 2026
- ✓🎉 SOLD: Phase 9 Town, Plot C-12721 Oct 2026
- ✓🎉 SOLD: Phase 7, Plot Q-67027 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot Z-102027 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot C-1272 (1 Kanal)27 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot H-856 — 3.20 crore to 3.40 crore25 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot H-856 — 3.40 crore25 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot H-856 — 2.65 crore to 3.20 crore23 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot H-1096 — 3.45 crore22 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot M-436 (1 Kanal) — 3 crore21 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot D-1304 — 2.80 crore to 2.75 crore21 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot H-318 (1 Kanal)20 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot E-89 (1 Kanal)19 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot H-1320 (1 Kanal)19 Sep 2026
- +🆕 New listing: Phase 11 Rahbar, Plot 4R-172 — 1.20 crore18 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot D-1304 — 2.75 crore12 Sep 2026
- +🆕 New listing: Phase 7, Plot X-1690 — 3 crore12 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot G-472 — 3.60 crore to 3.70 crore11 Sep 2026
Available properties (46)
When you call this agent, please tell them you found the property on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 9 Prism, Block A, Plot 810+811PAIR ID: 101713 💬 View this agent's WhatsApp message•A-810+811@915/- Corner pair WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 7 Oct 2026, 12:40 pm 📄 View full message*🏅9-PRISM LHR* •A-810+811@915/- Corner pair •H-1096@345/-corner •E-440@325/- *(5 Marla)* •J-1308@75/- •J-2544@78/-f ●Papers📃 *Direct owner Meeting possible 🫲* *Ali Ahmad 0322_4849436* Js marketing ®️. | 1 Kanal | 9.15 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 7, Block V, Plot 130 ID: 101007 💬 View this agent's WhatsApp messageD-1304@275/- J-1308@75/- 05 Marla WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 7 Oct 2026, 12:40 pm 📄 View full messagePRISM Kanal A-810+811@915/- Corner Kanal Pair D-1137@275/- D-1255@300/- D-1304@275/- E-440@325/- H-1096@345/- Corner with all paid J-1308@75/- 05 Marla R-2850@105/- Dha Phase-7 CCA1-88@825/- 08 Marla Commercial Regards Janbaz Ali 0321-8411366 | 1 Kanal (DHA record) | 4.75 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 7, Block W, Plot 232 ID: 100961 💬 View this agent's WhatsApp messageW-232@510/- WhatsApp group: Azeem Ahmad 6 group · 7 Oct 2026, 12:40 pm 📄 View full messagePRISM Kanal A-810+811@915/- Corner Kanal Pair D-1137@275/- D-1255@300/- D-1304@275/- E-440@325/- H-1096@345/- Corner with all paid J-1308@75/- 05 Marla R-2850@105/- Dha Phase-7 CCA1-88@825/- 08 Marla Commercial Regards Janbaz Ali 0321-8411366 | 1 Kanal (DHA record) | 5.10 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 9 Prism, Block H, Plot 1096 ID: 870615 💬 View this agent's WhatsApp message•H-1096@345/-corner WhatsApp group: Azeem Ahmad 6 group · 7 Oct 2026, 12:40 pm 📄 View full message*🏅9-PRISM LHR* •A-810+811@915/- Corner pair •H-1096@345/-corner •E-440@325/- *(5 Marla)* •J-1308@75/- •J-2544@78/-f ●Papers📃 *Direct owner Meeting possible 🫲* *Ali Ahmad 0322_4849436* Js marketing ®️. | 1 Kanal (DHA record) | 3.45 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 9 Prism, Block J, Plot 1308 ID: 110158 Back in the market after 38 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 6 days in total. 💬 View this agent's WhatsApp message•J-1308@75/- WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 7 Oct 2026, 12:40 pm 📄 View full message*🏅9-PRISM LHR* •A-810+811@915/- Corner pair •H-1096@345/-corner •E-440@325/- *(5 Marla)* •J-1308@75/- •J-2544@78/-f ●Papers📃 *Direct owner Meeting possible 🫲* *Ali Ahmad 0322_4849436* Js marketing ®️. | 5 Marla | 75 lakh | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 9 Prism, Block E, Plot 440 ID: 100758 💬 View this agent's WhatsApp messageQ-321@440/-70RD WhatsApp group: DHA 9 prism (specialist) · 7 Oct 2026, 12:40 pm 📄 View full message*📌DHA PHASE-7* Q-321@440/-70RD Q-660@430/- S-614@560/- S-575@545/- *Ali Ahmad 0322-4849436* *Paper's in hand ✋️* | 1 Kanal (DHA record) | 3.25 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 9 Prism, Block D, Plot 1304 ID: 223495 💬 View this agent's WhatsApp messageD-1304@275/- WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 7 Oct 2026, 12:40 pm 📄 View full messagePRISM Kanal A-810+811@915/- Corner Kanal Pair D-1137@275/- D-1255@300/- D-1304@275/- E-440@325/- H-1096@345/- Corner with all paid J-1308@75/- 05 Marla R-2850@105/- Dha Phase-7 CCA1-88@825/- 08 Marla Commercial Regards Janbaz Ali 0321-8411366 | 1 Kanal (DHA record) | 2.75 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 7, Block T, Plot 138 ID: 113627 Back in the market — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 1 day in total. 💬 View this agent's WhatsApp messageT-138@700/- corner, 1.5 marla transformer db pole clear WhatsApp group: Abdullah Property Vision PH-9 · 7 Oct 2026, 12:40 pm 📄 View full messagePRISM Kanal A-810+811@915/- Corner Kanal Pair D-1137@275/- D-1255@300/- D-1304@275/- E-440@325/- H-1096@345/- Corner with all paid J-1308@75/- 05 Marla R-2850@105/- Dha Phase-7 CCA1-88@825/- 08 Marla Commercial Regards Janbaz Ali 0321-8411366 | 1 Kanal (DHA record) | 7 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 7, Block T, Plot 470 ID: 1319657 💬 View this agent's WhatsApp messageT-470@510/- db pole clear WhatsApp group: DHA - MAAN Estate (Regd) · 7 Oct 2026, 12:40 pm 📄 View full messagePRISM Kanal A-810+811@915/- Corner Kanal Pair D-1137@275/- D-1255@300/- D-1304@275/- E-440@325/- H-1096@345/- Corner with all paid J-1308@75/- 05 Marla R-2850@105/- Dha Phase-7 CCA1-88@825/- 08 Marla Commercial Regards Janbaz Ali 0321-8411366 | 1 Kanal (DHA record) | 5.10 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 7, Block CC1, Plot 88 ID: 1499932 💬 View this agent's WhatsApp messageCCA1-88@825/- 08 Marla Commercial WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 7 Oct 2026, 12:40 pm 📄 View full messagePRISM Kanal A-810+811@915/- Corner Kanal Pair D-1137@275/- D-1255@300/- D-1304@275/- E-440@325/- H-1096@345/- Corner with all paid J-1308@75/- 05 Marla R-2850@105/- Dha Phase-7 CCA1-88@825/- 08 Marla Commercial Regards Janbaz Ali 0321-8411366 | 8 Marla | 8.25 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 9 Prism, Block R, Plot 2850 ID: 109285 Back in the market after 41 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 4 days in total. 💬 View this agent's WhatsApp messageR-2850@105/- WhatsApp group: Abdullah Property Vision PH-9 · 7 Oct 2026, 12:40 pm 📄 View full messagePRISM Kanal A-810+811@915/- Corner Kanal Pair D-1137@275/- D-1255@300/- D-1304@275/- E-440@325/- H-1096@345/- Corner with all paid J-1308@75/- 05 Marla R-2850@105/- Dha Phase-7 CCA1-88@825/- 08 Marla Commercial Regards Janbaz Ali 0321-8411366 | 5 Marla | 1.05 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 9 Prism, Block D, Plot 1255 ID: 320353 💬 View this agent's WhatsApp messageD-1255@300/- WhatsApp group: Q properties Estate · 7 Oct 2026, 12:40 pm 📄 View full messagePRISM Kanal A-810+811@915/- Corner Kanal Pair D-1137@275/- D-1255@300/- D-1304@275/- E-440@325/- H-1096@345/- Corner with all paid J-1308@75/- 05 Marla R-2850@105/- Dha Phase-7 CCA1-88@825/- 08 Marla Commercial Regards Janbaz Ali 0321-8411366 | 1 Kanal (DHA record) | 3 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 9 Prism, Block D, Plot 1137 ID: 117272 Back in the market after 7 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 3 days in total. 💬 View this agent's WhatsApp messageD-1137@275/- WhatsApp group: Royal Real Estate 10-08-2026 · 7 Oct 2026, 12:40 pm 📄 View full messagePRISM Kanal A-810+811@915/- Corner Kanal Pair D-1137@275/- D-1255@300/- D-1304@275/- E-440@325/- H-1096@345/- Corner with all paid J-1308@75/- 05 Marla R-2850@105/- Dha Phase-7 CCA1-88@825/- 08 Marla Commercial Regards Janbaz Ali 0321-8411366 | 1 Kanal (DHA record) | 2.75 crore | 7 Oct 2026, 12:40 pm | ↗ |
| Phase 11 Rahbar, Block 4R, Plot 172 ID: 591242 💬 View this agent's WhatsApp message4R-172@120/- WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Sep 2026, 12:50 pm 📄 View full messagePRISM Kanal A-810+811@915/- Corner Kanal Pair D-1304@275/- E-440@325/- H-856@340/- Facing Park H-1096@345/- Corner with all paid R-2832@105/- 05 Marla 9T/C-947@180/- Corner, 5.45 Marla Dha Rahbar 4R-172@120/- Regards Janbaz Ali 0321-8411366 | 5 Marla (DHA record) | 1.20 crore | 29 Sep 2026, 12:50 pm | ↗ |
| Phase 9 Prism, Block R, Plot 2832 ID: 100759 💬 View this agent's WhatsApp messageR-2832 @ 105(f) WhatsApp group: DHA 9 prism (specialist) · 29 Sep 2026, 12:50 pm 📄 View full message*DHA Lahore* *Phase 5* F-233/1 @ 675 Main 150f road) _____________________ *Phase 7* Q-476 @ 335 R-171 @ 525 R-258 @ 525 R-691 @ 600 S-307 @ 500 T-1383 @430 T-2232+2233 @ 950 *(Pair)* T-2375 @ 450 U-331 @ 550 U-1424+1425 @ 990(f) *Pair* Y-140 @ 610 Y-2467 @ 410 Y-2726 @ 425 *biana* Z1-106 @ 500 Z2-1204+1205 @ 650 (50 Marla,Unpaid,Pair) Z2-1634 @ 268(f) _____________________ *Phase 7 10 Marla* T-1489 @ 360 *(14 Marla)* T-1734/2 @ 260 *10 Marla* T-1699 @ 265 *10 Marla* U-2007 @ 315 (70f road,No db pole) *10 Marla* U-1387/8 @ 300 *10 Marla* U-2250 @ 300 *10 Marla* Y-2068 @ 350(150f rd) *10 Marla* Y-3402 @ 285 *10 Marla* Y-3721 @ 295 corner *10 Marla* Y-4538 @ 265 a.f (Facing Kanal) *10 Marla* Y-4662 @ 245(f) *10 Marla* Y-3381 @ 305 *10 Marla* Y-3829 @ 305 (100f rd) *10 Marla Biana* _____________________ *Phase 7 Commercial* *CCA2*-37+38 @ 2500 *(8+8 Marla Pair,Merge Paid)* *CCA4*-365 @ 350 (4Marla) _____________________ *Phase 9 Prism* M-637 @ 260(N.P) L-148 @ 325 (Possession) R-2832 @ 105(f) *5 Marla* *Sohail Asghar* *(Phase 7 Specialist)* *0305-7801889* *AL-WARIS PROPERTIES* ®️ | 5 Marla | 1.05 crore | 29 Sep 2026, 12:50 pm | ↗ |
| Phase 9 Prism, Block H, Plot 856 ID: 107813 Back in the market after 37 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 13 days in total. 💬 View this agent's WhatsApp messageH.856.@.325.Biana WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Sep 2026, 12:50 pm 📄 View full message.9.prism A.921.@.383..Biana 60 feet road.almost A.810.811.@.915.Biana Corner.non corner F.1209.@.360.Corner 80 feet road D.1212.@.315.Biana C.80.@.350 C.299.@.350 M.1202.@.233.Final A.555.@.400.Biana A.215.@.345. A.902.@.375.Corner L.888.@240 L.899.@.240 P.12.@.325 M.630.@.253 M.936.@.250.Biana G.496.@.390..Corner.Biana H.1171.@.305.Biana H.523.@.270.Corner.Biana H.640.@.265.Biana H.324.@.340.Biana H.856.@.325.Biana H.527.@.295.Biana H.540.@.240.Biana F.1099.@.325.Biana F.1141.@.335.Biana M.752.@.215 M.1179.@.210.Biana M.788.@.230 B.757.@.225.Biana P.668.@.220.Corner P.761.@.215.Final M.619.@.255.Bianah 120 feet road L.808.@.270 Q.280/5.@.305.final Q.581.@.305 Q.508.@.335.Biana E.762.@.330.final With metting E.517.@.330.Biana D.1272.@.285 P.630.@.245.Biana F.419.@.325.Biana G.301.@.380.Biana 60 feet road. E.728.@.248.Biana.final Commercial J.67.@.235. 4 MARALA commercial Allpaid.with metting Zone.1.151.@.1200 8 marala.with metting 10 maral J.1044.@.163 almost possession Q.991.@.235.poss R.277.@.250 F.1345.@.220 80 feet road J.2270.@.150.final.poss K.2365.@.180 J.1412.@.112 R.2733.@.195.Biana J.1919.@.155.Biana 5 marala R.871.@.105.Biana J.934.@.78.Biana Almost J.1345.@.82.Final J.1412.@.105 8.5 Marala paid R.1419.@.105 R.2284.@.138 60 feet road Facing park R.1353.@.102 R.2811.@.102 Tanveer mahmood 0300 9498904 Property cruise 356mb.ph6 | 1 Kanal (DHA record) | 3.40 crore | 29 Sep 2026, 12:50 pm | ↗ |
| Phase 9 Prism, Block M, Plot 436 ID: 101075 💬 View this agent's WhatsApp messageM 436 @ 300 WhatsApp group: GHANI ESTATE · 22 Sep 2026, 12:02 pm 📄 View full message9PRISM A-921-390 Q-23-355 R-2734-198 M 436 @ 300 G 299 @ 385 Phase 7 Y 3040 @ 435 100 ft road Nadeem 03227615243 Saqib Real Estate | 1 Kanal | 3 crore | 22 Sep 2026, 12:02 pm | ↗ |
| Phase 7, Block CC6, Plot 294 ID: 452634 💬 View this agent's WhatsApp message*CCA6-294@350lacs. 4 Marla Commercial* WhatsApp group: DHA Property Management · 13 Sep 2026, 1:24 pm 📄 View full messagePhase 7 Y 2736 excellent locations 2 kanal demand 9/50 Crore. *T-1160+1161@925lacs.* *T-1408@425lacs.* *T-2469@415lacs.* *U-927@495lacs* *U-1357@520lacs.* Corner Main ki Back. *Y-2513@420lacs.* *Q-975@465lacs.* *CCA6-294@350lacs. 4 Marla Commercial* M Nadeem Saleem Taj Estates 0321-9468771 | 4 Marla | 3.55 crore | 13 Sep 2026, 1:24 pm | ↗ |
| Phase 7, Block X, Plot 1690 ID: 116170 💬 View this agent's WhatsApp messageX.1690 @ 305 lac WhatsApp group: Azeem Ahmad group · 13 Sep 2026, 1:24 pm 📄 View full message*Dha Phase 6* F.64 @ 640 Lac F.174 @ 640 Lac Ndc apply *Phase 7* U.1626 @ 435 Lac U.1384 @ 435 Lac X.1690 @ 305 lac *Ammad Kareem* 0302-4808027 | 1 Kanal (DHA record) | 3 crore | 13 Sep 2026, 1:24 pm | ↗ |
| Phase 9 Prism, Block M, Plot 937 ID: 114101 Back in the market after 42 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 36 days in total. 💬 View this agent's WhatsApp message*M - 937 @ 235* WhatsApp group: Abdullah Property Vision PH-9 · 11 Sep 2026, 12:00 pm 📄 View full message*PRISM 01 Kanal* *M - 937 @ 235* One Call Deal InshAllah Engr Burhan 0322-4318406 | 1 Kanal | 2.60 crore | 11 Sep 2026, 12:00 pm | ↗ |
| Phase 9 Prism, Block G, Plot 472 ID: 116901 💬 View this agent's WhatsApp messageG 472 @ 370lac Ap *possession plot* WhatsApp group: Abdullah Property Vision PH-9 · 11 Sep 2026, 12:00 pm 📄 View full message*Estate Art* *Today Jang Add* *pH 9 prism* A 520 @ 375lac Ap *80 °Ft road ki back* D 288 @ 355lac Ap D 226 @ 375lac AP *Main ki back* D 356 @ 355lac AP G 472 @ 370lac Ap *possession plot* G ...... @ 425lac Ap *corner 120°Ft road possession plot 24.25marla paid* P 104 @ 375lac AP *next to corner main st direct approach* *10 Marla* *5 marla* K 1902 @ Offer required *pH 7* Q 660 @ 430lac Y 1583 @ 510lac *Main 150°Ft road* W 1321 @ 600lac *near to park 70°Ft ki back* X 457 @ 505lac Y 1290 @ 475lac Y 912+13 @ 1350lac S 717+718 @ 1225lac S 830+831 @ 1225lac S 696+97 @ 1225lac U 1739+1740 @ 1000lac U 1079+80 @ 875lac *Ph 6* G 684 @ 695lac N 510 @ 550lac *100°Ft road* *Offer required* *Direct Onwer* *Meeting possible* *Vishal Aftab* 0324-4787560 0303-9960582 | 1 Kanal | 3.70 crore | 11 Sep 2026, 12:00 pm | ↗ |
| Phase 7, Block X, Plot 1689 ID: 102670 💬 View this agent's WhatsApp message*X-1689@300/-* WhatsApp group: Azeem Ahmad group · 11 Sep 2026, 5:30 pm 📄 View full messageDHA PHASE-7 *Kanal Option* *X-1689@300/-* Regards Janbaz Ali 0321-8411366 | 1 Kanal | 3 crore | 11 Sep 2026, 5:30 pm | ↗ |
| Phase 7, Block Z, Plot 1019 ID: 102222 💬 View this agent's WhatsApp messageZ 1019 @ 450 WhatsApp group: Azeem Ahmad group · 24 Aug 2026, 12:12 pm 📄 View full message*Phase 6* J 125 @ 875 23.50 marla *Phase7* U 1080 + 1081@ 915 X 1690 @ 300 Cca 6 294 @ 360 S 574 @ 550 Z 1019 @ 450 Y 3464 @ 225 10m *Phase 8* B 175 @ 610 V 365 @ 675 *9Prism* H 1610 @ 245 A 844 @ 385 A 810 + 811 @ 915 D 692 @ 1125 2k J 571 @ 85 Pervaiz Bhatti 03006257092 | 1 Kanal (DHA record) | 4.55 crore | 24 Aug 2026, 12:12 pm | ↗ |
| Phase 7, Block T, Plot 456 ID: 102186 💬 View this agent's WhatsApp message- T-456 @540 Lac Corner Plot WhatsApp group: Azeem Ahmad group · 5 Aug 2026, 4:07 pm 📄 View full messagePhase 9️⃣ Prism - K-1818 @100 No DB Poll NDC Ready - J-1890 @135 Non Possession - R-1651 @135 Corner Prime Location - R-2230 @120 Prime Location - Zone 1 Commercial 227 @800 Phase 9️⃣ Town - E-290 Commercial Plot @430 Only Phase 8️⃣ - T-Grey Structure Basement Sale @750 Phase 7️⃣ - Z-996 @510 Confrim Deal - T-456 @540 Lac Corner Plot Phase 5️⃣ • M-114 @450 Lac No DB Poll Phase 4️⃣ • KK-70 @355 Lac Prime Location • KK-445 @325 Lac Final • KK-472 @316 Lac Final DHA Multan • P-65 @22 Lac Cost Of Land Lahore Transfer • L-791+2+3 Triplet Plot Demand 150 Lac Islamabad Transfer • B1-920 @75 Lac Lahore Transfer Direct Deals Sikandar Azam 0333-4102103 0323-4102103 City Properties®️ | 1 Kanal (DHA record) | 5.50 crore | 5 Aug 2026, 4:07 pm | ↗ |
| Phase 9 Prism, Block L, Plot 1207 ID: 101532 💬 View this agent's WhatsApp messageL.1207.@.178.Corner WhatsApp group: Azeem Ahmad group · 5 Aug 2026, 4:07 pm 📄 View full message.9.prism A.921.@.395.Biana 60 feet road B.537.@.300 With metting H.1610.@.245.Biana Possession.urgent seal A.845.@ .385.Biana A.810.811.@.915.Biana Corner.non corner C.299.@.350 M.1202.@.233.Final K.29.@.310 120 Feet road A.555.@.400.Biana A.215.@.245 A.580.@.410 A.992.@.355.Biana A.902.@.350.Corner L.888.@240 L.899.@.240 P.12.@.325 M.889.@.250 M.936.@.260.Biana M.876.@.260.Biana G.496.@.400..Corner.Biana G.697.@.400.Corner G.71.@.405.Allpaid G.6.@.375 H.648.@.278.Biana Facing park H.1228.@.275 H.595.@.370 80 Feet road.near park Exctvi Transfer H.1662.@.325 120 feet road H.725.@360 80 feet road F.1099.@.320.Biana M.752.@.215 M.1179.@.210.Biana M.773.@.220.Biana M.1094.@.240 M.619.@.255.Biana L.805.@.275 Q.280/5.@.305.final Q.581.@.305 Q.508.@.335.Biana E.762.@.340 E.728.@.250.Biana E.688.@.285 E.817.@.285 E.517.@.330.Biana E.687.@.255 R.151.@.300 D.1272.@.285 N.34.@.185.Biana.Almost C.419.@.350.Biana P.579.@.280 F.419.@.325.Final.Biana F.1842.@.310 D.1219.@.350 Commercial J.67.@.235. 4 MARALA commercial Allpaid.with metting Zone.1.151.@.1200 8 marala.with metting 10 maral R.2740.@.210 K.278.@.200.Corner 144.extra land paid R.720.@.215 L.1084.@.188 L.1207.@.178.Corner .105.extra land paid R.2713.@.165 J.1924.@.120.Biana.final J.1044.@.178.final 5 marala R.2590.@.122.Biana J.1345.@.82.Final J.501.@.70.Biana R.2850.@105.Final J.1965.@.68 R.1155.@.98.Corner R.3004.@.90 R.1620.@.125 J.1412.@.105 8.5 Marala paid Ph7 S.412.@.560 Y.4248.@.430 Near.100 feet road. 9.Town D.68.@.168.Corner D.67.@.168.Corner D.266/31.@.163 B.1271.@.130.Final 6 marala 9.Town 4 marala commercial E.9.@.350 With metting Ph.6 A.426.@.645.Final M.B.ph6 4 marala commercial 185/56.@.1000 5.5.marala paid Ph8 X.13.@.1300 With metting.2 kanal D.94.@.1450 Ph5. M.extaion M.791.@.365 M.39.@.368.Almost Ph1 4 marala palaza K.81.@.550 With metting Urgent seal Dha.multan H.154.@.365 8.Marala commercial With metting Tanveer mahmood 0300 9498904 0322 8056418 Property cruise 356mb.ph6 | 10 Marla | 1.80 crore | 5 Aug 2026, 4:07 pm | ↗ |
| Phase 9 Prism, Block N, Plot 37 ID: 113283 💬 View this agent's WhatsApp messageN. 37 @ 185 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 5 Aug 2026, 4:07 pm | 1 Kanal | 1.85 crore | 5 Aug 2026, 4:07 pm | ↗ |
| Phase 9 Prism, Block R, Plot 3065 ID: 113091 💬 View this agent's WhatsApp messageR 3065 @ 105 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 3 Aug 2026, 1:02 pm 📄 View full messageAll direct plots meeting possible *Dha phase 5* Kanal plot M 77 @ 550 (24marla) 10 Marla plot B 987 @ 185 M 930 @ 230 *Dha phase 6* Kanal plot E 299 @ 600 *Dha phase 7* Kanal plots S 411 @ 550 Q 62 @ 500 U 1374 @ 450 *Dha phase 8* Kanal plot S 894 @ 450 (FP) 10 Marla plot Y 194 @ 210 8 Marla plot Y 665/1 @ 160 *Dha 9 prism* 2 kanal plot D 32 @ 1350 Kanal plots H 90 @ 410 F 915 @ 380 5 Marla plot K 1216 @ 105 ( corner ) K 2355 @ 80 R 3065 @ 105 *Commercial plots* *Dha phase 7* CCA-1 62 @ 485 (4 Marla) CCA-6 169 @ 400 (4 Marla) *Dha phase 8 Ivy* Z1 53 @ 650 (8 Marla) *Dha Rahber* M 21 @ 235 (4 Marla) Al Ghani Real Estate Aliza 0329 4022751 | 5 Marla | 98 lakh | 3 Aug 2026, 1:02 pm | ↗ |
| Phase 9 Prism, Block F, Plot 879 ID: 102455 💬 View this agent's WhatsApp messageF 879 @ 370 WhatsApp group: Abdullah Property Vision PH-9 · 31 Jul 2026, 6:52 pm 📄 View full message*Dha phase 9 prism* A 07 @ 380 F 736 @ 425 F 879 @ 370 Q 501 @ 335 L 901 @ 235 C 1368 @ 275 M 437 @ 305 N 902 @ 225 *CH MUBASHAR ALI 0321 4226770* | 1 Kanal | 3.75 crore | 31 Jul 2026, 6:52 pm | ↗ |
| Phase 7, Block U, Plot 1080+1081PAIR ID: 100752 💬 View this agent's WhatsApp messageU 1080+1081@ 875 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Jul 2026, 4:15 pm | 1 Kanal | 9.25 crore | 30 Jul 2026, 4:15 pm | ↗ |
| Phase 7, Block S, Plot 574 ID: 102108 💬 View this agent's WhatsApp messageS 574 @ 545 WhatsApp group: Azeem Ahmad group · 30 Jul 2026, 4:15 pm 📄 View full message*Phase7* U 1080 + 1081@ 875 Q 321 @ 440 Q 660 @ 430 Cca 6 294 @ 360 S 574 @ 545 Y 4138 @ 245f 10m *Phase 8* B 175 @ 610 V 365 @ 675 *9Prism* Oval 151 @ 550 cor possession C 80 @ 350 A 844 @ 385 A 810 + 811 @ 915 J 571 @ 85 Pervaiz Bhatti 03006257092 | 1 Kanal (DHA record) | 5.55 crore | 30 Jul 2026, 4:15 pm | ↗ |
| Phase 7, Block Y, Plot 4403 ID: 101699 💬 View this agent's WhatsApp message•Y-4403@9crore/- 2 KANAL 80RD WhatsApp group: Azeem Ahmad group · 20 Jul 2026, 12:53 pm 📄 View full message*📌DHA PH-7 LHR* •T-2478@ofer REQ •X-1689@315/- •T-456@550/- Cornor •Y-4403@9crore/- 2 KANAL 80RD •U-1081+82@925/-pair *(10-MARLA)* Y-4667@240/-f *(4 Marla Comerical)* Cca6-294@360/- *DIRECT OWNER MEETING 🤝💯* *_Ali Ahmad_* 0322-4849436 *first see file And then deal 💯✅* J's marketing ®. | 2 Kanal | 9 crore | 20 Jul 2026, 12:53 pm | ↗ |
