Riasat Estate
Pedia Emerald · 18 agents · DHA Lahore agency
Agents: 18
Office: 57-CCA-1, Phase 6 DHA Lahore (see it on the map)
Works in: Phase 6, Phase 9 Prism, Phase 7, Phase 9 Town
DHA registration: R.P No 05/076Taken from DHA Lahore Cantt’s own published list of registered property dealers, where this agency is registered to MR Riasat Ali.
On PlotPedia since: 27 Aug 2026
Head of the agency
MR Riasat Ali
CEO — Riasat Estate
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
The owner’s message — MR Riasat Ali:
The box is ready — the agency’s owner/CEO should send the message on WhatsApp and it will appear here at once.
Top phases — where most of the work is
Types of stock
Awards & memberships
The wall is ready — nothing recorded yet. Send us your awards or memberships (DHA-registered and the like) on WhatsApp and they will shine here.
Branches
Main office: 57-CCA-1, Phase 6 DHA Lahore — the box for further branches is ready; tell us and they will appear.
Profile completeness — 40%
Missing: logo, CEO message, awards — send them now on WhatsApp
Our agents (18) — each one with their own real numbers
Javed Sheikh
Agent
Usama Subhan
Agent
Danish subhan
Agent
SUFYAN
Agent
Ali Sial
Agent
Muhammad Ateeq
Agent
Awais Zahid
Agent
Khalid Bhatti
Agent
Shan Khalid
Agent
Hamza
Agent
Tallat waheed
Agent
Asad Murtaza
Agent
Moeen Rajput
Agent
Nawaz Aslam
Agent
Nadeem Sattar
Agent
MUHAMMAD SHAHBAZ
Agent
Sher Muhammad
Agent
YOUSAF ALI
Agent
Join this agency
An agent of this agency but not listed here? Write the office name and address at the end of your WhatsApp message, or simply tell us — the profile will link itself.
Tell us on WhatsAppProperty spotlight — the very latest
Phase 9 Prism, Block K, Plot 1455
5 Marla
1 crore
Updated: 6 Oct 2026, 11:28 am
FOR SALEPhase 6, Block D, Plot 354
6.85 crore
Updated: 28 Sep 2026, 1:42 pm
FOR SALEPhase 9 Town, Block E, Plot 521
5 Marla
1.20 crore
Updated: 22 Sep 2026, 11:02 am
FOR SALEPhase 6, Block K, Plot 998
8 crore
Updated: 12 Sep 2026, 7:28 pm
FOR SALEPhase 6, Block J, Plot 337
7.60 crore
Updated: 11 Sep 2026, 3:21 pm
FOR SALEPhase 9 Prism, Block C, Plot 45
4.50 crore
Updated: 11 Sep 2026, 3:21 pm
Live listings (7)
When you call about any property, please tell them you found it on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Prism, Block K, Plot 1455 ID: 102217 | —💬 View this agent's WhatsApp messageK - 1455 @ 100 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 6 Oct 2026, 11:28 am 📄 View full message*9 PRISM* H - 822 @ 315 ( 1k ) R - 2397 @ 120 R - 1806 @ 108 R - 2000 @ 103 K - 1776 @ 100 R - 487/1 @ 110 K - 1570 @ 105 K - 1455 @ 100 P - 760/92 @ 80 J - 2219 @ 63 J - 2973 @ 76 J - 2270 @ 150 ( 10 M ) J- 3200 @ 145 (10 M) PHASE 7 Ak kanal R - 557 @ 550 TALAL BUTT AL HAMD PROPERTY PHASE 6 CCA1 03040538276 | 5 Marla | 1 crore | 6 Oct 2026, 11:28 am |
| Phase 6, Block D, Plot 354 ID: 116081 | —💬 View this agent's WhatsApp messageD_354@685 lac WhatsApp group: Azeem Ahmad group · 28 Sep 2026, 1:42 pm 📄 View full message*PHASE 6* L_1190+1191@1550 lac complete file available D_296@695 lac D_354@685 lac D_138@725lac C_676@725 lac K_910@675 lac *Phase 7* U_1218@435 lac X_915@565 lac Q-336 @ 515 lac ndc apply (dp pole clear ) Y-1604 @ 445 lac ndc apply (70 ft road ) dp pole clear Q-442 @ 475 lac corner (dp pole & transformer clear ) S_933@625 lac X_571@515 lac corner U_1540@430 lac U_1383@430 lac Z1_1047@ offer required *All plots papers are available*📜 *Huzaifa bilal* *03216177859*📲 | — | 6.85 crore | 28 Sep 2026, 1:42 pm |
| Phase 9 Town, Block E, Plot 521 ID: 106603 | —💬 View this agent's WhatsApp messageE_521@5.75 M@120 Lac WhatsApp group: Abdullah Property Vision PH-9 · 22 Sep 2026, 11:02 am 📄 View full messageDirect option Phase 09 Town E_462@145 Lac E_333@160 Lac E_542@5.5 M@135 Lac E_521@5.75 M@120 Lac Almost F 04 M Comm plot E_290@415 Lac E_426@410 Lac E_364@335 Lac Above all plots Direct Meeting possibility Phase 09 prism R_2740@10 M@205 Lac Direct Paper available Meeting possibility Plz Share ur Direct inventory & Valve able Requirement also Farzand Dogar 0322_6439747 Aitbaar Estate 36 K Commercial phase 1 | 5 Marla | 1.20 crore | 22 Sep 2026, 11:02 am |
| Phase 6, Block K, Plot 998 ID: 102627 | —💬 View this agent's WhatsApp messageK-998@800Lac Corner 22 Marla WhatsApp group: DHA Property Management · 12 Sep 2026, 7:28 pm 📄 View full message*PHASE 6 DHA LAHORE* D-218@700Lac 120 Ft Road D-376@675Lac 1 Kanal C-422/6@705Lac 1 Kanal C-260@760Lac 1 Kanal C-844@700Lac 22 Marla Corner E-320@550Lac 120 Ft Road B-209@740Lac 1 Kanal B-489@780Lac Corner 70 Ft Rd G-100@725Lac 1 Kanal G-270@640Lac 1 Kanal J-125@865Lac 23.5 Marla Corner K-347@810Lac 22.8 Marla Corner K-998@800Lac Corner 22 Marla L-1017@700Lac 1 Kanal M-462/14@560Lac 1 Kanal C-844+45@1310Lac 42 Marla Cor D-376+77+78@2400Lac 3 Kanal D-1354+55@3200Lac 4 Kanal MB-318@1200Lac 4 Marla Commercial. MB-203@1000Lac 4 Marla Commercial CCA1-118@1225Lac 70 Ft Rd 4 Marla Commercial *Junaid Mehar* 03211457292 03114194292 *WASIF ASSOCIATES(R) PHASE 6* | — | 8 crore | 12 Sep 2026, 7:28 pm |
| Phase 9 Prism, Block C, Plot 45 ID: 102632 | Usama Subhan💬 View this agent's WhatsApp messageC 45@450 K 1455@103 Usama Subhan · WhatsApp group: DHA Property Management · 11 Sep 2026, 3:21 pm 📄 View full messageDHA phase 6 J 337@760 Dp Pole Clear K 998@860 22.5 Marla Corner D 354@685 Phase 9 prism C 45@450 150 fit Road K 1455@103 5 Marla Contact 03061411900 Usama Subhan | — | 4.50 crore | 11 Sep 2026, 3:21 pm |
| Phase 6, Block J, Plot 337 ID: 102630 | Usama Subhan💬 View this agent's WhatsApp messageJ 337@760 Usama Subhan · WhatsApp group: DHA Property Management · 11 Sep 2026, 3:21 pm 📄 View full messageDHA phase 6 J 337@760 Dp Pole Clear K 998@860 22.5 Marla Corner D 354@685 Phase 9 prism C 45@450 150 fit Road K 1455@103 5 Marla Contact 03061411900 Usama Subhan | — | 7.60 crore | 11 Sep 2026, 3:21 pm |
| Phase 7, Block T, Plot 513 ID: 105204 | —💬 View this agent's WhatsApp messageT.513@550LAC WhatsApp group: Abdullah Property Vision PH-9 · 7 Sep 2026, 2:42 pm 📄 View full messageDHA LAHORE PHASE.5⃣ PLOT H.544@725LAC CORNER (310SQ.FT) PHASE.6⃣ PLOT A.421/6@550LAC 1K J.17@16CROR CORNER+2KANAL PHASE.7⃣ PLOT T.513@550LAC MAIN.100FT.RD U.1453@460LAC PHASE.8⃣ PLOT T.848@475LAC X.860@350LAC 9⃣.PRISM PLOT J.235@170lac 10M J.1910@105lac 5M R.152@325LAC 1KANAL MUHAMMAD HAMZA 03211185068 FAZAIA ESTATE | — | 5.50 crore | 7 Sep 2026, 2:42 pm |
Mobile listings (49)
These listings reach us through the team’s mobile messages and are kept separate from the WhatsApp listings above — a property already listed above is never repeated here.
| Property | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 7, Block Y 1 Kanal Residential Plot — DHA Lahore ID: 1128001 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block Y Demand: 5.9 Crore • 207-Y, ONE-KANAL RESIDENTIAL PLOT AVAILABLE FOR SALE TOP LOCATION NEAR TO Agent: Shan Khalid — Riasat Estate ID: 1128001 · 8 Oct 2026, 12:12 am | Shan Khalid | 1 Kanal | 5.90 crore | 8 Oct 2026, 12:12 am |
| Phase 9 Prism, Block L 10 Marla Residential Plot — DHA Lahore ID: 175898 🔎 View detail10 Marla Residential Plot DHA Lahore — Phase 9 Prism, Block L Demand: 1.75 Crore • 1095-L, 10-MARLA RESIDENTIAL PLOT AVAILABLE FOR SALE, FACING ONE-KANAL Agent: Shan Khalid — Riasat Estate ID: 175898 · 8 Oct 2026, 12:09 am | Shan Khalid | 10 Marla | 1.75 crore | 8 Oct 2026, 12:09 am |
| Phase 9 Town, Block D 5 Marla Residential Plot — DHA Lahore ID: 1127961 🔎 View detail5 Marla Residential Plot DHA Lahore — Phase 9 Town, Block D Demand: 1.62 Crore • 266/33-D, 5-MARLA RESIDENTIAL PLOT AVAILABLE FOR SALE NEAR TO PARK & MOSQUES Agent: Shan Khalid — Riasat Estate ID: 1127961 · 8 Oct 2026, 12:12 am | Shan Khalid | 5 Marla | 1.62 crore | 8 Oct 2026, 12:12 am |
| Phase 7, Block X 2 Kanal Residential Plot — DHA Lahore ID: 1127957 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 7, Block X Demand: 9.5 Crore • 1408-X, 2-KANAL TOP LOCATION RESIDENTIAL PLOT AVAILABLE FOR SALE Agent: Shan Khalid — Riasat Estate ID: 1127957 · 8 Oct 2026, 12:12 am | Shan Khalid | 2 Kanal | 9.50 crore | 8 Oct 2026, 12:12 am |
| Phase 7, Block S 1 Kanal Residential Plot — DHA Lahore ID: 1127956 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block S Demand: 5.35 Crore • S-458, ONE-KANAL RESIDENTIAL PLTO AVAILABLE FOR SALE • AREA : ONE-KANAL TOP Agent: Shan Khalid — Riasat Estate ID: 1127956 · 8 Oct 2026, 12:12 am | Shan Khalid | 1 Kanal | 5.35 crore | 8 Oct 2026, 12:12 am |
| Phase 4, Block KK 9 Marla Residential Plot — DHA Lahore ID: 175171 🔎 View detail9 Marla Residential Plot DHA Lahore — Phase 4, Block KK Demand: 3.2 Crore • 465-KK, 9-MARLA RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA : 9-MARLA Agent: Asad Murtaza — Riasat Estate ID: 175171 · 8 Oct 2026, 12:09 am | Asad Murtaza | 9 Marla | 3.20 crore | 8 Oct 2026, 12:09 am |
| Phase 8, Block Z6 1 Kanal Residential Plot — DHA Lahore ID: 1570474 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 8, Block Z6 Demand: 3 Crore • 78-Z6 ONE-KANAL RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA : 3-KANAL TOP Agent: Nawaz — Riasat Estate ID: 1570474 · 8 Oct 2026, 12:14 am | Nawaz | 1 Kanal | 3 crore | 8 Oct 2026, 12:14 am |
| Phase 8, Block V 1 Kanal Residential Plot — DHA Lahore ID: 1570358 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 8, Block V Demand: 5 Crore • TWO SIDE OPEN ONE-KANAL RESIDENTIAL PLOT AVAILABLE FOR SALE Agent: Nawaz — Riasat Estate ID: 1570358 · 8 Oct 2026, 12:14 am | Nawaz | 1 Kanal | 5 crore | 8 Oct 2026, 12:14 am |
| Phase 9 Prism, Block C 1 Kanal Residential Plot — DHA Lahore ID: 175334 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block C Demand: 3.5 Crore • 299-C, ONE-KANAL RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA ; ONE-KANAL TOP Agent: Shan Khalid — Riasat Estate ID: 175334 · 8 Oct 2026, 12:09 am | Shan Khalid | 1 Kanal | 3.50 crore | 8 Oct 2026, 12:09 am |
| Phase 4, Block KK 9 Marla Residential Plot — DHA Lahore ID: 176276 🔎 View detail9 Marla Residential Plot DHA Lahore — Phase 4, Block KK Demand: 3.2 Crore • 465-KK, 9-MARLA RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA : 9-MARLA Agent: Asad Murtaza — Riasat Estate ID: 176276 · 8 Oct 2026, 12:09 am | Asad Murtaza | 9 Marla | 3.20 crore | 8 Oct 2026, 12:09 am |
| Phase 9 Prism, Block Commercial Zone 1 8 Marla Commercial Plot — DHA Lahore ID: 1570359 🔎 View detail8 Marla Commercial Plot DHA Lahore — Phase 9 Prism, Commercial Zone 1 Demand: 15.5 Crore • 8-MARLA COMMERCIAL CORNER PLOT AVAILABLE FOR SALE MAIN KI BACK Agent: Nawaz — Riasat Estate ID: 1570359 · 8 Oct 2026, 12:14 am | Nawaz | 8 Marla | 15.50 crore | 8 Oct 2026, 12:14 am |
| Phase 10 4 Marla Plot File — DHA Lahore ID: 175399 🔎 View detail4 Marla Plot File DHA Lahore — Phase 10 Demand: 1.5 Crore • AFFIDAVIT 4-MARLA COMMERCIAL FILE AVAILABLE FOR SALE • AREA : 4-MARLA Agent: Asad Murtaza — Riasat Estate ID: 175399 · 8 Oct 2026, 12:09 am | Asad Murtaza | 4 Marla | 1.50 crore | 8 Oct 2026, 12:09 am |
| Phase 9 Prism, Block C 2 Kanal Residential Plot — DHA Lahore ID: 175154 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block C Demand: 7.5 Crore • 702 + 703 - C ONE-KANAL PAIR RESIDENTIAL PLOT AVAIALBLE FOR SALE Agent: Shan Khalid — Riasat Estate ID: 175154 · 8 Oct 2026, 12:09 am | Shan Khalid | 2 Kanal | 7.50 crore | 8 Oct 2026, 12:09 am |
| Phase 8, Block X, Plot 113 1 Kanal Residential Plot — DHA Lahore ID: 240492 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 8, Block X, Plot 113 Demand: 12 Crore • DHA Phase - 8 • Plot Number - 113+114 • 2 Kanal Near Park & Agent: Shan Khalid — Riasat Estate ID: 240492 · 8 Oct 2026, 12:10 am | Shan Khalid | 1 Kanal | 12 crore | 8 Oct 2026, 12:10 am |
| Phase 9 Prism, Block L 1 Kanal Residential Plot — DHA Lahore ID: 240602 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block L Demand: 2.7 Crore • DHA Phase - 9 Prism • Price = 275 Lac • Top Location 80" ft Agent: Shan Khalid — Riasat Estate ID: 240602 · 8 Oct 2026, 12:10 am | Shan Khalid | 1 Kanal | 2.70 crore | 8 Oct 2026, 12:10 am |
| Phase 9 Prism, Block A 2 Kanal Residential Plot — DHA Lahore ID: 1674231 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block A Demand: 9.25 Crore • NEXT TO CORNER 2-KANAL RESIDENTIAL PLOT AVAILABLE FOR SALE (POSSESSION PLOT) Agent: Nawaz — Riasat Estate ID: 1674231 · 8 Oct 2026, 12:14 am | Nawaz | 2 Kanal | 9.25 crore | 8 Oct 2026, 12:14 am |
| Phase 6, Block E 10 Marla Residential Plot — DHA Lahore ID: 175400 🔎 View detail10 Marla Residential Plot DHA Lahore — Phase 6, Block E Demand: 1.7 Crore • 1687/2-E, 10-MARLA RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA : 10-MARLA Agent: Asad Murtaza — Riasat Estate ID: 175400 · 8 Oct 2026, 12:09 am | Asad Murtaza | 10 Marla | 1.70 crore | 8 Oct 2026, 12:09 am |
| Phase 4, Block KK 9 Marla Residential Plot — DHA Lahore ID: 176281 🔎 View detail9 Marla Residential Plot DHA Lahore — Phase 4, Block KK Demand: 3.25 Crore • 448-KK, 9-MARLA RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA : 9-MARLA TOP Agent: Asad Murtaza — Riasat Estate ID: 176281 · 8 Oct 2026, 12:09 am | Asad Murtaza | 9 Marla | 3.25 crore | 8 Oct 2026, 12:09 am |
| Phase 9 Prism, Block M 2 Kanal Residential Plot — DHA Lahore ID: 175859 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block M Demand: 5.5 Crore • DHA Phase - 9 Prism Agent: Shan Khalid — Riasat Estate ID: 175859 · 8 Oct 2026, 12:09 am | Shan Khalid | 2 Kanal | 5.50 crore | 8 Oct 2026, 12:09 am |
| Phase 6, Block E 10 Marla Residential Plot — DHA Lahore ID: 175401 🔎 View detail10 Marla Residential Plot DHA Lahore — Phase 6, Block E Demand: 2.15 Crore • 1313-E, 10-MARLA RESIDENTIAL PLOT AVAILBLE FOR SALE • AREA : 10-MARLA TOP Agent: Asad Murtaza — Riasat Estate ID: 175401 · 8 Oct 2026, 12:09 am | Asad Murtaza | 10 Marla | 2.15 crore | 8 Oct 2026, 12:09 am |
| Phase 7, Block S 1 Kanal Residential Plot — DHA Lahore ID: 1128000 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block S Demand: 5.35 Crore • 458-S, ONE-KANAL RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA : 1-KANAL TOP Agent: Shan Khalid — Riasat Estate ID: 1128000 · 8 Oct 2026, 12:12 am | Shan Khalid | 1 Kanal | 5.35 crore | 8 Oct 2026, 12:12 am |
| Phase 7, Block Z 3 Kanal Residential Plot — DHA Lahore ID: 1408142 🔎 View detail3 Kanal Residential Plot DHA Lahore — Phase 7, Block Z Demand: 19.5 Crore • 3 Kanal Residential Plot For Sale Plot Size: 3 Kanal Demand: PKR 19 Crore 50 Lac Prime Location In Agent: Danish Subhan — DANISH BROTHERS DEVELOPERS AND BUILDERS ID: 1408142 · 7 Oct 2026, 12:11 am | Danish Subhan | 3 Kanal | 19.50 crore | 7 Oct 2026, 12:11 am |
| Phase 9 Prism, Block F, Plot 724 1 Kanal Residential Plot — DHA Lahore ID: 1534477 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block F, Plot 724 Demand: 4.3 Crore • Premium 1 Kanal Residential Plot Located In DHA Phase 9 Prism, Block F Near Plot No Agent: Danish Subhan — DANISH BROTHERS DEVELOPERS AND BUILDERS ID: 1534477 · 7 Oct 2026, 11:57 am | Danish Subhan | 1 Kanal | 4.30 crore | 7 Oct 2026, 11:57 am |
| Phase 6, Block K 2 Kanal Residential Plot — DHA Lahore ID: 1246780 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 6, Block K Demand: 16.75 Crore • Pair Of 1 Kanal Residential Plots For Sale Each Plot: 1 Kanal Total Area: 2 Kanal Prime Location In Agent: Danish Subhan — DANISH BROTHERS DEVELOPERS AND BUILDERS ID: 1246780 · 7 Oct 2026, 12:06 pm | Danish Subhan | 2 Kanal | 16.75 crore | 7 Oct 2026, 12:06 pm |
| Phase 8, Block Ex Park View 4 Kanal Residential Plot — DHA Lahore ID: 175147 🔎 View detail4 Kanal Residential Plot DHA Lahore — Phase 8, Ex Park View Demand: 29 Crore • 5 + 6 - E, TWO -KANAL PAIR RESIDENTIAL PLOT AVAILABLE FOR SALE Agent: Muhammad Ateeq — Riasat Estate ID: 175147 · 6 Oct 2026, 4:44 pm | Muhammad Ateeq | 4 Kanal | 29 crore | 6 Oct 2026, 4:44 pm |
| Phase 8, Block Commercial Broadway 8 Marla Commercial Plot — DHA Lahore ID: 175878 🔎 View detail8 Marla Commercial Plot DHA Lahore — Phase 8, Commercial Broadway Demand: 22.5 Crore • FSING RING ROAD 8-MARLA COMMERCIAL PLOT AVAILABLE FOR SALE • AREA ; 8-MARLA Agent: Muhammad Ateeq — Riasat Estate ID: 175878 · 6 Oct 2026, 4:44 pm | Muhammad Ateeq | 8 Marla | 22.50 crore | 6 Oct 2026, 4:44 pm |
| Phase 8, Block T 4 Kanal Residential Plot — DHA Lahore ID: 470672 🔎 View detail4 Kanal Residential Plot DHA Lahore — Phase 8, Block T Demand: 38 Crore • 1161 + 1162 + 1163 + 1164-T, TWO-KANAL RESIDENTIAL PLOT PAIR AVAILABLE FOR Agent: Muhammad Ateeq — Riasat Estate ID: 470672 · 6 Oct 2026, 4:43 pm | Muhammad Ateeq | 4 Kanal | 38 crore | 6 Oct 2026, 4:43 pm |
| Phase 8, Block S 1 Kanal Residential Plot — DHA Lahore ID: 175881 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 8, Block S Demand: 4.55 Crore • 436/3-S, ONE-KANAL RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA : ONE-KANAL Agent: Muhammad Ateeq — Riasat Estate ID: 175881 · 6 Oct 2026, 4:44 pm | Muhammad Ateeq | 1 Kanal | 4.55 crore | 6 Oct 2026, 4:44 pm |
| Phase 8, Block W 4 Kanal Residential Plot — DHA Lahore ID: 470669 🔎 View detail4 Kanal Residential Plot DHA Lahore — Phase 8, Block W Demand: 40 Crore • 486 + 487 + 488 + 489-W, TWO-KANAL PAIR RESIDENTIAL PLOT AVAILABLE FOR SALE Agent: Muhammad Ateeq — Riasat Estate ID: 470669 · 6 Oct 2026, 4:43 pm | Muhammad Ateeq | 4 Kanal | 40 crore | 6 Oct 2026, 4:43 pm |
| Phase 8, Block T 4 Kanal Residential Plot — DHA Lahore ID: 470543 🔎 View detail4 Kanal Residential Plot DHA Lahore — Phase 8, Block T Demand: 35 Crore • 1154 + 1155 + 1131 + 1132, TWO-KANAL PAIR RESIDENTIAL PLOT AVAILABLE FOR Agent: Muhammad Ateeq — Riasat Estate ID: 470543 · 6 Oct 2026, 4:44 pm | Muhammad Ateeq | 4 Kanal | 35 crore | 6 Oct 2026, 4:44 pm |
| Phase 6, Block L 2 Kanal Residential Plot — DHA Lahore ID: 240530 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 6, Block L Demand: 15.5 Crore • 1191 + 1192-L ONE-KANAL PAIR RESIDENTIAL PLOT AVAILABLE FOR SAEL Agent: Muhammad Ateeq — Riasat Estate ID: 240530 · 6 Oct 2026, 4:44 pm | Muhammad Ateeq | 2 Kanal | 15.50 crore | 6 Oct 2026, 4:44 pm |
| Phase 8, Block T 77 Marla Residential Plot — DHA Lahore ID: 175328 🔎 View detail77 Marla Residential Plot DHA Lahore — Phase 8, Block T Demand: 28.25 Crore • TOP LOCATION 77-MARLA RESIDENTIAL PLOT AVAILABLE FOR SALE TWO SIDED OPRN Agent: Muhammad Ateeq — Riasat Estate ID: 175328 · 6 Oct 2026, 4:45 pm | Muhammad Ateeq | 77 Marla | 28.25 crore | 6 Oct 2026, 4:45 pm |
| Phase 8, Block U 1 Kanal Residential Plot — DHA Lahore ID: 175879 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 8, Block U Demand: 6.25 Crore • 21-U, ONE-KANAL RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA ONE-KANAL TOP Agent: Muhammad Ateeq — Riasat Estate ID: 175879 · 6 Oct 2026, 4:44 pm | Muhammad Ateeq | 1 Kanal | 6.25 crore | 6 Oct 2026, 4:44 pm |
| Phase 8, Block W 3 Kanal Residential Plot — DHA Lahore ID: 175327 🔎 View detail3 Kanal Residential Plot DHA Lahore — Phase 8, Block W Demand: 24.5 Crore • 3-KANAL RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA : 3-KANAL TOP LOCATION Agent: riasatestates — Riasat Estate ID: 175327 · 6 Oct 2026, 4:45 pm | riasatestates | 3 Kanal | 24.50 crore | 6 Oct 2026, 4:45 pm |
| Phase 8, Block V 2 Kanal Residential Plot — DHA Lahore ID: 175884 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 8, Block V Demand: 14 Crore • 1273 + 1274 - V, 42-MARLA RESIDENTIAL PLOT AVAILABLE FOR SALE Agent: Muhammad Ateeq — Riasat Estate ID: 175884 · 6 Oct 2026, 4:45 pm | Muhammad Ateeq | 2 Kanal | 14 crore | 6 Oct 2026, 4:45 pm |
| Phase 8, Block V 2 Kanal Residential Plot — DHA Lahore ID: 175883 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 8, Block V Demand: 12.75 Crore • 1244 + 1245-V, ONE-KANAL PAIR RESIDENTIAL PLOT AVAILABLE FOR SALE Agent: Muhammad Ateeq — Riasat Estate ID: 175883 · 6 Oct 2026, 4:45 pm | Muhammad Ateeq | 2 Kanal | 12.75 crore | 6 Oct 2026, 4:45 pm |
| Phase 8, Block W 1 Kanal Residential Plot — DHA Lahore ID: 175882 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 8, Block W Demand: 7 Crore • 36-W, ONE-KANAL RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA : ONE-KANAL TOP Agent: Muhammad Ateeq — Riasat Estate ID: 175882 · 6 Oct 2026, 4:44 pm | Muhammad Ateeq | 1 Kanal | 7 crore | 6 Oct 2026, 4:44 pm |
| Phase 8, Block V 4 Kanal Residential Plot — DHA Lahore ID: 470544 🔎 View detail4 Kanal Residential Plot DHA Lahore — Phase 8, Block V Demand: 33 Crore • 430 + 431 + 432 + 433-V, TWO-KANAL PAIR RESIDENTIAL PLOT AVAILABLE FOR SALE Agent: Muhammad Ateeq — Riasat Estate ID: 470544 · 6 Oct 2026, 4:43 pm | Muhammad Ateeq | 4 Kanal | 33 crore | 6 Oct 2026, 4:43 pm |
| Phase 8, Block S 1 Kanal Residential Plot — DHA Lahore ID: 175880 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 8, Block S Demand: 6.9 Crore • 295-S, ONE-KANAL RESIDENTIAL PLOT AVAILABLE FOR SALE • AREA ; ONE-KANAL TOP Agent: Muhammad Ateeq — Riasat Estate ID: 175880 · 6 Oct 2026, 4:44 pm | Muhammad Ateeq | 1 Kanal | 6.90 crore | 6 Oct 2026, 4:44 pm |
| Phase 9 Prism, Block M 2 Kanal Residential Plot — DHA Lahore ID: 240493 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block M Demand: 5.5 Crore • DHA Phase - 9 Prism • Plot Num - 1228+1229 Agent: Shan Khalid — Riasat Estate ID: 240493 · 2 Oct 2026, 12:12 am | Shan Khalid | 2 Kanal | 5.50 crore | 2 Oct 2026, 12:12 am |
| Phase 6, Block F 1 Kanal Residential Plot — DHA Lahore ID: 240495 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 6, Block F Demand: 6.35 Crore • DHA Phase - 6 Agent: Shan Khalid — Riasat Estate ID: 240495 · 2 Oct 2026, 12:12 am | Shan Khalid | 1 Kanal | 6.35 crore | 2 Oct 2026, 12:12 am |
| Phase 9 Prism, Block L 1 Kanal Residential Plot — DHA Lahore ID: 175363 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block L Demand: 2.75 Crore • DHA Phase - 9 Prism • Plot Num - 240 Agent: Shan Khalid — Riasat Estate ID: 175363 · 2 Oct 2026, 12:11 am | Shan Khalid | 1 Kanal | 2.75 crore | 2 Oct 2026, 12:11 am |
| Phase 9 Prism, Block L 1 Kanal Residential Plot — DHA Lahore ID: 175901 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block L Demand: 2.25 Crore • 504-L, ONE-KANAL RESIDENTIAL PLOT AVAIALBLE FOR SALE • AREA : ONE-KANAL TOP Agent: Shan Khalid — Riasat Estate ID: 175901 · 30 Sep 2026, 10:33 pm | Shan Khalid | 1 Kanal | 2.25 crore | 30 Sep 2026, 10:33 pm |
