Awais Anwar
DHA Lahore property dealer
Works in: Phase 8, Phase 9 Prism, Phase 7 (from this agent’s live listings)
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On PlotPedia since: 27 Aug 2026
Where this agent actually works
Counted from this agent’s own live listings — not from what they told us.
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet — dealer, send us your introduction on WhatsApp, or click here to send it right now — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — the boxes are ready; they will fill in the moment the details arrive.
Activity
- ✓🎉 SOLD: Phase 8, Plot T-136125 Oct 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot L-128 (1 Kanal)23 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot V-1268 (1 Kanal)22 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot S-92022 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot T-166214 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot V-51 (1 Kanal)11 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot W-514 (1 Kanal)9 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot V-1101+1102 (2 Kanal)6 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot V-4085 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot X-11065 Oct 2026
- ₨💰 Demand update: Phase 8, Plot T-1556 — 6.75 crore to 7.25 crore4 Sep 2026
- ₨💰 Demand update: Phase 8, Plot V-1411 — 4.55 crore to 5.25 crore4 Sep 2026
- +🆕 New listing: Phase 8, Plot X-150 — 3.95 crore4 Sep 2026
- +🆕 New listing: Phase 8, Plot X-640 (1 Kanal) — 4.05 crore4 Sep 2026
- +🆕 New listing: Phase 8, Plot X-168 (10 Marla) — 2.20 crore4 Sep 2026
- +🆕 New listing: Phase 8, Plot U-551 (1 Kanal) — 4.05 crore4 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot J-2500 (5 Marla) — 60 lakh2 Sep 2026
- +🆕 New listing: Phase 8, Plot T-716 (1 Kanal) — 4.75 crore2 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot J-675 (5 Marla) — 85 lakh2 Sep 2026
- +🆕 New listing: Phase 8, Plot W-210 — 7.25 crore2 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot F-104 (1 Kanal) — 3.25 crore2 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot Q-26 — 3.25 crore2 Sep 2026
- ₨💰 Demand update: Phase 8, Plot V-1268 — 5.60 crore to 6.50 crore2 Sep 2026
- ₨💰 Demand update: Phase 8, Plot T-1556 — 6.45 crore to 6.75 crore6 Jul 2026
- ₨💰 Demand update: Phase 8, Plot T-1556 — 6.60 crore to 6.45 crore20 May 2026
- ₨💰 Demand update: Phase 8, Plot U-507 — 4 crore to 4.05 crore25 Mar 2026
- ₨💰 Demand update: Phase 8, Plot X-1183 — 3.35 crore to 3.50 crore12 Mar 2026
- ₨💰 Demand update: Phase 8, Plot X-364+365 — 7.60 crore to 7.75 crore11 Mar 2026
- ₨💰 Demand update: Phase 8, Plot W-61 — 6.30 crore to 6.25 crore11 Mar 2026
- ₨💰 Demand update: Phase 8, Plot X-669 — 4 crore to 3.90 crore10 Mar 2026
Available properties (20)
When you call this agent, please tell them you found the property on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 8, Block V, Plot 1411 ID: 104255 Back in the market after 52 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 324 days in total. 💬 View this agent's WhatsApp messageV 1411 @520 WhatsApp group: Abdullah Property Vision PH-9 · 4 Sep 2026, 11:20 am 📄 View full message*DHA Lahore Phase 8 Broadway* W 516 @830 Final(23.5 Marla ) W 614+15+16@2600 V 1110 @365 (26 Marla paid V 1221 @435 V 1411 @520 X 323/3@440 X 1129 @ 565 (22.5 Marla T 977 @565 almost S 515 @525 S 866@435 FP Z3 270 @175 (10 Marla D 368 @470 D 94 @1350 (2 kanal Gray Structure *Phase 5* M 76 @395 E 214 @850 (70 ft H 179+180@1650 G 541 @440 *Phase 6* N 509 @580 N 684 @450 K 645 @ 750 almost L 479 @750 (21.5 M G 72+73+74 @60 (6 kanal) *Phase 9 Prism* A 1042 @365 A 988 @ 365 N 94 @ 225 almost K 877 @ 210 (10 Marla *BWA* 03 @22 facing Ring Road *BWD* 153/5 @925 almost *ONE CANTERAL* 8 Marla Commercial building *10%* booking balance 2.5 years payment plan *Leads Estate Broadway* 03014105710 | 1 Kanal (DHA record) | 5.25 crore | 4 Sep 2026, 11:20 am In market 1 month+Last posted 63 days ago | ↗ |
| Phase 8, Block X, Plot 168 ID: 122970 Back in the market after 8 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 63 days in total. 💬 View this agent's WhatsApp message*X-168@210.lacs* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Sep 2026, 11:20 am 📄 View full message*💥Plot For Sale 💥* 🔥Phase 9Prism🔥 *H-325@340.lacs* *M-452@350.lacs* *F-359@415.lacs* *Q-332@300.lacs* *A-214@350.lacs* *E-112@Offer.Required* *C-1795@210.lacs* 10Marla Corner *R-2323@offer.require* *R-3708@offer.require* *K-216@95.Lacs* *Plots Available Affidavit 5Marla R Block 80 lacs All paid 4037 to 4170* Phase 7 🔥 *X-519/2@450.Lacs* *Z2-1491@Offer.Require* 70 ft Road Phase 8 👍 *X-793+94@1400.lacs* Pair 1K *10 Marla* *X-168@210.lacs* *2Plots 10M Affidavit Available* each 185 Lacs X Block EME Phase 12 💯 *A-96@460.lacs* HBFC Society 💯 *A-38@425.lacs* 18Marla Corner *Confirm Deals* *Faisal.Noor* From eproprty.pk | 10 Marla | 2.20 crore | 4 Sep 2026, 11:20 am In market 1 month+Last posted 63 days ago | ↗ |
| Phase 8, Block X, Plot 150 ID: 122969 💬 View this agent's WhatsApp messageV 801@515 150f Road 2side open X 150@378 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Sep 2026, 11:20 am 📄 View full messagePhase 8 V 1229@600 23marla 2side open main Broadway V 801@515 150f Road 2side open V 288@550 corner V143@545 X997@470 100f Road 2side open X125@550 X 150@378 X 503@650 Commercial plaza Broadway 8m 15lac rent A block Phase 7 CcA 4 9@325 corner Pir Tariq chishti LRE 03004080910 | 1 Kanal (DHA record) | 3.95 crore | 4 Sep 2026, 11:20 am In market 1 month+Last posted 63 days ago | ↗ |
| Phase 8, Block X, Plot 640 ID: 100705 💬 View this agent's WhatsApp messageU154@620 U10@556 u U67@590f f.park U670@528 U691@548 U590@525cornor U530@520(150feet) W800@600 W408@590f V784 @5.07 V1134@430 X640@418 S586@445 WhatsApp group: DHA - MAAN Estate (Regd) · 4 Sep 2026, 11:20 am 📄 View full messageDHA PH 7 Y1893@265F AFFIDAVIT,POSSESS,kANL DHA PH 8 U154@620 U10@556 u U67@590f f.park U670@528 U691@548 U590@525cornor U530@520(150feet) W800@600 W408@590f V784 @5.07 V1134@430 X640@418 S586@445 DHA PH 7 U1225@450 T810@5.25 T800@450F BAHRIA TOWN 10.8M GULBAHAR 496@275 ,BUILDER LOCATION DHA GUJRANWALA k1 537 &k1 381@ 8m sbf 9prism Q1028@250f 10m 9TOWN HOUSES 1)A blk 265f 2)D blk 277 lac new &more 9TWN B190@153f E605@97 C758@162 D1541@137 D2150@137corn D2290@118 POSSESS D646@160 CORNOR A1737@157f SHAHID SALEEM MSD REAL ESTATE 03214181745,PH1 DHA | 1 Kanal | 4.05 crore | 4 Sep 2026, 11:20 am In market 1 month+Last posted 63 days ago | ↗ |
| Phase 8, Block U, Plot 551 ID: 101457 Back in the market after 70 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 63 days in total. 💬 View this agent's WhatsApp messageU 551 @ 400 WhatsApp group: Abdullah Property Vision PH-9 · 4 Sep 2026, 11:20 am 📄 View full message*Phase 7* Y 3100 @ 400. DP poll clear R 576 @ 525 DP poll clear Z1 918 @ 508 Q 411/30 @ 400 lac Corner plot with 310 Sqft excess Excess paid by purchasers *Phase 8 IVY GREEN* Z6-283@300 *Z6 52 @ 225* 4 Marla commercial 4 Marla Commercial Plot Phase 8 X 1077 @ 390 U 551 @ 400 *Prism* A 84 360 D 774 @ 350 *Rao Ali Akbar* 0300 4623558 03310499992 | 1 Kanal | 4.05 crore | 4 Sep 2026, 11:20 am In market 1 month+Last posted 63 days ago | ↗ |
| Phase 9 Prism, Block Q, Plot 26 ID: 102412 💬 View this agent's WhatsApp messageQ.26.@.310 WhatsApp group: WaLi Enterprises · 4 Sep 2026, 11:20 am | 1 Kanal (DHA record) | 3.25 crore | 4 Sep 2026, 11:20 am In market 1 month+Last posted 63 days ago | ↗ |
| Phase 8, Block W, Plot 210 ID: 102572 Back in the market after 13 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 65 days in total. 💬 View this agent's WhatsApp messageW 210 @ 775 WhatsApp group: Arslan property vision · 4 Sep 2026, 11:20 am 📄 View full messageAsslam o Allaikum Phase 8 W 376+77@ 16-50 W 415+16@ 15-50 W 210 @ 775 W 148 @ 700 X 650 @ 600 X 360 @ 470 X 993 @ 390 X 810 @ 315 X 594 @ 550 T 235 @ 600 -25 M T 295 @ 550 -40 sf V 142 @ 540 V 10 @ 500 V 1008 @ 585 V 702 @ 710 V 368 @ 665 Confirm Plot Malik Irfan 03077070217 | 1 Kanal (DHA record) | 7.25 crore | 4 Sep 2026, 11:20 am In market 1 month+Last posted 63 days ago | ↗ |
| Phase 8, Block T, Plot 716 ID: 116443 💬 View this agent's WhatsApp messageT 716 @ 470 WhatsApp group: Azeem Ahmad group · 2 Sep 2026, 1:12 pm 📄 View full message✅ Phase 8 X 650 @ 600 ( 100 ft Wide ) S 570 @ 440 T 716 @ 470 Z4 - 740 @ 88 V 1318 @ 490 ( 21 Marla ) Direct / Meeting Majid Randhawa 03237118007 | 1 Kanal | 4.75 crore | 2 Sep 2026, 1:12 pm In market 1 month+Last posted 65 days ago | ↗ |
| Phase 9 Prism, Block J, Plot 2500 ID: 116728 💬 View this agent's WhatsApp messageJ-2500@ 60 lac WhatsApp group: Azeem Ahmad group · 2 Sep 2026, 1:12 pm 📄 View full message*Phase 9-Town* *D-2150@135 lac Corner 32.5 Sqft*📍 *PHASE 9 PRISM* *H- 858@ 325 lac Facing Park*📍 N-1097@ 210 lac L-1309@ 190 lac R- 454@ 100 lac J-2500@ 60 lac *PHASE 7* X- 416@ 510 lac *Y- 3532@ 200 lac* (10Marla)📍 Y- 5661@ 62 lac AP *PHASE 8* V-847-48@1300 lac *Pair* *V-1009@ 580 lac*✅📍 S- 288@ 450 lac U- 551@ 405 lac Y- 215@ 195 (10.5 Marla) *DIRECT OWNER* *Abdul Rauf CEO HAIDER ESTATE* 03214317002 | 5 Marla | 60 lakh | 2 Sep 2026, 1:12 pm In market 1 month+Last posted 65 days ago | ↗ |
| Phase 9 Prism, Block J, Plot 675 ID: 665313 Back in the market after 32 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 65 days in total. 💬 View this agent's WhatsApp message*J - 675 @ 85 LAC* WhatsApp group: Realtor Avenue · 2 Sep 2026, 1:12 pm 📄 View full message*Ashfaq property offers DHA Lahore* 👉Phase 9 prism *G - 340 @ 400 LAC* Facing Green Belt and main road 1 Kanal possession plot Direct from owner *J - 675 @ 85 LAC* Almost final Direct from owner *J - 1252 @ 75 LAC* Overseas transfer Direct from owner *J - 2132 @ 70 LAC* Overseas transfer Direct from owner *Ashfaq Ahmed* 0322-6879-325 | 5 Marla | 85 lakh | 2 Sep 2026, 1:12 pm In market 1 month+Last posted 65 days ago | ↗ |
| Phase 9 Prism, Block F, Plot 104 ID: 112265 Back in the market after 68 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 65 days in total. 💬 View this agent's WhatsApp messageF.104.@.315.Almost WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 2 Sep 2026, 1:12 pm 📄 View full message.9.prism E.800.@.325.corner.Biana E.136.@.270.Corner Extra land paid A.215.@.350 A.87.@.340 F.104.@.315.Almost L.303.@.265 M.303.@.340.Corner.Biana F.111.@.415.Corner 26 Marala paid L.148.@.290.Biana F.1209.@.360.Corner 80 feet road D.1212.@.315.Biana M.1202.@.233.Final M.866.@.235.Corner H.640.@.265.Biana M.1117.@.240 M.937.@.240 C.1207.@.265 D.1188.@.260 F.1144.@.315.Biana M.1179.@.210.Biana P.668.@.220.Corner P.703.@.225 P.827.@.240 L368.@.230 Possession N.1122.@.228.Biana B.757.@.225.Biana P.761.@.215.Final L.597.@.258.Biana.Almost L.811.@.265 Q.581.@.305 E.762.@.330.final With metting E.517.@.330.Biana P.630.@.245.Biana F.419.@.325.Biana G.274.@.375.Final G.297.@.375 F.434.@.285 80 Feet road D.1331.@.270 C.792.@.270.Biana P.393.@.280 L.227.@.275.Biana 80 feet road L.742.@.250 F.1445.@.340.Corner Q.26.@.310 L.348.@."225 N.368.@.265 P.12.@.315 M.386.@.310 80 Feet road . R.30.@.310 R.48.@.310 Commercial J.67.@.235. 4 MARALA commercial Allpaid.with metting Zone.1.151.@.1200 8 marala.with metting 10 maral R.277.@.250 J.1919.@.155.Biana K.158.@.175 J.2300.@.159 L.1336.@.165 K.131/8.@.165.Biana L.1310.@.185 F.1303.@.225 5 marala R.893.@.130.Corner K.1067.@.135.Facing park.60 feet road J.1207.@.77 J.934.@.78.Biana Almost J.1345.@.82.Final J.1412.@.105 8.5 Marala paid R.2284.@.138 60 feet road Facing park Q.1199.@.130 Tanveer mahmood 0300 9498904 Property cruise 356mb.ph6 | 1 Kanal | 3.25 crore | 2 Sep 2026, 1:12 pm In market 1 month+Last posted 65 days ago | ↗ |
| Phase 8, Block V, Plot 1266 ID: 105721 Back in the market after 55 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 289 days in total. 💬 View this agent's WhatsApp messageV -1266- 650 LAC WhatsApp group: Abdullah Property Vision PH-9 · 13 Mar 2026, 4:07 pm 📄 View full messageDHA PHASE 8 W- 322 - 690 LAC S -1078 - 430 LAC U -117 590 LAC X -718 475 LAC X -1129 560 LAC X -303 530 LAC X -325 550 LAC V -1266- 650 LAC V - 851 - 670 LAC 26M V -143 - 550 LAC PAIR PAIR PAIR T -1316-1317 1450 LAC T - 499 -500 100 LAC V -1274-75 1525 COR V - 839 -40 1300 COR PAIR M AZEEM 0322-8444821 MALIK PROPERTY® | 1 Kanal | 5.50 crore | 13 Mar 2026, 4:07 pm In market 1 month+Last posted 238 days ago | ↗ |
| Phase 8, Block U, Plot 589 ID: 117474 💬 View this agent's WhatsApp message*U 589 @ 550 lac corner* WhatsApp group: Azeem Ahmad group · 12 Mar 2026, 12:01 pm 📄 View full message*Please Follow what's app channel for DHA Lahore updates* https://whatsapp.com/channel/0029Vb6knzrEVccCdFFtUG3v *Specialist DHA Phase 10 Affidavit / Allocation files Sale purchase* *DHA Lahore Direct Plots First see paper then Token* *Phase 6* *C 732@ 630 lac* *N 30 @ 625 lac almost final* *Phase 7* *Q 448 @ 420 lac* *Q 949 @ 475 lac* *R 618 @ 550 lac* *U 63 @ 595 lac top location* *U 407 @ 545 lac* *Y 2215 @ offer required* *Z 1225 @ 310 lac* *DHA Phase 8* *S 945 @ 375 lac* *T 190 @ 500 lac* *T 328 @ 950 lac 32Marla* *T 520 @ 750 lac 32 Marla* *T 665 @ 545 lac cost of land 70' road 24 Marla* *T-1687 @ 595 Lac 270 square feet* *U 423 @ 10 crore 37Marla* *U 589 @ 550 lac corner* *V 851 @ 670 lac 25.5Marla* *V 1306 @ 750 lac 24.75Marla* *W 352 @ 750 lac 100' road* *Y 188 @ 185 lac 10Marla plot* *CCA1 37 @ 13 crore 8Marla* *Phase 9 Prism* *B 603 @ 300 lac* *C 924 @ 375 lac* *D448 + 449@ 650 lac pair* *F 1746 @ 360 lac almost final main back Biana* *L 1495 @ 140 lac 10Marla* *M 593+4 @ 675 lac main road* *P 485 @ 310 lac top location* *R 671 @ 110 lac corner* *ZTB Associate's Authorized Realtor of DHA Lahore* *Waqar Khan* *0321-4000071* | 1 Kanal | 5.15 crore | 12 Mar 2026, 12:01 pm In market 1 month+Last posted 239 days ago | ↗ |
| Phase 8, Block X, Plot 669 ID: 115782 Back in the market — after 30 days of silence we had marked it sold 2 times; it is now available again. This property has been in the market for 324 days in total. 💬 View this agent's WhatsApp messageX-669 @ 525 lac WhatsApp group: Abdullah Property Vision PH-9 · 10 Mar 2026, 12:58 pm 📄 View full message📢DHA Phase 8 Plots For Sale X-652 @ 575 lac 100 ft X-669 @ 525 lac X-937 @ 360 lac V-850 @ 675 lac 25-Marla V-1270 @ 635 lac V-656 @ 615 lac U-668 @ 530 lac T-187 @ 500 lac T-325 @ 575 lac Corner T-1293+94+95 @ 32 Crore 3-Kanal 17-Marla S-351 @ 900 lac 32-Marla Regards Rana Azeem 03244960024 Estate Property Finders | 1 Kanal | 3.90 crore | 10 Mar 2026, 12:58 pm In market 1 month+Last posted 241 days ago | ↗ |
| Phase 7, Block Y, Plot 1358 ID: 104300 Back in the market after 69 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 323 days in total. 💬 View this agent's WhatsApp messageY 1358@525 lac corner clear plot WhatsApp group: Abdullah Property Vision PH-9 · 31 Jan 2026, 11:53 am 📄 View full messagePHaSe 5 M-31@410 CoRNeR 273 SQ FiT EXCeSs PHaSe 6 D 791@625 lac 10 Marla house Under renovation 10th of nov will be opened for the market K 937@650 lac L-23@9504MaRLa MB 168@1690 lac Marla commercial E 1460@ 70ft road Rd db pole clear PHaSe 7 T 2282-2283@960lac T 2494@440lac W 427@540 lac V 1031@475 lac Q 142@510 lac good location Y 628-29@1200 lac Db pole clear Y 642@520 lac Db aa rhi hai Y 612@525 lac Db pole clear 150ft ki back Y 2002@550 lac corner 26 Marla Y 1358@525 lac corner clear plot P-542@460 lac final CCA 4 64 310 lac PHaSe 8 X 994@465 lac S 1030@450 lac clear plot overseas transfer V-1270+71@1425 lac 42MaRLa Y-170@185 Y-394@120 F.P PHaSe 9PRiSM...! F 910@410 lac corner D 697@315 lac E 760@330 lac back of main 150ft near oval commercial G 782@325 lac clear plot overseas transfer P 83@385 lac facing 2 big parks walking distance masjid Zone-1 56@23.5 cr 150 ft road 8Marla Zone-4 C 139@435 lac Kamran Bhatti 0303-6061467 Task Eatate Ph 6 | 1 Kanal | 3.90 crore | 31 Jan 2026, 11:53 am In market 1 month+Last posted 279 days ago | ↗ |
| Phase 7, Block Z, Plot 1640 ID: 117380 Back in the market after 69 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 280 days in total. 💬 View this agent's WhatsApp messageZ-1640 @ 270 WhatsApp group: Abdullah Property Vision PH-9 · 31 Jan 2026, 11:53 am 📄 View full message*Direct confirm paper available* *DHA LAHORE* *🔺 PHASE 3* *Y Block 8 Marla Commercial Plaza @ 2100*🔥 *🔺 PHASE 6* B-519 @ 725 🔥 H-250 @ 735 🔥.. sold J-575 @ 725 🔥 K-367/6 @ 825 (70ft Road) 🔥 *🔺 PHASE 7* P-153/154 @ 1200 Lac (F) W-451/452 @ 1150 R-25 @ 600 *SOLD*🔔 Z-170 @ 510 U-1225 @ 450 🔥 Z-1640 @ 270 Y-4135 @ 250 Y-3464 @ 225 (F) 🔥 *🔺 PHASE 8* X-1268 @ 500 Y-309 @ 110 Z6-346 @ Offer Required *🔺 PHASE 8* (Park View) D-270 @ 495 *🔺 9 PRISM* R-1354 @ 100 *🔺 9 TOWN* C-1684 @ 172 *SOLD*🔔 D-1774 @ 135 (60 SqFt Extra Land) *🔹 DHA MULTAN* G-712 @ 80 (Cost of Land) 📞 For Details & Confirmation: *LAND EXPERT ®️* *M ikram khokhar* 03244355824 03204842560 | 1 Kanal | 2 crore | 31 Jan 2026, 11:53 am In market 1 month+Last posted 279 days ago | ↗ |
| Phase 8, Block V, Plot 1229 ID: 103960 Back in the market after 66 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 314 days in total. 💬 View this agent's WhatsApp messageV 1229@600 23marla 2side open main Broadway WhatsApp group: Abdullah Property Vision PH-9 · 26 Jan 2026, 2:36 pm 📄 View full messagePhase 8 V 1229@600 23marla 2side open main Broadway V 801@515 150f Road 2side open V 288@550 corner V143@545 X997@470 100f Road 2side open X125@550 X 150@378 X 503@650 Commercial plaza Broadway 8m 15lac rent A block Phase 7 CcA 4 9@325 corner Pir Tariq chishti LRE 03004080910 | 1 Kanal | 5.35 crore | 26 Jan 2026, 2:36 pm In market 1 month+Last posted 284 days ago | ↗ |
| Phase 8, Block T, Plot 1401 ID: 105500 Back in the market after 41 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 294 days in total. 💬 View this agent's WhatsApp messageT 1401@620 WhatsApp group: Abdullah Property Vision PH-9 · 16 Jan 2026, 12:30 pm 📄 View full messagePhase 8 T 1401@620 T 765@495 T 196@520 T 112@580 28marla corner V 1020@565 V 1308@525 V 1494@425 X 1025/10@125 5m X 994@470 X 1019+1020@850 Y 201@210 10m PirTariq LRE 03004080910 | 1 Kanal (DHA record) | 5.75 crore | 16 Jan 2026, 12:30 pm In market 1 month+Last posted 294 days ago | ↗ |
| Phase 8, Block V, Plot 1110 ID: 115965 Back in the market after 70 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 314 days in total. 💬 View this agent's WhatsApp message*V-1110@355 (26 marla)* WhatsApp group: Abdullah Property Vision PH-9 · 31 Dec 2025, 5:19 pm 📄 View full message*🔴DHA LAHORE DIRECT PLOTS🔴* *🔥PHASE 1🔥* *K-317@950* (2 kanal)(Main Ghazi road) *🔥PHASE 5🔥* *E-212@800* (70ft Road) *A-371@900* (26 Marla) *M-73@455* (26 Marla) *H-171+172@1675* (1k Pair) *🔥PHASE 6🔥* E"369@615 *N-472@650* (21.5M)(Corner)(150ft road) *J-581@725* *D-18+19@1450* (1k Pair) *L-7@2100* (2 kanal)(150ft Road) *J-16@1525* (41 marla)(Corner+150ft road) *L-46@850* (4M Commercial)(Main ki back) *🔥PHASE 7🔥* *T-205@600* (21.5M)(Corner) *U-688@520* *X-295@510* *Z1-997@508* *Z1-611@485* *Q-411/30@400* (21.5M)(Corner) *Y-3568/4@315* *Q-460/4+460/5@725 (43 marla)(100ft road)(Possession plots)* *T-2233+2234@915* (1k Pair) *🔥PHASE 8🔥* *V-1110@355 (26 marla)* *X-919@365* (Facing Park)(Possession) *X-1077@390* (100ft road) *S-1064@400* *W-614-16@26 Crore* (3 kanal) *248-CCA3@425* (4M Commercial)(Near Parking)(Possession) *🔥PH9 PRISM🔥* *M-691@220* *R-4110+4111@80 Lac each* (5m)(Affidavit plots)(All dues clear) R"890@107 *🔥PHASE 9 TOWN D"468@158 dp poll clear *E-369/7@300* (4M Commercial)(Facing Parking)(Possession plot) *A-731@325* (11 marla)(Corner) Zohaib 03015604707 | 1 Kanal | 4 crore | 31 Dec 2025, 5:19 pm In market 1 month+Last posted 310 days ago | ↗ |
| Phase 8, Block W, Plot 20 ID: 114361 Back in the market after 57 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 310 days in total. 💬 View this agent's WhatsApp messageW 20@ 1850 lac 2 kanal WhatsApp group: Abdullah Property Vision PH-9 · 31 Dec 2025, 5:19 pm | 2 Kanal | 18.50 crore | 31 Dec 2025, 5:19 pm In market 1 month+Last posted 310 days ago | ↗ |
Mobile listings (60 of 88)
These listings reach us through this agent’s mobile messages and are kept separate from the WhatsApp listings above — a property already listed above is never repeated here.
When you call this agent, please tell them you found the property on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Property | Size | Demand | Updated |
|---|---|---|---|
| Phase 9 Prism, Block K 10 Marla Residential Plot — DHA Lahore ID: 1972505 🔎 View detail10 Marla Residential Plot DHA Lahore — Phase 9 Prism, Block K Demand: 1.8 Crore • Build the Life You Have Always Envisioned on a Prime, Fully Serviced Plot in DHA Lahore's Most Agent: Muhammad Awais Anwar — Property House ID: 1972505 · 1 Nov 2026, 2:16 am | 10 Marla | 1.80 crore | 1 Nov 2026, 2:16 am Last posted 5 days ago |
| Phase 9 Prism, Block F 2 Kanal Residential Plot — DHA Lahore ID: 2085457 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block F Demand: 8.25 Crore • Build the Life You Have Always Envisioned on a Prime, Fully Serviced Plot in DHA Lahore's Most Agent: Muhammad Awais Anwar — Property House ID: 2085457 · 1 Nov 2026, 2:17 am | 2 Kanal | 8.25 crore | 1 Nov 2026, 2:17 am Last posted 5 days ago |
| Phase 9 Prism, Block C 1 Kanal Residential Plot — DHA Lahore ID: 2085456 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block C Demand: 3.2 Crore • Build the Life You Have Always Envisioned on a Prime, Fully Serviced Plot in DHA Lahore's Most Agent: Muhammad Awais Anwar — Property House ID: 2085456 · 1 Nov 2026, 2:17 am | 1 Kanal | 3.20 crore | 1 Nov 2026, 2:17 am Last posted 5 days ago |
| Phase 9 Prism, Block F 1 Kanal Residential Plot — DHA Lahore ID: 2055308 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block F Demand: 3.1 Crore • Build the Life You Have Always Envisioned on a Prime, Fully Serviced Plot in DHA Lahore's Most Agent: Muhammad Awais Anwar — Property House ID: 2055308 · 1 Nov 2026, 2:17 am | 1 Kanal | 3.10 crore | 1 Nov 2026, 2:17 am Last posted 5 days ago |
| Phase 9 Prism, Block E 21 Marla Residential Plot — DHA Lahore ID: 2055307 🔎 View detail21 Marla Residential Plot DHA Lahore — Phase 9 Prism, Block E Demand: 3.5 Crore • Build the Life You Have Always Envisioned on a Prime, Fully Serviced Plot in DHA Lahore's Most Agent: Muhammad Awais Anwar — Property House ID: 2055307 · 1 Nov 2026, 2:17 am | 21 Marla | 3.50 crore | 1 Nov 2026, 2:17 am Last posted 5 days ago |
| Phase 9 Prism, Block E 1 Kanal Residential Plot — DHA Lahore ID: 2085458 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block E Demand: 3.85 Crore • Build the Life You Have Always Envisioned on a Prime, Fully Serviced Plot in DHA Lahore's Most Agent: Muhammad Awais Anwar — Property House ID: 2085458 · 1 Nov 2026, 2:16 am | 1 Kanal | 3.85 crore | 1 Nov 2026, 2:16 am Last posted 5 days ago |
| Phase 9 Prism, Block L 1 Kanal Residential Plot — DHA Lahore ID: 2055309 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block L Demand: 3 Crore • Build the Life You Have Always Envisioned on a Prime, Fully Serviced Plot in DHA Lahore's Most Agent: Muhammad Awais Anwar — Property House ID: 2055309 · 1 Nov 2026, 2:16 am | 1 Kanal | 3 crore | 1 Nov 2026, 2:16 am Last posted 5 days ago |
| Phase 9 Prism, Block B 1 Kanal Residential Plot — DHA Lahore ID: 2055310 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block B Demand: 2.8 Crore • Build the Life You Have Always Envisioned on a Prime, Fully Serviced Plot in DHA Lahore's Most Agent: Muhammad Awais Anwar — Property House ID: 2055310 · 1 Nov 2026, 2:16 am | 1 Kanal | 2.80 crore | 1 Nov 2026, 2:16 am Last posted 5 days ago |
