Sattar Associates
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On PlotPedia since: 27 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- +🆕 New listing: Phase 8, Plot X-810 (1 Kanal) — 3.05 crore22 Sep 2026
- +🆕 New listing: Phase 7, Plot Y-2525 — 4.10 crore22 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot N-15621 Sep 2026
- ✓🎉 SOLD: Phase 8, Plot T-871/18 (1 Kanal)21 Sep 2026
- ✓🎉 SOLD: Phase 8, Plot Z3-720 (5 Marla)19 Sep 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-748 (5 Marla)19 Sep 2026
- ₨💰 Demand update: Phase 9 Town, Plot E-253 — 1.15 crore se 1.20 crore18 Sep 2026
- +🆕 New listing: Phase 3, Plot X-438 (1 Kanal) — 6.30 crore16 Sep 2026
- +🆕 New listing: Phase 8, Plot V-702 — 7 crore16 Sep 2026
- +🆕 New listing: Phase 5, Plot B-1032 (10 Marla) — 2.45 crore16 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot C-1215 (1 Kanal)10 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot E-1057 (1 Kanal)9 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot J-3011 (5 Marla)4 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot J-2968 (5 Marla)4 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot J-951 (7 Marla)4 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot K-15254 Sep 2026
- ₨💰 Demand update: Phase 5, Plot B-1032 — 2.25 crore se 2.45 crore3 Sep 2026
- ₨💰 Demand update: Phase 9 Town, Plot E-248 — 1.20 crore se 1.15 crore31 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot R-2830 (5 Marla) — 1.10 crore31 Aug 2026
- +🆕 New listing: Phase 9 Town, Plot E-253 (4 Marla) — 1.20 crore31 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot K-2284 (5 Marla) — 1 crore31 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot N-116/27 (10 Marla) — 1.25 crore24 Aug 2026
- +🆕 New listing: Phase 9 Town, Plot E-248 (4 Marla) — 1.15 crore24 Aug 2026
- +🆕 New listing: Phase 9 Town, Plot D-1189 — 1.40 crore21 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot A-136 — 3.60 crore21 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot R-1405 (5 Marla) — 1.05 crore21 Aug 2026
- ₨💰 Demand update: Phase 6, Plot N-1172/9 — 3.10 crore se 3 crore21 Aug 2026
- ₨💰 Demand update: Phase 9 Town, Plot D-1189 — 1.42 crore se 1.40 crore21 Aug 2026
- ₨💰 Demand update: Phase 6, Plot N-1172/9 — 3 crore se 3.10 crore20 Aug 2026
- ₨💰 Demand update: Phase 6, Plot N-1172/9 — 3.25 crore se 3 crore19 Aug 2026
Available properties (24)
When you call this agent, please tell them you found the property on PlotPedia— “PlotPediapar aap ki property dekh kar call kar raha hoon.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 9 Town, Block E, Plot 253 ID: 101004 💬 View this agent's WhatsApp messageE_253@120 Lac 5.5Marla Extra land Paid WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 22 Sep 2026, 5:17 pm 📄 View full message*Dha 9Town* E_253@120 Lac 5.5Marla Extra land Paid *Dha 9Prism* N_116/27@125 Lac 10Marla Affidavit Plot *Dha Phase 5* B_1032@245 Lac 10Marla 170Sqr"ft Extra land Paid *Dha Phase 7* Y_2525@410 Lac 100"ft Road *Dha Phase 8* X_810@305 Lac 100"ft Road Ki Back 1kanal *Direct Plots* *M.IRFAN* 0307 4224603 Sattar Associates | 4 Marla | 1.20 crore | 22 Sep 2026, 5:17 pm | ↗ |
| Phase 7, Block Y, Plot 2525 ID: 160723 💬 View this agent's WhatsApp messageY_2525@410 Lac 100"ft Road WhatsApp group: WaLi Enterprises · 22 Sep 2026, 5:17 pm 📄 View full message*Dha 9Town* E_253@120 Lac 5.5Marla Extra land Paid *Dha 9Prism* N_116/27@125 Lac 10Marla Affidavit Plot *Dha Phase 5* B_1032@245 Lac 10Marla 170Sqr"ft Extra land Paid *Dha Phase 7* Y_2525@410 Lac 100"ft Road *Dha Phase 8* X_810@305 Lac 100"ft Road Ki Back 1kanal *Direct Plots* *M.IRFAN* 0307 4224603 Sattar Associates | 1 Kanal (DHA record) | 4.10 crore | 22 Sep 2026, 5:17 pm | ↗ |
| Phase 9 Prism, Block N, Plot 116/27 ID: 113679 💬 View this agent's WhatsApp messageN_116/27@125 Lac 10Marla Affidavit Plot WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 22 Sep 2026, 5:17 pm 📄 View full message*Dha 9Town* E_253@120 Lac 5.5Marla Extra land Paid *Dha 9Prism* N_116/27@125 Lac 10Marla Affidavit Plot *Dha Phase 5* B_1032@245 Lac 10Marla 170Sqr"ft Extra land Paid *Dha Phase 7* Y_2525@410 Lac 100"ft Road *Dha Phase 8* X_810@305 Lac 100"ft Road Ki Back 1kanal *Direct Plots* *M.IRFAN* 0307 4224603 Sattar Associates | 10 Marla | 1.25 crore | 22 Sep 2026, 5:17 pm | ↗ |
| Phase 5, Block B, Plot 1032 ID: 102268 💬 View this agent's WhatsApp message*B 1032@245* 10.75m WhatsApp group: Abdullah Property Vision PH-9 · 22 Sep 2026, 5:17 pm 📄 View full message*آل پلاٹس ڈیل ود اونرز* ________________________ *فیز1 کے بلاک دوکنال گھر مین کی بیک دوکنال لان 3500 لاکھ ود میٹنگ* _________________________ *فیز5 ڈائریکٹ* *B 1032@245* 10.75m *B 1090@270* 11.5 m *5/M327@360* Knl+ *Indirect Plots Ph5* 5/B/879@180 den Phase7 B997 11marla 180lacs _________________________ *DHA Ph8 Direct* *ivy z1 526*6m Rs 125* *Ph8 Sector shop S Blk Rs 150 Lx indirect* _________________________ All Direct *7/Y 3981@300 almost final 10M* *7/Y/2215@555* *Ph9 Prism* *K 352/5@260* knl 50ft *J 2836@ 80 ndc ready* *J 2501@58* _________________________ *5مرلہ پلاٹس چاہیے پرزم J اور ٹاون E میں* 102 cca1 Farooqi Properties 0321/0300 4554980 | 10 Marla | 2.45 crore | 22 Sep 2026, 5:17 pm | ↗ |
| Phase 8, Block X, Plot 810 ID: 593291 💬 View this agent's WhatsApp messageX_810@305 Lac 100"ft Road Ki Back 1kanal WhatsApp group: DHA Property Management · 22 Sep 2026, 5:17 pm 📄 View full message*Dha 9Town* E_253@120 Lac 5.5Marla Extra land Paid *Dha 9Prism* N_116/27@125 Lac 10Marla Affidavit Plot *Dha Phase 5* B_1032@245 Lac 10Marla 170Sqr"ft Extra land Paid *Dha Phase 7* Y_2525@410 Lac 100"ft Road *Dha Phase 8* X_810@305 Lac 100"ft Road Ki Back 1kanal *Direct Plots* *M.IRFAN* 0307 4224603 Sattar Associates | 1 Kanal | 3.05 crore | 22 Sep 2026, 5:17 pm | ↗ |
| Phase 8, Block V, Plot 702 ID: 444535 💬 View this agent's WhatsApp messageV_702@700 Final lac 70"ft Road Near Park 2 Side Cover WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 16 Sep 2026, 3:31 pm 📄 View full message*Dha 9Town* E_253@115 Final Lac 5.5Marla Possession Extra land paid *Dha 9Prism* N_116/27@125 Lac 10Marla Affidavit Plot 80"ft Ki Back *Dha Phase 3* X_438@630 Lac 1kanal Dp pol Clear *Dha Phase 5* B_1032@245 Lac 10Marla 170Sqr"ft Extra Paid *Dha Phase 8* V_702@700 Final lac 70"ft Road Near Park 2 Side Cover *M.IRFAN* 0307 4224603 Sattar Associates | 1 Kanal (DHA record) | 7 crore | 16 Sep 2026, 3:31 pm | ↗ |
| Phase 3, Block X, Plot 438 ID: 444533 💬 View this agent's WhatsApp messageX_438@630 Lac 1kanal Dp pol Clear WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 16 Sep 2026, 3:31 pm 📄 View full message*Dha 9Town* E_253@115 Final Lac 5.5Marla Possession Extra land paid *Dha 9Prism* N_116/27@125 Lac 10Marla Affidavit Plot 80"ft Ki Back *Dha Phase 3* X_438@630 Lac 1kanal Dp pol Clear *Dha Phase 5* B_1032@245 Lac 10Marla 170Sqr"ft Extra Paid *Dha Phase 8* V_702@700 Final lac 70"ft Road Near Park 2 Side Cover *M.IRFAN* 0307 4224603 Sattar Associates | 1 Kanal | 6.30 crore | 16 Sep 2026, 3:31 pm | ↗ |
| Phase 9 Prism, Block R, Plot 2830 ID: 110249 Back in the market after 11 days — after 30 days of silence we had marked it sold 2 times; it is now available again. This property has been in the market for 23 days in total. 💬 View this agent's WhatsApp message2830 R @ 107 Lac *Offer?* WhatsApp group: Abdullah Property Vision PH-9 · 8 Sep 2026, 3:46 pm 📄 View full message*08 Sep 2026* *DHA-9-PRISM* 788 L @ 260 Lac 1246 Q @ 125 Lac 723 H @ 365 Lac *70ft Rd* 2830 R @ 107 Lac *Offer?* 1044 J @ 175 Lac *10-M* *DHA-9-TOWN* 308 A @ 170 Lac 770 B @ 130 Lac *Triangle* Mian Shafiq 03008442293 *Best Buy Real estate* | 5 Marla | 1.10 crore | 8 Sep 2026, 3:46 pm | ↗ |
| Phase 9 Town, Block E, Plot 248 ID: 113677 💬 View this agent's WhatsApp messageE_248@115 Lac Facing Greenbelt WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 8 Sep 2026, 3:46 pm 📄 View full message*Dha 9Town* E_248@115 Lac Facing Greenbelt E_253@115 Lac 5.5 Marla Paid Possession Dp pol Clear *Dha 9Prism* R_2830@110 Lac Near Park K_2284@100 Lac N_116/27@125 Lac 10Marla Affidavit Plot all Paid *M.IRFAN MAYO* 0307 4224603 Sattar Associates(R) | 4 Marla | 1.15 crore | 8 Sep 2026, 3:46 pm | ↗ |
| Phase 9 Prism, Block K, Plot 2284 ID: 100841 💬 View this agent's WhatsApp messageK_2284@100 Lac WhatsApp group: GHANI ESTATE · 8 Sep 2026, 3:46 pm 📄 View full message*Dha 9Town* E_248@115 Lac Facing Greenbelt E_253@115 Lac 5.5 Marla Paid Possession Dp pol Clear *Dha 9Prism* R_2830@110 Lac Near Park K_2284@100 Lac N_116/27@125 Lac 10Marla Affidavit Plot all Paid *M.IRFAN MAYO* 0307 4224603 Sattar Associates(R) | 5 Marla | 1 crore | 8 Sep 2026, 3:46 pm | ↗ |
| Phase 9 Town, Block D, Plot 1189 ID: 115035 💬 View this agent's WhatsApp messageD 1189@142 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Aug 2026, 4:42 pm 📄 View full message*9 prism* D 1388@195 R 1406@105 R 3036@102 *Phase 7* Y 101@1440 2kanal Y 545+546@1250 *Phase 8* U 21@650 2 side open Commercial D 186@1075 *9 Town* C 1313@145 D 1189@142 *Phase 6* *Commercial* Cca2 304@875 8M Cca2 D 26@550 *Phase 5* M Ext 74@800 8 marla *M Abid Naveed* *03234151504* *03004244580* *Hadi Properties* | 5 Marla (DHA record) | 1.40 crore | 24 Aug 2026, 4:42 pm | ↗ |
| Phase 9 Prism, Block A, Plot 136 ID: 113663 💬 View this agent's WhatsApp message*A-136@360 lac* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 21 Aug 2026, 3:47 pm 📄 View full message*DHA 9 Prism* *C.1145@215 lac* *N.1147@255 lac* *A-136@360 lac* (Corner) *DHA phase 7* *T. 2469@415 lac* *W. 06@640 lac* *V.167@425 lac* *Y. 4858@280* *lac(10 marla) 70 feet Road* IFTIKHAR JANJUA 03211044391 MD Estate(274 MB DHA Phase 6 | 1 Kanal (DHA record) | 3.60 crore | 21 Aug 2026, 3:47 pm | ↗ |
| Phase 9 Prism, Block R, Plot 1405 ID: 113665 💬 View this agent's WhatsApp messageR -1405 @ 105 lac (5 Marla ) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 21 Aug 2026, 3:47 pm 📄 View full message*9 Prism* M -1018 @ 340 lac corner (23.50 Marla) L -331 @ 215 lac (1 kanal) L -1594 @ 135 lac (10 Marla) R -887 @ 110 lac (5 Marla ) R -1405 @ 105 lac (5 Marla ) K -219 @ 115 lac (5.5 Marla plots) K -2004 @ offer required *Phase 6* K -410 @ 825 lac B -473 @ 870 lac (Corner + 21 Marla plot) N -731 @ 525 lac N -722 @ 440 lac *Phase 5* J -56 @ 825 lac Near to park *IVY Green* Z6 -287 @ 295 lac 21 Marla corner plot *Complete file available* *One call deal done ☑️* *Ikram* 0323-4539663 *Grand Properties ®️* | 5 Marla | 1.05 crore | 21 Aug 2026, 3:47 pm | ↗ |
| Phase 6, Block N, Plot 1172/9 ID: 101928 💬 View this agent's WhatsApp messageN 1172/9@305 addidavit WhatsApp group: Azeem Ahmad 6 group · 21 Aug 2026, 3:47 pm 📄 View full message💝 Phase 6 💝 N 1172/9@305 addidavit N 783@475 💝 Phase 7 💝 W 232 @500 clear plot Y 1362@460 Y 647@535 Y 2262@535 Y 657+58@1195 💝 Phase 8 💝 W 651@710 final ( facing park) V 851@680 final(25m) V 795@500( main road ) V 1411@520 Azhar Hussain. 0306 4248168 | 1 Kanal | 3 crore | 21 Aug 2026, 3:47 pm | ↗ |
| Phase 9 Prism, Block H, Plot 462 ID: 113334 Back in the market after 15 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 50 days in total. 💬 View this agent's WhatsApp message•H-462 @ 280 (1 kanal) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Aug 2026, 3:51 pm 📄 View full message*CONFIRMED PLOTS* *Phase 6* 📍 •K - 411 @ 810 (1 kanal) •Pair : K-964 + 965 @ 1575 (2 kanal) *Phase 7* 📍 •U-1561/11 @ 425 (1 kanal) •CC2 8 Marla @ 8.9 crore Facing Parking •CC6 - 169 @ 425 (4 Marla plot) •Z-260 @ 565 (1 kanal + 150 Road) •T-2358 @ 425 (1 kanal Overseas) •T-2058 @ 280 (10 Marla Overseas) •T-2524 @ 420 ( 1 kanal) •T-2455 @ 425 (1 kanal Overseas) •T-2512 @ 220 (10 Marla) *Phase 8* 📍 CC2 111 @ 10.70 crore (8 Marla Commercial) •Ivy green 8 Marla 54 Z1 @ 650 (main road) •Pair : T-1317+1318 @ 14 (2 kanal Merged) •Pair : X-742 + 743 @ 1350 (2 kanal + 2 Marla) Corner + Facing Park *9 PRISM* 📍 •L-207 @ 275 (1 kanal) •L-191 @ 275 (1 kanal) •H-462 @ 280 (1 kanal) •P-632 @ 250 (1 kanal) *Ch Maisra Zahid* 0324-4444940 📞 | 1 Kanal | 2.60 crore | 4 Aug 2026, 3:51 pm | ↗ |
| Phase 9 Prism, Block J, Plot 985 ID: 116429 Back in the market after 21 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 53 days in total. 💬 View this agent's WhatsApp message985J@85 WhatsApp group: Abdullah Property Vision PH-9 · 4 Aug 2026, 3:51 pm 📄 View full message9 prism 1168Q@128 943J@85 1738J@85 corner 985J@85 9 Town 3328B@93 all paid 03004652014 | 5 Marla | 85 lakh | 4 Aug 2026, 3:51 pm | ↗ |
| Phase 9 Town, Block D, Plot 1961 ID: 114905 💬 View this agent's WhatsApp messageD 1961@ 155 LAC Corner WhatsApp group: Azeem Ahmad group · 4 Aug 2026, 3:51 pm 📄 View full messageDHA 9 TOWN B 870 @ 165 LAC D 505 @ 150 LAC D 884 @135 LAC D 747/25 @ 127 LAC D 1961@ 155 LAC Corner DB Pole Clear *DHA Phase 5* *10 Marla* M. 930. @230 LAC M. 949. @220 LAC B 987 @ 190 LAC *(11.5 Marla)* *DHA phase 6* A 449 @ 615 Lac (21.5 Marla Corner) L 1304 @ 560 Lac (Kanal) N 1125 + 1126 @ 700 E 300 @ 600 LAC *DHA Phase 8* X 354 @ 450 Lac Corner + 70 Feet S 894 @ 450 Facing park ==================== __________________________ *Hasnain Haider* *0333 8753005* *AL GHANI REAL ESTATE* *137-A Broadway Ph- 8* | 5 Marla | 1.55 crore | 4 Aug 2026, 3:51 pm | ↗ |
| Phase 6, Block F, Plot 412+413PAIR ID: 114091 💬 View this agent's WhatsApp messageF - 412+413@ 10.90 crore 1k pair WhatsApp group: Azeem Ahmad group · 11 Jul 2026, 2:15 pm 📄 View full messageDHA LAHORE Plots for Sale 🔸(Phase > 4) ▪️*KK - 622 @ 550 lac 1k* ______________________ 🔸(Phase > 5) ▪️*F - 233/1 @ 680 lac* 1k ______________________ 🔸(Phase > 6) ▪️*C - 540 @ 740 lac* 1k ▪️*F - 412+13 @ 10.90 crore* 1k pair ______________________ 🔸(Phase > 8) ▪️*S - 52 + 53 @ 12 crore* 50 Marla ▪️*T - 1361 @ 620 lac* 1k ▪️*T - 1401 @ 620 lac* 1k ▪️*U - 154 @ 675 lac* 1k ▪️*U - 213 @ 615 lac* 1k ▪️*V - 1041 + 1042 @ 10 crore* 1k pair ▪️*X - 779 + 780 @ 9 crore* 1k pair ______________________ *ALL PLOTS 💯c/o DIRECT* ______________________ Contact: 📞*>03218492455* *TANVEER HUSSAIN* | 1 Kanal | 10.50 crore | 11 Jul 2026, 2:15 pm | ↗ |
| Phase 9 Prism, Block R, Plot 2946 ID: 109044 Back in the market after 26 days — after 30 days of silence we had marked it sold 2 times; it is now available again. This property has been in the market for 137 days in total. 💬 View this agent's WhatsApp messageR - 2946 @ 103lac. *( 5 Marla)* WhatsApp group: Abdullah Property Vision PH-9 · 2 Jun 2026, 5:09 pm 📄 View full message*Al Kareem Estate & Builder* *DHA 9 Town* A - 1345 @ 160lac D - 1031 @ 210lac. *(8 Marla)* D - 1849 @ 250lac. *(8 Marla. / Corner / 49 Sqft Extra)* *DHA 9 Prism* R - 2946 @ 103lac. *( 5 Marla)* M - 785 @ 250lac *Phase 8* Y - 148 @ 160lac. *(10 Marla)* Y - 267 @ 150lac. *(8 Marla)* *Phase 7* Y - 2012 @ 240lac. *(Corner / 24 Marla)* P - 297 @ 465lac *Muhammad Kashif Ali* *03241699754* *03004719786* | 5 Marla | 95 lakh | 2 Jun 2026, 5:09 pm | ↗ |
| Phase 8, Block C, Plot 37 ID: 109630 Back in the market after 9 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 114 days in total. 💬 View this agent's WhatsApp messageC-37@615 Lac(1K) WhatsApp group: Azeem Ahmad group · 1 Jun 2026, 3:14 pm | 1 Kanal | 8 crore | 1 Jun 2026, 3:14 pm | ↗ |
| Phase 9 Town, Block D, Plot 1017 ID: 108097 Back in the market after 25 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 162 days in total. 💬 View this agent's WhatsApp messageD-1017@205Lac (8M) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Apr 2026, 2:33 pm 📄 View full message*_DHA LAHORE_* *Phase 9 Prism* E-988@240Lac (1K) H-527@305Lac (1K) *Phase 9 Town* B-1168@165Lac (5M) D-1017@205Lac (8M) *Phase 6* N-175@675Lac (1Kanal) L-44@850Lac (4Marla Commercial) *Phase 7* T-832@500Lac (1Kanal) T-2214@400Lac (1Kanal) Y-5482@65Lac (5M) *Phase 1* N-399@Offer Req (1Kanal) Qaiser Khan 0328-9451284 KBS Real Estate PH6 DHA | 8 Marla | 1.85 crore | 24 Apr 2026, 2:33 pm | ↗ |
| Phase 6, Block F, Plot 413+414PAIR ID: 104088 Back in the market after 23 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 282 days in total. 💬 View this agent's WhatsApp messageF-413+414@ 1100 lac(2 Kanal) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 5 Jan 2026, 12:03 pm | 2 Kanal | 8.60 crore | 5 Jan 2026, 12:03 pm | ↗ |
| Phase 9 Prism, Block D, Plot 78 ID: 117413 Back in the market after 19 days — after 30 days of silence we had marked it sold 2 times; it is now available again. This property has been in the market for 268 days in total. 💬 View this agent's WhatsApp messageD-78@1275 lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 5 Jan 2026, 12:03 pm | 2 Kanal | 8.50 crore | 5 Jan 2026, 12:03 pm | ↗ |
| Phase 9 Town, Block D, Plot 87 ID: 104344 Back in the market after 3 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 278 days in total. 💬 View this agent's WhatsApp messageD 87@160 WhatsApp group: Abdullah Property Vision PH-9 · 19 Dec 2025, 4:34 pm | 5 Marla (DHA record) | 1.22 crore | 19 Dec 2025, 4:34 pm | ↗ |
Sold properties (40)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
Phase 9 Prism, Block N, Plot 156💬 View this agent's WhatsApp messageN_156@275 Lac WhatsApp group: Azeem Ahmad group · 21 Aug 2026, 3:47 pm 📄 View full message*Dha 9Town* D_1189@140 Lac *Dha 9Prism* R_1405@105 Lac N_156@275 Lac A_136@360 Lac100"ft Road *Dha Phase 6* N_1172/9@300 lac 1Kanal Affidavit Plot *Dha Phase 8* T_871/18@500 Lac Direct Approach 100"ft Road *M.IRFAN MAYO* 0307 4224603 Sattar Associates(R) | 2.75 crore | 21 Aug 2026, 3:47 pm | SOLD |
Phase 8, Block T, Plot 871/18💬 View this agent's WhatsApp messageT_871/18@500 Lac Direct Approach 100"ft Road WhatsApp group: Abdullah Property Vision PH-9 · 21 Aug 2026, 3:47 pm 📄 View full message*Dha 9Town* D_1189@140 Lac *Dha 9Prism* R_1405@105 Lac N_156@275 Lac A_136@360 Lac100"ft Road *Dha Phase 6* N_1172/9@300 lac 1Kanal Affidavit Plot *Dha Phase 8* T_871/18@500 Lac Direct Approach 100"ft Road *M.IRFAN MAYO* 0307 4224603 Sattar Associates(R) | 5 crore | 21 Aug 2026, 3:47 pm | SOLD ×2 |
Phase 9 Prism, Block J, Plot 2968💬 View this agent's WhatsApp messageJ_2968@80 Lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Aug 2026, 3:51 pm 📄 View full message*Dha 9Town* D_748@155 Lac corner D_1961@155 Lac Corner *Dha 9Prism* J_951@75 lac J_985@85 Lac J_2968@80 Lac J_3011@75 Lac K_1525@110 Lac H_462@260 Lac 1kanal *M.IRFAN MAYO* 0307 4224603 | 80 lakh | 4 Aug 2026, 3:51 pm | SOLD |
Phase 9 Town, Block D, Plot 748💬 View this agent's WhatsApp message*D. 748. @ 155* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Aug 2026, 3:51 pm 📄 View full message *Phase 7* *Cca1. 62. @485* *Phase 8* *X. 354. @460* *9 Prism* Zone2. 50. @1300 (8 Marla) Ovel. 128. @525 *A. 580. @410* *C. 1056. @270* *C. 306. @280* *Q. 478. @335* 21 Marla * K 732. @325* *R. 1808. @118* Corner *R. 1436. @112* *R. 1630. @116* *R. 3065. @108* *K. 1216. @108* Overseas Trf *9 Town* *D. 884. @135* *D. 747/25. @127* *D. 748. @ 155* *D. 2493. @90* All plot Direct Owner One Call Deal Done 👍 M.Noman 03200040916 | 1.55 crore | 4 Aug 2026, 3:51 pm | SOLD ×2 |
Phase 9 Prism, Block K, Plot 1525💬 View this agent's WhatsApp messageK_1525@110 Lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Aug 2026, 3:51 pm 📄 View full message*Dha 9Town* D_748@155 Lac corner D_1961@155 Lac Corner *Dha 9Prism* J_951@75 lac J_985@85 Lac J_2968@80 Lac J_3011@75 Lac K_1525@110 Lac H_462@260 Lac 1kanal *M.IRFAN MAYO* 0307 4224603 | 1.10 crore | 4 Aug 2026, 3:51 pm | SOLD |
Phase 9 Prism, Block J, Plot 3011💬 View this agent's WhatsApp messageJ_3011@75 Lac WhatsApp group: Abdullah Property Vision PH-9 · 4 Aug 2026, 3:51 pm 📄 View full message*Dha 9Town* D_748@155 Lac corner D_1961@155 Lac Corner *Dha 9Prism* J_951@75 lac J_985@85 Lac J_2968@80 Lac J_3011@75 Lac K_1525@110 Lac H_462@260 Lac 1kanal *M.IRFAN MAYO* 0307 4224603 | 75 lakh | 4 Aug 2026, 3:51 pm | SOLD ×2 |
Phase 9 Prism, Block J, Plot 951💬 View this agent's WhatsApp messageJ_951@75 lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Aug 2026, 3:51 pm 📄 View full message*Dha 9Town* D_748@155 Lac corner D_1961@155 Lac Corner *Dha 9Prism* J_951@75 lac J_985@85 Lac J_2968@80 Lac J_3011@75 Lac K_1525@110 Lac H_462@260 Lac 1kanal *M.IRFAN MAYO* 0307 4224603 | 75 lakh | 4 Aug 2026, 3:51 pm | SOLD |
Phase 9 Town, Block D, Plot 731/40💬 View this agent's WhatsApp messageD_731/40@145 Lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Aug 2026, 1:19 pm 📄 View full message*Dha 9Town 5Marla Plot* D_748@155 Lac corner D_731/40@145 Lac D_1961@155 Lac Corner *Dha 9Prism 5Marla Plot* J_951@75 lac J_985@85 Lac J_1118@110 Lac Corner.fp J_2968@80 Lac J_3011@75 Lac *M.IRFAN MAYO* 0307 4224603 Sattar Associates | 1.45 crore | 1 Aug 2026, 1:19 pm | SOLD |
Phase 9 Prism, Block J, Plot 1118💬 View this agent's WhatsApp messageJ_1118@110 Lac Corner.fp WhatsApp group: Abdullah Property Vision PH-9 · 1 Aug 2026, 1:19 pm 📄 View full message*Dha 9Town 5Marla Plot* D_748@155 Lac corner D_731/40@145 Lac D_1961@155 Lac Corner *Dha 9Prism 5Marla Plot* J_951@75 lac J_985@85 Lac J_1118@110 Lac Corner.fp J_2968@80 Lac J_3011@75 Lac *M.IRFAN MAYO* 0307 4224603 Sattar Associates | 1.10 crore | 1 Aug 2026, 1:19 pm | SOLD ×2 |
Phase 6, Block L, Plot 229💬 View this agent's WhatsApp messageL-229@810 Lac WhatsApp group: Abdullah Property Vision PH-9 · 25 Jul 2026, 3:00 pm 📄 View full message🔥 HOT LOCATION 🔥 *DHA PHASE 6* L-229@810 Lac Next To Corner Near Park *M. IRFAN MAYO* 📞 0307 4224603 Sattar Associates(R) | 8.10 crore | 25 Jul 2026, 3:00 pm | SOLD |
Phase 9 Prism, Block R, Plot 2975💬 View this agent's WhatsApp messageR_2975@95 Lac 5Marla WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 11 Jul 2026, 2:15 pm 📄 View full message*Dha 9Prism* R_2975@95 Lac 5Marla M_533@300 Lac 1kanal *Dha Phase 6* E_1162@110 Lac almost final D_272@675 Lac G_625@660Final Lac F_412+413@1050 lac 1Kanal Pair *Requirement Dha Phase 6* *K Block 1kanal 228 Se 247 Ki Numbering main Plot Require* *M.IRFAN MAYO* 0307 4224603 Sattar Associates(R) | 95 lakh | 11 Jul 2026, 2:15 pm | SOLD |
