Al Ghani Real Estate
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On PlotPedia since: 27 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet — dealer, send us your introduction on WhatsApp, or click here to send it right now — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — the boxes are ready; they will fill in the moment the details arrive.
Activity
- +🆕 New listing: Phase 9 Prism, Plot P-125+126 — 8.50 crore23 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot K-940 — 1.15 crore23 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot R-3066 (5 Marla) — 1.05 crore23 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot E-939 (1 Kanal) — 1.95 crore23 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot F-915 — 3.25 crore to 3.80 crore23 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot K-2355 — 82 lakh to 85 lakh23 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot H-90 — 3.60 crore to 4.10 crore23 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot C-306 — 2.90 crore to 3 crore23 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot L-788 — 2.55 crore to 2.60 crore23 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot K-2355 — 85 lakh to 82 lakh22 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot L-788 — 2.60 crore to 2.55 crore22 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot C-306 — 3 crore to 2.90 crore22 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot E-564 (1 Kanal)22 Sep 2026
- +🆕 New listing: Phase 7, Plot X-913 (1 Kanal) — 5.65 crore22 Sep 2026
- +🆕 New listing: Phase 7, Plot U-1188 (1 Kanal) — 4.60 crore22 Sep 2026
- +🆕 New listing: Phase 7, Plot X-396 — 5.25 crore22 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot R-3093 — 1.25 crore21 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot R-3293 (5 Marla) — 1.15 crore21 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot R-3253 — 1.20 crore21 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot R-1630 (5 Marla)21 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot M-1192 (1 Kanal)21 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot R-1800 (5 Marla)20 Sep 2026
- ✓🎉 SOLD: Phase 9 Town, Plot B-1002 (5 Marla)19 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot C-580 (1 Kanal)19 Sep 2026
- ✓🎉 SOLD: Phase 8, Plot X-176 (10 Marla)19 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot R-1408 (5 Marla)19 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot R-1988 (5 Marla)19 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot R-3378 (8 Marla)19 Sep 2026
- +🆕 New listing: Phase 8, Plot Y-665/1 (8 Marla) — 1.60 crore18 Sep 2026
- +🆕 New listing: Phase 8, Plot T-238 (1 Kanal) — 5.75 crore18 Sep 2026
Available properties (92)
When you call this agent, please tell them you found the property on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 9 Prism, Block F, Plot 915 ID: 644893 Back in the market after 103 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 115 days in total. 💬 View this agent's WhatsApp messageF 915 @ 380 Lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 23 Sep 2026, 4:41 pm 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac H 90 @ 410 Lac F 915 @ 380 Lac C 306 @ 300 Lac E 939 @ 195 Lac M 147 @ 315 Lac L 788 @ 260 Lac F 204 @ 415 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) R 3293 @ 115 Lac K 2355 @ 80 Lac R 3093. @ 125 Lac corner R 3066 @ 105 Lac R 3253 @ 120 Lac 60 ft Rd K 940 @ 115 Lac _____________________ AL Ghani Real Estate Hasnain Haider 03338753005 Plaza: 137 - A Broadway Phase 8 DHA Lahore | 1 Kanal | 3.80 crore | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 9 Prism, Block H, Plot 90 ID: 109160 Back in the market after 5 days — after 30 days of silence we had marked it sold 2 times; it is now available again. This property has been in the market for 130 days in total. 💬 View this agent's WhatsApp messageH 90 @ 420 Lac WhatsApp group: Abdullah Property Vision PH-9 · 23 Sep 2026, 4:41 pm | 1 Kanal | 4.10 crore | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 9 Prism, Block K, Plot 940 ID: 356459 💬 View this agent's WhatsApp messageK 940 @ 115 Lac WhatsApp group: DHA Phase 6 7 8 / Waqar · 23 Sep 2026, 4:41 pm 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac H 90 @ 410 Lac F 915 @ 380 Lac C 306 @ 300 Lac E 939 @ 195 Lac M 147 @ 315 Lac L 788 @ 260 Lac F 204 @ 415 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) R 3293 @ 115 Lac K 2355 @ 80 Lac R 3093. @ 125 Lac corner R 3066 @ 105 Lac R 3253 @ 120 Lac 60 ft Rd K 940 @ 115 Lac _____________________ AL Ghani Real Estate Hasnain Haider 03338753005 Plaza: 137 - A Broadway Phase 8 DHA Lahore | 5 Marla (DHA record) | 1.15 crore | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 9 Prism, Block K, Plot 1216 ID: 154575 💬 View this agent's WhatsApp messageK 1216 @ 105 Lac Corner (Overseas Transfer) WhatsApp group: DHA Phase 6 7 8 / Waqar · 23 Sep 2026, 4:41 pm 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac H 90 @ 410 Lac F 915 @ 380 Lac C 306 @ 300 Lac E 939 @ 195 Lac M 147 @ 315 Lac L 788 @ 260 Lac F 204 @ 415 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) R 3293 @ 115 Lac K 2355 @ 80 Lac R 3093. @ 125 Lac corner R 3066 @ 105 Lac R 3253 @ 120 Lac 60 ft Rd K 940 @ 115 Lac _____________________ AL Ghani Real Estate Hasnain Haider 03338753005 Plaza: 137 - A Broadway Phase 8 DHA Lahore | 5 Marla (DHA record) | 1.05 crore | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 9 Prism, Block K, Plot 2355 ID: 102040 💬 View this agent's WhatsApp messageK 2355 @ 80 Lac WhatsApp group: Abdullah Property Vision PH-9 · 23 Sep 2026, 4:41 pm 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac H 90 @ 410 Lac F 915 @ 380 Lac C 306 @ 300 Lac E 939 @ 195 Lac M 147 @ 315 Lac L 788 @ 260 Lac F 204 @ 415 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) R 3293 @ 115 Lac K 2355 @ 80 Lac R 3093. @ 125 Lac corner R 3066 @ 105 Lac R 3253 @ 120 Lac 60 ft Rd K 940 @ 115 Lac _____________________ AL Ghani Real Estate Hasnain Haider 03338753005 Plaza: 137 - A Broadway Phase 8 DHA Lahore | 5 Marla | 85 lakh | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 9 Prism, Block R, Plot 3093 ID: 869660 💬 View this agent's WhatsApp messageR 3093. @ 125 Lac corner WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 23 Sep 2026, 10:28 am 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac H 90 @ 410 Lac F 915 @ 380 Lac C 306 @ 300 Lac E 939 @ 195 Lac M 147 @ 315 Lac L 788 @ 260 Lac F 204 @ 415 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) R 3293 @ 115 Lac K 2355 @ 80 Lac R 3093. @ 125 Lac corner R 3066 @ 105 Lac R 3253 @ 120 Lac 60 ft Rd K 940 @ 115 Lac _____________________ AL Ghani Real Estate Hasnain Haider 03338753005 Plaza: 137 - A Broadway Phase 8 DHA Lahore | 5 Marla (DHA record) | 1.25 crore | 23 Sep 2026, 10:28 am | ↗ |
| Phase 9 Prism, Block R, Plot 3253 ID: 869662 💬 View this agent's WhatsApp messageR 3253 @ 120 Lac 60 ft Rd WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 23 Sep 2026, 10:28 am 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac H 90 @ 410 Lac F 915 @ 380 Lac C 306 @ 300 Lac E 939 @ 195 Lac M 147 @ 315 Lac L 788 @ 260 Lac F 204 @ 415 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) R 3293 @ 115 Lac K 2355 @ 80 Lac R 3093. @ 125 Lac corner R 3066 @ 105 Lac R 3253 @ 120 Lac 60 ft Rd K 940 @ 115 Lac _____________________ AL Ghani Real Estate Hasnain Haider 03338753005 Plaza: 137 - A Broadway Phase 8 DHA Lahore | 5 Marla (DHA record) | 1.20 crore | 23 Sep 2026, 10:28 am | ↗ |
| Phase 9 Prism, Block R, Plot 3066 ID: 102061 Back in the market after 26 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 2 days in total. 💬 View this agent's WhatsApp messageR 3066 @ 105 Lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 23 Sep 2026, 4:41 pm 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac H 90 @ 410 Lac F 915 @ 380 Lac C 306 @ 300 Lac E 939 @ 195 Lac M 147 @ 315 Lac L 788 @ 260 Lac F 204 @ 415 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) R 3293 @ 115 Lac K 2355 @ 80 Lac R 3093. @ 125 Lac corner R 3066 @ 105 Lac R 3253 @ 120 Lac 60 ft Rd K 940 @ 115 Lac _____________________ AL Ghani Real Estate Hasnain Haider 03338753005 Plaza: 137 - A Broadway Phase 8 DHA Lahore | 5 Marla | 1.05 crore | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 9 Prism, Block R, Plot 3293 ID: 107138 Back in the market after 29 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 4 days in total. 💬 View this agent's WhatsApp messageR 3293 @ 115 Lac WhatsApp group: Abdullah Property Vision PH-9 · 23 Sep 2026, 10:28 am 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac H 90 @ 410 Lac F 915 @ 380 Lac C 306 @ 300 Lac E 939 @ 195 Lac M 147 @ 315 Lac L 788 @ 260 Lac F 204 @ 415 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) R 3293 @ 115 Lac K 2355 @ 80 Lac R 3093. @ 125 Lac corner R 3066 @ 105 Lac R 3253 @ 120 Lac 60 ft Rd K 940 @ 115 Lac _____________________ AL Ghani Real Estate Hasnain Haider 03338753005 Plaza: 137 - A Broadway Phase 8 DHA Lahore | 5 Marla | 1.15 crore | 23 Sep 2026, 10:28 am | ↗ |
| Phase 9 Prism, Block L, Plot 788 ID: 629415 💬 View this agent's WhatsApp message788 L @ 255 Lac *Offer?* WhatsApp group: DHA - MAAN Estate (Regd) · 23 Sep 2026, 4:41 pm 📄 View full message*22 Sep 2026* *DHA-PHASE-5* 151/1 F @ 800 Lac *2-K* *DHA-Phase-7* 575 R @ 535 Lac *DHA-9-PRISM* 723+724 F @ 900 Lac 788 L @ 255 Lac *Offer?* 888 L @ 210 Lac Possession 1584 R @ 130 Lac *Corner* Mian Shafiq 03008442293 *Best Buy Real estate* | 1 Kanal (DHA record) | 2.60 crore | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 9 Prism, Block E, Plot 939 ID: 102486 💬 View this agent's WhatsApp messageE 939 @ 195 Lac WhatsApp group: Azeem Ahmad group · 23 Sep 2026, 4:41 pm 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac H 90 @ 410 Lac F 915 @ 380 Lac C 306 @ 300 Lac E 939 @ 195 Lac M 147 @ 315 Lac L 788 @ 260 Lac F 204 @ 415 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) R 3293 @ 115 Lac K 2355 @ 80 Lac R 3093. @ 125 Lac corner R 3066 @ 105 Lac R 3253 @ 120 Lac 60 ft Rd K 940 @ 115 Lac _____________________ AL Ghani Real Estate Hasnain Haider 03338753005 Plaza: 137 - A Broadway Phase 8 DHA Lahore | 1 Kanal | 1.95 crore | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 9 Prism, Block P, Plot 125+126PAIR ID: 871294 💬 View this agent's WhatsApp message | being confirmed | 8.50 crore | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 9 Prism, Block C, Plot 306 ID: 113757 Back in the market after 29 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 64 days in total. 💬 View this agent's WhatsApp messageC 306 @ 300 Lac R 3066 @ 105 Lac WhatsApp group: Azeem Ahmad group · 23 Sep 2026, 4:41 pm 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac H 90 @ 410 Lac F 915 @ 380 Lac C 306 @ 300 Lac E 939 @ 195 Lac M 147 @ 315 Lac L 788 @ 260 Lac F 204 @ 415 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) R 3293 @ 115 Lac K 2355 @ 80 Lac R 3093. @ 125 Lac corner R 3066 @ 105 Lac R 3253 @ 120 Lac 60 ft Rd K 940 @ 115 Lac _____________________ AL Ghani Real Estate Hasnain Haider 03338753005 Plaza: 137 - A Broadway Phase 8 DHA Lahore | 1 Kanal | 3 crore | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 9 Prism, Block D, Plot 35 ID: 154569 💬 View this agent's WhatsApp messageD 35 @ 1350 Lac 2 kanal WhatsApp group: DHA Phase 6 7 8 / Waqar · 23 Sep 2026, 4:41 pm | 2 Kanal | 13.50 crore | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 9 Prism, Block M, Plot 147 ID: 356454 💬 View this agent's WhatsApp messageM 147 @ 315 Lac WhatsApp group: DHA Phase 6 7 8 / Waqar · 23 Sep 2026, 4:41 pm 📄 View full messagePhase 9 Prism D 35 @ 1350 Lac 2 kanal P 125+ 126 @ 850 Lac H 90 @ 410 Lac F 915 @ 380 Lac C 306 @ 300 Lac E 939 @ 195 Lac M 147 @ 315 Lac L 788 @ 260 Lac F 204 @ 415 Lac 5 Marla Plots K 1216 @ 105 Lac Corner (Overseas Transfer) R 3293 @ 115 Lac K 2355 @ 80 Lac R 3093. @ 125 Lac corner R 3066 @ 105 Lac R 3253 @ 120 Lac 60 ft Rd K 940 @ 115 Lac _____________________ AL Ghani Real Estate Hasnain Haider 03338753005 Plaza: 137 - A Broadway Phase 8 DHA Lahore | 1 Kanal (DHA record) | 3.15 crore | 23 Sep 2026, 4:41 pm | ↗ |
| Phase 7, Block U, Plot 1188 ID: 154649 💬 View this agent's WhatsApp messageU-1188@455 70'' Road WhatsApp group: DHA Property Management · 22 Sep 2026, 1:41 pm 📄 View full messageDha Phase 7 U-1051@525 U-1188@455 70'' Road 9Town B-2117@80 All Paid D-485@158 SmartKey Realty Mian Zeeshan 03209446454 | 1 Kanal | 4.60 crore | 22 Sep 2026, 1:41 pm | ↗ |
| Phase 8, Block U, Plot 132 ID: 111957 💬 View this agent's WhatsApp messageU 132 @ 630 ( corner ) WhatsApp group: 5 Star Lahore property · 22 Sep 2026, 1:41 pm 📄 View full messageDHA 9 TOWN D 505 @ 150 LAC *DHA Phase 5* M 77 @ 550 Lac 24 Marla *10 Marla* M. 930. @230 LAC M. 949. @220 LAC B 987 @ 190 LAC *(11.5 Marla)* *DHA phase 6* A 449 @ 615 Lac (21.5 Marla Corner) E 300 @ 600 LAC *DHA Phase 7* S 408 @ 550 lac Q 63 @ 500 lac U 1374 @ 450 lac *Dha Phase8* T 238 @ 575 (25marla) U 132 @ 630 ( corner ) Y 194 @ 220 ( 10 Marla ) Y 665/1 @ 160 ( 8 Marla ) ==================== __________________________ *Hasnain Haider* *0333 8753005* *AL GHANI REAL ESTATE* *137-A Broadway Ph- 8* | 1 Kanal (DHA record) | 6.30 crore | 22 Sep 2026, 1:41 pm | ↗ |
| Phase 8, Block Y, Plot 665/1 ID: 100867 💬 View this agent's WhatsApp messageY 665/1 @ 160 ( 8 Marla ) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 22 Sep 2026, 1:41 pm 📄 View full messageDHA 9 TOWN D 505 @ 150 LAC *DHA Phase 5* M 77 @ 550 Lac 24 Marla *10 Marla* M. 930. @230 LAC M. 949. @220 LAC B 987 @ 190 LAC *(11.5 Marla)* *DHA phase 6* A 449 @ 615 Lac (21.5 Marla Corner) E 300 @ 600 LAC *DHA Phase 7* S 408 @ 550 lac Q 63 @ 500 lac U 1374 @ 450 lac *Dha Phase8* T 238 @ 575 (25marla) U 132 @ 630 ( corner ) Y 194 @ 220 ( 10 Marla ) Y 665/1 @ 160 ( 8 Marla ) ==================== __________________________ *Hasnain Haider* *0333 8753005* *AL GHANI REAL ESTATE* *137-A Broadway Ph- 8* | 8 Marla | 1.60 crore | 22 Sep 2026, 1:41 pm | ↗ |
| Phase 7, Block U, Plot 1374 ID: 107720 Back in the market after 29 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 13 days in total. 💬 View this agent's WhatsApp message1374 U @ 450 Lac WhatsApp group: Abdullah Property Vision PH-9 · 22 Sep 2026, 1:41 pm 📄 View full message*22 Sep 2026* *DHA-PHASE-5* 151/1 F @ 800 Lac *DHA-Phase-7* 575 R @ 535 Lac 1374 U @ 450 Lac *DHA-9-PRISM* 723+724 F @ 900 Lac 788 L @ 255 Lac *Offer?* 888 L @ 210 Lac Possession 1584 R @ 130 Lac *Corner* 122ft2 excess, no transformer Mian Shafiq 03008442293 *Best Buy Real estate* | 1 Kanal (DHA record) | 4.50 crore | 22 Sep 2026, 1:41 pm | ↗ |
| Phase 6, Block A, Plot 449 ID: 114945 Back in the market after 24 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 44 days in total. 💬 View this agent's WhatsApp messageA 449 @ 615 Lac (21.5 Marla Corner) WhatsApp group: IrfanBhati ARCON Properti · 22 Sep 2026, 1:41 pm 📄 View full messageDHA 9 TOWN D 505 @ 150 LAC *DHA Phase 5* M 77 @ 550 Lac 24 Marla *10 Marla* M. 930. @230 LAC M. 949. @220 LAC B 987 @ 190 LAC *(11.5 Marla)* *DHA phase 6* A 449 @ 615 Lac (21.5 Marla Corner) E 300 @ 600 LAC *DHA Phase 7* S 408 @ 550 lac Q 63 @ 500 lac U 1374 @ 450 lac *Dha Phase8* T 238 @ 575 (25marla) U 132 @ 630 ( corner ) Y 194 @ 220 ( 10 Marla ) Y 665/1 @ 160 ( 8 Marla ) ==================== __________________________ *Hasnain Haider* *0333 8753005* *AL GHANI REAL ESTATE* *137-A Broadway Ph- 8* | 1 Kanal | 6.15 crore | 22 Sep 2026, 1:41 pm | ↗ |
| Phase 8, Block S, Plot 894 ID: 116262 💬 View this agent's WhatsApp messageS 894@450 WhatsApp group: Azeem Ahmad group · 22 Sep 2026, 1:41 pm 📄 View full messagePhase 6 A 449 @ 615 21.5 Marla Paid 50 Feet Rd + Corner + 310 Sqft Excess land Paid Offer required Phase 7 S 408 @ 550 lac Q 63 @ 500 lac U 1374 @ 450 lac U 1188@460 X 913@565 X 396@525 Phase 8 S 894@450 T 238 @ 575 (25marla) U 132 @ 630 ( corner ) Y 194 @ 220 ( 10 Marla ) Y 665/1 @ 160 ( 8 Marla ) Al Ghani Real Estate M Noman 03200040916 | 1 Kanal (DHA record) | 4.50 crore | 22 Sep 2026, 1:41 pm | ↗ |
| Phase 7, Block X, Plot 396 ID: 110180 💬 View this agent's WhatsApp message👉X-396 @ 530 lac(Kanal) 👉Y-396 @ 125 lac(5 Marla) WhatsApp group: Azeem Ahmad group · 22 Sep 2026, 1:41 pm 📄 View full message*➡️DHA PHASE 1* 👉L-243+244 @ 3500 lac(4 Kanal) *➡️DHA Phase 5* 👉F-233/1 @ 680 lac(Kanal) *➡️DHA PHASE 6* 👉C-494 @ 745 lac(Kanal,70 Ft Road) 👉C-381+381/1 @ 1800 lac(2 Kanal,Corner,FP) 👉F-413 +414 @ 1100 lac(2 Kanal) 👉MB 244 @ 1000 (4 Marla,Commercial) 👉Chak Dhera 5 Marla Allocation for sale *➡️DHA PHASE 7* 👉U-722/15 @ 525 lac(Kanal) 👉U-960 @ 510 lac(Kanal) 👉U-2088 @ 290 lac(10 Marla) 👉V-1032 @ 455 lac(Kanal,Clear) 👉W-226 @ 445 lac(Kanal) 👉X-396 @ 530 lac(Kanal) 👉X-1070 @ 470 lac(Kanal) 👉X-1090+91 @ 1050 lac(2 Kanal) 👉Y-1854 @ 290 lac(Kanal) 👉Y-1884 @ 285 lac(Kanal) 👉Y-3180 @ 410 lac(Kanal,Clear) 👉Y-5257 @ 60 lac(5 Marla) 👉Y-425+26 @ 1270 lac(2 Kanal) 👉Y-1656+57 @ 825 lac(2 Kanal) 👉Z-720 @ 555 lac(Kanal) 👉Z-1602 @ 265 lac(Kanal) 👉Z-473+74 @ 1150 lac(2 Kanal) 👉CCA1-47 @ 550 lac(4 Marla,Comm) *➡️DHA Phase 8* 👉V-1041+42 @ 1000 lac(2 Kanal) 👉Y-170 @ 185 lac(10 Marla) 👉Y-396 @ 125 lac(5 Marla) 👉CCA2-151 @ 625 lac(4 Marla) *➡️Broadway Commercial* 👉A-46/3 @ 970 lac(8 Marla,Corner) 👉A-82 @ 1700 lac(8 Marla) 👉A-100 @ 1450 lac(8 Marla) 👉B-91/3 @ 500 lac(4 Marla) 👉B-178+79 @ 3200 lac(16 Marla) 👉C-171 @ 1850 lac(8 Marla) 👉C-199/2 @ 1900 lac(8 Marla) 👉D-207 @ 650 lac(4 Marla) *➡️DHA PHASE 9 Prism* 👉A-82 @ 350 lac(Kanal) 👉H-1639 @ 295 lac(Kanal) 👉P-1008 @ 265 lac(Kanal) 👉R-262 @ 225 lac(Kanal) 👉R-250 @ 265 lac(Kanal) 👉R-1218 @ 105 lac(Corner,5 Marla) 👉R-1411 @ 104 lac(5 Marla) 👉J-482 @ 82 lac(5 Marla,Clear) 👉J-599 @ 105 lac(Corner,5 Marla) 👉J-856 @ 75 lac(5 Marla) 👉K-237 @ 115 lac(Corner,5 Marla) 👉L-1595 @ 120 lac(10 Marla) 👉M-1187 @ 225 lac(Kanal) 👉N-396 @ 275 lac(Kanal) *➡️DHA 9 Town* 👉E-58 @ 525 lac(4 Marla,Commercial) 👉E-374 @ 400 lac(4 Marla,Commercial) 👉E-412 @ 500 lac(4 Marla,Corner) 👉E-431 @ 485 lac(4 Marla,Commercial) Tayyab Ali Dream Land Real Estate 0321 4696662 | 1 Kanal (DHA record) | 5.25 crore | 22 Sep 2026, 1:41 pm | ↗ |
| Phase 7, Block X, Plot 913 ID: 116977 💬 View this agent's WhatsApp messageX 913@565 WhatsApp group: Abdullah Property Vision PH-9 · 22 Sep 2026, 1:41 pm 📄 View full messagePHASE 7. T 2450@420 X 913@565 X 571@495 Corner. Q 975@465 U 1159 60@950 Y 3677/9@220 10M One call deal's 0308-1481312 | 1 Kanal | 5.65 crore | 22 Sep 2026, 1:41 pm | ↗ |
| Phase 8, Block Y, Plot 194 ID: 109974 Back in the market after 29 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 7 days in total. 💬 View this agent's WhatsApp messageY 194 @ 220 ( 10 Marla ) WhatsApp group: Abdullah Property Vision PH-9 · 22 Sep 2026, 1:41 pm 📄 View full messageDHA 9 TOWN D 505 @ 150 LAC *DHA Phase 5* M 77 @ 550 Lac 24 Marla *10 Marla* M. 930. @230 LAC M. 949. @220 LAC B 987 @ 190 LAC *(11.5 Marla)* *DHA phase 6* A 449 @ 615 Lac (21.5 Marla Corner) E 300 @ 600 LAC *DHA Phase 7* S 408 @ 550 lac Q 63 @ 500 lac U 1374 @ 450 lac *Dha Phase8* T 238 @ 575 (25marla) U 132 @ 630 ( corner ) Y 194 @ 220 ( 10 Marla ) Y 665/1 @ 160 ( 8 Marla ) ==================== __________________________ *Hasnain Haider* *0333 8753005* *AL GHANI REAL ESTATE* *137-A Broadway Ph- 8* | 10 Marla | 2.20 crore | 22 Sep 2026, 1:41 pm | ↗ |
| Phase 8, Block T, Plot 238 ID: 591540 💬 View this agent's WhatsApp messageT 238 @ 575 (25marla) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 22 Sep 2026, 1:41 pm 📄 View full messageDHA 9 TOWN D 505 @ 150 LAC *DHA Phase 5* M 77 @ 550 Lac 24 Marla *10 Marla* M. 930. @230 LAC M. 949. @220 LAC B 987 @ 190 LAC *(11.5 Marla)* *DHA phase 6* A 449 @ 615 Lac (21.5 Marla Corner) E 300 @ 600 LAC *DHA Phase 7* S 408 @ 550 lac Q 63 @ 500 lac U 1374 @ 450 lac *Dha Phase8* T 238 @ 575 (25marla) U 132 @ 630 ( corner ) Y 194 @ 220 ( 10 Marla ) Y 665/1 @ 160 ( 8 Marla ) ==================== __________________________ *Hasnain Haider* *0333 8753005* *AL GHANI REAL ESTATE* *137-A Broadway Ph- 8* | 1 Kanal | 5.75 crore | 22 Sep 2026, 1:41 pm | ↗ |
| Phase 7, Block S, Plot 408 ID: 117891 💬 View this agent's WhatsApp messageS 408 @ 550 lac WhatsApp group: GHANI ESTATE · 22 Sep 2026, 1:41 pm 📄 View full messageDHA 9 TOWN D 505 @ 150 LAC *DHA Phase 5* M 77 @ 550 Lac 24 Marla *10 Marla* M. 930. @230 LAC M. 949. @220 LAC B 987 @ 190 LAC *(11.5 Marla)* *DHA phase 6* A 449 @ 615 Lac (21.5 Marla Corner) E 300 @ 600 LAC *DHA Phase 7* S 408 @ 550 lac Q 63 @ 500 lac U 1374 @ 450 lac *Dha Phase8* T 238 @ 575 (25marla) U 132 @ 630 ( corner ) Y 194 @ 220 ( 10 Marla ) Y 665/1 @ 160 ( 8 Marla ) ==================== __________________________ *Hasnain Haider* *0333 8753005* *AL GHANI REAL ESTATE* *137-A Broadway Ph- 8* | 1 Kanal (DHA record) | 5.50 crore | 22 Sep 2026, 1:41 pm | ↗ |
| Phase 7, Block Q, Plot 63 ID: 158250 💬 View this agent's WhatsApp messageQ 63 @ 500 lac WhatsApp group: DHA Phase 6 7 8 / Waqar · 22 Sep 2026, 1:41 pm | 1 Kanal (DHA record) | 5 crore | 22 Sep 2026, 1:41 pm | ↗ |
