Street 6 — Block C, DHA Phase 9 Prism
97 plots on this street · runs south · about 2,979 ft long
Block C on the plot finder map
Street 6 runs inside this block. Zoom in for plot numbers, or tap any plot number below to open it on the map with a pin.
DHA has not published a name for this street, so we number it within the block. It is the 6th street we count in Block C. If you know its DHA number, tell us and we will use it.
Every plot on this street
Each one opens its own page, with its sides, its site plan and what is around it.
| Plot | Size | Front × depth | Worth noting |
|---|---|---|---|
| 1205 | — | 50 × 90 ft | |
| 1206 | — | 50 × 90 ft | |
| 1207 | — | 15 × 299 ft | |
| 1208 | — | 50 × 90 ft | |
| 1209 | — | 50 × 90 ft | |
| 1210 | — | 50 × 90 ft | |
| 1211 | — | 24 × 187 ft | |
| 1212 | — | 50 × 90 ft | |
| 1213 | — | 50 × 90 ft | |
| 1214 | — | 50 × 90 ft | |
| 1215 | — | 50 × 90 ft | |
| 1216 | — | 42 × 107 ft | |
| 1218 | — | 23 × 199 ft | Park facing |
| 1219 | — | 24 × 191 ft | Park facing |
| 1220 | — | 25 × 190 ft | Park facing |
| 1221 | — | 92 × 62 ft | Park facing |
| 1467 | — | 105 × 69 ft | Park facing |
| 1468 | — | 51 × 136 ft | |
| 1469 | — | 50 × 90 ft | |
| 1470 | — | 50 × 90 ft | |
| 1471 | — | 50 × 90 ft | |
| 1472 | — | 50 × 90 ft | |
| 1473 | — | 50 × 90 ft | |
| 1474 | — | 50 × 90 ft | |
| 1475 | — | 50 × 90 ft | |
| 1476 | — | 50 × 90 ft | |
| 1477 | — | 50 × 90 ft | |
| 1478 | — | 50 × 90 ft | |
| 1479 | — | 50 × 90 ft | |
| 1480 | — | 50 × 90 ft | |
| 1481 | — | 50 × 90 ft | |
| 1482 | — | 50 × 90 ft | |
| 1483 | — | 50 × 90 ft | |
| 1484 | — | 50 × 90 ft | |
| 1485 | — | 50 × 90 ft | |
| 1486 | — | 50 × 90 ft | |
| 1487 | — | 50 × 90 ft | |
| 1488 | — | 49 × 92 ft | |
| 1489 | — | 53 × 89 ft | |
| 1490 | — | 50 × 90 ft | |
| 1491 | — | 50 × 90 ft | |
| 1492 | — | 50 × 90 ft | |
| 1493 | — | 50 × 90 ft | |
| 1494 | — | 50 × 90 ft | |
| 1495 | — | 50 × 90 ft | |
| 1496 | — | 60 × 75 ft | |
| 1497 | — | 50 × 90 ft | |
| 1498 | — | 50 × 90 ft | |
| 1499 | — | 50 × 90 ft | |
| 1500 | — | 50 × 90 ft | |
| 1501 | — | 50 × 90 ft | |
| 1502 | — | 50 × 90 ft | |
| 1503 | — | 50 × 90 ft | |
| 1504 | — | 50 × 90 ft | |
| 1505 | — | 50 × 90 ft | |
| 1506 | — | 50 × 90 ft | |
| 1507 | — | 91 × 63 ft | |
| 1508 | — | 105 × 52 ft | |
| 1509 | — | 50 × 90 ft | |
| 1510 | — | 50 × 90 ft | |
| 1511 | — | 50 × 90 ft | |
| 1512 | — | 50 × 90 ft | |
| 1513 | — | 50 × 90 ft | |
| 1514 | — | 50 × 90 ft | |
| 1515 | — | 50 × 90 ft | |
| 1516 | — | 50 × 90 ft | |
| 1517 | — | 50 × 90 ft | |
| 1518 | — | 60 × 75 ft | |
| 1519 | — | 60 × 75 ft | |
| 1520 | — | 50 × 90 ft | |
| 1521 | — | 50 × 90 ft | |
| 1522 | — | 50 × 90 ft | |
| 1523 | — | 50 × 90 ft | |
| 1524 | — | 50 × 90 ft | |
| 1525 | — | 50 × 90 ft | |
| 1526 | — | 50 × 91 ft | |
| 1527 | — | 51 × 89 ft | |
| 1528 | — | 50 × 90 ft | |
| 1529 | — | 50 × 90 ft | |
| 1530 | — | 50 × 90 ft | |
| 1531 | — | 50 × 90 ft | |
| 1532 | — | 50 × 90 ft | |
| 1533 | — | 50 × 90 ft | |
| 1534 | — | 50 × 90 ft | |
| 1535 | — | 50 × 90 ft | |
| 1536 | — | 50 × 90 ft | |
| 1537 | — | 50 × 90 ft | |
| 1538 | — | 50 × 90 ft | |
| 1539 | — | 50 × 90 ft | |
| 1540 | — | 50 × 90 ft | |
| 1541 | — | 50 × 90 ft | |
| 1542 | — | 50 × 90 ft | |
| 1543 | — | 50 × 90 ft | |
| 1544 | — | 78 × 59 ft | |
| 1601 | — | 20 × 133 ft | |
| 1602 | — | 18 × 123 ft | |
| 1603 | — | 13 × 174 ft |
Open offers on this street right now
14 plots here are being offered today. The figure is the agent's own asking price. Plot sizes on this page stay on DHA's record — never on what the advertisement claims.
| Plot | Offer | Asking | Listed by | Last updated |
|---|---|---|---|---|
| 1488 | To buy | 3.20 crore | Ali Akbar ch | 27 Oct 2026, 11:14 am In market for 14 daysPosted daily · 2 days in a row |
| 1208 | To buy | 2.75 crore | — | 26 Oct 2026, 5:14 pm In market for 18 daysLast posted yesterday |
| 1544 | To buy | 3 crore | Hamza Maqsood | 26 Oct 2026, 4:04 pm In market for 8 daysLast posted yesterday |
| 1475 | To buy | 2.70 crore | — | 24 Oct 2026, 1:34 pm In market 1 month+Last posted 3 days ago |
| 1207 | To buy | 2.65 crore | — | 24 Oct 2026, 12:07 pm In market for 20 daysLast posted 3 days ago |
| 1206 | To buy | 2.75 crore | Habib bhatti | 21 Oct 2026, 5:31 pm In market for 27 daysLast posted 6 days ago |
| 1205 | To buy | 2.70 crore | — | 20 Oct 2026, 1:13 pm In market for 8 daysLast posted 7 days ago |
| 1218 | To buy | 3.30 crore | — | 20 Oct 2026, 12:53 pm In market 1 month+Last posted 7 days ago |
| 1215 | To buy | 3 crore | — | 11 Oct 2026, 3:06 pm In market 1 month+Last posted 16 days ago |
| 1602 | To buy | 2.10 crore | — | 10 Oct 2026, 11:16 am In market for 18 daysLast posted 17 days ago |
| 1474 | To buy | 2.60 crore | M. Hoodh Al Haq | 7 Oct 2026, 1:22 pm In market 1 month+Last posted 20 days ago |
| 1479 | To buy | 2.70 crore | M. Hoodh Al Haq | 7 Oct 2026, 1:22 pm In market 1 month+Last posted 20 days ago |
| 1603 | To buy | 2.10 crore | — | 3 Oct 2026, 3:02 pm In market for 26 daysLast posted 24 days ago |
| 1478 | To buy | 2.75 crore | — | 26 Sep 2026, 4:56 pm In market 1 month+Last posted 31 days ago |
Tap a plot number to open its own page — the same offer there carries the plot's size, its dimensions and its pin on the map.
How you reach it
The nearest main road is Kamahan - Lidhar Road, about 904 m away. A street this far in is quiet, which most buyers want for a house and most shopkeepers do not.
Other streets in Block C
We work this block ourselves. Tell us the size you want and we will tell you what is actually available on this street, not what is listed everywhere.
WhatsApp us about this street