About Block R, DHA Phase 9 Prism

Block R is one of the 20 blocks of DHA Phase 9 Prism, Lahore. DHA's own map record lists 3,652 residential and 52 commercial plots in it; the most common sizes here are 5 Marla. Inside the block there are 17 parks, 3 mosques and 1 school.

Right now 402 plots of Block R are for sale. They are listed below size by size, newest first, with the date and time each one last came to us — tap a plot number to open its own page with the map, price history and the agent.

Block R plots for sale — by size, newest first

5 Marla — 339 for sale

PlotDemandLast updated
R-18341.05 Crore4 Oct 2026, 10:47 am
R-30661.05 Crore4 Oct 2026, 10:20 am
R-14491.2 Crore4 Oct 2026, 10:20 am
R-28501.05 Crore4 Oct 2026, 10:19 am
R-18201.05 Crore4 Oct 2026, 9:29 am
R-28801.05 Crore4 Oct 2026, 9:29 am
R-58486 Lakh4 Oct 2026, 9:21 am
R-23971.2 Crore4 Oct 2026, 8:57 am
R-487/11.1 Crore4 Oct 2026, 8:57 am
R-20001.03 Crore4 Oct 2026, 8:57 am
R-18061.08 Crore4 Oct 2026, 8:57 am
R-111578 Lakh4 Oct 2026, 8:53 am
R-135892 Lakh4 Oct 2026, 5:46 am
R-8321.04 Crore4 Oct 2026, 5:45 am
R-21241.12 Crore4 Oct 2026, 5:44 am
R-487/331.1 Crore4 Oct 2026, 12:20 am
R-4651.02 Crore4 Oct 2026, 12:07 am
R-28301.05 Crore4 Oct 2026, 12:07 am
R-4841 Crore4 Oct 2026, 12:05 am
R-26371.1 Crore4 Oct 2026, 12:05 am
R-186098 Lakh4 Oct 2026, 12:04 am
R-22181.25 Crore3 Oct 2026, 11:12 pm
R-188590 Lakh3 Oct 2026, 11:12 pm
R-22831.45 Crore3 Oct 2026, 9:54 pm
R-18351.05 Crore3 Oct 2026, 8:50 pm
R-17981.05 Crore3 Oct 2026, 8:48 pm
R-139995 Lakh3 Oct 2026, 8:43 pm
R-24621.25 Crore3 Oct 2026, 8:43 pm
R-3591.18 Crore3 Oct 2026, 8:43 pm
R-17391.1 Crore3 Oct 2026, 8:33 pm
R-32011.13 Crore3 Oct 2026, 8:10 pm
R-24591.25 Crore3 Oct 2026, 7:11 pm
R-185090 Lakh3 Oct 2026, 7:11 pm
R-19751.13 Crore3 Oct 2026, 6:58 pm
R-4541 Crore3 Oct 2026, 6:48 pm
R-22821.45 Crore3 Oct 2026, 6:35 pm
R-15841.3 Crore3 Oct 2026, 6:25 pm
R-111985 Lakh3 Oct 2026, 6:25 pm
R-18311.05 Crore3 Oct 2026, 6:23 pm
R-31581.1 Crore3 Oct 2026, 6:20 pm
R-31381 Crore3 Oct 2026, 6:12 pm
R-30011.05 Crore3 Oct 2026, 5:32 pm
R-28321.05 Crore3 Oct 2026, 5:21 pm
R-21581.17 Crore3 Oct 2026, 4:43 pm
R-8451.1 Crore3 Oct 2026, 4:27 pm
R-14661.13 Crore3 Oct 2026, 4:27 pm
R-20341.03 Crore3 Oct 2026, 3:12 pm
R-14191.05 Crore3 Oct 2026, 3:12 pm
R-115595 Lakh3 Oct 2026, 3:02 pm
R-4681.1 Crore3 Oct 2026, 3:02 pm
R-18021.05 Crore3 Oct 2026, 3:02 pm
R-29291.2 Crore3 Oct 2026, 2:56 pm
R-109780 Lakh3 Oct 2026, 2:27 pm
R-14201.05 Crore3 Oct 2026, 2:24 pm
R-6331.03 Crore3 Oct 2026, 1:55 pm
R-16551.17 Crore3 Oct 2026, 1:51 pm
R-14161 Crore3 Oct 2026, 1:51 pm
R-13551.05 Crore3 Oct 2026, 1:51 pm
R-19101.05 Crore3 Oct 2026, 1:09 pm
R-134895 Lakh3 Oct 2026, 1:06 pm
R-33591.05 Crore3 Oct 2026, 12:48 pm
R-31631.15 Crore3 Oct 2026, 12:14 pm
R-487/821 Crore3 Oct 2026, 12:14 pm
R-18991.2 Crore3 Oct 2026, 12:14 pm
R-19701.05 Crore3 Oct 2026, 12:13 pm
R-102788 Lakh3 Oct 2026, 12:11 pm
R-29281.05 Crore3 Oct 2026, 11:56 am
R-6011 Crore3 Oct 2026, 11:43 am
R-18261 Crore3 Oct 2026, 11:35 am
R-26351.3 Crore3 Oct 2026, 11:35 am
R-20451.05 Crore3 Oct 2026, 11:08 am
R-30651.05 Crore3 Oct 2026, 10:48 am
R-594/585 Lakh3 Oct 2026, 9:13 am
R-14101.04 Crore3 Oct 2026, 7:40 am
R-8311.05 Crore3 Oct 2026, 3:23 am
R-59495 Lakh3 Oct 2026, 12:12 am
R-68385 Lakh3 Oct 2026, 12:12 am
R-8021.05 Crore3 Oct 2026, 12:11 am
R-15761.15 Crore3 Oct 2026, 12:10 am
R-15851.15 Crore3 Oct 2026, 12:10 am
R-17851.05 Crore3 Oct 2026, 12:10 am
R-23501.2 Crore3 Oct 2026, 12:10 am
R-198790 Lakh3 Oct 2026, 12:08 am
R-20081.08 Crore3 Oct 2026, 12:08 am
R-17591.05 Crore3 Oct 2026, 12:08 am
R-23271.02 Crore3 Oct 2026, 12:07 am
R-48784 Lakh3 Oct 2026, 12:06 am
R-32082.3 Crore3 Oct 2026, 12:06 am
R-22851.45 Crore3 Oct 2026, 12:05 am
R-29011.08 Crore2 Oct 2026, 8:25 pm
R-14111.05 Crore2 Oct 2026, 7:34 pm
R-32091.13 Crore2 Oct 2026, 5:43 pm
R-17901.03 Crore2 Oct 2026, 5:38 pm
R-14181.05 Crore2 Oct 2026, 5:27 pm
R-8481.12 Crore2 Oct 2026, 4:31 pm
R-679/11.12 Crore2 Oct 2026, 4:31 pm
R-66490 Lakh2 Oct 2026, 3:31 pm
R-15141.25 Crore2 Oct 2026, 3:12 pm
R-7391.1 Crore2 Oct 2026, 3:03 pm
R-123795 Lakh2 Oct 2026, 3:03 pm
R-22291.3 Crore2 Oct 2026, 3:03 pm
R-30901.05 Crore2 Oct 2026, 12:31 pm
R-10981.05 Crore2 Oct 2026, 12:31 pm
R-18321.05 Crore2 Oct 2026, 10:54 am
R-23981.25 Crore2 Oct 2026, 9:44 am
R-28311.08 Crore2 Oct 2026, 12:09 am
R-29601.05 Crore1 Oct 2026, 6:02 pm
R-28111.02 Crore1 Oct 2026, 4:47 pm
R-22841.38 Crore1 Oct 2026, 4:47 pm
R-8711.05 Crore1 Oct 2026, 4:47 pm
R-13531.02 Crore1 Oct 2026, 4:47 pm
R-4341.12 Crore1 Oct 2026, 2:52 pm
R-7341.15 Crore1 Oct 2026, 2:50 pm
R-33401.05 Crore1 Oct 2026, 2:46 pm
R-487/8595 Lakh1 Oct 2026, 2:29 pm
R-25851.4 Crore1 Oct 2026, 2:25 pm
R-13541 Crore1 Oct 2026, 2:25 pm
R-33491.05 Crore1 Oct 2026, 2:03 pm
R-22301.2 Crore1 Oct 2026, 1:36 pm
R-16511.35 Crore1 Oct 2026, 1:36 pm
R-14481.2 Crore1 Oct 2026, 12:23 pm
R-14651.13 Crore1 Oct 2026, 12:20 pm
R-8421.08 Crore1 Oct 2026, 12:20 pm
R-24091.3 Crore1 Oct 2026, 12:08 pm
R-4421.09 Crore1 Oct 2026, 11:35 am
R-18241.02 Crore1 Oct 2026, 11:15 am
R-8661.1 Crore30 Sep 2026, 9:56 am
R-29671.05 Crore30 Sep 2026, 9:00 am
R-19671.08 Crore30 Sep 2026, 7:47 am
R-280998 Lakh30 Sep 2026, 7:47 am
R-16731.45 Crore30 Sep 2026, 7:47 am
R-299998 Lakh30 Sep 2026, 12:19 am
R-9051.05 Crore30 Sep 2026, 12:12 am
R-29461 Crore29 Sep 2026, 9:46 pm
R-33851.3 Crore29 Sep 2026, 5:42 pm
R-3331.1 Crore29 Sep 2026, 4:28 pm
R-6321.03 Crore29 Sep 2026, 4:28 pm
R-3801.1 Crore29 Sep 2026, 3:06 pm
R-19091.05 Crore29 Sep 2026, 2:42 pm
R-21571.12 Crore29 Sep 2026, 2:25 pm
R-31621.15 Crore29 Sep 2026, 2:20 pm
R-17001.1 Crore29 Sep 2026, 2:20 pm
R-21431.12 Crore29 Sep 2026, 12:53 pm
R-9521.05 Crore29 Sep 2026, 12:08 pm
R-9501.05 Crore29 Sep 2026, 12:01 pm
R-23961.15 Crore29 Sep 2026, 11:58 am
R-594/195 Lakh29 Sep 2026, 11:45 am
R-14431.12 Crore29 Sep 2026, 12:08 am
R-29031.07 Crore28 Sep 2026, 9:12 pm
R-9861.06 Crore28 Sep 2026, 9:12 pm
R-22251.18 Crore28 Sep 2026, 8:00 pm
R-364/51.15 Crore28 Sep 2026, 4:33 pm
R-28291.05 Crore28 Sep 2026, 2:46 pm
R-17701.05 Crore28 Sep 2026, 2:46 pm
R-18111.05 Crore28 Sep 2026, 2:46 pm
R-17021.1 Crore28 Sep 2026, 1:07 pm
R-68286 Lakh27 Sep 2026, 10:57 pm
R-30931.25 Crore27 Sep 2026, 10:42 pm
R-32931.15 Crore27 Sep 2026, 10:42 pm
R-32531.2 Crore27 Sep 2026, 10:42 pm
R-21881.25 Crore27 Sep 2026, 10:27 pm
R-19691.05 Crore27 Sep 2026, 12:07 am
R-594/685 Lakh26 Sep 2026, 7:29 pm
R-23041.18 Crore26 Sep 2026, 5:59 pm
R-300490 Lakh26 Sep 2026, 5:07 pm
R-16201.25 Crore26 Sep 2026, 5:07 pm
R-25901.22 Crore26 Sep 2026, 5:07 pm
R-33121.15 Crore26 Sep 2026, 4:00 pm
R-9801.15 Crore26 Sep 2026, 11:55 am
R-31271.15 Crore25 Sep 2026, 4:27 pm
R-7971.1 Crore25 Sep 2026, 4:17 pm
R-140096 Lakh25 Sep 2026, 3:22 pm
R-21451.1 Crore25 Sep 2026, 2:20 pm
R-9011.05 Crore25 Sep 2026, 2:18 pm
R-3401.25 Crore25 Sep 2026, 12:44 pm
R-14961.38 Crore25 Sep 2026, 12:44 pm
R-29021.07 Crore25 Sep 2026, 8:20 am
R-28281.05 Crore24 Sep 2026, 4:55 pm
R-17721.1 Crore24 Sep 2026, 4:55 pm
R-29441.1 Crore24 Sep 2026, 4:30 pm
R-16011.18 Crore24 Sep 2026, 3:57 pm
R-21531.25 Crore24 Sep 2026, 2:23 pm
R-32911.1 Crore24 Sep 2026, 1:11 pm
R-33411.1 Crore24 Sep 2026, 1:11 pm
R-117791 Lakh24 Sep 2026, 1:02 am
R-19621.05 Crore23 Sep 2026, 5:34 pm
R-19081.05 Crore23 Sep 2026, 3:21 pm
R-103085 Lakh23 Sep 2026, 3:21 pm
R-121185 Lakh23 Sep 2026, 2:33 pm
R-23051.2 Crore23 Sep 2026, 1:40 pm
R-21271.22 Crore23 Sep 2026, 1:15 pm
R-5175.6 Crore23 Sep 2026, 12:28 pm
R-4431.12 Crore23 Sep 2026, 11:56 am
R-124685 Lakh23 Sep 2026, 11:30 am
R-21901.26 Crore23 Sep 2026, 11:30 am
R-14051.05 Crore23 Sep 2026, 10:50 am
R-8871.1 Crore23 Sep 2026, 10:50 am
R-3841.15 Crore23 Sep 2026, 10:09 am
R-32121.25 Crore22 Sep 2026, 4:44 pm
R-23011.15 Crore22 Sep 2026, 12:20 am
R-20401.02 Crore22 Sep 2026, 12:09 am
R-28561.05 Crore21 Sep 2026, 9:26 pm
R-29541 Crore21 Sep 2026, 6:11 pm
R-3831.12 Crore21 Sep 2026, 4:40 pm
R-8581.1 Crore21 Sep 2026, 2:04 pm
R-108685 Lakh21 Sep 2026, 2:04 pm
R-17301.15 Crore21 Sep 2026, 1:21 pm
R-16091.15 Crore21 Sep 2026, 1:01 pm
R-311665 Lakh21 Sep 2026, 12:09 pm
R-15871.15 Crore21 Sep 2026, 12:07 pm
R-15881.15 Crore21 Sep 2026, 11:35 am
R-14031.05 Crore21 Sep 2026, 10:05 am
R-4781 Crore19 Sep 2026, 11:38 pm
R-17171.15 Crore19 Sep 2026, 12:33 pm
R-487/641.1 Crore19 Sep 2026, 11:58 am
R-21871.25 Crore18 Sep 2026, 9:40 pm
R-22441.25 Crore18 Sep 2026, 6:20 pm
R-16281.15 Crore18 Sep 2026, 2:50 pm
R-4571.05 Crore18 Sep 2026, 2:00 pm
R-594/486 Lakh18 Sep 2026, 1:00 pm
R-30681.05 Crore18 Sep 2026, 12:50 pm
R-20351.05 Crore18 Sep 2026, 11:56 am
R-31751 Crore18 Sep 2026, 11:48 am
R-20251.05 Crore18 Sep 2026, 11:48 am
R-185793 Lakh18 Sep 2026, 12:10 am
R-24241.43 Crore17 Sep 2026, 9:33 pm
R-8431.1 Crore17 Sep 2026, 8:27 pm
R-23831.35 Crore17 Sep 2026, 3:51 pm
R-16081.15 Crore17 Sep 2026, 2:37 pm
R-30741.1 Crore17 Sep 2026, 2:37 pm
R-14171.05 Crore17 Sep 2026, 2:37 pm
R-28811.07 Crore17 Sep 2026, 2:37 pm
R-20281.1 Crore17 Sep 2026, 2:37 pm
R-28641.2 Crore17 Sep 2026, 2:37 pm
R-4451.13 Crore17 Sep 2026, 2:36 pm
R-14221.05 Crore17 Sep 2026, 1:20 pm
R-22541.5 Crore17 Sep 2026, 12:44 pm
R-8031.06 Crore17 Sep 2026, 12:32 pm
R-9531.05 Crore17 Sep 2026, 11:10 am
R-3781.1 Crore16 Sep 2026, 10:00 pm
R-14211.05 Crore16 Sep 2026, 3:57 pm
R-28571 Crore16 Sep 2026, 12:23 pm
R-9001.07 Crore16 Sep 2026, 12:21 pm
R-17691.05 Crore16 Sep 2026, 12:10 pm
R-103494 Lakh16 Sep 2026, 2:04 am
R-16111.12 Crore15 Sep 2026, 6:16 pm
R-103185 Lakh15 Sep 2026, 6:16 pm
R-18411.05 Crore15 Sep 2026, 6:02 pm
R-28081.12 Crore15 Sep 2026, 3:21 pm
R-7311.15 Crore15 Sep 2026, 3:21 pm
R-7411.1 Crore15 Sep 2026, 2:45 pm
R-21561.18 Crore15 Sep 2026, 2:36 pm
R-487/7796 Lakh15 Sep 2026, 2:36 pm
R-14061.05 Crore15 Sep 2026, 2:23 pm
R-26451.2 Crore15 Sep 2026, 1:45 pm
R-17671.05 Crore15 Sep 2026, 12:53 pm
R-16051.25 Crore15 Sep 2026, 12:53 pm
R-8991.1 Crore15 Sep 2026, 9:57 am
R-188490 Lakh14 Sep 2026, 6:47 pm
R-31661.2 Crore14 Sep 2026, 5:00 pm
R-9041.06 Crore14 Sep 2026, 2:06 pm
R-5811 Crore14 Sep 2026, 12:52 pm
R-48395 Lakh14 Sep 2026, 12:52 pm
R-31481.1 Crore14 Sep 2026, 12:14 pm
R-25551.2 Crore14 Sep 2026, 12:03 pm
R-21091.1 Crore13 Sep 2026, 8:25 pm
R-29501.12 Crore13 Sep 2026, 4:51 pm
R-21071.1 Crore12 Sep 2026, 2:41 pm
R-19561.15 Crore11 Sep 2026, 8:21 pm
R-16911.1 Crore11 Sep 2026, 8:21 pm
R-25921.16 Crore11 Sep 2026, 8:21 pm
R-18121 Crore11 Sep 2026, 11:22 am
R-8011.1 Crore11 Sep 2026, 11:07 am
R-26881.05 Crore10 Sep 2026, 5:54 pm
R-111885 Lakh10 Sep 2026, 5:27 pm
R-14931.25 Crore10 Sep 2026, 4:47 pm
R-3581.2 Crore10 Sep 2026, 11:20 am
R-31231.2 Crore9 Sep 2026, 9:08 pm
R-8901.08 Crore9 Sep 2026, 6:34 pm
R-15421.1 Crore9 Sep 2026, 3:12 pm
R-68685 Lakh9 Sep 2026, 2:46 pm
R-3791.1 Crore9 Sep 2026, 2:31 pm
R-11003.2 Crore9 Sep 2026, 12:36 pm
R-31611.15 Crore9 Sep 2026, 12:21 pm
R-309795 Lakh9 Sep 2026, 12:12 pm
R-16901.1 Crore9 Sep 2026, 11:57 am
R-14881.18 Crore9 Sep 2026, 9:58 am
R-14151.05 Crore8 Sep 2026, 9:56 pm
R-4491.05 Crore8 Sep 2026, 9:56 pm
R-487/631.1 Crore8 Sep 2026, 4:35 pm
R-25891.22 Crore8 Sep 2026, 4:27 pm
R-15661.15 Crore8 Sep 2026, 2:36 pm
R-30211.1 Crore8 Sep 2026, 1:28 pm
R-31501.07 Crore8 Sep 2026, 11:24 am
R-28261.1 Crore8 Sep 2026, 11:19 am
R-31731 Crore8 Sep 2026, 11:19 am
R-33421.1 Crore7 Sep 2026, 4:29 pm
R-487/321.15 Crore7 Sep 2026, 4:10 pm
R-17561.05 Crore7 Sep 2026, 3:14 pm
R-128592 Lakh7 Sep 2026, 1:31 pm
R-12051.03 Crore7 Sep 2026, 10:40 am
R-28711.05 Crore7 Sep 2026, 10:40 am
R-33241.2 Crore5 Sep 2026, 4:25 pm
R-24851.25 Crore5 Sep 2026, 3:50 pm
R-117285 Lakh5 Sep 2026, 3:19 pm
R-487/8896 Lakh5 Sep 2026, 2:44 pm
R-126790 Lakh5 Sep 2026, 12:22 pm
R-8771.05 Crore4 Sep 2026, 7:45 pm
R-309896 Lakh4 Sep 2026, 3:19 pm
R-17781.1 Crore4 Sep 2026, 12:20 pm
R-7371.1 Crore4 Sep 2026, 12:57 am
R-28821.04 Crore3 Sep 2026, 6:25 pm
R-3901.08 Crore3 Sep 2026, 6:25 pm
R-185692 Lakh3 Sep 2026, 4:50 pm
R-17681.05 Crore3 Sep 2026, 12:26 pm
R-15981.25 Crore3 Sep 2026, 8:57 am
R-102990 Lakh3 Sep 2026, 8:08 am
R-103792 Lakh3 Sep 2026, 8:08 am
R-21021.15 Crore3 Sep 2026, 2:00 am
R-15441.1 Crore3 Sep 2026, 12:10 am
R-28781.1 Crore3 Sep 2026, 12:10 am
R-124468 Lakh3 Sep 2026, 12:08 am
R-3551.1 Crore3 Sep 2026, 12:07 am
R-3561.15 Crore3 Sep 2026, 12:06 am
R-14761.2 Crore3 Sep 2026, 12:06 am
R-12661.05 Crore2 Sep 2026, 12:19 pm
R-22461.02 Crore2 Sep 2026, 12:19 pm
R-4001.02 Crore2 Sep 2026, 12:19 pm
R-40693 Lakh2 Sep 2026, 9:27 am
R-16301.12 Crore2 Sep 2026, 12:06 am
R-180995 Lakh2 Sep 2026, 12:06 am
R-303375 Lakh1 Sep 2026, 9:21 pm
R-24981.25 Crore1 Sep 2026, 9:16 pm
R-29051.15 Crore27 Aug 2026, 12:10 am
R-18451.15 Crore23 Aug 2026, 1:09 am
R-23251.08 Crore22 Aug 2026, 11:01 pm
R-188398 Lakh21 Aug 2026, 12:13 am
R-32111.2 Crore18 Aug 2026, 2:07 am
R-99595 Lakh16 Aug 2026, 2:26 am

7 Marla — 6 for sale

PlotDemandLast updated
R-23401 Crore4 Oct 2026, 12:08 am
R-31361.2 Crore3 Oct 2026, 8:10 pm
R-128488 Lakh2 Oct 2026, 4:31 pm
R-25501.4 Crore2 Oct 2026, 3:18 pm
R-18081.15 Crore4 Sep 2026, 5:09 pm
R-29771.15 Crore2 Sep 2026, 12:08 am

8 Marla — 1 for sale

PlotDemandLast updated
R-12181.05 Crore1 Oct 2026, 6:38 pm

10 Marla — 20 for sale

PlotDemandLast updated
R-3212.1 Crore4 Oct 2026, 12:20 am
R-27171.95 Crore4 Oct 2026, 12:08 am
R-27832.18 Crore3 Oct 2026, 8:50 pm
R-27001.65 Crore3 Oct 2026, 2:54 pm
R-27341.95 Crore3 Oct 2026, 1:27 pm
R-27402.05 Crore3 Oct 2026, 12:16 pm
R-27331.95 Crore3 Oct 2026, 11:35 am
R-27452.35 Crore3 Oct 2026, 12:10 am
R-2772.48 Crore2 Oct 2026, 10:45 pm
R-27852.2 Crore1 Oct 2026, 11:06 pm
R-26961.85 Crore1 Oct 2026, 4:47 pm
R-27432.3 Crore29 Sep 2026, 12:31 pm
R-26981.8 Crore29 Sep 2026, 12:09 am
R-27442.27 Crore26 Sep 2026, 1:41 pm
R-27351.95 Crore24 Sep 2026, 5:30 pm
R-27382.05 Crore18 Sep 2026, 12:11 pm
R-7202.15 Crore14 Sep 2026, 2:27 pm
R-27131.65 Crore14 Sep 2026, 2:27 pm
R-26971.9 Crore7 Sep 2026, 3:38 pm
R-3242.35 Crore4 Sep 2026, 9:52 am

1 Kanal — 28 for sale

PlotDemandLast updated
R-1472.9 Crore4 Oct 2026, 12:05 am
R-1282.9 Crore3 Oct 2026, 11:12 pm
R-2293.1 Crore3 Oct 2026, 5:58 pm
R-1423.5 Crore3 Oct 2026, 3:12 pm
R-2502.65 Crore3 Oct 2026, 7:40 am
R-1962.88 Crore3 Oct 2026, 12:13 am
R-243 Crore3 Oct 2026, 12:10 am
R-733.1 Crore3 Oct 2026, 12:10 am
R-853.25 Crore3 Oct 2026, 12:09 am
R-1263.1 Crore2 Oct 2026, 8:14 pm
R-192.95 Crore2 Oct 2026, 9:11 am
R-303 Crore1 Oct 2026, 4:47 pm
R-383.1 Crore1 Oct 2026, 4:47 pm
R-1432.9 Crore1 Oct 2026, 11:35 am
R-1802.7 Crore29 Sep 2026, 12:53 pm
R-2622.25 Crore29 Sep 2026, 11:52 am
R-682.95 Crore29 Sep 2026, 9:48 am
R-1923.3 Crore23 Sep 2026, 1:54 pm
R-2092.65 Crore22 Sep 2026, 1:06 pm
R-1733.1 Crore19 Sep 2026, 11:45 am
R-2191.12 Crore18 Sep 2026, 3:58 pm
R-253.25 Crore18 Sep 2026, 11:49 am
R-843.05 Crore17 Sep 2026, 9:33 pm
R-1513.1 Crore17 Sep 2026, 12:32 pm
R-273.25 Crore11 Sep 2026, 11:42 am
R-763.1 Crore10 Sep 2026, 9:43 am
R-2482.85 Crore5 Sep 2026, 6:36 pm
R-262.7 Crore3 Sep 2026, 12:57 pm

Size not on record — 8

PlotDemandLast updated
R-3210+32112.25 Crore2 Oct 2026, 7:34 pm
R-3208+32092.25 Crore2 Oct 2026, 11:16 am
R-3124+31252.5 Crore29 Sep 2026, 11:07 am
R-734+7352.3 Crore17 Sep 2026, 2:37 pm
R-40+416.5 Crore16 Sep 2026, 11:42 am
R-53+547.15 Crore14 Sep 2026, 10:58 pm
R-3725+37262.1 Crore11 Sep 2026, 2:40 pm
R-146+1477 Crore10 Sep 2026, 9:43 am

See all Block R listings with agents and filters → — plus 366 listings without a plot number

Block R today — what is actually for sale

858 plots of Block R in DHA Phase 9 Prism are being offered right now through 142 agents — 566 5 Marla from 86 lakh to 1.2 crore, 70 10 Marla from 1.74 crore to 2.35 crore and 50 1 Kanal from 2.3 crore to 3.25 crore. The newest of these reached us on 04 October 2026 at 11:19 am. DHA's own record counts 3,652 residential and 52 commercial plots in this block.

Block R on the map — how many plots of each sizesizes from DHA’s own map (1 Marla = 225 sq ft)
4 Marla788 – 1,012 sq ft4 plots
5 Marla1,013 – 1,237 sq ft2,872 plots
6 Marla1,238 – 1,462 sq ft209 plots
7 Marla1,463 – 1,687 sq ft52 plots
8 Marla1,688 – 1,912 sq ft29 plots
9 Marla1,913 – 2,137 sq ft12 plots
10 Marla2,138 – 2,362 sq ft170 plots
11 Marla2,363 – 2,587 sq ft23 plots
12 Marla2,588 – 2,812 sq ft6 plots
13 Marla2,813 – 3,037 sq ft1 plots
14 Marla3,038 – 3,262 sq ft2 plots
16 Marla3,488 – 3,712 sq ft1 plots
18 Marla3,938 – 4,162 sq ft1 plots
1 Kanal4,388 – 4,612 sq ft193 plots
21 Marla4,613 – 4,837 sq ft26 plots
22 Marla4,838 – 5,062 sq ft21 plots
23 Marla5,063 – 5,287 sq ft10 plots
24 Marla5,288 – 5,512 sq ft10 plots
25 Marla5,513 – 5,737 sq ft3 plots
26 Marla5,738 – 5,962 sq ft6 plots
27 Marla5,963 – 6,187 sq ft2 plots
28 Marla6,188 – 6,412 sq ft2 plots
30 Marla6,638 – 6,862 sq ft1 plots
31 Marla6,863 – 7,087 sq ft1 plots
38 Marla8,438 – 8,662 sq ft1 plots
2 Kanal8,888 – 10,462 sq ft5 plots
3 Kanal12,263 – 14,287 sq ft3 plots
5 Kanal20,363 – 23,512 sq ft6 plots
6 Kanal27,113 – 28,912 sq ft4 plots
7 Kanal29,588 – 32,962 sq ft2 plots
8 Kanal34,763 – 34,987 sq ft1 plots
13 Kanal59,963 – 60,187 sq ft1 plots
14 Kanal62,888 – 64,462 sq ft3 plots
31 Kanal137,363 – 140,287 sq ft2 plots
32 Kanal143,438 – 143,662 sq ft1 plots
48 Kanal216,788 – 217,012 sq ft1 plots
51 Kanal227,588 – 227,812 sq ft1 plots
55 Kanal247,838 – 248,062 sq ft1 plots
120 Kanal538,538 – 538,762 sq ft1 plots
TOTAL PLOTS (Block R)3,690

Note: this counts only the plot sizes that exist on this block’s map — it does not mean a plot of that size is for sale. Only numbered plots are counted (an unnumbered piece is not a plot). Our rules →

Block R map
3,652
Residential plots
52
Commercial plots
2
Residential sizes (5-Marla and 118.37-Kanal)

R Block Phase 9 Prism DHA Lahore

Find any plot of R Block Phase 9 Prism DHA Lahore on the map

The map lands on this block. Zoom for plot numbers, and click a plot to see whether anyone is selling it today.

Streets in this block

Pick a street to see the plots that open onto it, and what is listed on each.

Street 1
280 plots
Street 2
156 plots
Street 3
150 plots
Street 4
110 plots
Street 5
110 plots
Street 6
98 plots
Street 7
71 plots
Street 8
64 plots
Street 9
64 plots
Street 10
63 plots
Street 11
57 plots
Street 12
54 plots
Street 13
52 plots
Street 14
51 plots
Street 15
50 plots
Street 16
46 plots
Street 17
44 plots
Street 18
44 plots
Street 19
43 plots
Street 20
42 plots
Street 21
42 plots
Street 22
42 plots
Street 23
42 plots
Street 24
42 plots
Street 25
42 plots
Street 26
42 plots
Street 27
41 plots
Street 28
39 plots
Street 29
38 plots
Street 30
38 plots
Street 31
37 plots
Street 32
37 plots
Street 33
36 plots
Street 34
36 plots
Street 35
36 plots
Street 37
34 plots
Street 38
34 plots
Street 39
34 plots
Street 39✓
34 plots
Street 41✓
35 plots
Street 41
32 plots
Street 42
32 plots
Street 43
32 plots
Street 44
32 plots
Street 45
32 plots
Street 46
32 plots
Street 47
32 plots
Street 48
32 plots
Street 49
30 plots
Street 50
29 plots
Street 51
29 plots
Street 52
26 plots
Street 53
26 plots
Street 54
26 plots
Street 55
25 plots
Street 56
24 plots
Street 57
22 plots
Street 58
22 plots
Street 59
22 plots
Street 60
21 plots
Street 61
20 plots
Street 62
19 plots
Street 63
19 plots
Street 64
19 plots
Street 65
18 plots
Street 66
17 plots
Street 67
17 plots
Street 68
16 plots
Street 69
16 plots
Street 70
16 plots
Street 71
16 plots
Street 72
16 plots
Street 73
16 plots
Street 74
15 plots
Street 75
14 plots
Street 76
14 plots
Street 77
14 plots
Street 78
13 plots
Street 79
13 plots
Street 80
13 plots
Street 81
12 plots
Street 82
12 plots
Street 83
12 plots
Street 84
12 plots
Street 85
12 plots
Street 86
12 plots
Street 87
11 plots
Street 88
11 plots
Street 89
11 plots
Street 90
11 plots
Street 91
11 plots
Street 92
10 plots
Street 93
10 plots
Street 94
10 plots
Street 95
10 plots
Street 96
10 plots
Street 97
10 plots
Street 98
10 plots
Street 99
8 plots
Street 100
8 plots
Street 101
7 plots
Street 102
7 plots
Street 103
7 plots
Street 104
6 plots
Street 105
6 plots
Street 106
6 plots
Street 107
6 plots
Street 108
5 plots
Street 109
5 plots
Street 110
5 plots
Street 111
5 plots
Street 112
4 plots
Street 113
4 plots
Street 114
4 plots
Street 115
4 plots
Street 116
3 plots
Street 117
3 plots
Street 118
3 plots

Every plot number here opens its own page

Know the number already? Type it and go straight there.

Plot numbers as DHA records them — tap a number for the plot, tap the pin to place it on the map.

Jump into the list at:12345678910

What you can buy here, by size

SizePlotsShare
5-Marla193
5%
118.37-Kanal1
0%

What sits inside this block

What a buyer pays more for here — and what knocks the price down

Every factor that moves the rate →

Questions buyers ask about this block

How many plots are in Block R?

3,652 residential plots in DHA's record, plus 52 commercial.

What plot sizes does Block R of DHA Phase 9 Prism have?

Residential: 5-Marla (193), 118.37-Kanal (1).

How do I find a specific plot in Block R?

