DHA Lahore transfer cost
The exact figure from DHA's own published chart — every phase, every size, plot or file.
Last updated:
What the buyer paysRs 1,485,340
What the seller pays (236C)Rs 852,500
Both sides togetherRs 2,337,840
| Charge | Amount |
|---|---|
| FBR value | Rs 31,000,000 (Rs 3.10 crore) |
| DC value | Rs 33,560,000 (Rs 3.36 crore) |
| DHA Verification | Rs 5,250 |
| Transfer Fee + Sports Fund | Rs 220,500 |
| Transfer File | Rs 7,000 |
| Agreement E-StampDC value | Rs 37,560 |
| Membership Form | Rs 2,100 |
| Membership Fee | Rs 150,000 |
| PLRA + Mutation Fee | Rs 4,230 |
| Stamp Duty (63A)1% of DC value | Rs 335,600 |
| TTIP Tax (AR-17)1% of DC value | Rs 335,600 |
| FBR 236K (buyer)1.25% | Rs 387,500 |
| What the buyer pays | Rs 1,485,340 |
Rates valid: 1 July 2026 – 30 June 2027 · Source: DHA Connects (DHA EAA) + DHA Estate Agents Association, Lahore Cantt (dhaconnects.com)
These are DHA’s own published figures for this year, not our estimate. Even so, confirm them at the DHA transfer office before you pay. This page is for a plot — a built house is charged differently.