1 Kanal plots — K Block, Phase 6 DHA Lahore
Every 1 Kanal plot on the market in K Block, Phase 6 DHA Lahore — refreshed daily.
Last updated: 30 August 2026
Today's count
39 1 kanal plots are on the market today in Block K, Phase 6 — full details below.
When you call an agent about any of these plots, please tell them you found it on PlotPedia — “PlotPedia par aap ki property dekh kar call kar raha hoon.”
Phase 6 — 39 1 kanal plots
Block K (39)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot K-1458 | 1 Kanal | 1.08 crore | DP POLE CLEAR — 1.08 crore 💬 View this agent's WhatsApp messageK-1458 @ 108/= DP POLE CLEAR · WhatsApp group: Azeem Ahmad 6 group · 27 Aug 2026 | 27 Aug 2026, 4:29 pm |
| Plot K-160 | 1 Kanal (DHA record) | 1.80 crore | Saad Ali — 1.80 crore 💬 View this agent's WhatsApp messageK-160@180 Saad Ali · WhatsApp group: Azeem Ahmad 6 group · 15 Aug 2026 | 15 Aug 2026, 1:53 pm |
| Plot K-316 | 1 Kanal | 2 crore | Asim Malik — 2 crore 💬 View this agent's WhatsApp messageK -316 @ 200Lac Asim Malik · WhatsApp group: Azeem Ahmad 6 group · 18 Aug 2026 | 18 Aug 2026, 3:41 pm |
| Plot K-278 | 1 Kanal | 2 crore | Asim Malik — 2 crore 💬 View this agent's WhatsApp messageK -278 @ 200Lac Asim Malik · WhatsApp group: Azeem Ahmad 6 group · 28 Aug 2026 | 28 Aug 2026, 2:06 pm |
| Plot K-90 | 1 Kanal | 2.95 crore | DP POLE CLEAR — 2.95 crore 💬 View this agent's WhatsApp messageK-90 @ 295/= DP POLE CLEAR · WhatsApp group: Azeem Ahmad 6 group · 27 Aug 2026 | 27 Aug 2026, 4:29 pm |
| Plot K-91 | 1 Kanal (DHA record) | 3.30 crore | MSD REAL ESTATE — 3.30 crore 💬 View this agent's WhatsApp messageK91@330 k547@298 60ft MSD REAL ESTATE · WhatsApp group: Abdullah Property Vision PH-9 · 31 Jul 2026 | 31 Jul 2026, 11:02 am |
| Plot K-893 | 1 Kanal (DHA record) | 6.50 crore | Sabir Wali — 6.50 crore 💬 View this agent's WhatsApp messageK-893@650 Corner 100'Rd Sabir Wali · WhatsApp group: Abdullah Property Vision PH-9 · 30 Aug 2026 | 30 Aug 2026, 10:29 am |
| Plot K-629 | 1 Kanal (DHA record) | 7.50 crore | Muhammad Tanzeel Awan — 7.50 crore 💬 View this agent's WhatsApp messageK 629 @ 750La Muhammad Tanzeel Awan · WhatsApp group: Sufian Sarim Estate · 28 Aug 2026 | 28 Aug 2026, 4:34 pm |
| Plot K-274 | 1 Kanal (DHA record) | 7.50 crore | PROPERTY PROFESSIONALS — 7.50 crore 💬 View this agent's WhatsApp messageK-274 @750 PROPERTY PROFESSIONALS · WhatsApp group: DHA - MAAN Estate (Regd) · 29 Aug 2026 Mian Shehzad Bin Wamiq Estate Al Saifi Estate — 7.50 crore 💬 View this agent's WhatsApp messageK 274 @ 750 Lac Mian Shehzad Bin Wamiq Estate Al Saifi Estate · WhatsApp group: GHANI ESTATE · 29 Aug 2026 Kashif ayubi — 7.50 crore 💬 View this agent's WhatsApp message*K-274@750Lac* Kashif ayubi · WhatsApp group: Azeem Ahmad group · 1 Aug 2026 | 29 Aug 2026, 11:54 pm |
| Plot K-340 | 1 Kanal (DHA record) | 7.50 crore | Sajid Mughal — 7.50 crore 💬 View this agent's WhatsApp messageK-340@750.Lac Ideal Location Sajid Mughal · WhatsApp group: Abdullah Property Vision PH-9 · 29 Aug 2026 PROPERTY HUB ® — 7.70 crore 💬 View this agent's WhatsApp messageK-340@770 PROPERTY HUB ® · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Aug 2026 | 29 Aug 2026, 2:47 pm |
| Plot K-66 | 1 Kanal (DHA record) | 7.50 crore | G 260 @ prime location — 7.50 crore 💬 View this agent's WhatsApp messageK 66@ 750 lakh G 260 @ prime location · WhatsApp group: Sufian Sarim Estate · 9 Aug 2026 | 9 Aug 2026, 8:47 am |
| Plot K-341 | 1 Kanal (DHA record) | 7.55 crore | Sheikh Asad Ameer — 7.55 crore 💬 View this agent's WhatsApp messageK-341 @755 Sheikh Asad Ameer · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Aug 2026 | 25 Aug 2026, 10:38 am |
| Plot K-751 | 1 Kanal (DHA record) | 7.65 crore | Sheikh SAJJAD Ameer — 7.65 crore 💬 View this agent's WhatsApp messageK 751@765 Sheikh SAJJAD Ameer · WhatsApp group: Azeem Ahmad group · 13 Aug 2026 | 13 Aug 2026, 4:41 pm |
| Plot K-750 | 1 Kanal (DHA record) | 7.65 crore | Sheikh Asad Ameer — 7.65 crore 💬 View this agent's WhatsApp messageK-750@765 Sheikh Asad Ameer · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Aug 2026 | 25 Aug 2026, 10:38 am |
| Plot K-598 | 1 Kanal (DHA record) | 7.70 crore | Sajid Mughal — 7.70 crore 💬 View this agent's WhatsApp messageK-598@770.Lac Sajid Mughal · WhatsApp group: Abdullah Property Vision PH-9 · 29 Aug 2026 PROPERTY HUB ® — 7.75 crore 💬 View this agent's WhatsApp messageK-598@775 Final PROPERTY HUB ® · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Aug 2026 | 29 Aug 2026, 2:47 pm |
| Plot K-114 | 1 Kanal (DHA record) | 7.70 crore | Malik Shahbaz — 7.70 crore 💬 View this agent's WhatsApp messageK-114@770 lac Malik Shahbaz · WhatsApp group: Azeem Ahmad 6 group · 22 Aug 2026 | 22 Aug 2026, 1:46 pm |
| Plot K-600 | 1 Kanal (DHA record) | 7.75 crore | Umer Abbasi — 7.75 crore 💬 View this agent's WhatsApp messageK-600@775 Umer Abbasi · WhatsApp group: Abdullah Property Vision PH-9 · 29 Aug 2026 | 29 Aug 2026, 1:32 pm |
| Plot K-1052 | 1 Kanal (DHA record) | 7.75 crore | Faisal Iqbal — 7.75 crore 💬 View this agent's WhatsApp messageK-1052@775/- *Main ki back Faisal Iqbal · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Aug 2026 Faisal Iqbal — 7.75 crore 💬 View this agent's WhatsApp messageK-1052@775/- *Main ki back Faisal Iqbal · WhatsApp group: MUSHAHID Ali DHA · 24 Aug 2026 | 25 Aug 2026, 6:08 pm |
| Plot K-611 | 1 Kanal (DHA record) | 7.75 crore | 8z Zafar Malik — 7.75 crore 💬 View this agent's WhatsApp messageK-611@775 Lac 8z Zafar Malik · WhatsApp group: Azeem Ahmad 6 group · 28 Aug 2026 | 28 Aug 2026, 11:34 am |
| Plot K-272 | 1 Kanal | 7.75 crore | All dues cleared — 7.75 crore 💬 View this agent's WhatsApp messageK-272@775 lac All dues cleared · WhatsApp group: Abdullah Property Vision PH-9 · 30 Aug 2026 Majid Randhawa — 7.50 crore 💬 View this agent's WhatsApp messageK 272 @ 750 Majid Randhawa · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Aug 2026 Kashif ayubi — 7.45 crore 💬 View this agent's WhatsApp messageK-272@745Lac Kashif ayubi · WhatsApp group: IrfanBhati ARCON Properti · 24 Aug 2026 | 30 Aug 2026, 5:33 am |
| Plot K-300 | 1 Kanal (DHA record) | 7.90 crore | Sajid Mughal — 7.90 crore 💬 View this agent's WhatsApp messageK-300@790.Lac 70ft Back Sajid Mughal · WhatsApp group: Abdullah Property Vision PH-9 · 29 Aug 2026 PROPERTY HUB ® — 8 crore 💬 View this agent's WhatsApp messageK-300@800 PROPERTY HUB ® · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Aug 2026 | 29 Aug 2026, 2:47 pm |
| Plot K-401 | 1 Kanal (DHA record) | 8 crore | Buttar Estate & Builder — 8 crore 💬 View this agent's WhatsApp messageK-401@800.lac Buttar Estate & Builder · WhatsApp group: Abdullah Property Vision PH-9 · 11 Aug 2026 | 11 Aug 2026, 9:37 pm |
| Plot K-997 | 1 Kanal (DHA record) | 8 crore | Shafique Gujjar — 8 crore 💬 View this agent's WhatsApp messageK-997@800Lac Corner Shafique Gujjar · WhatsApp group: Abdullah Property Vision PH-9 · 24 Aug 2026 | 24 Aug 2026, 3:03 pm |
| Plot K-367/22 | 1 Kanal (DHA record) | 8 crore | Sajid Mughal — 8 crore 💬 View this agent's WhatsApp messageK-367/22@800.Lac Sajid Mughal · WhatsApp group: Abdullah Property Vision PH-9 · 29 Aug 2026 | 29 Aug 2026, 2:47 pm |
| Plot K-314 | 1 Kanal (DHA record) | 8 crore | Capital estate agency — 8 crore 💬 View this agent's WhatsApp messageK-314@800lac Capital estate agency · WhatsApp group: Abdullah Property Vision PH-9 · 20 Aug 2026 RANA JAVAID — 8 crore 💬 View this agent's WhatsApp messageK-314@800.lac RANA JAVAID · WhatsApp group: Azeem Ahmad 6 group · 18 Aug 2026 | 20 Aug 2026, 12:39 pm |
| Plot K-37 | 1 Kanal (DHA record) | 8 crore | Majid Randhawa — 8 crore 💬 View this agent's WhatsApp messageK 37 @ 800. Majid Randhawa · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Aug 2026 PROPERTY VISION — 8.25 crore 💬 View this agent's WhatsApp messageK 37 @825F PROPERTY VISION · WhatsApp group: Abdullah Property Vision PH-9 · 11 Aug 2026 | 29 Aug 2026, 8:24 pm |
| Plot K-606 | 1 Kanal (DHA record) | 8 crore | WASEEM ABBAS — 8 crore 💬 View this agent's WhatsApp messageK 606 @ 800 NDC Ready WASEEM ABBAS · WhatsApp group: Abdullah Property Vision PH-9 · 20 Aug 2026 | 20 Aug 2026, 5:02 pm |
| Plot K-268 | 1 Kanal (DHA record) | 8 crore | All dues cleared — 8 crore 💬 View this agent's WhatsApp messageK-268(c)23m@800 lac All dues cleared · WhatsApp group: Royal Real Estate 10-08-2026 · 9 Aug 2026 | 9 Aug 2026 |
| Plot K-347 | 1 Kanal (DHA record) | 8.10 crore | 📞 M Usman Ghani — 8.10 crore 💬 View this agent's WhatsApp messageK-347 @ 810 Corner (22.9M, Excess Paid) 📞 M Usman Ghani · WhatsApp group: Adnan associates · 29 Aug 2026 Richmoor Real Estate® — 8.10 crore 💬 View this agent's WhatsApp messageK-347 @ 810 Corner (22.9M, Excess Paid) Richmoor Real Estate® · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Aug 2026 38-F,PH 1,DHA,LHR — 8.10 crore 💬 View this agent's WhatsApp messageK-347 @ 810 Corner 38-F,PH 1,DHA,LHR · WhatsApp group: Abdullah Property Vision PH-9 · 19 Aug 2026 Lt Col Zahid Munir — 8.10 crore 💬 View this agent's WhatsApp messageK-347 @ 810 Corner Lt Col Zahid Munir · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 18 Aug 2026 Agent 4429 (DHA network) — 8 crore 💬 View this agent's WhatsApp messageK - 347 @ 800 | 22.8-Marla Corner Agent 4429 (DHA network) · WhatsApp group: Azeem Ahmad group · 6 Aug 2026 | 29 Aug 2026, 6:32 am |
| Plot K-412 | 1 Kanal (DHA record) | 8.10 crore | (C.E.O) SANDHU REALTORS®️ — 8.10 crore 💬 View this agent's WhatsApp messageK-412@810 (C.E.O) SANDHU REALTORS®️ · WhatsApp group: Azeem Ahmad 6 group · 29 Aug 2026 | 29 Aug 2026, 4:12 pm |
| Plot K-411 | 1 Kanal | 8.10 crore | Sohail Bhatti — 8.10 crore 💬 View this agent's WhatsApp messageK 411@810 - Main Ki back Sohail Bhatti · WhatsApp group: Sufian Sarim Estate · 30 Aug 2026 Ch Maisra Zahid (Sales Director) — 8.10 crore 💬 View this agent's WhatsApp messageK - 411 @ 810 (1 Kanal) Ch Maisra Zahid (Sales Director) · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Aug 2026 Amir Ejaz — 8.15 crore 💬 View this agent's WhatsApp messageK-411 @ 815 Amir Ejaz · WhatsApp group: 5 Star Lahore property · 21 Aug 2026 | 30 Aug 2026, 3:21 am |
| Plot K-404 | 1 Kanal (DHA record) | 8.15 crore | Tanweer MG Est. M Ext. p-5 — 8.15 crore 💬 View this agent's WhatsApp messageK 404 @ 815/- Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad group · 30 Jul 2026 | 30 Jul 2026 |
| Plot K-378 | 1 Kanal (DHA record) | 8.15 crore | PROPERTY HUB ® — 8.15 crore 💬 View this agent's WhatsApp messageK-378@815 PROPERTY HUB ® · WhatsApp group: Abdullah Property Vision PH-9 · 4 Aug 2026 Sajid Mughal — 8.15 crore 💬 View this agent's WhatsApp messageK-378@815.Lac 70ft Rd Sajid Mughal · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 2 Aug 2026 | 4 Aug 2026, 3:07 pm |
| Plot K-417 | 1 Kanal | 8.15 crore | Amir Ejaz — 8.15 crore 💬 View this agent's WhatsApp messageK-417 @ 815 Amir Ejaz · WhatsApp group: 5 Star Lahore property · 21 Aug 2026 | 21 Aug 2026, 11:58 am |
| Plot K-426 | 1 Kanal (DHA record) | 8.25 crore | Mahr Altaf — 8.25 crore 💬 View this agent's WhatsApp messageK 426 @825/ Mahr Altaf · WhatsApp group: Royal Real Estate · 29 Aug 2026 Please please please — 8.40 crore 💬 View this agent's WhatsApp messageK 426@840 Please please please · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 22 Aug 2026 | 29 Aug 2026, 12:26 pm |
| Plot K-410/1 | 1 Kanal (DHA record) | 8.25 crore | Younas Nazir Est — 8.25 crore 💬 View this agent's WhatsApp messageK-410/1 @825/- Younas Nazir Est · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 28 Aug 2026 | 28 Aug 2026, 10:47 am |
| Plot K-152 | 1 Kanal (DHA record) | 8.50 crore | Sajid Mughal — 8.50 crore 💬 View this agent's WhatsApp messageK-152@850.Lac 150ft Rd Back Sajid Mughal · WhatsApp group: Abdullah Property Vision PH-9 · 21 Aug 2026 | 21 Aug 2026, 12:51 pm |
| Plot K-425 | 1 Kanal (DHA record) | 9 crore | Agent 6422 (DHA network) — 9 crore 💬 View this agent's WhatsApp message*K 425@ 9cr* Agent 6422 (DHA network) · WhatsApp group: Azeem Ahmad group · 30 Jul 2026 | 30 Jul 2026 |
| Plot K-575 | 1 Kanal (DHA record) | 10 crore | Agent 6422 (DHA network) — 10 crore 💬 View this agent's WhatsApp message*K 575@ 10 cr corner* Agent 6422 (DHA network) · WhatsApp group: Azeem Ahmad group · 30 Jul 2026 Agent 6423 (DHA network) — 10 crore 💬 View this agent's WhatsApp message*K 575 @ 10cr* Agent 6423 (DHA network) · WhatsApp group: Azeem Ahmad group · 13 Jul 2026 | 30 Jul 2026 |
Sold 1 kanal plots (57)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these, call the agent and ask — it may well still be available.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
| Phase 6, Block K, Plot 248 | 10 crore | 27 Jul 2026, 1:15 pm | SOLD |
| Phase 6, Block K, Plot 441 | 8.50 crore | 23 Jul 2026, 10:56 pm | SOLD |
| Phase 6, Block K, Plot 20 | 7.95 crore | 22 Jul 2026, 1:29 pm | SOLD |
| Phase 6, Block K, Plot 367/21 | 7.50 crore | 27 Jun 2026, 1:19 pm | SOLD |
| Phase 6, Block K, Plot 618 (1 Kanal) | 7.50 crore | 25 Jun 2026, 3:58 pm | SOLD |
| Phase 6, Block K, Plot 34 (1 Kanal) | 7.95 crore | 25 Jun 2026, 3:58 pm | SOLD |
| Phase 6, Block K, Plot 195 | 7.55 crore | 23 Jun 2026, 11:29 am | SOLD |
| Phase 6, Block K, Plot 353 (1 Kanal) | 7.65 crore | 23 Jun 2026, 5:31 pm | SOLD |
| Phase 6, Block K, Plot 785 (1 Kanal) | 8.10 crore | 18 Jun 2026, 2:44 pm | SOLD |
| Phase 6, Block K, Plot 594 | 7.25 crore | 3 Jun 2026, 8:05 pm | SOLD |
| Phase 6, Block K, Plot 775 | 7.25 crore | 1 Jun 2026, 1:43 pm | SOLD |
| Phase 6, Block K, Plot 30 | 7.40 crore | 31 May 2026, 10:33 am | SOLD |
| Phase 6, Block K, Plot 671 | 7.75 crore | 23 May 2026, 5:04 pm | SOLD |
| Phase 6, Block K, Plot 748 (1 Kanal) | 7.30 crore | 20 May 2026, 1:42 pm | SOLD |
| Phase 6, Block K, Plot 182 | 7.20 crore | 20 May 2026, 12:59 pm | SOLD |
| Phase 6, Block K, Plot 692 | 7.70 crore | 18 May 2026, 12:12 pm | SOLD |
| Phase 6, Block K, Plot 551 | 8 crore | 16 May 2026, 1:37 pm | SOLD |
| Phase 6, Block K, Plot 842 | 7 crore | 12 May 2026, 3:09 pm | SOLD |
| Phase 6, Block K, Plot 776 | 7.25 crore | 12 May 2026, 7:10 am | SOLD |
| Phase 6, Block K, Plot 672 | 7.55 crore | 8 May 2026, 3:48 pm | SOLD |
| Phase 6, Block K, Plot 682 (1 Kanal) | 8.30 crore | 8 May 2026, 3:48 pm | SOLD |
| Phase 6, Block K, Plot 676 | 7.50 crore | 6 May 2026, 3:41 pm | SOLD |
| Phase 6, Block K, Plot 354 | 7.75 crore | 2 May 2026, 6:01 pm | SOLD |
| Phase 6, Block K, Plot 749 (1 Kanal) | 7.25 crore | 29 Apr 2026, 3:56 pm | SOLD |
| Phase 6, Block K, Plot 635 | 8 crore | 21 Apr 2026, 11:34 am | SOLD |
| Phase 6, Block K, Plot 897 | 88 lakh | 20 Apr 2026, 11:46 am | SOLD |
| Phase 6, Block K, Plot 371 | 8 crore | 17 Apr 2026, 5:16 pm | SOLD |
| Phase 6, Block K, Plot 552 | 8 crore | 16 Apr 2026, 8:24 am | SOLD |
| Phase 6, Block K, Plot 771 | 7.45 crore | 16 Apr 2026, 8:24 am | SOLD |
| Phase 6, Block K, Plot 579 | 6.75 crore | 13 Apr 2026, 12:47 pm | SOLD |
| Phase 6, Block K, Plot 367/17 | 7.75 crore | 7 Apr 2026, 1:54 pm | SOLD |
| Phase 6, Block K, Plot 599 | 6.75 crore | 15 Mar 2026, 10:18 am | SOLD |
| Phase 6, Block K, Plot 768 | 7.30 crore | 6 Mar 2026, 2:22 pm | SOLD |
| Phase 6, Block K, Plot 600/2 | 6.95 crore | 20 Feb 2026, 12:36 pm | SOLD |
| Phase 6, Block K, Plot 333 | 7 crore | 18 Feb 2026, 1:53 pm | SOLD |
| Phase 6, Block K, Plot 660/2 | 7 crore | 9 Feb 2026, 5:01 pm | SOLD |
| Phase 6, Block K, Plot 282 | 6.65 crore | 9 Feb 2026, 5:53 pm | SOLD |
| Phase 6, Block K, Plot 642 | 7.25 crore | 9 Feb 2026, 4:27 pm | SOLD |
| Phase 6, Block K, Plot 833 | 6.50 crore | 28 Jan 2026, 11:51 am | SOLD |
| Phase 6, Block K, Plot 927 | 6 crore | 26 Jan 2026, 3:19 pm | SOLD |
| Phase 6, Block K, Plot 271 | 7.75 crore | 24 Jan 2026, 12:06 pm | SOLD |
| Phase 6, Block K, Plot 331 | 7.35 crore | 22 Jan 2026, 2:47 pm | SOLD |
| Phase 6, Block K, Plot 29 | 7.65 crore | 16 Jan 2026, 2:26 pm | SOLD |
| Phase 6, Block K, Plot 403 | 7.25 crore | 15 Jan 2026, 2:36 pm | SOLD |
| Phase 6, Block K, Plot 285 | 6.70 crore | 14 Jan 2026, 12:29 am | SOLD |
| Phase 6, Block K, Plot 33 | 8.15 crore | 9 Jan 2026, 2:07 pm | SOLD |
| Phase 6, Block K, Plot 400 | 7.60 crore | 7 Jan 2026, 5:17 pm | SOLD |
| Phase 6, Block K, Plot 115 | 7.10 crore | 7 Jan 2026, 1:35 pm | SOLD |
| Phase 6, Block K, Plot 610/2 | 7.10 crore | 7 Jan 2026, 1:35 pm | SOLD |
| Phase 6, Block K, Plot 309 | 7.35 crore | 7 Jan 2026, 5:17 pm | SOLD |
| Phase 6, Block K, Plot 31 (1 Kanal) | 7.50 crore | 6 Jan 2026, 4:38 pm | SOLD |
| Phase 6, Block K, Plot 281 | 6.70 crore | 31 Dec 2025, 1:00 pm | SOLD |
| Phase 6, Block K, Plot 766 | 2.50 crore | 30 Dec 2025, 2:41 pm | SOLD |
| Phase 6, Block K, Plot 258 | 7.10 crore | 27 Dec 2025, 1:10 pm | SOLD |
| Phase 6, Block K, Plot 800 | 8 crore | 26 Dec 2025, 1:40 pm | SOLD |
| Phase 6, Block K, Plot 643 | 7.25 crore | 13 Dec 2025, 3:05 pm | SOLD |
| Phase 6, Block K, Plot 213 | 7.50 crore | 9 Dec 2025, 1:48 pm | SOLD |