Riaz Sharif
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On PlotPedia since: 2 Sep 2026
Where this agent actually works
Counted from this agent’s own live listings — not from what they told us.
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet — dealer, send us your introduction on WhatsApp, or click here to send it right now — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — the boxes are ready; they will fill in the moment the details arrive.
Activity
- ✓🎉 SOLD: Phase 8, Plot T-738 (1 Kanal)12 Oct 2026
- ✓🎉 SOLD: Phase 7, Plot R-32112 Oct 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot CZ1-243 (4 Marla)12 Oct 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot D-28912 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot V-369 (1 Kanal)12 Oct 2026
- ✓🎉 SOLD: Phase 7, Plot Y-168612 Oct 2026
- ✓🎉 SOLD: Phase 7, Plot Y-430512 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot V-391 (1 Kanal)12 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot V-51 (1 Kanal)11 Oct 2026
- ✓🎉 SOLD: Phase 8, Plot T-1666 (1 Kanal)9 Oct 2026
- ₨💰 Demand update: Phase 7, Plot Q-449 — 3.80 crore to 3.75 crore6 Oct 2026
- ₨💰 Demand update: Phase 5, Plot G-153 — 6.50 crore to 6.40 crore6 Oct 2026
- ₨💰 Demand update: Phase 9 Prism, Plot D-466+467 — 7.30 crore to 6.80 crore6 Oct 2026
- +🆕 New listing: Phase 7, Plot U-1064+1065 — 11 crore6 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot P-395 — 2.50 crore5 Oct 2026
- ₨💰 Demand update: Phase 5, Plot G-153 — 6.40 crore to 6.50 crore5 Oct 2026
- ₨💰 Demand update: Phase 8, Plot V-1313 — 5 crore to 5.50 crore5 Oct 2026
- ₨💰 Demand update: Phase 8, Plot V-1313 — 5.50 crore to 5 crore4 Oct 2026
- ₨💰 Demand update: Phase 7, Plot Y-912+913 — 13.20 crore to 13 crore1 Oct 2026
- ₨💰 Demand update: Phase 7, Plot X-460 — 4.65 crore to 4.60 crore1 Oct 2026
- +🆕 New listing: Phase 7, Plot R-171 — 5.25 crore1 Oct 2026
- +🆕 New listing: Phase 7, Plot T-1276 — 4 crore1 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot N-915 (1 Kanal) — 2.10 crore1 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot N-977 — 2.35 crore1 Oct 2026
- +🆕 New listing: Phase 7, Plot R-617 — 5.60 crore1 Oct 2026
- +🆕 New listing: Phase 5, Plot G-153 — 6.40 crore1 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot L-1496 (10 Marla) — 1.50 crore1 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot H-523 — 2.75 crore1 Oct 2026
- +🆕 New listing: Phase 7, Plot Z-1404+1405 — 5 crore1 Oct 2026
- +🆕 New listing: Phase 8, Plot S-402 — 4.65 crore1 Oct 2026
Available properties (53)
When you call this agent, please tell them you found the property on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 5, Block G, Plot 153 ID: 159300 💬 View this agent's WhatsApp messageG-153@650 WhatsApp group: Sufian Sarim Estate · 8 Oct 2026, 3:34 pm 📄 View full messagePHASE-8 BROADWAY A-132/7@2500- 10 MARLA PHASE-4 FF-235@1950- 8-MARLA PLOTE PHASE-5 G-153@650 PHASE-6 M-462/6@575 E-586@550- CORNER PHASE-7 Q-188+189@950 PHASE-9 TOWN A-216@280 8-MARLA D-731/95@225 8-50 MARLA ALI 03085721412 MEHDI ASSOCIATES | 1 Kanal (DHA record) | 6.40 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 7, Block Z, Plot 1404+1405PAIR ID: 1502809 💬 View this agent's WhatsApp messageZ2.1404+1405.@5/25 WhatsApp group: DHA Property Management · 8 Oct 2026, 3:34 pm 📄 View full message*Riaz Group Real Estate* 💯 *Confirm DHA Lahore Plots*💯 Phase 4 HH.210.25m@480 Extra Land Paid *Phase 07* Q.449.@375 U.1064+65.@11/25 U.2215.10m@2/90 Y.858 @575 F/park 70ft Road Z2.1634 @270 Z2.1404+1405.@5/25 Phase 6 J.37.@5/55 E.480.@600 D.1240/2.@5.5m@2/10 *Phase 08* IVY *46 Z3 @ 1.90* 🔥 Z5.510.10m@180 Z5.187.5m@78 ● *Phase 09Prism* Zone1. 243.4m@7/60 J.1755.5m@78 Complete File Available J.2200.5m@70 Complete File Available J.3204.10m@145 Complete File Available R.1796+97.5m@225 D.466+67.@680 Complete File Available P.395.@250 Cash payment R.3138.5m@110 9 Town D.644/5.5m@142 Riaz Sharif 0323 4210700 03218481277 | being confirmed | 5 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 9 Prism, Block D, Plot 466+467PAIR ID: 116962 💬 View this agent's WhatsApp messageD 466+467@700 lac 1 kanal pair plot WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 8 Oct 2026, 3:34 pm 📄 View full messageDHA 9-Prism Hot🔥🔥🔥 deal C 751@52@675 lac 1 kanal pair plot E 601+602@775 lac 1 kanal pair plot 150 feet road D 466+67@700 lac 1 kanal pair plot Q 904 @ 400 lac 150 feet road Q 28 @ 315 lac A 7 @ 380 lac 21.79 square feet extra land salary paid C 31 @ 395 lac 150 feet road C 261@ 375 lac C 1311 @ 250 lac P 372 @ 335 lac facing park 80 feet road L 504@225 lac H 1120 @ 290 lac G - 258 @ 385 lac L 1310 @ 190 lac 10-Marla DHA phase 7 U 1290/16@410 lac Y 2537@385 lac Y 3720@280 lac corner 10 Marla plot T 2515@225 lac 10 Marla plot Come with Confirm Token Bhatti associate & developer 348 MB dha Phase 6 4th floor Perviaz Bhatti CEO 03214043698 03046000701 | 1 Kanal | 6.80 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 7, Block R, Plot 617 ID: 591144 💬 View this agent's WhatsApp messageR-617 @ 550 WhatsApp group: 5 Star Lahore property · 8 Oct 2026, 3:34 pm 📄 View full message*All Direct Plots with Meeting* *DHA Phase 7*⛳️ Y-657 + 658 @ 1200 *pair* R-617 @ 550 Y-647 @ 535 Y-2262 @ 535 Y-3577 @ 350 Y-5048 @ 98 Corner 7 Marla U- ... @ 50 Crore *6 kanal* *Phase 9 Prism*🛣️ Q-904 @ 400 *150ft Road* N-980 @ 275 H-540 @ 235 E-354 @ 370 L-1495 @ 145 *10 Marla* *Commercial Plots* 6-MB-168 @ 17 Crore 7-CCA3-117 @ 325 *Final* 03218340000 *Usman Yousaf Qaisrani* *Buy&Build Real Estate* 🏡 | 1 Kanal (DHA record) | 5.60 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 8, Block W, Plot 342+343PAIR ID: 102346 💬 View this agent's WhatsApp messageW-342+343@1550F WhatsApp group: 5 Star Lahore property · 8 Oct 2026, 3:34 pm | 1 Kanal | 15.50 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 7, Block Y, Plot 912+913PAIR ID: 102326 💬 View this agent's WhatsApp messageY 912+913@ 1350lac WhatsApp group: 5 Star Lahore property · 8 Oct 2026, 3:34 pm 📄 View full message*Estate Art* *pH 9 prism* A 520 @ 375lac Ap *80 °Ft road ki back* D 226 @ 380lac AP *Main ki back* D 356 @ 355lac AP G 472 @ 370lac Ap *possession plot* G ...... @ 425lac Ap *corner 120°Ft road possession plot 24.25marla paid* *5 marla* K 1902 @ 98lac Ap Possession plot *pH 7* Q 660 @ 430lac Y 1583 @ 510lac *Main 150°Ft road* W 1321 @ 600lac *near to park 70°Ft ki back* X 457 @ 505lac Y 1290 @ 475lac Y 912+13 @ 1350lac S 717+718 @ 1225lac S 830+831 @ 1225lac S 696+97 @ 1225lac U 1739+1740 @ 1000lac U 1079+80 @ 875lac *Ph 6* G 684 @ 695lac N 510 @ 550lac *100°Ft road* *Offer required* *Direct Onwer* *Meeting possible* *Vishal Aftab* 0324-4787560 0303-9960582 | 2 Kanal | 13 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 7, Block Y, Plot 2649 ID: 127175 💬 View this agent's WhatsApp messageY 2649 @ 425 Lac WhatsApp group: GHANI ESTATE · 8 Oct 2026, 3:34 pm 📄 View full messagePhase 1 N 384 @ 650 Lac corner 25.5 Marla Phase 6 C 162+163 @ 1600 Lac Pair Phase 7 Cca5 127 @ 390 Lac 4marla Commercial Y 912+13 @ 1290 Lac Y 2649 @ 425 Lac Phase 8 W 342+43 @ 1550 Lac Pair V 1312 @ 550 Lac T 714 @ 475 Lac 70ft road V 185 @ 430 Lac Phase 9Prism F 430 @ 280 Lac 80ft Road R 1097 @ 78 Lac corner 60ft road Muhammad Ramzan Estate 99 Call 0321 8450528 | 1 Kanal (DHA record) | 4.25 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 9 Prism, Block P, Plot 395 ID: 1639883 💬 View this agent's WhatsApp messageP.395.@250 WhatsApp group: DHA Property Management · 8 Oct 2026, 3:34 pm 📄 View full message*Riaz Group Real Estate* 💯 *Confirm DHA Lahore Plots*💯 Phase 4 HH.210.25m@480 Extra Land Paid *Phase 07* Q.449.@375 U.1064+65.@11/25 U.2215.10m@2/90 Y.858 @575 F/park 70ft Road Z2.1634 @270 Z2.1404+1405.@5/25 Phase 6 J.37.@5/55 E.480.@600 D.1240/2.@5.5m@2/10 *Phase 08* IVY *46 Z3 @ 1.90* 🔥 Z5.510.10m@180 Z5.187.5m@78 ● *Phase 09Prism* Zone1. 243.4m@7/60 J.1755.5m@78 Complete File Available J.2200.5m@70 Complete File Available J.3204.10m@145 Complete File Available R.1796+97.5m@225 D.466+67.@680 Complete File Available P.395.@250 Cash payment R.3138.5m@110 9 Town D.644/5.5m@142 Riaz Sharif 0323 4210700 03218481277 | 1 Kanal (DHA record) | 2.50 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 7, Block Z, Plot 1634 ID: 108319 Back in the market after 43 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 20 days in total. 💬 View this agent's WhatsApp messageZ2.1634 @270 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 8 Oct 2026, 3:34 pm 📄 View full message*Riaz Group Real Estate* 💯 *Confirm DHA Lahore Plots*💯 Phase 4 HH.210.25m@480 Extra Land Paid *Phase 07* Q.449.@375 U.1064+65.@11/25 U.2215.10m@2/90 Y.858 @575 F/park 70ft Road Z2.1634 @270 Z2.1404+1405.@5/25 Phase 6 J.37.@5/55 E.480.@600 D.1240/2.@5.5m@2/10 *Phase 08* IVY *46 Z3 @ 1.90* 🔥 Z5.510.10m@180 Z5.187.5m@78 ● *Phase 09Prism* Zone1. 243.4m@7/60 J.1755.5m@78 Complete File Available J.2200.5m@70 Complete File Available J.3204.10m@145 Complete File Available R.1796+97.5m@225 D.466+67.@680 Complete File Available P.395.@250 Cash payment R.3138.5m@110 9 Town D.644/5.5m@142 Riaz Sharif 0323 4210700 03218481277 | 1 Kanal (DHA record) | 2.70 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 7, Block Q, Plot 449 ID: 157577 💬 View this agent's WhatsApp messageQ.449.@375 WhatsApp group: WaLi Enterprises · 8 Oct 2026, 3:34 pm 📄 View full message*Riaz Group Real Estate* 💯 *Confirm DHA Lahore Plots*💯 Phase 4 HH.210.25m@480 Extra Land Paid *Phase 07* Q.449.@375 U.1064+65.@11/25 U.2215.10m@2/90 Y.858 @575 F/park 70ft Road Z2.1634 @270 Z2.1404+1405.@5/25 Phase 6 J.37.@5/55 E.480.@600 D.1240/2.@5.5m@2/10 *Phase 08* IVY *46 Z3 @ 1.90* 🔥 Z5.510.10m@180 Z5.187.5m@78 ● *Phase 09Prism* Zone1. 243.4m@7/60 J.1755.5m@78 Complete File Available J.2200.5m@70 Complete File Available J.3204.10m@145 Complete File Available R.1796+97.5m@225 D.466+67.@680 Complete File Available P.395.@250 Cash payment R.3138.5m@110 9 Town D.644/5.5m@142 Riaz Sharif 0323 4210700 03218481277 | 1 Kanal (DHA record) | 3.75 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 6, Block E, Plot 480 ID: 634759 💬 View this agent's WhatsApp messageHH.210.25m@480 E.480.@600 WhatsApp group: DHA Property Management · 8 Oct 2026, 3:34 pm 📄 View full message*Riaz Group Real Estate* 💯 *Confirm DHA Lahore Plots*💯 Phase 4 HH.210.25m@480 Extra Land Paid *Phase 07* Q.449.@375 U.1064+65.@11/25 U.2215.10m@2/90 Y.858 @575 F/park 70ft Road Z2.1634 @270 Z2.1404+1405.@5/25 Phase 6 J.37.@5/55 E.480.@600 D.1240/2.@5.5m@2/10 *Phase 08* IVY *46 Z3 @ 1.90* 🔥 Z5.510.10m@180 Z5.187.5m@78 ● *Phase 09Prism* Zone1. 243.4m@7/60 J.1755.5m@78 Complete File Available J.2200.5m@70 Complete File Available J.3204.10m@145 Complete File Available R.1796+97.5m@225 D.466+67.@680 Complete File Available P.395.@250 Cash payment R.3138.5m@110 9 Town D.644/5.5m@142 Riaz Sharif 0323 4210700 03218481277 | 1 Kanal (DHA record) | 6 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 6, Block J, Plot 37 ID: 101231 💬 View this agent's WhatsApp messageJ - 37 @ 575 WhatsApp group: Abdullah Property Vision PH-9 · 8 Oct 2026, 3:34 pm | 1 Kanal | 5 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 7, Block Y, Plot 858 ID: 943690 💬 View this agent's WhatsApp messageY.858 @575 WhatsApp group: DHA Property Management · 8 Oct 2026, 3:34 pm 📄 View full message*Riaz Group Real Estate* 💯 *Confirm DHA Lahore Plots*💯 Phase 4 HH.210.25m@480 Extra Land Paid *Phase 07* Q.449.@375 U.1064+65.@11/25 U.2215.10m@2/90 Y.858 @575 F/park 70ft Road Z2.1634 @270 Z2.1404+1405.@5/25 Phase 6 J.37.@5/55 E.480.@600 D.1240/2.@5.5m@2/10 *Phase 08* IVY *46 Z3 @ 1.90* 🔥 Z5.510.10m@180 Z5.187.5m@78 ● *Phase 09Prism* Zone1. 243.4m@7/60 J.1755.5m@78 Complete File Available J.2200.5m@70 Complete File Available J.3204.10m@145 Complete File Available R.1796+97.5m@225 D.466+67.@680 Complete File Available P.395.@250 Cash payment R.3138.5m@110 9 Town D.644/5.5m@142 Riaz Sharif 0323 4210700 03218481277 | 1 Kanal (DHA record) | 5.75 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 7, Block U, Plot 1064+1065PAIR ID: 1678959 💬 View this agent's WhatsApp messageU.1064+1065.@11/25 WhatsApp group: DHA Property Management · 8 Oct 2026, 3:34 pm 📄 View full message*Riaz Group Real Estate* 💯 *Confirm DHA Lahore Plots*💯 Phase 4 HH.210.25m@480 Extra Land Paid *Phase 07* Q.449.@375 U.1064+65.@11/25 U.2215.10m@2/90 Y.858 @575 F/park 70ft Road Z2.1634 @270 Z2.1404+1405.@5/25 Phase 6 J.37.@5/55 E.480.@600 D.1240/2.@5.5m@2/10 *Phase 08* IVY *46 Z3 @ 1.90* 🔥 Z5.510.10m@180 Z5.187.5m@78 ● *Phase 09Prism* Zone1. 243.4m@7/60 J.1755.5m@78 Complete File Available J.2200.5m@70 Complete File Available J.3204.10m@145 Complete File Available R.1796+97.5m@225 D.466+67.@680 Complete File Available P.395.@250 Cash payment R.3138.5m@110 9 Town D.644/5.5m@142 Riaz Sharif 0323 4210700 03218481277 | being confirmed | 11 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 8, Block T, Plot 714 ID: 102351 💬 View this agent's WhatsApp message_7. T-714@470Lac(1K)_ WhatsApp group: Azeem Ahmad group · 8 Oct 2026, 3:34 pm 📄 View full message_*DIRECT FROM OWNER*_ *DHA PHASE-6* _1. C-46+47@17.50CRORE 2K Merging Paid 100 feet Road_ _2. D-18+19@14.50CRORE(2K)_ _3. G-11+12@18.30CROR(2K)_ _*DHA PHASE 8*_ _1. A-503@565 Lac(1K)_ _2. A-199@1250Lac(2K)_ _3. B-20@625Lac (1K)_ _4. B-189+190@1250Lac(1KPair)_ _5. L-189@320Lac (10M)_ _6. P-197@465Lac(1K)facing park_ _7. T-714@470Lac(1K)_ _8. X-272@1250Lac(2K)_ _9. U-589@550Lac(21M) Corner_ _*BROADWAY Commercial*_ _1. B-89/38@475 Lac(4M)_ _*RANA JAVAID*_ _*TAJ ESTATE*_ _*03224177728*_ | 1 Kanal | 4.75 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 6, Block D, Plot 1240/2 ID: 113652 💬 View this agent's WhatsApp messageD- 1240/2 @ 210 *5.5 Marla* WhatsApp group: Abdullah Property Vision PH-9 · 8 Oct 2026, 3:34 pm 📄 View full message*DHA Phase 6* E- 1057 @ 210 *10.Marla* D- 1240/2 @ 210 *5.5 Marla* *DHA 9 Prism* L- 238 @ 268 *80 ft Road* L- 733 @ 190 L- 700 @ 225 P- 760/55 @ 90 Muhammad Ali 0321-4530128 0339-6460606 | 5 Marla | 2.10 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 8, Block V, Plot 185 ID: 102341 💬 View this agent's WhatsApp messageV 185@430 lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 8 Oct 2026, 3:34 pm 📄 View full messageDHA Lahore 👉 DHA Phase 6 E.629@265 -10 Mrla corner ____________________ 👉 DHA Phase 7 Y.583@550 Q 5 @515 lac ____________________ 👉 DHA Phase 8 Commercial B.177+78@30Cr C.233@17.50 lac C.101@17Cr Residential W 465@730 lac V 1312@550 lac V 185@430 lac T.375+76@11.90 lac V 847,48@1300 lac ________________ Phase 9 town D 1018@ 195 lac 8 Mrla 👉 *All Plot Drict Owner to Deal 🤝* *Joint Estate®️* Ch Ghulam Hussain 03218446444 | 1 Kanal | 4.30 crore | 8 Oct 2026, 3:34 pm | ↗ |
| Phase 9 Prism, Block N, Plot 915 ID: 115593 💬 View this agent's WhatsApp messageN-915@210 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 6 Oct 2026, 4:17 pm 📄 View full message*9 Prism* R-1097@80 F-430@280 N-977@235 N-915@210 L-1496@150 H-484@300 | 1 Kanal | 2.10 crore | 6 Oct 2026, 4:17 pm | ↗ |
| Phase 7, Block T, Plot 1276 ID: 653944 💬 View this agent's WhatsApp messageT-1276@400 WhatsApp group: GHANI ESTATE · 6 Oct 2026, 4:17 pm 📄 View full messageBabar Khan *Phase 7* R-617@560 R-171@525 Y-2649@425 Y-912-913@1300 X-460@460 T-1276@400 03209497723 | 1 Kanal (DHA record) | 4 crore | 6 Oct 2026, 4:17 pm | ↗ |
| Phase 7, Block X, Plot 460 ID: 105135 Back in the market after 45 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 20 days in total. 💬 View this agent's WhatsApp message*X 460 @ 460 Lac* WhatsApp group: Abdullah Property Vision PH-9 · 6 Oct 2026, 4:17 pm 📄 View full message*Auto Reply* *Phase 7 one call deals* *Z 466@540 lacs* *Y 3610/10@375 lacs 70Road final* *Y 3575/3@350 final* *Y 3595@335 final* *X 460 @ 460 Lac* *U 1515@ 435 lacs* *Pair plots* *X 986-87@ 1190 Lac* *T 1049-1050@ 870 Lac* *Jahangir & sons Real Estate* *Mehboob Khan* *03184824024* | 1 Kanal (DHA record) | 4.60 crore | 6 Oct 2026, 4:17 pm | ↗ |
| Phase 8, Block S, Plot 402 ID: 1426669 💬 View this agent's WhatsApp messageS-402@465 WhatsApp group: Burhan Estate (R) DHA LAHORE · 6 Oct 2026, 4:17 pm 📄 View full message*Riaz Group Real Estate* *9 Prism* R-1097@80 F-430@280 N-977@235 N-915@210 L-1496@150 H-484@300 H-523@275 corner K-875@210 *Facing 1 kanal* *Phase-5* G-153@640 *Phase 7* R-617@560 R-171@525 Y-2649@425 Y-912-913@1300 X-460@460 T-1276@400 *Phase 8* S-402@465 T-714@475 W-342-343@15.50 V-185@430 Finale V-1313@550 *Papers Available* Riaz Sharif 0323 4210700 03218481277 | 1 Kanal (DHA record) | 4.65 crore | 6 Oct 2026, 4:17 pm | ↗ |
| Phase 9 Prism, Block R, Plot 1097 ID: 102353 💬 View this agent's WhatsApp message*R 1097 @ 78* WhatsApp group: NAZ ESTATE (Regd) PH-1 · 6 Oct 2026, 4:17 pm 📄 View full message*DHA Lahore* *Phase 8* *V 1009 @ 575 (70R)* *Z4 368/2 @ 75* *Phase 6* *MB 323@1150(4M)* *MB 37. @ 2100(4M)* *A. 09. @. 1500(4M)* *Phase 7* *Y. 2415 @ 450* *CCA5 190 @ 405* *Phase 6* *Bayina* *M 135 @ 690* *L 931 @ 670* *Phase 9 prism* *Q 905 @ 410* *Main road* *F 430 @ 280* *5 marla* *K 2096 @ 115* *R 1097 @ 78* *Ch M Riaz* *CEO* *Proptery Bridge* *03214337390* | 5 Marla (DHA record) | 80 lakh | 6 Oct 2026, 4:17 pm | ↗ |
| Phase 7, Block R, Plot 171 ID: 100702 💬 View this agent's WhatsApp messageR-171 @ 525 WhatsApp group: Azeem Ahmad group · 6 Oct 2026, 4:17 pm 📄 View full message*DHA Lahore* *Phase 5* F-233/1 @ 675 Main 150f road) _____________________ *Phase 6* H-193+194 @ 20.50cr *Pair* _____________________ *Phase 7* P-406 @ 465 (next to corner of 70ft road,Clear,Executive Transfer) Q-476 @ 335 Q-653 @ 355 R-171 @ 525 R-452 @ 385 R-556 @ 560 R-691 @600 T-2232+2233 @ 950 *(Pair)* U-339 @ 550 U-Facing Carrefour @ 1350 *Pair* W-652 @ 570 Y-140 @ 610 Y-2726 @ 425 *biana* Z1-106 @ 500 Z2-1138 @ 310 a.f Z2-1204+1205 @ 650 (50 Marla,Unpaid,Pair) _____________________ *Phase 7 10 Marla* T-1699 @ 265 U-2007 @ 315 (70f road,No db pole) U-1387/8 @ 305 U-2250 @ 295 Y-2068 @ 350(150f rd) Y-2142 @ 365(150f rd) Y-3380 @ 305 Y-3614 @ 180 Y-3829 @ 305 (100f rd, clear) *Biana* *Builder Location* Y-4001 @ 290 _____________________ *Phase 7 Commercial* *CCA2*-37+38 @ 2500 *(8+8 Marla Pair,Merge Paid)* *CCA4*-365 @ 350 (4Marla) _____________________ *9 Prism* H-541 @ 240 L-1490 @ 145 *(10 Marla)* _____________________ *Sohail Asghar* *(Phase 7 Specialist)* *0305-7801889* *AL-WARIS PROPERTIES* ®️ | 1 Kanal (DHA record) | 5.25 crore | 6 Oct 2026, 4:17 pm | ↗ |
| Phase 9 Prism, Block N, Plot 977 ID: 103745 Back in the market after 44 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 11 days in total. 💬 View this agent's WhatsApp messageBabar Khan 03209497723 WhatsApp group: Abdullah Property Vision PH-9 · 6 Oct 2026, 4:17 pm 📄 View full message1 KANAL BRAND NEW ULTRA LUXURY HOUSE PHASE 6 5 BEDROOMS 5 BATHROOMS 1 POWDER ROOM 2 IMPORTED KITCHENS FULLY FURNISHED WITH IMPORTED LUXURY FURNITURE ALL HOUSE T3 AC FITTED 3 BIG SIZE 72 INCHES TV ONE OFFICE ROOM 15 KVA SOLLER SYSTEM INSTALL 2 SERVENT QUTERS ON BESMENT 3 TO 4 CAR PARKING . DC & FBR VELLO IS 3,18,00000 PAY ORDER OTHER CASH IS ACCEPTED WRITN ON AGREEMENT 🤝. Babar Khan 03209497723 | 1 Kanal (DHA record) | 2.35 crore | 6 Oct 2026, 4:17 pm | ↗ |
| Phase 9 Prism, Block H, Plot 523 ID: 117477 💬 View this agent's WhatsApp messageH 523 @ 280 Lac WhatsApp group: Abdullah Property Vision PH-9 · 6 Oct 2026, 4:17 pm 📄 View full messageDHA Ph 9Prism Hot 🔥 LOCATION Plot Direct Owner Plots Near Ring Road H 1491 @ 315 Lac Kanal 150'Wide Main ki back 🔙 P 1046 @ 330Lac H 1687 @ 235Lac 1 Kanal 66sqft Possession Near Commercial 150'Wide Road 120ft NDC & SITE Plan Ready Complete File's available H 523 @ 280 Lac CORNER KANAL R 487/ 83 @ 105 Lac 5 Marla Plot DP POLE CLEAR NEAR SECTOR SHOP 🏪 + PARK 🏞 REGARDS ADEEL 0321 4831830 NAZIR ESTATE | 1 Kanal (DHA record) | 2.75 crore | 6 Oct 2026, 4:17 pm | ↗ |
| Phase 9 Prism, Block L, Plot 1496 ID: 102071 💬 View this agent's WhatsApp message*L-1496@140* *(Possession)* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 6 Oct 2026, 4:17 pm 📄 View full message*PHASE 9 PRISM* *D-81@1100* *(Corner+150 feet)* *D-450@275* *(Possession)* *F-148@395* *(Corner+150 back)* *Q-179@390* *(120 feet back)* *Q-766@390* *(Corner+Possession)* *R-250@265* *(Possession)* *H-822@308* *(Possession)* *H-1645@375* *(Corner+facing park)* *H-1588@275* *(possession)* *K-666@305* *(150 feet back)* *L-710@230* *(Corner+150 back)* *N-396@275* *(80 feet+Possession* ) *N-385@300* *(Cor+Possession)* *L-1496@140* *(Possession)* *R-1027@90* *(Carpet road)* *J-2769@60* *(Possession)* *K-891@115* *(Facing park)* *Malik Mohsin* *MR Property* *®* 03234212605 | 10 Marla | 1.50 crore | 6 Oct 2026, 4:17 pm | ↗ |
| Phase 9 Prism, Block H, Plot 484 ID: 105201 Back in the market after 44 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 30 days in total. 💬 View this agent's WhatsApp messageH-484@300 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 6 Oct 2026, 4:17 pm 📄 View full message*9 Prism* R-1097@80 F-430@280 H-484@300 H-523@275 corner K-875@210 *Facing 1 kanal* | 1 Kanal | 3 crore | 6 Oct 2026, 4:17 pm | ↗ |
| Phase 8, Block V, Plot 1313 ID: 446248 💬 View this agent's WhatsApp messageV-1313@550 WhatsApp group: DHA Property Management · 6 Oct 2026, 4:17 pm 📄 View full message*Riaz Group Real Estate* *9 Prism* R-1097@80 F-430@280 N-977@235 N-915@210 L-1496@150 H-484@300 H-523@275 corner K-875@210 *Facing 1 kanal* *Phase-5* G-153@640 *Phase 7* R-617@560 R-171@525 Y-2649@425 Y-912-913@1300 X-460@460 T-1276@400 *Phase 8* S-402@465 T-714@475 W-342-343@15.50 V-185@430 Finale V-1313@550 *Papers Available* Riaz Sharif 0323 4210700 03218481277 | 1 Kanal (DHA record) | 5.50 crore | 6 Oct 2026, 4:17 pm | ↗ |
| Phase 9 Prism, Block K, Plot 875 ID: 102368 💬 View this agent's WhatsApp messageK-875@210 *Facing 1 kanal* WhatsApp group: Abdullah Property Vision PH-9 · 6 Oct 2026, 4:17 pm 📄 View full message*9 Prism* R-1097@80 F-430@280 H-484@300 H-523@275 corner K-875@210 *Facing 1 kanal* | 10 Marla | 2.10 crore | 6 Oct 2026, 4:17 pm | ↗ |
