HUSS Properties
DHA Lahore property dealer
Works in: Phase 6, Phase 8, Phase 9 Prism, Phase 7 (from this agent’s live listings)
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On PlotPedia since: 19 Sep 2026
Where this agent actually works
Counted from this agent’s own live listings — not from what they told us.
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet — dealer, send us your introduction on WhatsApp, or click here to send it right now — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — the boxes are ready; they will fill in the moment the details arrive.
Activity
- +🆕 New listing: Phase 9 Town, Plot B-1406 (10 Marla) — 2.90 crore31 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot L-113 — 3.15 crore31 Oct 2026
- +🆕 New listing: Phase 6, Plot MB-474 (8 Marla) — 15 crore28 Oct 2026
- +🆕 New listing: Phase 8, Plot BWD-142 — 20 crore28 Oct 2026
- +🆕 New listing: Phase 8, Plot CC2-247+248 — 24.50 crore28 Oct 2026
- ₨💰 Demand update: Phase 8, Plot S-1002 — 4.65 crore to 4.60 crore26 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot C-775 (1 Kanal) — 3.38 crore18 Oct 2026
- +🆕 New listing: Phase 5, Plot G-2 — 24 crore16 Oct 2026
- ₨💰 Demand update: Phase 6, Plot MB-168 — 17.50 crore to 17.25 crore16 Oct 2026
- ₨💰 Demand update: Phase 8, Plot S-288 — 4.60 crore to 4.55 crore15 Oct 2026
- ₨💰 Demand update: Phase 8, Plot S-288 — 4.55 crore to 4.60 crore14 Oct 2026
- +🆕 New listing: Phase 7, Plot Y-1387 (1 Kanal) — 4.50 crore9 Oct 2026
- +🆕 New listing: Phase 5, Plot H-600 (2 Kanal) — 22 lakh8 Oct 2026
- ₨💰 Demand update: Phase 8, Plot S-288 — 4.45 crore to 4.55 crore8 Oct 2026
- ₨💰 Demand update: Phase 6, Plot MB-168 — 16.50 crore to 17.50 crore8 Oct 2026
- ₨💰 Demand update: Phase 8, Plot S-288 — 4.55 crore to 4.45 crore7 Oct 2026
- ₨💰 Demand update: Phase 6, Plot MB-168 — 17 crore to 16.50 crore7 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot Q-806 — 4 crore6 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot D-109 (2 Kanal) — 95 lakh6 Oct 2026
- +🆕 New listing: Phase 9 Prism, Plot D-212 (1 Kanal) — 1.30 crore6 Oct 2026
- ✓🎉 SOLD: Phase 7, Plot X-15775 Oct 2026
- ₨💰 Demand update: Phase 8, Plot BWA-14 — 27 crore to 30 crore5 Oct 2026
- ₨💰 Demand update: Phase 6, Plot MB-168 — 16.50 crore to 17 crore5 Oct 2026
- ₨💰 Demand update: Phase 8, Plot BWA-14 — 30 crore to 27 crore4 Oct 2026
- ₨💰 Demand update: Phase 6, Plot MB-168 — 17 crore to 16.50 crore4 Oct 2026
- ₨💰 Demand update: Phase 6, Plot MB-168 — 16.75 crore to 17 crore25 Sep 2026
- ₨💰 Demand update: Phase 6, Plot MB-185/14+15 — 30 crore to 28 crore25 Sep 2026
- ₨💰 Demand update: Phase 8, Plot BWB-177+178 — 31 crore to 32 crore25 Sep 2026
- +🆕 New listing: Phase 8, Plot BWB-177+178 (16 Marla) — 32 lakh25 Sep 2026
- +🆕 New listing: Phase 6, Plot D-1353 (2 Kanal) — 16 crore22 Sep 2026
Available properties (32)
When you call this agent, please tell them you found the property on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 8, Block BWA, Plot 14 ID: 452385 💬 View this agent's WhatsApp messageBWA-14....@30 Crore (9M) BWD-142.....@20 Crores WhatsApp group: DHA Property Management · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 8 Marla | 30 crore | 31 Oct 2026, 12:25 pm In market 1 month+Last posted 2 days ago | ↗ |
| Phase 9 Prism, Block C, Plot 775 ID: 1819769 💬 View this agent's WhatsApp messageC-775......@338 Lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 1 Kanal | 3.38 crore | 31 Oct 2026, 12:25 pm In market for 15 daysLast posted 2 days ago | ↗ |
| Phase 5, Block G, Plot 2 ID: 1812011 💬 View this agent's WhatsApp messageH-600.....@24 Crore 2 Kanal Corner Plot WhatsApp group: WaLi Enterprises · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 1 Kanal (DHA record) | 24 crore | 31 Oct 2026, 12:25 pm In market for 17 daysLast posted 2 days ago | ↗ |
| Phase 6, Block MB, Plot 168 ID: 102311 💬 View this agent's WhatsApp messageMB 168@1690 lac Marla commercial WhatsApp group: Azeem Ahmad 6 group · 31 Oct 2026, 12:25 pm 📄 View full messagePHaSe 5 M-31@410 CoRNeR 273 SQ FiT EXCeSs PHaSe 6 D 791@625 lac 10 Marla house Under renovation 10th of nov will be opened for the market K 937@650 lac L-23@9504MaRLa MB 168@1690 lac Marla commercial E 1460@ 70ft road Rd db pole clear PHaSe 7 T 2282-2283@960lac T 2494@440lac W 427@540 lac V 1031@475 lac Q 142@510 lac good location Y 628-29@1200 lac Db pole clear Y 642@520 lac Db aa rhi hai Y 612@525 lac Db pole clear 150ft ki back Y 2002@550 lac corner 26 Marla Y 1358@525 lac corner clear plot P-542@460 lac final CCA 4 64 310 lac PHaSe 8 X 994@465 lac S 1030@450 lac clear plot overseas transfer V-1270+71@1425 lac 42MaRLa Y-170@185 Y-394@120 F.P PHaSe 9PRiSM...! C 139@435 lac F 358@425lac 80ft road F 910@410 lac corner D 697@315 lac E 760@330 lac back of main 150ft near oval commercial G 782@325 lac clear plot overseas transfer P 83@385 lac facing 2 big parks walking distance masjid Zone-1 56 150 ft road 8Marla 23'50 Crore Kamran Bhatti 0303-6061467 Task Eatate Ph 6 | 4 Marla | 17.25 crore | 31 Oct 2026, 12:25 pm In market 1 month+Last posted 2 days ago | ↗ |
| Phase 8, Block S, Plot 1002 ID: 159066 💬 View this agent's WhatsApp messageS-1002...@460 Lac WhatsApp group: Signature Properties · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 1 Kanal (DHA record) | 4.60 crore | 31 Oct 2026, 12:25 pm In market 1 month+Last posted 2 days ago | ↗ |
| Phase 8, Block BWD, Plot 142 ID: 2251066 💬 View this agent's WhatsApp messageBWD-142.....@20 Crores WhatsApp group: Arslan property vision · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 8 Marla (DHA record) | 20 crore | 31 Oct 2026, 12:25 pm In market for 5 daysLast posted 2 days ago | ↗ |
| Phase 9 Prism, Block H, Plot 684 ID: 115927 Back in the market after 63 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 47 days in total. 💬 View this agent's WhatsApp messageH-684........@375 Lac WhatsApp group: Sufian Sarim Estate · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 1 Kanal (DHA record) | 3.75 crore | 31 Oct 2026, 12:25 pm In market 1 month+Last posted 2 days ago | ↗ |
| Phase 9 Prism, Block E, Plot 765 ID: 105825 Back in the market after 42 days — after 30 days of silence we had marked it sold 2 times; it is now available again. This property has been in the market for 41 days in total. 💬 View this agent's WhatsApp messageE-765........@335 Lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 1 Kanal (DHA record) | 3.35 crore | 31 Oct 2026, 12:25 pm In market 1 month+Last posted 2 days ago | ↗ |
| Phase 5, Block H, Plot 600 ID: 107215 Back in the market after 66 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 25 days in total. 💬 View this agent's WhatsApp message➡️ H 600 @ 23 Cror corner WhatsApp group: Abdullah Property Vision PH-9 · 31 Oct 2026, 12:25 pm 📄 View full message*DHAPhase 1* ➡️ K 26+27 @ 35 Cror 2K house singal story 2k lown *DHA Phase 5* ➡️ F 87+88 @ 45 Cror 📄 available 4K ➡️ H 600 @ 23 Cror corner ➡️ H 171+72 @ 17 Cror pair ➡️ B 260 @ 17.50 lac 2K ➡️ F 106 @ 25 Cror corner 310 square (70fit) ➡️ K 403 @ 775 lac ➡️ D 220 @ 860 lac corner 21/5 marla paid *DHA Phase 6* ➡️ 13 kanal 10 marla front and back E block ➡️ E 790+91+92+95+96+97+98 Demand 130 Crorr ➡️E 701/5+6+7+8 @ 65 Crorr 8Kanals ➡️ K 445+46 @ 2150 lac (70fit) ➡️K 935+36 @ 975 lac corner ➡️L 1296 @ 625 lac (100fit rd) ➡️E 1058 @ 220 lac affidavit P | 2 Kanal ⚠ Demand looks unusual for this size — confirm with the agent | 22 lakh | 31 Oct 2026, 12:25 pm In market for 25 daysLast posted 2 days ago | ↗ |
| Phase 8, Block BWB, Plot 177+178PAIR ID: 450528 💬 View this agent's WhatsApp messageBWB-177+178....@32 crore WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 16 Marla ⚠ Demand looks unusual for this size — confirm with the agent | 32 lakh | 31 Oct 2026, 12:25 pm In market 1 month+Last posted 2 days ago | ↗ |
| Phase 8, Block CC2, Plot 247+248PAIR ID: 2251065 💬 View this agent's WhatsApp messageCCA2- 247+248...@24.50 crore WhatsApp group: Arslan property vision · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | being confirmed | 24.50 crore | 31 Oct 2026, 12:25 pm In market for 5 daysLast posted 2 days ago | ↗ |
| Phase 9 Town, Block B, Plot 1406 ID: 116726 Back in the market after 19 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 2 days in total. 💬 View this agent's WhatsApp messageB 1406 @ 290 Lac 10Marla WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Oct 2026, 2:13 pm 📄 View full message*💯 DHA Phase 9 Town* B 1406 @ 290 Lac 10Marla C 315 @ 162 Lac C 244 @ 135 Lac B 1480 @ 98 Lac 10Marla *One Call Deal Done* *Mian Shahzad* *03204051959* *Shahzad properties* | 10 Marla | 2.90 crore | 31 Oct 2026, 2:13 pm In market for 2 daysLast posted 2 days ago | ↗ |
| Phase 9 Prism, Block L, Plot 113 ID: 1996205 💬 View this agent's WhatsApp messageL 113 @ 325 Lac Corner WhatsApp group: Phase 9 Prism Only · 31 Oct 2026, 2:13 pm 📄 View full messagePhase 9 Prism L 113 @ 325 Lac Corner P 365 @ 390 Lac 80’ft road C 12 @ 400 Lac 150’ft road C 1281 @ 270 Lac Back Of BiG Park M 1215 @ 205 Lac H 1557 @ 220 Lac Corner H 963 @ 325 Lac 5Marla J 1447 @ 67 Lac Possession R 3312 @ 105 Lac Phase 6 1 kanal B 268 @ 700 Lac N 509 @ 550 Lac final N 265 @ 575 Lac 100ft Road 10 Marla A 471/2 @ 325 Lac 2 Kanal D 1353 @ 1600final E 913 @ 15 Crore 41.5 Marla Facing Park Phase 7 5 Marla Y 5352 @ 82 Lac Corner 1 Kanal U 1290/15 @ 410 Lac T 717 @ 475final 100ft Road R 745 @ 650 Lac 150ft Road W 910 @ 560 Lac 150Ft Road Y 3003 @ 5 Core 24 Marla Corner Phase 8 Ivy Green 5 Marla Z5 357 @ 90 Lac 10 Marla Z3 50 @ 205 Lac 03214851881 Salman Basraw BiG Buzz Marketing Pvt.ltd | 1 Kanal (DHA record) | 3.15 crore | 31 Oct 2026, 2:13 pm In market for 2 daysLast posted 2 days ago | ↗ |
| Phase 6, Block MB, Plot 474 ID: 111939 Back in the market after 63 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 5 days in total. 💬 View this agent's WhatsApp messageMB-474....@15 Crore WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 8 Marla | 15 crore | 31 Oct 2026, 12:25 pm In market for 5 daysLast posted 2 days ago | ↗ |
| Phase 6, Block N, Plot 265 ID: 450122 💬 View this agent's WhatsApp messageN 265 @ 575 Lac 100ft Road WhatsApp group: WaLi Enterprises · 31 Oct 2026, 12:25 pm 📄 View full messagePhase 9 Prism L 113 @ 325 Lac Corner P 365 @ 390 Lac 80’ft road C 12 @ 400 Lac 150’ft road C 1281 @ 270 Lac Back Of BiG Park M 1215 @ 205 Lac H 1557 @ 220 Lac Corner H 963 @ 325 Lac 5Marla J 1447 @ 67 Lac Possession R 3312 @ 105 Lac Phase 6 1 kanal B 268 @ 700 Lac N 509 @ 550 Lac final N 265 @ 575 Lac 100ft Road 10 Marla A 471/2 @ 325 Lac 2 Kanal D 1353 @ 1600final E 913 @ 15 Crore 41.5 Marla Facing Park Phase 7 5 Marla Y 5352 @ 82 Lac Corner 1 Kanal U 1290/15 @ 410 Lac T 717 @ 475final 100ft Road R 745 @ 650 Lac 150ft Road W 910 @ 560 Lac 150Ft Road Y 3003 @ 5 Core 24 Marla Corner Phase 8 Ivy Green 5 Marla Z5 357 @ 90 Lac 10 Marla Z3 50 @ 205 Lac 03214851881 Salman Basraw BiG Buzz Marketing Pvt.ltd | 1 Kanal (DHA record) | 5.75 crore | 31 Oct 2026, 12:25 pm In market 1 month+Last posted 2 days ago | ↗ |
| Phase 7, Block CC5, Plot 103 ID: 650868 💬 View this agent's WhatsApp messageCCA5-103....@425 Lac WhatsApp group: Arslan property vision · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 4 Marla | 4.25 crore | 31 Oct 2026, 12:25 pm In market 1 month+Last posted 2 days ago | ↗ |
| Phase 8, Block X, Plot 26 ID: 650875 💬 View this agent's WhatsApp messageN-265.......@575 Lac X-26....@225 Lac (Sector Plot 2M) WhatsApp group: Arslan property vision · 31 Oct 2026, 12:25 pm 📄 View full message*Phase 5* H-600.....@24 Crore 2 Kanal Corner Plot Block G 02 Kanal...@24 Crores One Kanal Demolishable House and one Kanal Lawn *Phase 6* N-265.......@575 Lac D-1353.....@16 Crore f MB-168....@17.25 Crore MB-474....@15 Crore *Phase 7* CCA5-103....@425 Lac U-1575, 76, 77...@50 Crore (6K) *Phase 8* S-1002...@460 Lac X-26....@225 Lac (Sector Plot 2M) BWA-14....@30 Crore (9M) BWB-177, 178....@32 Crore CCA2- 247,248...@24.50 Crore BWD-142.....@20 Crores Grey Structure Building *Phase-9P* H-684........@375 Lac E-765........@335 Lac C-775......@338 Lac *Lake city* 16 Marla Commercial Plot C43-18 & C43-19 Corner Pair on Main Road, (Tehzeeb Bakers line) @105 Crores *Regards* *Awais Akhtar* HUSS Properties 0321-4757827 | 2 Kanal ⚠ Demand looks unusual for this size — confirm with the agent | 2.25 crore | 31 Oct 2026, 12:25 pm In market 1 month+Last posted 2 days ago | ↗ |
| Phase 6, Block D, Plot 1353 ID: 114197 Back in the market after 64 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 41 days in total. 💬 View this agent's WhatsApp messageD 1353 @ 1600final WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Oct 2026, 12:25 pm 📄 View full messagePhase 9 Prism L 113 @ 325 Lac Corner P 365 @ 390 Lac 80’ft road C 12 @ 400 Lac 150’ft road C 1281 @ 270 Lac Back Of BiG Park M 1215 @ 205 Lac H 1557 @ 220 Lac Corner H 963 @ 325 Lac 5Marla J 1447 @ 67 Lac Possession R 3312 @ 105 Lac Phase 6 1 kanal B 268 @ 700 Lac N 509 @ 550 Lac final N 265 @ 575 Lac 100ft Road 10 Marla A 471/2 @ 325 Lac 2 Kanal D 1353 @ 1600final E 913 @ 15 Crore 41.5 Marla Facing Park Phase 7 5 Marla Y 5352 @ 82 Lac Corner 1 Kanal U 1290/15 @ 410 Lac T 717 @ 475final 100ft Road R 745 @ 650 Lac 150ft Road W 910 @ 560 Lac 150Ft Road Y 3003 @ 5 Core 24 Marla Corner Phase 8 Ivy Green 5 Marla Z5 357 @ 90 Lac 10 Marla Z3 50 @ 205 Lac 03214851881 Salman Basraw BiG Buzz Marketing Pvt.ltd | 2 Kanal | 16 crore | 31 Oct 2026, 12:25 pm In market 1 month+Last posted 2 days ago | ↗ |
| Phase 7, Block Y, Plot 647 ID: 102033 💬 View this agent's WhatsApp messageY 647 @ 535 LAC WhatsApp group: Azeem Ahmad 6 group · 22 Oct 2026, 11:17 am 📄 View full message*PHASE 7* *MARLA* T 2010 @ 155 LAC OVERSEAS BLOCK Q 063 @ 500 LAC Y 647 @ 535 LAC Y 2002 @ 550 LAC 31.5 MARLA CORNER Y 2260 @ 535 LAC Y 2262 @ 535 LAC *KANAL PAIR* Y 657 , 658 @ 1200 LAC *6 KANAL* U 1576,1577,1578 DEMAND 50 CRORE *AL GHANI REAL ESTATE* *Aliza 0329 4022751* | 1 Kanal | 5.35 crore | 22 Oct 2026, 11:17 am In market 1 month+Last posted 11 days ago | ↗ |
| Phase 7, Block Y, Plot 2260 ID: 117586 💬 View this agent's WhatsApp messageY 2260 @ 535 LAC WhatsApp group: Azeem Ahmad 6 group · 22 Oct 2026, 11:17 am 📄 View full message*PHASE 7* *MARLA* T 2010 @ 155 LAC OVERSEAS BLOCK Q 063 @ 500 LAC Y 647 @ 535 LAC Y 2002 @ 550 LAC 31.5 MARLA CORNER Y 2260 @ 535 LAC Y 2262 @ 535 LAC *KANAL PAIR* Y 657 , 658 @ 1200 LAC *6 KANAL* U 1576,1577,1578 DEMAND 50 CRORE *AL GHANI REAL ESTATE* *Aliza 0329 4022751* | 1 Kanal | 5.35 crore | 22 Oct 2026, 11:17 am In market 1 month+Last posted 11 days ago | ↗ |
| Phase 7, Block Y, Plot 2262 ID: 117583 💬 View this agent's WhatsApp messageY 2262 @ 535 LAC WhatsApp group: Azeem Ahmad 6 group · 22 Oct 2026, 11:17 am 📄 View full message*PHASE 7* *MARLA* T 2010 @ 155 LAC OVERSEAS BLOCK Q 063 @ 500 LAC Y 647 @ 535 LAC Y 2002 @ 550 LAC 31.5 MARLA CORNER Y 2260 @ 535 LAC Y 2262 @ 535 LAC *KANAL PAIR* Y 657 , 658 @ 1200 LAC *6 KANAL* U 1576,1577,1578 DEMAND 50 CRORE *AL GHANI REAL ESTATE* *Aliza 0329 4022751* | 1 Kanal | 5.35 crore | 22 Oct 2026, 11:17 am In market 1 month+Last posted 11 days ago | ↗ |
| Phase 7, Block Y, Plot 657+658PAIR ID: 114071 💬 View this agent's WhatsApp message | being confirmed | 12 crore | 22 Oct 2026, 11:17 am In market 1 month+Last posted 11 days ago | ↗ |
