Shamuon.shah
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On PlotPedia since: 27 Aug 2026
Where this agent actually works
Counted from this agent’s own live listings — not from what they told us.
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet — dealer, send us your introduction on WhatsApp, or click here to send it right now — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — the boxes are ready; they will fill in the moment the details arrive.
Activity
- ✓🎉 SOLD: Phase 6, Plot L-456 (1 Kanal)6 Oct 2026
- +🆕 New listing: Phase 7, Plot U-1157+1158 — 9.25 crore29 Sep 2026
- ✓🎉 SOLD: Phase 3, Plot Y-38619 Sep 2026
- ✓🎉 SOLD: Phase 9 Town, Plot A-1722 (5 Marla)19 Sep 2026
- ✓🎉 SOLD: Phase 8, Plot X-89019 Sep 2026
- ✓🎉 SOLD: Phase 5, Plot J-32919 Sep 2026
- ✓🎉 SOLD: Phase 8, Plot X-305 (1 Kanal)19 Sep 2026
- ✓🎉 SOLD: Phase 5, Plot D-127 (1 Kanal)19 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot Y-235119 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot D-1177+117819 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot Y-173819 Sep 2026
- ₨💰 Demand update: Phase 6, Plot L-456 — 7 crore to 7.10 crore19 May 2026
- ₨💰 Demand update: Phase 7, Plot U-858/13 — 3.35 crore to 3.65 crore19 May 2026
- ₨💰 Demand update: Phase 7, Plot T-844/26+27 — 6.75 crore to 6.95 crore19 May 2026
- ₨💰 Demand update: Phase 6, Plot L-456 — 7.10 crore to 7 crore12 May 2026
- ₨💰 Demand update: Phase 6, Plot G-691 — 5.85 crore to 5.95 crore9 May 2026
- ₨💰 Demand update: Phase 7, Plot T-844/26+27 — 6.65 crore to 6.75 crore9 May 2026
- ₨💰 Demand update: Phase 6, Plot L-456 — 6.85 crore to 7.10 crore9 May 2026
- ₨💰 Demand update: Phase 3, Plot Y-16 — 13.50 crore to 13.25 crore9 May 2026
- +🆕 New listing: Phase 2, Plot U-198 (2 Kanal) — 10.25 crore9 May 2026
- +🆕 New listing: Phase 6, Plot L-32 — 8.10 crore9 May 2026
- ₨💰 Demand update: Phase 6, Plot L-456 — 7.10 crore to 6.85 crore7 May 2026
- ₨💰 Demand update: Phase 6, Plot L-456 — 7.15 crore to 7.10 crore21 Apr 2026
- ₨💰 Demand update: Phase 6, Plot CC2-187 — 5.75 crore to 5.50 crore20 Apr 2026
- ₨💰 Demand update: Phase 6, Plot L-456 — 7.10 crore to 7.15 crore13 Apr 2026
- ₨💰 Demand update: Phase 7, Plot U-858/13 — 3.50 crore to 3.35 crore13 Apr 2026
- ₨💰 Demand update: Phase 7, Plot T-844/26+27 — 6.25 crore to 6.65 crore13 Apr 2026
- ₨💰 Demand update: Phase 3, Plot U-198 — 11 crore to 10.25 crore13 Apr 2026
- +🆕 New listing: Phase 6, Plot F-412+413 (1 Kanal) — 10.75 crore13 Apr 2026
- +🆕 New listing: Phase 6, Plot F-64 — 5.50 crore8 Mar 2026
Available properties (11)
When you call this agent, please tell them you found the property on PlotPedia — “I am calling about your property that I saw on PlotPedia.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 7, Block U, Plot 1157+1158PAIR ID: 450242 💬 View this agent's WhatsApp message | being confirmed | 9.25 crore | 29 Sep 2026, 11:53 am | ↗ |
| Phase 6, Block F, Plot 412+413PAIR ID: 114091 💬 View this agent's WhatsApp messageF 412+413@ 1075 lac WhatsApp group: Azeem Ahmad group · 28 Sep 2026, 8:45 pm 📄 View full message*DHA PHASE 5* *PROPER 2 KANALS* 📍H 600 @ 23 Cror 📍B 260 @ 17.50 lac 📍H 576 @ 16.50 lac 📍G 38 @ 19 Cror *DHA PHASE 6 CONFIRM DEAL* E@790+91+92+95+96+97+98 @ 130 Cror 13 kanals 10 marla front and back 📍J 364/3+364/4 @ 18.50 lac (main 150 fit road 🛣️) 📍F 412+13 @ 1075 lac 📍L 225 @ 765 lac near park DHA PHASE 7 CONFIRMED DEALS 💸 S=752+53+54+55+56+57 @ 42 Cror 6 kanals X 422+23+24+25+26+27@ 42 Cror 6 kanal 📍Y 551+52 @ 1270 lac 📍V 117 @ 525 lac 📍X 975 @ 550 lac 📍W 842 @ 560 lac *PHASE 8* *4 kanals 2 marla with corner* W 522+23+24+25 @ 35 Cror W 19+20 @ 45 Cror 2 kanal pair *DHA 9 Prism* 📍G 102+103 @ 840 lac Possession 📍P 396 @ 250 lac 📍H 1645 @ 390 lac (22M) *Commercial property* 📍Zone2 47 @ 1250 lac (8M) 📍Zone3 96 @ 875 lac (4M) ONE CALL CLOSING *AWAIS Ali JAFFRI* *03214182760* *KAMAL DIN ASSOCIATE* | 1 Kanal | 10.75 crore | 28 Sep 2026, 8:45 pm | ↗ |
| Phase 2, Block U, Plot 198 ID: 112949 Back in the market after 41 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 152 days in total. 💬 View this agent's WhatsApp messageU 198@10 crore 2-kanal corner WhatsApp group: Abdullah Property Vision PH-9 · 19 May 2026, 3:39 pm 📄 View full message**DHA Phase 1** N 32@550 **DHA Phase 2** U 198@10 crore 2-kanal corner **DHA Phase 4** DD 80@610 corner 40 sqft extra **DHA Phase 5** H 578@16.50 2-kanal **DHA Phase 6** J 16@1500 43.20-marla **Qaiser Awan** **0322-4660081** | 2 Kanal | 10.25 crore | 19 May 2026, 3:39 pm | ↗ |
| Phase 6, Block L, Plot 32 ID: 100989 💬 View this agent's WhatsApp messageL 32 @ 850 LAC WhatsApp group: DHA Property Management · 19 May 2026, 3:39 pm | 1 Kanal (DHA record) | 8.10 crore | 19 May 2026, 3:39 pm | ↗ |
| Phase 8, Block W, Plot 342+343PAIR ID: 102346 💬 View this agent's WhatsApp messageW-342+343@15.50 WhatsApp group: 5 Star Lahore property · 13 Apr 2026, 12:53 pm | 1 Kanal | 14.50 crore | 13 Apr 2026, 12:53 pm | ↗ |
| Phase 3, Block XX, Plot 286/3 ID: 102016 💬 View this agent's WhatsApp messageXX-286/3@455Lac WhatsApp group: Abdullah Property Vision PH-9 · 13 Apr 2026, 12:53 pm 📄 View full messageDHA Lahore *Phase 3* XX-286/3@455Lac *Phase 7* X-795@385Lac *9Prism* Q-904@400Lac 150ft Road C-400@370Lac H-540@240Lac *Usman Sheikh* 0320-4844434 *Mr.Realtor* | 1 Kanal | 4.55 crore | 13 Apr 2026, 12:53 pm | ↗ |
| Phase 6, Block F, Plot 64 ID: 106410 Back in the market after 12 days — after 30 days of silence we had marked it sold 2 times; it is now available again. This property has been in the market for 214 days in total. 💬 View this agent's WhatsApp messageF.64@650 WhatsApp group: Abdullah Property Vision PH-9 · 13 Apr 2026, 12:53 pm | 1 Kanal (DHA record) | 5.50 crore | 13 Apr 2026, 12:53 pm | ↗ |
| Phase 6, Block K, Plot 410/1 ID: 103256 Back in the market after 43 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 257 days in total. 💬 View this agent's WhatsApp messageK-410/1@810Lac WhatsApp group: Abdullah Property Vision PH-9 · 3 Feb 2026, 10:02 am 📄 View full messageDHA Phase 6 Direct Plot A-149@730Lac K-410/1@810Lac K-997@800Lac Corner 402 Sqft Extra land DHA Phase 7 Direct Plots with Meeting Owner....... S-618@555Lac Owner Y-297@585Lac Owner Y-610@535Lac Owner Y-612@535Lac Owner Y-4094@265Lac Owner Y-3311@295Lac Biana Y-3533@205Lac Biana W-492+493@1200Lac Biana 70 fit Road....... DHA Phase 8 ... Y-278@110Lac 6M Y-495@110Lac 6M T-1207@630Lac ... T-1315@650Lac ... Shafique Gujjar Meezan Estate 03034005832 | 1 Kanal | 7.35 crore | 3 Feb 2026, 10:02 am | ↗ |
| Phase 5, Block A, Plot 341 ID: 637904 Back in the market after 266 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 298 days in total. 💬 View this agent's WhatsApp messageA- 341@7 Cr WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 12 Jan 2026, 1:30 pm 📄 View full messagepH 3 X-427@ 595 pH 5 A- 341@7 Cr M-149@540f 80 fit Road pH 6 4 marla Commercial Mb 318@1165 lac's L-894@710 corner 21.5 Marla pH 7 T- 1421+22@11 Cr 70 fit U- 1159+60@925 lac's Y- 2231@535 150 fit Road 10 Marla T- 2042@270 Overseas block 9 prism Q- 360@315 f H- 1120@290 *Zeeshan Tariq* *0322-4533492* *Jhageer Real Estate* | 1 Kanal (DHA record) | 6.50 crore | 12 Jan 2026, 1:30 pm | ↗ |
| Phase 6, Block B, Plot 301 ID: 115310 Back in the market after 14 days — after 30 days of silence we had marked it sold 2 times; it is now available again. This property has been in the market for 298 days in total. 💬 View this agent's WhatsApp message*G-301@385.lac* 60ft road WhatsApp group: Abdullah Property Vision PH-9 · 12 Jan 2026, 1:30 pm 📄 View full message*💥DHA 9 Prism🔥* *N-1070@205.lac* *G-301@385.lac* 60ft road *A-579@395.lac* 80 Fit Road *B-755@220.lac* *B-34@300.lac* *F-1064@340.lac* *B-788@250.lac* *H-1558@200.lac* 5 Marla *J-1309@74.lac* *R980@@offer* *DHA 9 Town* *E-462@146.lac* *E-674@130.lac* *E-597@95.Lac* *B-1567@95.lac* Hafiz Usman *03218686679* Balaaj Real Estate | 1 Kanal (DHA record) | 6.40 crore | 12 Jan 2026, 1:30 pm | ↗ |
| Phase 6, Block L, Plot 112 ID: 445205 💬 View this agent's WhatsApp messageL 112 @ 23 CRORE 2K WhatsApp group: Azeem Ahmad 6 group · 15 Dec 2025, 10:36 am 📄 View full messageDHA LAHORE PHASE 6 K 410/1 @ 8 crore L 112 @ 23 CRORE 2K L 06 @ 21.50 LAC 2K J 16 @ 1650 LAC 2K E 803 @ 16 CRORE 2K PHASE 7 S 387 - 510 LAC Y 1950 @ 315 LAC Y 1893 @ 290 LAC U 1422 + 23 @ 985LAC Y 3601+3602 @ 845 LAC PHASE 8 U 20 @ 620 LAC T 593 @ 750 LAC Y 395 @ 125 LAC F/PARK (5M) Y 702 @ 170 LAC (8M) Y 170 @ 185 LAC (1OM) Y 168 @ 185 LAC (10M) PHASE9P J 2767 @ 65LAC FINAL R 1421 @ 105 LAC L 921 @ 300 LAC NEAR TO PARK REG, BROAD LAND ESTATE (R) 0320-8468433 PH6 MB 172 | 2 Kanal | 18.50 crore | 15 Dec 2025, 10:36 am | ↗ |
Sold properties (40)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
Phase 4, Block COM, Plot 76💬 View this agent's WhatsApp messageDD.com.76.@750.m4 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 F.412+413@915 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 Phase.7 U.858/13.@365 U.1772.@375 T.844/26+27.@695 Phase.8 W.341+342.@1450 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 7.50 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 5, Block M, Plot 335💬 View this agent's WhatsApp messageCom.M.335.@355.cornr.m4 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 F.412+413@915 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 Phase.7 U.858/13.@365 U.1772.@375 T.844/26+27.@695 Phase.8 W.341+342.@1450 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 3.55 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 6, Block D, Plot 35💬 View this agent's WhatsApp messageCom.M.335.@355.cornr.m4 D.35.@625 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 F.412+413@915 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 Phase.7 U.858/13.@365 U.1772.@375 T.844/26+27.@695 Phase.8 W.341+342.@1450 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 6.25 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 8, Block Y, Plot 564💬 View this agent's WhatsApp messageY.564.@145.m8 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 F.412+413@915 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 Phase.7 U.858/13.@365 U.1772.@375 T.844/26+27.@695 Phase.8 W.341+342.@1450 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 1.45 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 8, Block Y, Plot 546💬 View this agent's WhatsApp messageY.546.@140.m8 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 F.412+413@915 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 Phase.7 U.858/13.@365 U.1772.@375 T.844/26+27.@695 Phase.8 W.341+342.@1450 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 1.40 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 8, Block W, Plot 341+342PAIR💬 View this agent's WhatsApp messageW.341+342.@1450 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 F.412+413@915 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 Phase.7 U.858/13.@365 U.1772.@375 T.844/26+27.@695 Phase.8 W.341+342.@1450 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 14.50 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 9 Prism, Block D, Plot 1341💬 View this agent's WhatsApp message*D 1341 @ 265. Possession* WhatsApp group: MUSHAHID Ali DHA · 19 May 2026, 3:39 pm 📄 View full message*Phase 9 Prism* *C 466 @ 320.* *H 1494 @ 310. Main Back* *Q 818,819 @ 675. Final Kanal Pair* *F 434 @ 285. 80'Road* *F 1588 @ 350. Corner 197sqft* *D 1341 @ 265. Possession* *K 278 @ 195. Corner 11Marla* *L 1082 @ 195. 10Marla* *G 37 @ 350. 4Marla Commercial* *All Plots With Files* *Crown Est Marketing* *Ali Hamza* *03211042665* | 2.50 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 4, Block KK, Plot 219+220PAIR💬 View this agent's WhatsApp messageKK 219+220@600 Lac 18 Marla Corner Next to Corner Pair WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 May 2026, 3:39 pm 📄 View full message*DHA LAHORE PHASE 3* 🔥 *W-219+20+21@60.Cror* *6 Kanal & 2734 Squre Feet* 🔥 *Direct owner* 🔥 *With Meeting* *Rashid Qadri* 0321-3327095 *Rawat Estate ®* | 6 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 6, Block L, Plot 456💬 View this agent's WhatsApp messageL-456@710. LAC WhatsApp group: Abdullah Property Vision PH-9 · 19 May 2026, 3:39 pm 📄 View full messageDHA LAHORE. ONLY DIRECT OWNER MEETING POSSIBLE. PHASE-1. K-116@645. (5.86 MARLA COMMERCIAL PLOT) PHASE-2 S-7@425 (5 MARLA COMMERCIAL PLOT) PHASE-5 M-75@400. LAC L-503@485 Corner G-588/9@1200. Lac (58 MARLA) PHASE- 6 L-23@1150.(4M COMMERCIAL) M-399+400@1550. Lac L-456@710. LAC PHASE-7 X-1552/29+30@860 Lac MERGING FEES PAID PHASE-8 X-08@1300. LAC X-12@1325. LAC C-145/1@750(4.28 marla commercial) Y-170@185 (10 MARLA) Y-396@125. ( 5M FACING PARK) PHASE-9 E-425@310. Corner D-1272@285 LAC. B-538@300. LAC K-463@265. LAC N-1259@270. LAC J-1412@105. (8.6 marla plot) R-1620@125.LAC 9-TOWN. E-9@325. (4M COMMERCIAL) DHA MULTAN. 2 KANAL PLOT FOR SALE. N-224@OFFER REQUIRED. All duse clear DHA phase 8 Ex air avenue TOWER :-B FIRST FLOOR. 2 bedroom apartment for rent Fully furnished Rent Demand 120000 per month. DHA 9-TOWN 5 MARLA FULLY FURNISHED HOUSE FOR RENT. 3 BEDROOM ATTACHED BATH KITCHEN DRING DINING TV LOUNGE ONE STUDY ROOM. ETC RENT DEMAND:-2. LAC JOHAR TOWN. 12 MARLA HOUSE FOR SALE. BLOCK:-L 5 BEDROOM ATTACHED BATH DOUBLE KITCHEN DRING DINING TV LOUNGE S. QUARTER MARBAL FLOORING ETC. SALE Demand:-525 Lac. MODEL TOWN LINK ROAD. CITY STAR SHOPPING CENTER. Offices available for rent TOTAL AREA 7500 Sqrfit Rent demand:-15. LAC MINIMUM SPACE AVAILABLE. New officer colony Sadar bazar Lahore Cantt 5marla House for sale 5 BEDROOM ATTACHED BATH KITCHEN S. QUARTER+ BATH ETC. SALE DEMAND:-240. MAIN CANTT LAHORE. 4 KANAL 9 MARLA MAIN KHURSHED ALAM ROAD NEAR R. A BAZAAR COMMERCIAL PLOT FOR SALE. COMMERCIAL FEE PAID. FEE PAID 100' Height. APPROVED 40' Height. Sale demand:-70 CRORE. BANKER TOWN 8 MARLA COMMERCIAL PLOT FOR SALE. C-15@ 6 CRORE FACING RING ROAD. OPPOSITE DHA PHASE-4. GULBERGE LAHORE. 8 KANAL PROPERTY FOR SALE. BLOCK:-L MAIN FEROZPUR ROAD. SALE DEMAND:-2. ARAB DOCUMENT AVAILABLE. STATE LIFE SOCIETY. A-44@360. (29 MARLA) HAFIZ SHAHZAD. 03083865166. | 7.10 crore | 19 May 2026, 3:39 pm | SOLD ×2 |
Phase 9 Prism, Block D, Plot 1177+1178PAIR💬 View this agent's WhatsApp messageD.1177+1178.@650.cornr.m44.paid WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 F.412+413@915 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 Phase.7 U.858/13.@365 U.1772.@375 T.844/26+27.@695 Phase.8 W.341+342.@1450 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 6.50 crore | 19 May 2026, 3:39 pm | SOLD ×2 |
Phase 6, Block L, Plot 1044💬 View this agent's WhatsApp message➡️L-1044 @ 625 lac WhatsApp group: Abdullah Property Vision PH-9 · 19 May 2026, 3:39 pm 📄 View full message*DHA Phase 6* ➡️C-492 @ 720 lac(70 Ft Road) ➡️D-320 @ 720 lac(Facing Park) ➡️L-85 @ 725 lac ➡️L-1044 @ 625 lac ➡️K-594 @ 725 lac *DHA Phase 7* ➡️W-47 @ 425 lac(Main's Back,NP) ➡️Y-1298 @ 385 lac(70 Ft Road) ➡️Y-1856 @ 245 lac(Near Park) ➡️Y-2910/1 @ 450 lac(24.25 Marla) ➡️U-1855 @ 355 lac ➡️T-134 @ 420 lac ➡️T-844/52 @ 365 lac(22.5 Marla) ➡️T-369+70 @ 1150 lac(Near Park) ➡️X-1349 @ 1050 lac(Corner) *Note:All plots are direct from owners.* Khurram Khan 03214677787 | 6.25 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 7, Block U, Plot 858/13💬 View this agent's WhatsApp messageU.858/13.@365 WhatsApp group: Abdullah Property Vision PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 F.412+413@915 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 Phase.7 U.858/13.@365 U.1772.@375 T.844/26+27.@695 Phase.8 W.341+342.@1450 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 3.65 crore | 19 May 2026, 3:39 pm | SOLD ×2 |
Phase 6, Block G, Plot 691💬 View this agent's WhatsApp messageG.691.@595 WhatsApp group: Abdullah Property Vision PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 F.412+413@915 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 Phase.7 U.858/13.@365 U.1772.@375 T.844/26+27.@695 Phase.8 W.341+342.@1450 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 5.95 crore | 19 May 2026, 3:39 pm | SOLD ×2 |
Phase 7, Block T, Plot 844/26+27PAIR💬 View this agent's WhatsApp messageT.844/26+27.@695 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 F.412+413@915 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 Phase.7 U.858/13.@365 U.1772.@375 T.844/26+27.@695 Phase.8 W.341+342.@1450 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 6.95 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 3, Block Y, Plot 16💬 View this agent's WhatsApp messageY.16.@1325 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 F.412+413@915 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 Phase.7 U.858/13.@365 U.1772.@375 T.844/26+27.@695 Phase.8 W.341+342.@1450 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 13.25 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 7, Block U, Plot 1772💬 View this agent's WhatsApp messageU 1772@370 lac WhatsApp group: Abdullah Property Vision PH-9 · 19 May 2026, 3:39 pm 📄 View full messagePhase 7 U 1772@370 lac 70' Road Abdul Ghaffar Ch CH JEE ESTATE 03218160661 | 3.75 crore | 19 May 2026, 3:39 pm | SOLD |
Phase 6, Block CC2, Plot 187💬 View this agent's WhatsApp messageCCa2.187.@550 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 9 May 2026, 11:50 am 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 CCa2.187.@550 Phase.7 U.858/13.@335 U.1772.@375 T.844/26+27.@675 Phase.8 Com.C.95.@1500.m8 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 5.50 crore | 9 May 2026, 11:50 am | SOLD |
Phase 8, Block C, Plot 95💬 View this agent's WhatsApp messageG.691.@595 Com.C.95.@1500.m8 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 9 May 2026, 11:50 am 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 CCa2.187.@550 Phase.7 U.858/13.@335 U.1772.@375 T.844/26+27.@675 Phase.8 Com.C.95.@1500.m8 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 15 crore | 9 May 2026, 11:50 am | SOLD |
